FIA-F3:Rd.3ホッケンハイム 第3レース結果
FIA Formula 3 European Championship DTM Hockenheim I Result race 3 | ||||||||||||||
Hockenheimring GP Circuit length 4574 m 05.05.2013 | ||||||||||||||
Pos | No. | Cl. | Driver | Place | Team | Lap | Time total | Interval | Avg. | fastest | at | Make | GAP | Total |
1 | 6 | T | Felix Rosenqvist | SWE | kfzteile 24 Mucke Motorsport | 21 | 35:48.500 | 160.950 | 1:33.886 | 13 | Dallara F312 Mercedes | 175.387 | ||
2 | 11 | T | Felix Serralles | USA | Fortec Motorsports | 1 | 35:53.300 | 4.841 | 160.588 | 1:33.942 | 8 | Dallara F312 Mercedes | 4.841 | 175.283 |
3 | 51 | G | Daniil Kvyat | RUS | Carlin | 21 | 35:53.800 | 5.340 | 160.551 | 1:33.776 | 9 | Dallara F312 Volkswagen | 0.499 | 175.593 |
4 | 1 | T | Raffaele Marciello | ITA | Prema Powerteam | 21 | 35:55.000 | 6.580 | 160.459 | 1:33.801 | 9 | Dallara F312 Mercedes | 1.240 | 175.546 |
5 | 4 | T | Jordan King | GBR | Carlin | 21 | 35:55.600 | 7.178 | 160.414 | 1:33.690 | 9 | Dallara F312 Volkswagen | 0.598 | 175.754 |
6 | 2 | T | Alex Lynn | GBR | Prema Powerteam | 21 | 35:56.200 | 7.768 | 160.370 | 1:33.820 | 20 | Dallara F312 Mercedes | 0.590 | 175.511 |
7 | 7 | T | Sven Muller | DEU | ma-con | 21 | 35:57.400 | 8.930 | 160.284 | 1:33.890 | 15 | Dallara F312 Volkswagen | 1.162 | 175.380 |
8 | 20 | T | Tom Blomqvist | GBR | Eurointernational | 21 | 36:05.000 | 16.563 | 159.719 | 1:34.707 | 11 | Dallara F312 Mercedes | 7.633 | 173.867 |
9 | 25 | Eddie Cheever | ITA | Prema Powerteam | 21 | 36:06.000 | 17.586 | 159.644 | 1:34.681 | 14 | Dallara F312 Mercedes | 1.023 | 173.915 | |
10 | 12 | T | Luis Felipe Derani | BRA | Fortec Motorsports | 21 | 36:07.100 | 18.613 | 159.568 | 1:34.430 | 10 | Dallara F312 Mercedes | 1.027 | 174.377 |
11 | 9 | T | Lucas Wolf | DEU | URD Rennsport | 21 | 36:07.500 | 19.071 | 159.534 | 1:34.401 | 12 | Dallara F312 Mercedes | 0.458 | 174.430 |
12 | 24 | Lucas Auer | AUT | Prema Powerteam | 21 | 36:08.100 | 19.621 | 159.494 | 1:33.866 | 16 | Dallara F312 Mercedes | 0.550 | 175.425 | |
13 | 30 | Josh Hill | GBR | Fortec Motorsports | 21 | 36:08.300 | 19.880 | 159.475 | 1:33.706 | 21 | Dallara F312 Mercedes | 0.259 | 175.724 | |
14 | 18 | T | Dennis van de Laar | NLD | Van Amersfoort Racing | 21 | 36:10.400 | 21.942 | 159.323 | 1:34.282 | 15 | Dallara F312 Volkswagen | 2.062 | 174.651 |
15 | 26 | Nicholas Latifi | CAN | Carlin | 21 | 36:11.000 | 22.527 | 159.280 | 1:34.102 | 15 | Dallara F312 Volkswagen | 0.585 | 174.985 | |
16 | 5 | T | Michael Lewis | USA | kfzteile24 Mucke Motorsport | 21 | 36:12.800 | 24.355 | 159.146 | 1:34.579 | 15 | Dallara F312 Mercedes | 1.828 | 174.102 |
17 | 14 | T | William Buller | GBR | ThreeBond with T-Sport | 21 | 36:13.700 | 25.289 | 159.078 | 1:33.953 | 13 | Dallara F312 ThreeBond Nissan | 0.934 | 175.262 |
18 | 28 | Mitchell Gilbert | AUS | kfzteile24 Mucke Motorsport | 21 | 36:14.700 | 26.208 | 159.011 | 1:34.164 | 20 | Dallara F312 Mercedes | 0.919 | 174.869 | |
19 | 19 | T | Mans Grenhagen | SWE | Van Amersfoort Racing | 21 | 36:21.300 | 32.856 | 158.526 | 1:34.616 | 14 | Dallara F312 Volkswagen | 6.648 | 174.034 |
20 | 31 | G | Edward Jones | ARE | Fortec Motorsports | 21 | 36:24.300 | 35.853 | 158.309 | 1:35.327 | 15 | Dallara F312 Mercedes | 2.997 | 172.736 |
21 | 10 | T | Sandro Zeller | CHE | Jo Zeller Racing | 21 | 36:25.200 | 36.712 | 158.246 | 1:35.352 | 16 | Dallara F312 Mercedes | 0.859 | 172.691 |
22 | 27 | Jann Mardenborough | GBR | Carlin | 21 | 36:26.100 | 37.679 | 158.176 | 1:34.282 | 11 | Dallara F312 Volkswagen | 0.967 | 174.651 | |
23 | 16 | Tatiana Calderon | COL | Double R Racing | 21 | 36:26.900 | 38.472 | 158.119 | 1:35.135 | 14 | Dallara F313 Mercedes | 0.793 | 173.085 | |
24 | 17 | T | Antonio Giovinazzi | ITA | Double R Racing | 21 | 37:06.400 | 1:18.000 | 155.313 | 1:34.127 | 19 | Dallara F312 Mercedes | 39.504 | 174.938 |
25 | 3 | T | Harry Tincknell | GBR | Carlin | 20 | 36:52.800 | 1 Runde | 148.828 | 1:33.729 | 14 | Dallara F312 Volkswagen | 1 Runde | 175.681 |
NOT CLASSIFIED | ||||||||||||||
8 | T | Andre Rudersdorf | DEU | ma-con | 2 | 3:30.200 | 19 Runden | 156.658 | 1:40.762 | 2 | Dallara F312 Volkswagen | 163.419 | ||
29 | Roy Nissany | ISR | kfzteile24 Mucke Motorsport | 2 | 3:30.300 | 19 Runden | 156.610 | 1:40.504 | 2 | Dallara F312 Mercedes | 163.838 | |||
15 | T | Richard Goddard | GBR | ThreeBond with T-Sport | 2 | 3:30.700 | 19 Runden | 156.327 | 1:40.079 | 2 | Dallara F312 ThreeBond Nissan | 164.534 | ||
32 | T | Sean Gelael | IDN | Double R Racing | 2 | 3:32.300 | 19 Runden | 155.147 | 1:39.787 | 2 | Dallara F312 Mercedes | 165.015 | ||
started : 29 classified : 25 not classified : 4 |
| 固定リンク