FIA-F3:Rd.4ブランズハッチ 予選結果
Race one grid: | ||||
Pos | Driver | Team/Car | Time | |
1 | Alex Lynn | Prema Dallara-Merc | 41.098 | Group B |
2 | Raffaelle Marciello | Prema Dallara-Merc | 41.310 | Group A |
3 | Lucas Auer | Prema Dallara-Merc | 41.147 | Group B |
4 | Sven Muller | Ma-con Dallara-VW | 41.395 | Group A |
5 | Felix Rosenqvist | Mucke Dallara-Merc | 41.182 | Group B |
6 | Harry Tincknell | Carlin Dallara-VW | 41.425 | Group A |
7 | Tom Blomqvist | Eurointernational Dallara-VW | 41.267 | Group B |
8 | Michael Lewis | Mucke Dallara-Merc | 41.704 | Group A |
9 | Josh Hill | Fortec Dallara-Merc | 41.367 | Group B |
10 | Jann Mardenborough | Carlin Dallara-VW | 41.731 | Group A |
11 | Jordan King | Carlin Dallara-VW | 41.458 | Group B |
12 | Eddie Cheever | Prema Dallara-Merc | 41.756 | Group A |
13 | Will Buller | T-Sport Dallara-Nissan | 41.487 | Group B |
14 | Daniil Kvyat | Carlin Dallara-VW | 41.756 | Group A |
15 | Nicholas Latifi | Carlin Dallara-VW | 41.585 | Group B |
16 | Felix Serralles | Fortec Dallara-Merc | 41.798 | Group A |
17 | Dennis van de Laar | Van Amersfoort Dallara-VW | 41.610 | Group B |
18 | Mans Grenhagen | Van Amersfoort Dallara-VW | 41.801 | Group A |
19 | Mitchell Gilbert | Mucke Dallara-Merc | 41.692 | Group B |
20 | Antonio Giovinazzi | Double R Dallara-Merc | 41.816 | Group A |
21 | Pipo Derani | Fortec Dallara-Merc | 41.785 | Group B |
22 | Lucas Wolf | URD Dallara-VW | 41.827 | Group A |
23 | Andre Rudersdorf | Ma-con Dallara-VW | 41.936 | Group B |
24 | Spike Goddard | T-Sport Dallara-Nissan | 42.053 | Group A |
25 | Sandro Zeller | Zeller Dallara-Merc | 42.091 | Group B |
26 | Roy Nissany | Mucke Dallara-Merc | 42.146 | Group A |
27 | Sean Gelael | Double R Dallara-Merc | 42.384 | Group B |
28 | Michela Cerruti | Ferraris Dallara-Merc | 43.371 | Group A |
29 | Tatiana Calderon | Double R Dallara-Merc | 42.560 | Group B |
Race two grid: | ||||
Pos | Driver | Team/Car | Time | |
1 | Alex Lynn | Prema Dallara-Merc | 41.189 | Group A |
2 | Raffaelle Marciello | Prema Dallara-Merc | 41.367 | Group B |
3 | Lucas Auer | Prema Dallara-Merc | 41.224 | Group A |
4 | Sven Muller | Ma-con Dallara-VW | 41.477 | Group B |
5 | Felix Rosenqvist | Mucke Dallara-Merc | 41.247 | Group A |
6 | Harry Tincknell | Carlin Dallara-VW | 41.486 | Group B |
7 | Tom Blomqvist | Eurointernational Dallara-VW | 41.282 | Group A |
8 | Michael Lewis | Mucke Dallara-Merc | 41.725 | Group B |
9 | Josh Hill | Fortec Dallara-Merc | 41.374 | Group A |
10 | Jann Mardenborough | Carlin Dallara-VW | 41.777 | Group B |
11 | Will Buller | T-Sport Dallara-Nissan | 41.505 | Group A |
12 | Eddie Cheever | Prema Dallara-Merc | 41.799 | Group B |
13 | Jordan King | Carlin Dallara-VW | 41.622 | Group A |
14 | Mans Grenhagen | Van Amersfoort Dallara-VW | 41.810 | Group B |
15 | Nicholas Latifi | Carlin Dallara-VW | 41.638 | Group A |
16 | Daniil Kvyat | Carlin Dallara-VW | 41.890 | Group B |
17 | Dennis van de Laar | Van Amersfoort Dallara-VW | 41.646 | Group A |
18 | Antonio Giovinazzi | Double R Dallara-Merc | 41.955 | Group B |
19 | Mitchell Gilbert | Mucke Dallara-Merc | 41.701 | Group A |
20 | Lucas Wolf | URD Dallara-VW | 41.980 | Group B |
21 | Pipo Derani | Fortec Dallara-Merc | 41.899 | Group A |
22 | Felix Serralles | Fortec Dallara-Merc | 42.033 | Group B |
23 | Andre Rudersdorf | Ma-con Dallara-VW | 41.942 | Group A |
24 | Spike Goddard | T-Sport Dallara-Nissan | 42.068 | Group B |
25 | Sandro Zeller | Zeller Dallara-Merc | 42.168 | Group A |
26 | Roy Nissany | Mucke Dallara-Merc | 41.152 | Group B |
27 | Sean Gelael | Double R Dallara-Merc | 42.418 | Group A |
28 | Michela Cerruti | Ferraris Dallara-Merc | 43.401 | Group B |
29 | Tatiana Calderon | Double R Dallara-Merc | 42.613 | Group A |
Race three grid: | ||||
Pos | Driver | Team/Car | Time | |
1 | Alex Lynn | Prema Dallara-Merc | 40.845 | Group B |
2 | Raffaele Marciello | Prema Dallara-Merc | 40.846 | Group A |
3 | Lucas Auer | Prema Dallara-Merc | 40.970 | Group B |
4 | Harry Tincknell | Carlin Dallara-VW | 41.052 | Group A |
5 | Felix Rosenqvist | Mucke Dallara-Merc | 40.982 | Group B |
6 | Mans Grenhagen | Van Amersfoort Dallara-VW | 41.245 | Group A |
7 | Jordan King | Carlin Dallara-VW | 41.206 | Group B |
8 | Sven Muller | Ma-con Dallara-VW | 41.247 | Group A |
9 | Josh Hill | Fortec Dallara-Merc | 41.257 | Group B |
10 | Jann Mardenborough | Carlin Dallara-VW | 41.285 | Group A |
11 | Tom Blomqvist | Eurointernational Dallara-VW | 41.260 | Group B |
12 | Antonio Giovinazzi | Double R Dallara-Merc | 41.322 | Group A |
13 | Dennis van de Laar | Van Amersfoort Dallara-VW | 41.306 | Group B |
14 | Daniil Kvyat | Carlin Dallara-VW | 41.332 | Group A |
15 | Will Buller | T-Sport Dallara-Nissan | 41.324 | Group B |
16 | Lucas Wolf | URD Dallara-VW | 41.382 | Group A |
17 | Nicholas Latifi | Carlin Dallara-VW | 41.486 | Group B |
18 | Michael Lewis | Prema Dallara-Merc | 41.396 | Group A |
19 | Mitchell Gilbert | Mucke Dallara-Merc | 41.498 | Group B |
20 | Felix Serralles | Fortec Dallara-Merc | 41.537 | Group A |
21 | Pipo Derani | Fortec Dallara-Merc | 41.549 | Group B |
22 | Eddie Cheever | Prema Dallara-Merc | 41.554 | Group A |
23 | Sean Gelael | Double R Dallara-Merc | 41.885 | Group B |
24 | Roy Nissany | Mucke Dallara-Merc | 41.557 | Group A |
25 | Andre Rudersdorf | Ma-con Dallara-VW | 41.998 | Group B |
26 | Spike Goddard | T-Sport Dallara-Nissan | 41.689 | Group A |
27 | Sandro Zeller | Zeller Dallara-Merc | 42.040 | Group B |
28 | Michela Cerruti | Ferraris Dallara-Merc | 43.184 | Group A |
29 | Tatiana Calderon | Double R Dallara-Merc | 42.206 | Group B |
| 固定リンク