NASCAR:Rd.10タラデガ レース結果
NASCAR Sprint Cup Series Race Number 10 Unofficial Race Results for the 44Th Annual Aaron's 499 - Sunday May 5 2013 | |||||||||||
Talladega Superspeedway - Talladega AL - 2.66 Mile Paved | |||||||||||
Total Race Length - 192 Laps - 510.72 Miles - Purse: $6,129,824 | |||||||||||
Pos | Str | Car | Driver | Team | Make | Laps | Pts | Bns | Driver Rating | Winnings | Status |
1 | 19 | 34 | David Ragan | Farm Rich | Ford | 192 | 47 | 4 | 78.2 | $373,108 | Running |
2 | 31 | 38 | David Gilliland | Love's Travel Stops | Ford | 192 | 42 | 81.6 | $235,153 | Running | |
3 | 1 | 99 | Carl Edwards | Fastenal | Ford | 192 | 42 | 1 | 103.5 | $207,720 | Running |
4 | 14 | 55 | Michael Waltrip | Aaron'sDreamMachine/AlabamaNatlChmpnshp | Toyota | 192 | 40 | 86.7 | $155,620 | Running | |
5 | 8 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 192 | 40 | 1 | 119.0 | $176,426 | Running |
6 | 34 | 51 | Regan Smith | (i) Hendrickcars.com | Chevrolet | 192 | 0 | 92.7 | $146,048 | Running | |
7 | 2 | 56 | Martin Truex Jr | . NAPA Auto Parts | Toyota | 192 | 38 | 1 | 107.4 | $155,540 | Running |
8 | 6 | 20 | Matt Kenseth | Home Depot/Husky | Toyota | 192 | 38 | 2 | 132.7 | $154,906 | Running |
9 | 36 | 95 | Scott Speed | Jordan Truck Sales/TrackingPoint | Ford | 192 | 36 | 1 | 68.4 | $107,115 | Running |
10 | 18 | 43 | Aric Almirola | Gwaltney | Ford | 192 | 35 | 1 | 103.3 | $146,226 | Running |
11 | 9 | 24 | Jeff Gordon | Imron Elite | Chevrolet | 192 | 34 | 1 | 61.2 | $149,716 | Running |
12 | 27 | 30 | David Stremme | Lean 1 | Toyota | 192 | 32 | 83.2 | $117,663 | Running | |
13 | 21 | 17 | Ricky Stenhouse Jr. # | Best Buy | Ford | 192 | 32 | 1 | 83.9 | $151,441 | Running |
14 | 3 | 9 | Marcos Ambrose | Stanley | Ford | 192 | 30 | 91.6 | $131,244 | Running | |
15 | 11 | 2 | Brad Keselowski | Miller Lite | Ford | 192 | 30 | 1 | 86.5 | $153,696 | Running |
16 | 40 | 7 | Dave Blaney | SANY | Chevrolet | 192 | 28 | 51.9 | $112,502 | Running | |
17 | 12 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet | 192 | 27 | 93.6 | $115,355 | Running | |
18 | 20 | 15 | Clint Bowyer | Peak | Toyota | 192 | 26 | 77.0 | $139,238 | Running | |
19 | 26 | 35 | Josh Wise(i) | MDS Transport | Ford | 192 | 0 | 51.2 | $99,405 | Running | |
20 | 39 | 47 | Bobby Labonte | Clorox 100 Year Anniversary | Toyota | 192 | 25 | 1 | 58.6 | $107,805 | Running |
21 | 38 | 98 | Michael McDowell | Curb Records/The Bobby Jones Show | Ford | 191 | 23 | 59.0 | $97,830 | Running | |
22 | 42 | 33 | Landon Cassill | LittleJoesAutos.com | Chevrolet | 191 | 22 | 39.0 | $97,105 | Running | |
23 | 28 | 1 | Jamie McMurray | McDonald's | Chevrolet | 191 | 22 | 1 | 76.9 | $122,750 | Running |
24 | 22 | 13 | Casey Mears | GEICO | Ford | 189 | 20 | 72.9 | $103,680 | Running | |
25 | 30 | 42 | Juan Pablo Montoya | Clorox | Chevrolet | 189 | 19 | 55.3 | $122,844 | Running | |
26 | 16 | 27 | Paul Menard | Menards/CertainTeed | Chevrolet | 188 | 19 | 1 | 71.7 | $123,971 | Running |
27 | 25 | 14 | Tony Stewart | Bass Pro Shops | Chevrolet | 187 | 17 | 36.4 | $137,755 | Running | |
28 | 29 | 31 | Jeff Burton | Caterpillar | Chevrolet | 187 | 17 | 1 | 55.3 | $98,380 | Running |
29 | 37 | 32 | Terry Labonte | C&J Energy Services | Ford | 185 | 15 | 48.6 | $90,180 | Accident | |
30 | 33 | 78 | Kurt Busch | Furniture Row/Beautyrest | Chevrolet | 182 | 15 | 1 | 97.4 | $116,325 | Accident |
31 | 43 | 36 | JJ Yeley | Golden Corral | Chevrolet | 182 | 13 | 63.3 | $91,330 | Accident | |
32 | 5 | 39 | Ryan Newman | Haas Automation | Chevrolet | 182 | 13 | 1 | 62.3 | $123,838 | Accident |
33 | 23 | 10 | Danica Patrick # | GoDaddy.com | Chevrolet | 182 | 11 | 67.4 | $89,555 | Accident | |
34 | 7 | 11 | Denny Hamlin | FedEx Express | Toyota | 148 | 10 | 34.9 | $109,230 | Running | |
35 | 4 | 22 | Joey Logano | Shell Pennzoil | Ford | 143 | 9 | 77.5 | $117,188 | Engine | |
36 | 17 | 16 | Greg Biffle | 3M Safety | Ford | 141 | 8 | 48.2 | $107,155 | Running | |
37 | 13 | 18 | Kyle Busch | M&M's | Toyota | 138 | 7 | 60.8 | $134,383 | Running | |
38 | 32 | 93 | Travis Kvapil | Burger King/Dr.Pepper | Toyota | 128 | 6 | 29.3 | $91,085 | Running | |
39 | 41 | 87 | Joe Nemechek(i) | MaddiesPlaceRocks.com | Toyota | 53 | 0 | 25.3 | $79,085 | Engine | |
40 | 24 | 29 | Kevin Harvick | Budweiser | Chevrolet | 47 | 5 | 1 | 48.9 | $122,021 | Accident |
41 | 35 | 83 | David Reutimann | Burger King/Dr.Pepper | Toyota | 43 | 3 | 51.1 | $71,085 | Accident | |
42 | 10 | 5 | Kasey Kahne | Time Warner Cable | Chevrolet | 42 | 2 | 74.4 | $85,085 | Accident | |
43 | 15 | 21 | Trevor Bayne | Motorcraft/Quick Lane Tire & Auto Center | Ford | 22 | 0 | 33.0 | $63,585 | Engine | |
(i) Ineligible for driver points in this series |
| 固定リンク