LM24,WEC:ルマン24時間レース 予選2回目結果
24 HEURES DU MANS 2013 Qualifying Practice 2 Classification | |||||||||||
Le Mans 13.629km 2013.06.20 | |||||||||||
Pos | N° | Cat | Driver | Car | T | Laps | Gap | Gap Prev. | Best lap | Best time | Best speed |
1 | 7 | LMP1 | Alexander WURZ, Nicolas LAPIERRE, 中嶋 一貴 | Toyota TS030 - Hybrid | M | 7 | - | - | 6 | 3:40.924 | 222.1 |
2 | 3 | LMP1 | Marc GENÉ, Lucas DI GRASSI, Oliver JARVIS | Audi R18 e-tron quattro | M | 5 | 0.066 | 0.066 | 3 | 3:40.990 | 222.0 |
3 | 1 | LMP1 | André LOTTERER, Marcel FÄSSLER, Benoit TRÉLUYER | Audi R18 e-tron quattro | M | 6 | 1.030 | 0.964 | 5 | 3:41.954 | 221.1 |
4 | 12 | LMP1 | Nicolas PROST, Neel JANI, Nick HEIDFELD | Lola B12/60 Coupé - Toyota | M | 8 | 1.337 | 0.307 | 6 | 3:42.261 | 220.8 |
5 | 8 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Stéphane SARRAZIN | Toyota TS030 - Hybrid | M | 12 | 1.583 | 0.246 | 8 | 3:42.507 | 220.5 |
6 | 26 | LMP2 | Roman RUSINOV, John MARTIN, Mike CONWAY | Oreca 03 - Nissan | D | 11 | 13.074 | 11.491 | 8 | 3:53.998 | 209.7 |
7 | 41 | LMP2 | Tom KIMBER-SMITH, Eric LUX, Alexander ROSSI | Zytek Z11SN - Nissan | D | 4 | 15.563 | 2.489 | 3 | 3:56.487 | 207.5 |
8 | 42 | LMP2 | Jann MARDENBOROUGH, Lucas ORDOÑEZ, Michael KRUMM | Zytek Z11SN - Nissan | D | 8 | 17.883 | 2.320 | 6 | 3:58.807 | 205.5 |
9 | 49 | LMP2 | Luis PEREZ COMPANC, Pierre KAFFER, Nicolas MINASSIAN | Oreca 03 - Nissan | M | 4 | 19.203 | 1.320 | 3 | 4:00.127 | 204.3 |
10 | 33 | LMP2 | Scott TUCKER, Marino FRANCHITTI, Ryan BRISCOE | HPD ARX 03b - Honda | M | 6 | 22.604 | 3.401 | 3 | 4:03.528 | 201.5 |
11 | 36 | LMP2 | Nelson PANCIATICI, Pierre RAGUES, Tristan GOMMENDY | Alpine - Nissan | M | 5 | 25.289 | 2.685 | 4 | 4:06.213 | 199.3 |
12 | 13 | LMP1 | Andrea BELICCHI, Mathias BECHE, Cong Fu CHENG | Lola B12/60 Coupé - Toyota | M | 4 | 26.115 | 0.826 | 3 | 4:07.039 | 198.6 |
13 | 73 | LMGTE Pro | Jan MAGNUSSEN, Antonio GARCIA, Jordan TAYLOR | Chevrolet Corvette C6-ZR1 | M | 4 | 30.110 | 3.995 | 2 | 4:11.034 | 195.4 |
14 | 40 | LMP2 | Matt DOWNS, Thomas DAGONEAU, Rodin YOUNESSI | Oreca 03 - Nissan | D | 9 | 30.213 | 0.103 | 9 | 4:11.137 | 195.4 |
15 | 25 | LMP2 | Tor GRAVES, 中野 信治, Archie HAMILTON | Oreca 03 - Nissan | D | 6 | 31.276 | 1.063 | 5 | 4:12.200 | 194.5 |
16 | 32 | LMP2 | Thomas HOLZER, Dominik KRAIHAMER, Jan CHAROUZ | Lotus T128 | D | 12 | 31.403 | 0.127 | 10 | 4:12.327 | 194.4 |
17 | 34 | LMP2 | Michel FREY, Patric NIEDERHAUSER, Jeroen BLEEKEMOLEN | Oreca 03 - Judd | D | 5 | 31.687 | 0.284 | 4 | 4:12.611 | 194.2 |
18 | 30 | LMP2 | Johnny MOWLEM, Tony BURGESS, Jonathan HIRSCHI | Lola B12/80 Coupé - Judd | D | 9 | 33.549 | 1.862 | 5 | 4:14.473 | 192.8 |
19 | 99 | LMGTE Pro | Rob BELL, Frédéric MAKOWIECKI, Bruno SENNA | Aston Martin Vantage V8 | M | 10 | 36.938 | 3.389 | 7 | 4:17.862 | 190.3 |
20 | 91 | LMGTE Pro | Jörg BERGMEISTER, Patrick PILET, Timo BERNHARD | Porsche 911 RSR | M | 6 | 37.072 | 0.134 | 5 | 4:17.996 | 190.2 |
21 | 96 | LMGTE Am | Jamie CAMPBELL-WALTER, Roald GOETHE, Stuart HALL | Aston Martin Vantage V8 | M | 8 | 37.905 | 0.833 | 6 | 4:18.829 | 189.6 |
22 | 95 | LMGTE Am | Christoffer NYGAARD, Kristian POULSEN, Allan SIMONSEN | Aston Martin Vantage V8 | M | 14 | 38.562 | 0.657 | 10 | 4:19.486 | 189.1 |
23 | 51 | LMGTE Pro | Gianmaria BRUNI, Giancarlo FISICHELLA, Matteo MALUCELLI | Ferrari 458 Italia | M | 8 | 39.696 | 1.134 | 4 | 4:20.620 | 188.3 |
24 | 74 | LMGTE Pro | Oliver GAVIN, Tommy MILNER, Richard WESTBROOK | Chevrolet Corvette C6-ZR1 | M | 14 | 40.650 | 0.954 | 13 | 4:21.574 | 187.6 |
25 | 55 | LMGTE Am | Piergiuseppe PERAZZINI, Lorenzo CASE, Darryl O'YOUNG | Ferrari 458 Italia | M | 7 | 41.270 | 0.620 | 4 | 4:22.194 | 187.1 |
26 | 81 | LMGTE Am | Vicente POTOLICCHIO, Rui AGUAS, Jason BRIGHT | Ferrari 458 Italia | M | 6 | 43.078 | 1.808 | 5 | 4:24.002 | 185.8 |
27 | 61 | LMGTE Am | Jack GERBER, Matt GRIFFIN, Marco CIOCI | Ferrari 458 Italia | M | 8 | 44.063 | 0.985 | 7 | 4:24.987 | 185.2 |
28 | 71 | LMGTE Pro | Olivier BERETTA, 小林 可夢偉, Toni VILANDER | Ferrari 458 Italia | M | 4 | 44.816 | 0.753 | 3 | 4:25.740 | 184.6 |
29 | 97 | LMGTE Pro | Peter DUMBRECK, Stefan MÜCKE, Darren TURNER | Aston Martin Vantage V8 | M | 9 | 44.910 | 0.094 | 5 | 4:25.834 | 184.6 |
30 | 92 | LMGTE Pro | Marc LIEB, Richard LIETZ, Romain DUMAS | Porsche 911 RSR | M | 5 | 48.172 | 3.262 | 4 | 4:29.096 | 182.3 |
31 | 50 | LMGTE Am | Patrick BORNHAUSER, Julien CANAL, Ricky TAYLOR | Chevrolet Corvette C6-ZR1 | M | 4 | 50.292 | 2.120 | 3 | 4:31.216 | 180.9 |
32 | 70 | LMGTE Am | Cooper MacNEIL, Manuel RODRIGUES, Philippe DUMAS | Chevrolet Corvette C6-ZR1 | M | 6 | 57.815 | 7.523 | 5 | 4:38.739 | 176.0 |
2 | LMP1 | Tom KRISTENSEN, Loïc DUVAL, Allan McNISH | Audi R18 e-tron quattro | M | 3 | 0 | |||||
21 | LMP1 | Nick LEVENTIS, Danny WATTS, Jonny KANE | HPD ARX 03c - Honda | M | 1 | 0 | |||||
24 | LMP2 | Olivier PLA, David HEINEMEIER HANSSON, Alex BRUNDLE | Morgan - Nissan | D | 3 | 0 | |||||
28 | LMP2 | Fabien GIROIX, Philippe HAEZEBROUCK, 井原 慶子 | Lola B12/80 Coupé - Nissan | D | 1 | 0 | |||||
31 | LMP2 | Kevin WEEDA, James ROSSITER, Christophe BOUCHUT | Lotus T128 | D | 1 | 0 | |||||
35 | LMP2 | Bertrand BAGUETTE, Ricardo GONZALEZ, Martin PLOWMAN | Morgan - Nissan | D | 1 | 0 | |||||
38 | LMP2 | Simon DOLAN, Oliver TURVEY, Lucas LUHR | Zytek Z11SN - Nissan | D | 1 | 0 | |||||
39 | LMP2 | Olivier PORTA, Stéphane RAFFIN, Romain BRANDELA | Lola B11/40 - Judd | D | 1 | 0 | |||||
43 | LMP2 | Natacha GACHNANG, Franck MAILLEUX, Olivier LOMBARD | Morgan - Judd | D | 1 | 0 | |||||
45 | LMP2 | Jacques NICOLET, Jean-Marc MERLIN, Philippe MONDOLOT | Morgan - Nissan | D | 1 | 0 | |||||
46 | LMP2 | Pierre THIRIET, Ludovic BADEY, Maxime MARTIN | Oreca 03 - Nissan | D | 0 | 0 | |||||
47 | LMP2 | Alexandre IMPERATORI, Ho-Pin TUNG, Matthew HOWSON | Morgan - Nissan | M | 5 | 0 | |||||
48 | LMP2 | Brendon HARTLEY, Mark PATTERSON, Karun CHANDHOK | Oreca 03 - Nissan | D | 0 | 0 | |||||
53 | LMGTE Pro | Ryan DALZIEL, Dominik FARNBACHER, Marc GOOSSENS | Viper GTS-R | M | 1 | 0 | |||||
54 | LMGTE Am | Yannick MALLEGOL, Jean-Marc BACHELIER, Howard BLANK | Ferrari 458 Italia | M | 0 | 0 | |||||
57 | LMGTE Am | Tracy KROHN, Niclas JÖNSSON, Maurizio MEDIANI | Ferrari 458 Italia | M | 0 | 0 | |||||
66 | LMGTE Pro | Andrea BERTOLINI, Abdulaziz Turki AL FAISAL, Khaled AL QUBAISI | Ferrari 458 Italia | D | 1 | 0 | |||||
67 | LMGTE Am | Pascal GIBON, Patrice MILESI, Wolf HENZLER | Porsche 911 GT3 RSR | M | 6 | 0 | |||||
75 | LMGTE Am | Emmanuel COLLARD, François PERRODO, Sébastien CRUBILE | Porsche 911 GT3 RSR | M | 2 | 0 | |||||
76 | LMGTE Am | Raymond NARAC, Christophe BOURRET, Jean-Karl VERNAY | Porsche 911 GT3 RSR | M | 2 | 0 | |||||
77 | LMGTE Am | Patrick DEMPSEY, Joe FOSTER, Patrick LONG | Porsche 911 GT3 RSR | M | 2 | 0 | |||||
88 | LMGTE Am | Christian RIED, Gianluca RODA, Paolo RUBERTI | Porsche 911 GT3 RSR | M | 2 | 0 | |||||
93 | LMGTE Pro | Jonathan BOMARITO, Tommy KENDALL, Kuno WITTMER | Viper GTS-R | M | 1 | 0 | |||||
98 | LMGTE Pro | Bill AUBERLEN, Paul DALLA LANA, Pedro LAMY | Aston Martin Vantage V8 | M | 1 | 0 |
| 固定リンク