NASCAR:Rd.16ソノマ 予選結果
25th Annual Toyota /Save Mart 350 Starting Line Up by Row | ||||||
Sonoma Raceway Sat June 22 2013 | ||||||
Pos | Car | Driver | Team | Make | Row | Reason |
1 | 1 | Jamie McMurray | Cessna | Chevrolet | 75.422 | 94.986 |
2 | 9 | Marcos Ambrose | Stanley | Ford | 75.471 | 94.924 |
3 | 99 | Carl Edwards | Aflac | Ford | 75.586 | 94.779 |
4 | 16 | Greg Biffle | 3M | Ford | 75.592 | 94.772 |
5 | 15 | Clint Bowyer | 5-hour Energy | Toyota | 75.620 | 94.737 |
6 | 20 | Matt Kenseth | Home Depot / Husky | Toyota | 75.711 | 94.623 |
7 | 78 | Kurt Busch | Furniture Row Racing | Chevrolet | 75.750 | 94.574 |
8 | 22 | Joey Logano | Shell Pennzoil | Ford | 75.788 | 94.527 |
9 | 18 | Kyle Busch | M&M's | Toyota | 75.933 | 94.346 |
10 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet | 75.943 | 94.334 |
11 | 14 | Tony Stewart | Mobil 1 / Bass Pro Shops | Chevrolet | 76.010 | 94.251 |
12 | 29 | Kevin Harvick | Rheem | Chevrolet | 76.039 | 94.215 |
13 | 42 | Juan Pablo Montoya | Target | Chevrolet | 76.039 | 94.215 |
14 | 56 | Martin Truex Jr | . NAPA Auto Parts | Toyota | 76.200 | 94.016 |
15 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | 76.401 | 93.768 |
16 | 27 | Paul Menard | Menards / MOEN | Chevrolet | 76.464 | 93.691 |
17 | 11 | Denny Hamlin | FedEx Freight | Toyota | 76.465 | 93.690 |
18 | 2 | Brad Keselowski | Miller Lite | Ford | 76.470 | 93.684 |
19 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 76.471 | 93.683 |
20 | 47 | Bobby Labonte | Kingsford | Toyota | 76.483 | 93.668 |
21 | 13 | Casey Mears | GEICO | Ford | 76.555 | 93.580 |
22 | 51 | Jacques Villeneuve | Tag Heuer Avant-Garde Eyewear | Chevrolet | 76.576 | 93.554 |
23 | 34 | David Ragan | Taco Bell | Ford | 76.592 | 93.535 |
24 | 32 | Boris Said | Hendrickcars.com | Ford | 76.642 | 93.474 |
25 | 33 | Ron Fellows | Canadian Tire | Chevrolet | 76.650 | 93.464 |
26 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet | 76.686 | 93.420 |
27 | 31 | Jeff Burton | Utility Trailers | Chevrolet | 76.784 | 93.301 |
28 | 30 | David Stremme | Lean 1 / Raley's / Swan Energy | Toyota | 76.819 | 93.258 |
29 | 38 | David Gilliland | Long John Silver's | Ford | 76.829 | 93.246 |
30 | 39 | Ryan Newman | HAAS Automation 30th Anniversary | Chevrolet | 76.878 | 93.187 |
31 | 10 | Danica Patrick # | GoDaddy.com | Chevrolet | 76.922 | 93.133 |
32 | 43 | Aric Almirola | Farmland | Ford | 77.001 | 93.038 |
33 | 93 | Travis Kvapil | Burger King / Dr Pepper | Toyota | 77.169 | 92.835 |
34 | 55 | Jason Bowles(i) | RKMotorsCharlotte.com | Toyota | 77.224 | 92.769 |
35 | 35 | Josh Wise(i) | MDS Transport | Ford | 77.240 | 92.750 |
36 | 7 | Justin Marks GoPro | Chevrolet | 77.360 | 92.606 | |
37 | 37 17 | Ricky Stenhouse Jr. # | Ford | EcoBoost | Owner Points | |
38 | 83 | David Reutimann | Burger King / Dr Pepper | Toyota | Owner Points | |
39 | 19 | Alex Kennedy | MediaMaster | Toyota | Owner Points | |
40 | 52 | Paulie Harraka(i) | Hasa Pool Products | Ford | Owner Points | |
41 | 87 | Tomy Drissi | TheWolverineMovie.Com | Toyota | Owner Points | |
42 | 36 | Victor Gonzalez Jr. | IMCA Dominican Republic | Chevrolet | Owner Points | |
43 | 37 | JJ Yeley | Chevrolet | 80.143 | ||
(i) Ineligible for driver points in this series |
| 固定リンク