BES:Rd.4スパ・フランコルシャン24時間レース 予選結果
TOTAL 24 HOURS OF SPA Results Superpole Provisional | |||||||||||
Friday 26.7.2013 18:15 | |||||||||||
Pos | No | Cl | Drivers | Team | Car | Lap | Best | Gap | Diff | Kph | Time |
1 | 99 | PAM | Howard/Adam/Mc Kenzie/Mücke | Beechdean AMR(GBR) | Aston Martin Vantage GT3 | 3 | 2:20.675 | 179,2 | 18:29:53 | ||
2 | 70 | PAM | Basov/Bobbi/Guidi/Skryabin | SMP Racing(RUS) | Ferrari 458 Italia | 3 | 2:20.902 | 0.227 | 0.227 | 178,9 | 18:33:07 |
3 | 84 | PRO | Schneider/Buhk/Götz | HTP Motorsport(GER) | Mercedes SLS AMG GT3 | 3 | 2:20.917 | 0.242 | 0.015 | 178,9 | 18:29:00 |
4 | 4 | PRO | Catsburg/Palttala/Moser | Marc VDS Racing Team(BEL) | BMW Z4 | 3 | 2:21.100 | 0.425 | 0.183 | 178,7 | 18:29:20 |
5 | 911 | PRO | Holzer/Tandy/Mapelli | Prospeed Competition(BEL) | Porsche 997 GT3 R | 2 | 2:21.219 | 0.544 | 0.119 | 178,5 | 18:22:35 |
6 | 59 | PAM | Cameron/Griffin/Mortimer/Vilander | AF Corse(ITA) | Ferrari 458 Italia | 3 | 2:21.249 | 0.574 | 0.030 | 178,5 | 18:28:09 |
7 | 100 | PRO | Turner/Campbell-Walter/Baguette | GPR AMR(BEL) | Aston Martin Vantage GT3 | 3 | 2:21.293 | 0.618 | 0.044 | 178,5 | 18:24:39 |
8 | 3 | PRO | Martin/Buurman/Leinders | Marc VDS Racing Team(BEL) | BMW Z4 | 3 | 2:21.297 | 0.622 | 0.004 | 178,4 | 18:26:50 |
9 | 150 | PRO | Lieb/Lietz/Pillet | Manthey Racing(DEU) | Porsche 997 GT3 R | 3 | 2:21.313 | 0.638 | 0.016 | 178,4 | 18:29:35 |
10 | 7 | PRO | Parente/Dusseldorp/Sims | Hexis Racing(FRA) | McLaren MP4-12C | 3 | 2:21.543 | 0.868 | 0.230 | 178,1 | 18:28:05 |
11 | 73 | PAM | Aleshin/Markozow/Frolov/Move | SMP Racing(RUS) | Ferrari 458 Italia | 3 | 2:21.701 | 1.026 | 0.158 | 177,9 | 18:26:41 |
12 | 50 | PAM | Hommerson/Machiels/Bertolini/Cioci | AF Corse(ITA) | Ferrari 458 Italia | 2 | 2:21.851 | 1.176 | 0.150 | 177,8 | 18:25:17 |
13 | 25 | PAM | Badey/Hassid/Thiriet/Beche | Thiriet by TDS Racing(FRA) | BMW Z4 | 2 | 2:21.965 | 1.290 | 0.114 | 177,6 | 18:21:58 |
14 | 18 | PAM | Hummel/Jans/Christodoulou/Jäger | Black Falcon(DEU) | Mercedes SLS AMG GT3 | 3 | 2:22.357 | 1.682 | 0.392 | 177,1 | 18:28:36 |
15 | 32 | PAM | Buncombe/Shulzhitskiy/Doherty/Buncombe | Nissan GT Academy Team RJN( | GBR) Nissan GT-R Nismo GT3 | 3 | 2:22.392 | 1.717 | 0.035 | 177,1 | 18:26:02 |
16 | 123 | PAM | Tsyplakov/Kruglik/Gianmaria/Malucelli | Team Ukraine(UKR) | Ferrari 458 Italia | 3 | 2:22.679 | 2.004 | 0.287 | 176,7 | 18:27:08 |
17 | 24 | PAM | Hayek/Kox/Menten/Haane | Blancpain Racing(CHE) | Lamborghini LP560-4 | 2 | 2:22.844 | 2.169 | 0.165 | 176,5 | 18:24:00 |
18 | 26 | PRO | Colombo/Franchi/Kechele | Vita4one Racing Team(DEU) | BMW Z4 | 3 | 2:22.872 | 2.197 | 0.028 | 176,5 | 18:27:29 |
19 | 34 | PAM | Giauque/Dermont/Perera/Trafford | Pro GT by Almeras(FRA) | Porsche 997 GT3 R | 3 | 2:23.102 | 2.427 | 0.230 | 176,2 | 18:24:11 |
20 | 1 | PRO | Vanthoor/Ortelli/Rast | Belgian Audi Club Team WRT(BEL) | Audi R8 LMS Ultra | 2 | 2:23.342 | 2.667 | 0.240 | 175,9 | 18:23:06 |
| 固定リンク