DTM:Rd.5ノリスリンク レース結果
DTM Norisring Result race 14.07.2013 AMENDED 2 | ||||||||||||
Norisring length 2300 m 12. - 14.07.2013 | ||||||||||||
Pos | No. | Driver | Entrant | Lap | Time total | Gap | Interval | Avg. | Car | fastest | Avg. | at |
1 | 10 | Robert Wickens / CAN | STIHL Mercedes AMG | 83 | 1:12:17.344 | 158.447 | STIHL Mercedes AMG C-Coupe | 48.710 | 169.986 | 66 | ||
2 | 9 | Christian Vietoris / DEU | Mercedes AMG | 83 | 1:12:20.980 | 3.636 | 3.636 | 158.314 | Mercedes AMG C-Coupe | 48.572 | 170.469 | 9 |
3 | 17 | Daniel Juncadella / ESP | stern Mercedes AMG | 83 | 1:12:21.737 | 4.393 | 0.757 | 158.287 | stern Mercedes AMG C-Coupe | 48.612 | 170.328 | 8 |
4 | 19 | Mike Rockenfeller / DEU | Audi Sport Team Phoenix | 83 | 1:12:23.109 | 5.765 | 1.372 | 158.237 | Schaeffler Audi RS 5 DTM | 48.916 | 169.270 | 8 |
5 | 1 | Bruno Spengler / CAN | BMW Team Schnitzer | 83 | 1:12:31.781 | 14.437 | 8.672 | 157.922 | BMW Bank M3 DTM | 48.676 | 170.104 | 12 |
6 | 4 | Roberto Merhi / ESP | THOMAS SABO Mercedes AMG | 83 | 1:12:33.292 | 15.948 | 1.511 | 157.867 | THOMAS SABO Mercedes AMG C-Coupe | 48.770 | 169.777 | 37 |
7 | 8 | Joey Hand / USA | BMW Team RBM | 83 | 1:12:45.896 | 28.552 | 12.604 | 157.411 | BMW M3 DTM | 48.972 | 169.076 | 28 |
8 | 16 | Andy Priaulx / GBR | BMW Team RMG | 83 | 1:12:49.607 | 32.263 | 3.711 | 157.277 | Crowne Plaza Hotels BMW M3 DTM | 48.691 | 170.052 | 9 |
9 | 21 | Marco Wittmann / DEU | BMW Team MTEK | 83 | 1:12:50.293 | 32.949 | 0.686 | 157.253 | Ice-Watch BMW M3 DTM | 48.822 | 169.596 | 12 |
10 | 2 | Dirk Werner / DEU | BMW Team Schnitzer | 83 | 1:12:55.124 | 37.780 | 4.831 | 157.079 | SAMSUNG BMW M3 DTM | 48.726 | 169.930 | 11 |
11 | 6 | Filipe Albuquerque / PRT | Audi Sport Team Rosberg | 83 | 1:12:57.373 | 40.029 | 2.249 | 156.998 | Audi Financial Services RS 5 DTM | 48.674 | 170.111 | 11 |
12 | 22 | Timo Glock / DEU | BMW Team MTEK | 83 | 1:12:57.565 | 40.221 | 0.192 | 156.991 | DEUTSCHE POST BMW M3 DTM | 48.708 | 169.993 | 11 |
13 | 20 | Miguel Molina / ESP | Audi Sport Team Phoenix | 83 | 1:12:59.266 | 40.800 | 1.701 | 156.930 | Audi RS 5 DTM | 48.984 | 169.035 | 11 |
14 | 24 | Adrien Tambay / FRA | Audi Sport Team Abt | 83 | 1:13:08.789 | 51.445 | 9.523 | 156.590 | Audi ultra RS 5 DTM | 48.862 | 169.457 | 9 |
15 | 7 | Augusto Farfus / BRA | BMW Team RBM | 82 | 1:12:27.875 | 1 Runde | 1 Runde | 156.159 | Castrol EDGE BMW M3 DTM | 48.947 | 169.163 | 6 |
16 | 5 | Edoardo Mortara / ITA | Audi Sport Team Rosberg | 81 | 1:10:38.768 | 2 Runden | 1 Runde | 158.225 | Playboy Audi RS 5 DTM | 48.629 | 170.269 | 10 |
17 | 3 | Gary Paffett / GBR | EURONICS Mercedes AMG | 81 | 1:10:40.083 | 2 Runden | 1.315 | 158.176 | EURONICS Mercedes AMG C-Coupé | 48.598 | 170.377 | 10 |
18 | 12 | Jamie Green / GBR | Audi Sport Team Abt Sportsline | 65 | 0:58:44.097 | 18 Runden | 16 Runden | 152.720 | Red Bull Audi RS 5 DTM | 49.246 | 168.135 | 5 |
19 | 18 | Pascal Wehrlein / DEU | Mercedes AMG | 65 | 0:58:46.836 | 18 Runden | 2.739 | 152.601 | Mercedes AMG C-Coupe | 48.668 | 170.132 | 10 |
NOT CLASSIFIED | ||||||||||||
15 | Martin Tomczyk / DEU | BMW Team RMG | 11 | 0:10:01.554 | 72 Runden | 151.408 | BMW M Performance Zubehor M3 DTM | 48.869 | 169.433 | 8 | ||
23 | Timo Scheider / DEU | Audi Sport Team Abt | 0 | 0:00:00.000 | 83 Runden | 0.000 | AUTO TEST Audi RS 5 DTM | 0.000 | ||||
EXCLUSION | ||||||||||||
11 | Mattias Ekstrom / SWE | Audi Sport Team Abt Sportsline | 83 | 1:12:14.698 | 158.544 | Red Bull Audi RS 5 DTM | 48.598 | 24 | ||||
fastest lap: 9 Vietoris Christian 48.572 =170.469 km/h | ||||||||||||
CAR # 11 SUBJECT TO APPEAL | ||||||||||||
started : 22 classified : 19 not classified : 3 |
| 固定リンク