NASCAR:Rd.20インディアナポリス 予選結果
20th Annual Crown Royal Presents The Samuel Deeds 400 at The Brickyard Starting Line Up by Row | |||||||
Indianapolis Motor Speedway Sat July 27 2013 03:59 PM Eastern | |||||||
Pos | Car | Driver | Team | Make | Time | Speed | Row |
1 | 39 | Ryan Newman | Quicken Loans / The Smurfs | Chevrolet | 47.992 | 187.4 | Row 1: |
2 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools | Chevrolet | 48.016 | 187.2 | |
3 | 99 | Carl Edwards | Fastenal | Ford | 48.088 | 187.1 | Row 2: |
4 | 11 | Denny Hamlin | FedEx Express | Toyota | 48.097 | 186.8 | |
5 | 14 | Tony Stewart | Mobil 1 / Bass Pro Shops | Chevrolet | 48.173 | 186.7 | Row 3: |
6 | 78 | Kurt Busch | Furniture Row / Beautyrest | Chevrolet | 48.200 | 186.6 | |
7 | 5 | Kasey Kahne | Great Clips | Chevrolet | 48.223 | 186.5 | Row 4: |
8 | 42 | Juan Pablo Montoya | Target | Chevrolet | 48.248 | 186.5 | |
9 | 24 | Jeff Gordon | Pepsi Max | Chevrolet | 48.264 | 186.3 | Row 5: |
10 | 9 | Marcos Ambrose | DeWalt | Ford | 48.314 | 186.0 | |
11 | 22 | Joey Logano | Shell Pennzoil | Ford | 48.399 | 185.9 | Row 6: |
12 | 2 | Brad Keselowski | Miller Lite | Ford | 48.408 | 185.8 | |
13 | 20 | Matt Kenseth | Dollar General | Toyota | 48.442 | 185.7 | Row 7: |
14 | 51 | AJ Allmendinger | Phoenix Construction | Chevrolet | 48.477 | 185.6 | |
15 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet | 48.486 | 185.4 | Row 8: |
16 | 31 | Jeff Burton | Caterpillar | Chevrolet | 48.531 | 185.4 | |
17 | 15 | Clint Bowyer | RKMotorsCharlotte.com | Toyota | 48.534 | 185.2 | Row 9: |
18 | 1 | Jamie McMurray | Cessna | Chevrolet | 48.601 | 185.1 | |
19 | 18 | Kyle Busch | M&MsRedWhiteBlueMProve America | Toyota | 48.622 | 185.0 | Row 10: |
20 | 33 | Austin Dillon(i) | Mycogen Seeds | Chevrolet | 48.659 | 184.8 | |
21 | 43 | Aric Almirola | Eckrich | Ford | 48.703 | 184.7 | Row 11: |
22 | 93 | Travis Kvapil | Burger King / Dr Pepper | Toyota | 48.734 | 184.6 | |
23 | 27 | Paul Menard | Menards / Duracell | Chevrolet | 48.742 | 184.6 | Row 12: |
24 | 29 | Kevin Harvick | Jimmy John's | Chevrolet | 48.756 | 184.5 | |
25 | 17 | Ricky Stenhouse Jr. # | Ford EcoBoost | Ford | 48.771 | 184.3 | Row 13: |
26 | 55 | Mark Martin | Aaron's Dream Machine | Toyota | 48.832 | 184.0 | |
27 | 16 | Greg Biffle | 3M Safety | Ford | 48.901 | 183.9 | Row 14: |
28 | 21 | Trevor Bayne(i) | Motorcraft/QuickLaneTire&AutoCenter | Ford | 48.938 | 183.8 | |
29 | 40 | Landon Cassill(i) | Interstate Moving Services | Chevrolet | 48.962 | 183.8 | Row 15: |
30 | 13 | Casey Mears | GEICO | Ford | 48.979 | 183.3 | |
31 | 83 | David Reutimann | Burger King / Dr Pepper | Toyota | 49.092 | 183.0 | Row 16: |
32 | 35 | Josh Wise(i) | MDS Transport | Ford | 49.168 | 182.9 | |
33 | 10 | Danica Patrick # | GoDaddy.com | Chevrolet | 49.197 | 182.8 | Row 17: |
34 | 47 | Bobby Labonte | Scott Products | Toyota | 49.227 | 182.8 | |
35 | 98 | Michael McDowell | K-Love / Curb Records | Ford | 49.229 | 182.4 | Row 18: |
36 | 34 | David Ragan | CSX / Play It Safe | Ford | 49.329 | Speed | |
37 | 30 | David Stremme | Widow Wax / Lean1 | Toyota | Owner Points | Row 19: | |
38 | 56 | Martin Truex Jr | . NAPA Auto Parts | Toyota | Owner Points | ||
39 | 36 | JJ Yeley | Tommy Baldwin Racing | Chevrolet | Owner Points | Row 20: | |
40 | 87 | Joe Nemechek(i) | Toyota | Owner Points | |||
41 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | Owner Points | Row 21: | |
42 | 38 | David Gilliland | Long John Silver's | Ford | Owner Points | ||
43 | 32 | Timmy Hill # | OXYwater | Ford | Owner Points | Row 22: | |
Did Not Qualify: # 19 Mike Bliss(i); # 95 Scott Speed | |||||||
(i) Ineligible for driver points in this series |
| 固定リンク