FIA-GT:Rd.7(最終戦) バクー レース結果
FIA GT Series Result List Main Race Official | ||||||||||||
Baku Length: 4380 m Sunday 24.11.2013 15:00 | ||||||||||||
Pos | No | Cl. | Drivers | Team | Total Time | Laps | Laps | Gap | Kph | Lap | Time | Kph |
1 | 11 | PRO | S.Ortelli/L.Vanthoor | Belgian Audi Club Team WRT | Audi R8 LMS | 1:00:39.010 | 30 | 130.0 | 23 | 1:44.417 | 151 | |
2 | 9 | PRO | S.Loeb/A.Parente | Sebastien Loeb Racing | McLaren MP4-12C | 1:00:44.765 | 30 | 5.755 | 129.8 | 25 | 1:44.137 | 151.4 |
3 | 27 | PRO | R.Bell/K.Estre | Hexis Racing | McLaren MP4-12C | 1:00:50.323 | 30 | 11.313 | 129.6 | 26 | 1:43.292 | 152.7 |
4 | 1 | PRO | M.Buhk/A.Day | HTP Gravity Charouz | Mercedes SLS AMG GT3 | 1:00:54.322 | 30 | 15.312 | 129.4 | 17 | 1:44.811 | 150.4 |
5 | 25 | PAM | D.Baumann/H.Proczyk | GRT Grasser Racing Team | Lamborghini LP560-4 | 1:01:10.039 | 30 | 31.029 | 128.9 | 25 | 1:45.239 | 149.8 |
6 | 52 | PRO | F.Sladecka/S.Rosina | GRT Grasser Racing Team | Lamborghini LP560-4 | 1:01:18.178 | 30 | 39.168 | 128.6 | 19 | 1:45.894 | 148.9 |
7 | 14 | PAM | C.Campanico/M.Ammermüller | Novadriver | Audi R8 LMS | 1:01:18.474 | 30 | 39.464 | 128.6 | 19 | 1:47.062 | 147.3 |
8 | 15 | PRO | A.Sims/S.Dusseldorp | Boutsen Ginion | McLaren MP4-12C | 1:01:18.894 | 30 | 39.884 | 128.6 | 22 | 1:44.754 | 150.5 |
9 | 44 | PRO | A.Soucek/O.Turvey | MRS GT Racing | McLaren MP4-12C | 1:01:20.563 | 30 | 41.553 | 128.5 | 22 | 1:46.261 | 148.4 |
10 | 45 | PAM | H.Hassid/A.Beltoise | TDS Racing(FRA) | BMW E89 Z4 | 1:01:25.215 | 30 | 46.205 | 128.4 | 22 | 1:45.818 | 149 |
11 | 13 | PRO | F.Stippler/E.Sandstrom | Belgian Audi Club Team WRT | Audi R8 LMS | 1:01:42.320 | 30 | 1:03.310 | 127.8 | 20 | 1:43.587 | 152.2 |
12 | 5 | PRO | M.Winkelhock/E.Ide | Phoenix Racing | Audi R8 LMS | 1:01:49.839 | 30 | 1:10.829 | 127.5 | 15 | 1:44.525 | 150.9 |
13 | 50 | GTR | C.Sdanewitsch/F.Leo | AF Corse | Ferrari 458 Italia GT3 | 1:02:02.166 | 30 | 1:23.156 | 127.1 | 25 | 1:44.515 | 150.9 |
14 | 7 | PAM | P.Cunha/M.Stumpf | ACL by Rodrive | Lamborghini LP560-4 | 0:59:45.475 | 28 | 2LAPS | 123.1 | 24 | 1:45.819 | 149 |
15 | 12 | PRO | N.Mayr-Melnhof/R.Rast | Team WRT | Audi R8 LMS | 1:00:39.699 | 28 | 2LAPS | 121.3 | 23 | 1:42.583 | 153.7 |
16 | 77 | GTR | M.Thomas/I.Melnikov | MRS GT Racing | McLaren MP4-12C | 1:02:10.961 | 28 | 2LAPS | 118.3 | 2 | 1:50.704 | 142.4 |
not classified | ||||||||||||
21 | PRO | R.Zonta/S.Jimenez | BMW Sports Trophy Team Brasil | BMW E89 Z4 | 0:34:16.842 | 15 | 15LAPS | 115.0 | 2 | 1:47.714 | 146.4 | |
41 | PRO | N.Tandy/M.Holzer | Trackspeed | Porsche 997 GT3 R 14 | 0:31:12.575 | 14 | 16LAPS | 117.9 | 2 | 1:45.454 | 149.5 | |
22 | PRO | F.Vervisch/S.Vandoorne | Boutsen Ginion | McLaren MP4-12C | 0:24:46.266 | 11 | 19LAPS | 116.7 | 5 | 1:45.612 | 149.3 | |
3 | PAM | P.Charouz/J.Janis | HTP Gravity Charouz | Mercedes SLS AMG GT3 | 0:14:40.195 | 7 | 23LAPS | 125.4 | 4 | 1:55.547 | 136.5 | |
10 | PRO | A.Zuber/M.Parisy | Sebastien Loeb Racing | McLaren MP4-12C | 0:05:52.403 | 3 | 27LAPS | 134.2 | 2 | 1:48.321 | 145.6 | |
62 | PRO | O.Webb/B.Hetherington | Fortec Motorsport | Mercedes SLS AMG GT3 | 0:03:58.613 | 2 | 28LAPS | 132.2 | 2 | 1:50.906 | 142.2 | |
0 | PRO | A.Khodair/C.Bueno | BMW Sports Trophy Team Brasil | BMW E89 Z4 | 0:03:26.344 | 1 | 29LAPS | |||||
2 | PAM | S.Afanasiev/A.Simonsen | HTP Gravity Charouz | Mercedes SLS AMG GT3 | ||||||||
18 | PRO | G.Demoustier/F.Albuquerque | Team WRT Audi R8 LMS | G.Demoustier/F.Albuquerque | ||||||||
4 | PRO | N.Catsburg/M.Martin | BMW SportsTrophy Team Marc VDS(BEL) | BMW E89 Z4 | ||||||||
Fastest lap of the race. Car 12 driver Rast on lap 23. Time 1:42.583 average speed 153.7 km/h. | ||||||||||||
Follwing stewards decision no. 21 drive trough penalty in exchange a time penalty of 30 seconds for car no. 5 | ||||||||||||
Follwing stewards decision no. 22 time penalty of 10 seconds for car no. 1 | ||||||||||||
Follwing stewards decision no. 23 time penalty of 10 seconds for car no. 27 | ||||||||||||
Air temperature: 9.4°C Track temperature: 10.8°C Weather condition: Dry | ||||||||||||
started : 26 classified : 16 not classified : 10 |
FIA GT Series Result List Qualifying Race Official | ||||||||||||
Baku Length: 4380 m Sunday 24.11.2013 | ||||||||||||
Pos | No | Cl. | Drivers | Team | Total Time | Laps | Laps | Gap | Kph | Lap | Time | Kph |
1 | 12 | PRO | N.Mayr-Melnhof/R.Rast | Team WRT | Audi R8 LMS | 32 | 1:14:26.088 | 113.0 | 28 | 1:44.296 | 151.2 | |
2 | 11 | PRO | S.Ortelli/L.Vanthoor | Belgian Audi Club Team WRT | Audi R8 LMS | 32 | 1:14:27.314 | 1.226 | 112.9 | 28 | 1:45.083 | 150.1 |
3 | 27 | PRO | R.Bell/K.Estre | Hexis Racing | McLaren MP4-12C | 32 | 1:14:28.278 | 2.190 | 112.9 | 14 | 1:44.575 | 150.8 |
4 | 15 | PRO | A.Sims/S.Dusseldorp | Boutsen Ginion | McLaren MP4-12C | 32 | 1:14:28.875 | 2.787 | 112.9 | 26 | 1:45.141 | 150.0 |
5 | 4 | PRO | N.Catsburg/M.Martin | BMW SportsTrophy Team Marc VDS(BEL) | BMW E89 Z4 | 32 | 1:14:31.798 | 5.710 | 112.8 | 29 | 1:45.252 | 149.8 |
6 | 2 | PAM | S.Afanasiev/A.Simonsen | HTP Gravity Charouz | Mercedes SLS AMG GT3 | 32 | 1:14:33.849 | 7.761 | 112.8 | 32 | 1:45.554 | 149.4 |
7 | 13 | PRO | F.Stippler/E.Sandstrom | Belgian Audi Club Team WRT | Audi R8 LMS | 32 | 1:14:34.074 | 7.986 | 112.8 | 31 | 1:45.305 | 149.7 |
8 | 0 | PRO | A.Khodair/C.Bueno | BMW Sports Trophy Team Brasil | BMW E89 Z4 | 32 | 1:14:34.694 | 8.606 | 112.8 | 32 | 1:44.996 | 150.2 |
9 | 5 | PRO | M.Winkelhock/E.Ide | Phoenix Racing | Audi R8 LMS | 32 | 1:14:35.405 | 9.317 | 112.7 | 32 | 1:44.650 | 150.7 |
10 | 41 | PRO | N.Tandy/M.Holzer | Trackspeed | Porsche 997 GT3 R | 32 | 1:14:36.586 | 10.498 | 112.7 | 29 | 1:44.849 | 150.4 |
11 | 22 | PRO | F.Vervisch/S.Vandoorne | Boutsen Ginion | McLaren MP4-12C | 32 | 1:14:37.907 | 11.819 | 112.7 | 29 | 1:45.243 | 149.8 |
12 | 1 | PRO | M.Buhk/A.Day | HTP Gravity Charouz | Mercedes SLS AMG GT3 | 32 | 1:14:38.303 | 12.215 | 112.7 | 29 | 1:44.759 | 150.5 |
13 | 7 | PAM | P.Cunha/M.Stumpf | ACL by Rodrive | Lamborghini LP560-4 | 32 | 1:14:48.601 | 22.513 | 112.4 | 32 | 1:45.540 | 149.4 |
14 | 9 | PRO | S.Loeb/A.Parente | Sebastien Loeb Racing | McLaren MP4-12C | 32 | 1:15:02.947 | 36.859 | 112.1 | 30 | 1:45.409 | 149.6 |
15 | 62 | PRO | O.Webb/B.Hetherington | Fortec Motorsport | Mercedes SLS AMG GT3 | 32 | 1:15:06.293 | 40.205 | 112.0 | 11 | 1:47.448 | 146.8 |
16 | 21 | PRO | R.Zonta/S.Jimenez | BMW Sports Trophy Team Brasil | BMW E89 Z4 | 32 | 1:15:06.412 | 40.324 | 112.0 | 27 | 1:46.491 | 148.1 |
17 | 18 | PRO | G.Demoustier/F.Albuquerque | Team WRT | Audi R8 LMS | 32 | 1:15:12.642 | 46.554 | 111.8 | 12 | 1:47.018 | 147.3 |
18 | 50 | GTR | C.Sdanewitsch/F.Leo | AF Corse | Ferrari 458 Italia GT3 | 32 | 1:15:42.222 | 1:16.134 | 111.1 | 14 | 1:45.386 | 149.6 |
19 | 77 | GTR | M.Thomas/I.Melnikov | MRS GT Racing | McLaren MP4-12C | 31 | 1:15:06.871 | 1 LAP | 108.5 | 31 | 1:48.301 | 145.6 |
20 | 45 | PAM | H.Hassid/A.Beltoise | TDS Racing(FRA) | BMW E89 Z4 | 30 | 1:16:35.625 | 2LAPS | 102.9 | 27 | 1:49.292 | 144.3 |
21 | 52 | PRO | F.Sladecka/S.Rosina | GRT Grasser Racing Team | Lamborghini LP560-4 | 28 | 1:14:44.399 | 4LAPS | 98.5 | 10 | 1:47.455 | 146.7 |
not classified | ||||||||||||
14 | PAM | C.Campanico/M.Ammermuller | Novadriver | Audi R8 LMS | 21 | 0:42:49.961 | 11LAPS | 128.8 | 16 | 1:47.093 | 147.2 | |
25 | PAM | D.Baumann/H.Proczyk | GRT Grasser Racing Team | Lamborghini LP560-4 | 13 | 0:26:57.249 | 19LAPS | 126.7 | 10 | 1:47.888 | 146.2 | |
42 | PRO | M.Ragginger/D.Watts | Trackspeed | Porsche 997 GT3 R | 8 | 0:16:54.310 | 24LAPS | 124.4 | 8 | 1:49.481 | 144.0 | |
3 | PAM | P.Charouz/J.Janis | HTP Gravity Charouz | Mercedes SLS AMG GT3 | 8 | 0:16:59.946 | 24LAPS | 123.7 | 7 | 1:49.772 | 143.6 | |
44 | PRO | A.Soucek/O.Turvey | MRS GT Racing | McLaren MP4-12C | 8 | 0:19:00.934 | 24LAPS | 110.6 | 8 | 1:50.044 | 143.3 | |
10 | PRO | A.Zuber/M.Parisy | Sebastien Loeb Racing | McLaren MP4-12C | 4 | 0:43:18.560 | 28LAPS | 24.3 | 4 | 1:54.983 | 137.1 | |
Fastest lap of the race. Car 12 driver Mayr-Melnhof on lap 28. Time | ||||||||||||
Follwing stewards decision no. 15 drive trough penalty in exchange a time penalty of 30 seconds for car no. 9 | ||||||||||||
Air temperature: 14.0°C Track temperature: 23.4°C Weather condition: Wet | ||||||||||||
started : 27 classified : 21 not classified : 6 |
FIA GT Series Teams Championship | ||||||||||||||||||||
PRO | ||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
1 | Belgian Audi Club Team WRT | 3 | 25 | 1 | 8 | 25 | 8 | 18 | 1 | 6 | 25 | 1 | 6 | 18 | 1 | 8 | 25 | 179 | ||
2 | Sebastien Loeb Racing | 1 | 8 | 12 | 6 | 18 | 1 | 3 | 12 | 8 | 15 | 8 | 25 | 2 | 18 | 137 | ||||
3 | BMW Sports Trophy Team Brasil | 4 | 15 | 3 | 15 | 4 | 15 | 4 | 18 | 4 | 12 | 6 | 100 | |||||||
4 | HTP Gravity Charouz | 6 | 18 | 4 | 6 | 25 | 3 | 15 | 4 | 15 | 96 | |||||||||
PRO-AM | ||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
1 | HTP Gravity Charouz | 6 | 15 | 1 | 8 | 25 | 1 | 8 | 15 | 1 | 8 | 25 | 8 | 25 | 1 | 8 | 155 | |||
2 | Nissan GT Academy Team RJN | 1 | 4 | 25 | 4 | 18 | 6 | 25 | 6 | 18 | 1 | 4 | 18 | 130 | ||||||
3 | Rodrive Competicoes | 8 | 18 | 6 | 4 | 18 | 4 | 15 | 6 | 15 | 6 | 25 | 125 | |||||||
GENTLEMENS TROPHY | ||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
Pos | Team | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
1 | HTP Gravity Charouz | 6 | 25 | 8 | 25 | 1 | 8 | 25 | 1 | 8 | 25 | 132 | ||||||||
2 | AF Corse | 1 | 8 | 25 | 34 | |||||||||||||||
3 | Rodrive Competicoes | 1 | 8 | 18 | 1 | 28 | ||||||||||||||
FIA GT Series Drivers Championship | ||||||||||||||||||||
PRO | ||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
Pos | Driver | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
1 | Laurens Vanthoor | 18 | 8 | 18 | 8 | 18 | 6 | 18 | 3 | 4 | 6 | 25 | 132 | |||||||
1 | Stephane Ortelli | 18 | 8 | 18 | 8 | 18 | 6 | 18 | 3 | 4 | 6 | 25 | 132 | |||||||
2 | Frank Stippler | 25 | 2 | 15 | 3 | 15 | 15 | 6 | 15 | 4 | 10 | 110 | ||||||||
2 | Edward Sandstrom | 25 | 2 | 15 | 3 | 15 | 15 | 6 | 15 | 4 | 10 | 110 | ||||||||
3 | Niki Mayr-Melnhof | 1 | 6 | 10 | 4 | 10 | 4 | 1 | 2 | 25 | 12 | 1 | 8 | 8 | 92 | |||||
4 | Sebastien Loeb | 1 | 8 | 4 | 2 | 1 | 6 | 8 | 8 | 25 | 1 | 18 | 82 | |||||||
4 | Alvaro Parente | 1 | 8 | 4 | 2 | 1 | 6 | 8 | 8 | 25 | 1 | 18 | 82 | |||||||
5 | Alon Day | 6 | 15 | 1 | 6 | 25 | 10 | 2 | 15 | 80 | ||||||||||
6 | Rene Rast | 1 | 6 | 10 | 4 | 10 | 4 | 1 | 2 | 25 | 1 | 8 | 8 | 80 | ||||||
7 | Maximilian Buhk | 6 | 15 | 1 | 6 | 25 | 2 | 15 | 70 | |||||||||||
8 | Andreas Zuber | 6 | 3 | 12 | 1 | 4 | 3 | 10 | 4 | 18 | 61 | |||||||||
8 | Mike Parisy | 6 | 3 | 12 | 1 | 4 | 3 | 10 | 4 | 18 | 61 | |||||||||
9 | Stefan Rosina | 1 | 6 | 25 | 4 | 1 | 2 | 12 | 51 | |||||||||||
10 | Carlos Eduardo Santos Galv?o Bueno Filho | 2 | 10 | 6 | 2 | 8 | 1 | 2 | 6 | 3 | 40 | |||||||||
10 | Allam Khodair | 2 | 10 | 6 | 2 | 8 | 1 | 2 | 6 | 3 | 40 | |||||||||
11 | Sergio Jimenez | 1 | 2 | 4 | 10 | 12 | 8 | 37 | ||||||||||||
12 | Peter Kox | 1 | 6 | 25 | 4 | 36 | ||||||||||||||
13 | Karun Chandhok | 3 | 8 | 12 | 8 | 1 | 32 | |||||||||||||
14 | Jan Seyffarth | 3 | 8 | 12 | 8 | 31 | ||||||||||||||
15 | Ricardo Zonta | 1 | 2 | 4 | 10 | 12 | 29 | |||||||||||||
16 | Anthony Kumpen | 4 | 12 | 8 | 24 | |||||||||||||||
16 | Enzo Ide | 4 | 12 | 8 | 24 | |||||||||||||||
17 | Oliver Jarvis | 12 | 12 | |||||||||||||||||
18 | Stef Dusseldorp | 10 | 10 | |||||||||||||||||
19 | ?tila Abreu | 8 | 8 | |||||||||||||||||
20 | Marc Basseng | 1 | 2 | 3 | ||||||||||||||||
21 | Daniel Keilwitz | 1 | 1 | |||||||||||||||||
21 | Niclas Kentenich | 1 | 1 | |||||||||||||||||
22 | Yelmer Buurman | 1 | 1 | |||||||||||||||||
PRO-AM | ||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
Pos | Driver | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
1 | Sergey Afanasiev | 3 | 8 | 1 | 8 | 25 | 1 | 8 | 8 | 1 | 8 | 25 | 6 | 25 | 1 | 8 | 136 | |||
1 | Andreas Simonsen | 3 | 8 | 1 | 8 | 25 | 1 | 8 | 8 | 1 | 8 | 25 | 6 | 25 | 1 | 8 | 136 | |||
2 | Hari Proczyk | 4 | 15 | 4 | 15 | 4 | 25 | 3 | 18 | 8 | 12 | 25 | 133 | |||||||
3 | Dominik Baumann | 4 | 15 | 4 | 15 | 4 | 25 | 3 | 18 | 25 | 113 | |||||||||
4 | Cesar Campanico | 1 | 8 | 25 | 3 | 18 | 3 | 1 | 1 | 4 | 15 | 18 | 97 | |||||||
5 | Wolfgang Reip | 2 | 12 | 1 | 10 | 10 | 6 | 15 | 2 | 18 | 76 | |||||||||
6 | Matheus Dall' Agnol Stumpf | 6 | 10 | 2 | 1 | 12 | 2 | 10 | 3 | 6 | 6 | 15 | 73 | |||||||
7 | Alex Buncombe | 18 | 2 | 18 | 6 | 15 | 1 | 10 | 70 | |||||||||||
8 | Carlos Viera | 1 | 8 | 25 | 3 | 18 | 3 | 1 | 59 | |||||||||||
9 | Patrick Cunha | 1 | 12 | 2 | 10 | 3 | 6 | 6 | 15 | 55 | ||||||||||
10 | Lucas Ordonez | 18 | 2 | 18 | 1 | 10 | 49 | |||||||||||||
11 | Mark Shulzhitskiy | 2 | 12 | 1 | 10 | 10 | 35 | |||||||||||||
12 | Fabio Onidi | 6 | 12 | 4 | 12 | 34 | ||||||||||||||
12 | Filip Salaquarda | 6 | 12 | 4 | 12 | 34 | ||||||||||||||
13 | Armaan Ebrahim | 1 | 6 | 6 | 15 | 28 | ||||||||||||||
14 | Melroy Heemskerk | 6 | 15 | 21 | ||||||||||||||||
15 | Steve Doherty | 2 | 18 | 20 | ||||||||||||||||
16 | Michael Ammermuller | 1 | 4 | 15 | 18 | 38 | ||||||||||||||
17 | Gerhard Tweraser | 8 | 12 | 20 | ||||||||||||||||
18 | Claudio Ricci | 6 | 10 | 2 | 18 | |||||||||||||||
19 | Hubert Haupt | 8 | 8 | |||||||||||||||||
19 | Martin Matzke | 8 | 8 | |||||||||||||||||
20 | Julien Jousse | 1 | 6 | 7 | ||||||||||||||||
21 | Jean-Luc Beaubelique | 4 | 4 | |||||||||||||||||
21 | Soheil Ayari | 4 | 4 | |||||||||||||||||
GENTLEMENS TROPHY | ||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | |||||||||||||||
Pos | Driver | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Q | QR | CR | Total |
1 | Petr Charouz | 0 | 18 | 8 | 25 | 1 | 8 | 25 | 6 | 15 | 110 | |||||||||
1 | Jan Stovicek | 0 | 18 | 8 | 25 | 1 | 8 | 25 | 6 | 15 | 110 | |||||||||
2 | Claudio Sdanewitsch | 1 | 8 | 25 | 1 | 8 | 25 | 1 | 8 | 25 | 102 | |||||||||
2 | Michele Rugolo | 1 | 8 | 25 | 1 | 8 | 25 | 68 | ||||||||||||
3 | G?rard Tonelli | 1 | 1 | 25 | 34 | |||||||||||||||
3 | Fabien Barthez | 1 | 1 | 25 | 34 | |||||||||||||||
4 | Raijan Mascarello | 0 | 15 | 21 | ||||||||||||||||
4 | Felipe Tozzo | 0 | 15 | 21 | ||||||||||||||||
5 | Duda Rosa | 1 | 18 | 19 | ||||||||||||||||
5 | Paolo Bonifacio | 1 | 18 | 19 | ||||||||||||||||
6 | Hubert Haupt | 18 | 18 | |||||||||||||||||
6 | Yenci Michael | 18 | 18 |
| 固定リンク