NASCAR:Rd.36(最終戦) ホームステッド・マイアミ レース結果
15th Annual Ford EcoBoost 400 Points Report Provided by NASCAR Statistics | ||||||||||
Homestead-Miami Speedway Sunday 11/17/2013 7:15 PM Eastern | ||||||||||
Pos | No | Driver | Make | SP | Lap | Lap Led | +/- | Status | Point | Bonus |
1 | 11 | Denny Hamlin | Toyota | 5 | 267 | 72 | 0 | Running | 47 | 4 |
2 | 20 | Matt Kenseth | Toyota | 1 | 267 | 144 | 0 | Running | 44 | 2 |
3 | 88 | Dale Earnhardt Jr | Chevrolet | 21 | 267 | 28 | 0 | Running | 42 | 1 |
4 | 56 | Martin Truex Jr | Toyota | 8 | 267 | 0 | 0 | Running | 40 | 0 |
5 | 15 | Clint Bowyer | Toyota | 25 | 267 | 0 | 1 | Running | 39 | 0 |
6 | 2 | Brad Keselowski | Ford | 4 | 267 | 9 | 0 | Running | 39 | 1 |
7 | 18 | Kyle Busch | Toyota | 11 | 267 | 0 | 0 | Running | 37 | 0 |
8 | 22 | Joey Logano | Ford | 3 | 267 | 0 | 1 | Running | 36 | 0 |
9 | 48 | Jimmie Johnson | Chevrolet | 7 | 267 | 0 | 0 | Running | 35 | 0 |
10 | 29 | Kevin Harvick | Chevrolet | 6 | 267 | 8 | 0 | Running | 35 | 1 |
11 | 24 | Jeff Gordon | Chevrolet | 26 | 267 | 0 | 0 | Running | 33 | 0 |
12 | 99 | Carl Edwards | Ford | 18 | 267 | 0 | 0 | Running | 32 | 0 |
13 | 5 | Kasey Kahne | Chevrolet | 13 | 267 | 0 | 0 | Running | 31 | 0 |
14 | 55 | Elliott Sadler | Toyota | 10 | 267 | 0 | 4 | Running | 0 | 0 |
15 | 51 | Kyle Larson | Chevrolet | 20 | 267 | 1 | 4 | Running | 0 | 0 |
16 | 43 | Aric Almirola | Ford | 19 | 267 | 0 | 2 | Running | 28 | 0 |
17 | 39 | Ryan Newman | Chevrolet | 15 | 267 | 0 | 0 | Running | 27 | 0 |
18 | 42 | Juan Pablo Montoya | Chevrolet | 27 | 267 | 0 | 0 | Running | 26 | 0 |
19 | 14 | Mark Martin | Chevrolet | 22 | 267 | 0 | 1 | Running | 25 | 0 |
20 | 10 | Danica Patrick | Chevrolet | 24 | 267 | 0 | 0 | Running | 24 | 0 |
21 | 78 | Kurt Busch | Chevrolet | 2 | 267 | 4 | 0 | Running | 24 | 1 |
22 | 17 | Ricky Stenhouse Jr | Ford | 9 | 267 | 0 | -1 | Running | 22 | 0 |
23 | 31 | Jeff Burton | Chevrolet | 14 | 267 | 0 | -1 | Running | 21 | 0 |
24 | 16 | Greg Biffle | Ford | 16 | 267 | 0 | -2 | Running | 20 | 0 |
25 | 30 | Parker Kligerman | Toyota | 30 | 267 | 0 | -2 | Running | 0 | 0 |
26 | 9 | Marcos Ambrose | Ford | 23 | 267 | 0 | 0 | Running | 18 | 0 |
27 | 38 | David Gilliland | Ford | 31 | 266 | 0 | -1 | Running | 17 | 0 |
28 | 13 | Casey Mears | Ford | 40 | 266 | 0 | 0 | Running | 16 | 0 |
29 | 34 | David Ragan | Ford | 29 | 266 | 1 | 0 | Running | 16 | 1 |
30 | 1 | Jamie McMurray | Chevrolet | 28 | 265 | 0 | 0 | Running | 14 | 0 |
31 | 83 | David Reutimann | Toyota | 32 | 265 | 0 | 0 | Running | 13 | 0 |
32 | 36 | J.J. Yeley | Chevrolet | 37 | 264 | 0 | 0 | Running | 12 | 0 |
33 | 33 | Landon Cassill | Chevrolet | 39 | 264 | 0 | -1 | Running | 0 | 0 |
34 | 32 | Ken Schrader | Ford | 41 | 263 | 0 | 1 | Running | 10 | 0 |
35 | 87 | Joe Nemechek | Toyota | 42 | 263 | 0 | 0 | Running | 0 | 0 |
36 | 47 | AJ Allmendinger | Toyota | 36 | 257 | 0 | 0 | Running | 8 | 0 |
37 | 93 | Travis Kvapil | Toyota | 33 | 248 | 0 | 0 | Running | 7 | 0 |
38 | 7 | Dave Blaney | Chevrolet | 38 | 242 | 0 | 0 | Running | 6 | 0 |
39 | 27 | Paul Menard | Chevrolet | 12 | 229 | 0 | 0 | Accident | 5 | 0 |
40 | 21 | Trevor Bayne | Ford | 17 | 223 | 0 | -1 | Engine | 0 | 0 |
41 | 35 | Josh Wise | Ford | 35 | 119 | 0 | -2 | Rear Gear | 0 | 0 |
42 | 40 | Tony Raines | Chevrolet | 43 | 104 | 0 | 0 | Vibration | 0 | 0 |
43 | 98 | Michael McDowell | Ford | 34 | 63 | 0 | 0 | Brakes | 1 | 0 |
15th Annual Ford EcoBoost 400 Points Report Provided by NASCAR Statistics - UNOFFICIAL | ||||||||||||||
Homestead-Miami Speedway Sunday 11/17/2013 7:15 PM Eastern | ||||||||||||||
Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNFs | Money Won | PPos | G/L |
1 | Jimmie Johnson | 49 | 2419 | 0 | 0 | 36 | 3 | 6 | 16 | 24 | 1 | $8,986,750 | 1 | 0 |
2 | Matt Kenseth | 56 | 2400 | -19 | -19 | 36 | 3 | 7 | 12 | 20 | 3 | $7,020,171 | 2 | 0 |
3 | Kevin Harvick | 26 | 2385 | -34 | -15 | 36 | 1 | 4 | 9 | 21 | 2 | $6,602,918 | 3 | 0 |
4 | Kyle Busch | 36 | 2364 | -55 | -21 | 36 | 3 | 4 | 16 | 22 | 4 | $6,917,310 | 4 | 0 |
5 | Dale Earnhardt Jr. | 15 | 2363 | -56 | -1 | 36 | 2 | 0 | 10 | 22 | 3 | $5,903,433 | 5 | 0 |
6 | Jeff Gordon | 20 | 2337 | -82 | -26 | 36 | 2 | 1 | 8 | 17 | 5 | $5,891,614 | 6 | 0 |
7 | Greg Biffle | 11 | 2336 | -83 | -1 | 36 | 0 | 0 | 10 | 19 | 2 | $5,542,051 | 8 | 1 |
8 | Clint Bowyer | 20 | 2323 | -96 | -13 | 36 | 2 | 1 | 11 | 19 | 3 | $5,671,817 | 9 | 1 |
9 | Joey Logano | 11 | 2321 | -98 | -2 | 36 | 0 | 1 | 4 | 13 | 0 | $4,865,039 | 7 | -2 |
10 | Kurt Busch | 16 | 2309 | -110 | -12 | 36 | 1 | 0 | 11 | 16 | 2 | $5,192,213 | 10 | 0 |
11 | Ryan Newman | 19 | 2286 | -133 | -23 | 36 | 2 | 1 | 6 | 18 | 5 | $5,603,716 | 11 | 0 |
12 | Kasey Kahne | 20 | 2283 | -136 | -3 | 36 | 0 | 2 | 11 | 14 | 3 | $5,372,229 | 12 | 0 |
13 | Carl Edwards | 23 | 2282 | -137 | -1 | 36 | 2 | 2 | 9 | 16 | 2 | $5,855,345 | 13 | 0 |
14 | Brad Keselowski | 26 | 1041 | -1378 | -1241 | 36 | 1 | 1 | 9 | 16 | 2 | $6,449,770 | 14 | 0 |
15 | Jamie McMurray | 16 | 1007 | -1412 | -34 | 36 | 1 | 1 | 4 | 9 | 0 | $4,968,338 | 15 | 0 |
16 | Martin Truex Jr. | 12 | 998 | -1421 | -9 | 36 | 0 | 1 | 7 | 15 | 3 | $5,485,354 | 16 | 0 |
17 | Paul Menard | 7 | 949 | -1470 | -49 | 36 | 0 | 0 | 3 | 9 | 2 | $4,794,609 | 17 | 0 |
18 | Ricky Stenhouse Jr. | 4 | 913 | -1506 | -36 | 36 | 0 | 0 | 1 | 6 | 4 | $5,042,686 | 20 | 2 |
19 | Jeff Burton | 4 | 909 | -1510 | -4 | 36 | 1 | 0 | 1 | 3 | 0 | $5,420,869 | 18 | -1 |
20 | Aric Almirola | 6 | 906 | -1513 | -3 | 36 | 0 | 0 | 2 | 6 | 2 | $3,937,583 | 19 | -1 |
21 | Juan Pablo Montoya | 6 | 894 | -1525 | -12 | 36 | 0 | 0 | 4 | 8 | 1 | $4,847,783 | 21 | 0 |
22 | Marcos Ambrose | 5 | 872 | -1547 | -22 | 36 | 1 | 0 | 0 | 6 | 2 | $4,690,127 | 22 | 0 |
23 | Denny Hamlin | 17 | 753 | -1666 | -119 | 32 | 5 | 1 | 4 | 8 | 8 | $4,366,934 | 23 | 0 |
24 | Casey Mears | 6 | 719 | -1700 | -34 | 36 | 0 | 0 | 0 | 1 | 3 | $4,139,565 | 24 | 0 |
25 | David Gilliland | 2 | 649 | -1770 | -70 | 28 | 1 | 0 | 1 | 5 | 2 | $4,096,889 | 26 | 1 |
26 | Mark Martin | 7 | 648 | -1771 | -1 | 36 | 0 | 0 | 1 | 2 | 6 | $3,839,547 | 25 | -1 |
27 | Danica Patrick # | 1 | 646 | -1773 | -2 | 36 | 1 | 0 | 0 | 1 | 5 | $3,529,700 | 27 | 0 |
28 | David Ragan | 18 | 633 | -1786 | -13 | 36 | 0 | 1 | 1 | 2 | 6 | $4,276,630 | 28 | 0 |
29 | Tony Stewart | 8 | 594 | -1825 | -39 | 21 | 0 | 1 | 5 | 8 | 0 | $3,710,624 | 29 | 0 |
30 | Dave Blaney | 2 | 526 | -1893 | -68 | 35 | 0 | 0 | 0 | 0 | 5 | $3,439,987 | 30 | 0 |
31 | Travis Kvapil | 6 | 496 | -1923 | -30 | 36 | 0 | 0 | 0 | 0 | 9 | $3,787,959 | 31 | 0 |
32 | JJ Yeley | 6 | 472 | -1947 | -24 | 35 | 0 | 0 | 0 | 1 | 8 | $3,220,298 | 32 | 0 |
33 | David Reutimann | 1 | 465 | -1954 | -7 | 36 | 0 | 0 | 0 | 0 | 9 | $3,434,935 | 33 | 0 |
34 | Bobby Labonte | 2 | 412 | -2007 | -53 | 28 | 0 | 0 | 0 | 0 | 6 | $3,033,445 | 34 | 0 |
35 | A J Allmendinger | 0 | 410 | -2009 | -2 | 18 | 0 | 0 | 0 | 1 | 2 | $2,025,522 | 35 | 0 |
36 | David Stremme | 1 | 362 | -2057 | -48 | 25 | 0 | 0 | 0 | 0 | 3 | $2,306,964 | 36 | 0 |
37 | Michael McDowell | 3 | 210 | -2209 | -152 | 33 | 0 | 0 | 0 | 1 | 26 | $2,617,508 | 37 | 0 |
38 | Timmy Hill # | 0 | 190 | -2229 | -20 | 19 | 0 | 0 | 0 | 0 | 3 | $1,632,288 | 38 | 0 |
39 | Michael Waltrip | 0 | 118 | -2301 | -72 | 10 | 0 | 0 | 0 | 0 | 1 | $852,106 | 40 | 1 |
40 | Ken Schrader | 1 | 114 | -2305 | -4 | 4 | 0 | 0 | 2 | 2 | 0 | $694,209 | 39 | -1 |
41 | Scott Speed | 2 | 99 | -2320 | -15 | 12 | 0 | 0 | 0 | 1 | 9 | $1,113,344 | 41 | 0 |
42 | Terry Labonte | 1 | 87 | -2332 | -12 | 5 | 0 | 0 | 0 | 0 | 1 | $687,476 | 42 | 0 |
43 | Boris Said | 0 | 48 | -2371 | -39 | 2 | 0 | 0 | 0 | 0 | 0 | $193,881 | 43 | 0 |
44 | Ron Fellows | 0 | 31 | -2388 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | $171,348 | 44 | 0 |
45 | Alex Kennedy | 0 | 21 | -2398 | -10 | 3 | 0 | 0 | 0 | 0 | 2 | $190,405 | 45 | 0 |
46 | Justin Marks | 0 | 14 | -2405 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $86,705 | 46 | 0 |
47 | Scott Riggs | 0 | 11 | -2408 | -3 | 7 | 0 | 0 | 0 | 0 | 7 | $421,355 | 47 | 0 |
48 | Victor Gonzalez Jr. | 0 | 10 | -2409 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $134,602 | 48 | 0 |
49 | Brian Keselowski | 0 | 9 | -2410 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $149,840 | 49 | 0 |
50 | Tomy Drissi | 0 | 8 | -2411 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $125,095 | 50 | 0 |
51 | Jacques Villeneuve | 0 | 3 | -2416 | -5 | 1 | 0 | 0 | 0 | 0 | 1 | $72,245 | 51 | 0 |
52 | Jason Leffler | 0 | 1 | -2418 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $47,550 | 52 | 0 |
53 | Brian Vickers(i) | 0 | 0 | -2419 | -1 | 17 | 0 | 1 | 2 | 6 | 5 | $1,866,055 | 53 | 0 |
54 | Regan Smith(i) | 0 | 0 | -2419 | -1 | 6 | 0 | 0 | 0 | 2 | 0 | $1,019,772 | 54 | 0 |
55 | Austin Dillon(i) | 0 | 0 | -2419 | -1 | 11 | 0 | 0 | 0 | 0 | 1 | $1,533,233 | 55 | 0 |
56 | Trevor Bayne(i) | 0 | 0 | -2419 | -1 | 5 | 0 | 0 | 0 | 0 | 1 | $442,415 | 60 | 4 |
57 | Max Papis(i) | 0 | 0 | -2419 | -1 | 12 | 0 | 0 | 0 | 0 | 2 | $1,373,814 | 56 | -1 |
58 | Parker Kligerman(i) | 0 | 0 | -2419 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | $377,436 | 62 | 4 |
59 | Josh Wise(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $122,210 | 57 | -2 |
60 | Elliott Sadler(i) | 0 | 0 | -2419 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $218,411 | 58 | -2 |
61 | Landon Cassill(i) | 0 | 0 | -2419 | -1 | 35 | 0 | 0 | 0 | 0 | 16 | $2,980,321 | 59 | -2 |
62 | Kyle Larson(i) | 0 | 0 | -2419 | -1 | 33 | 0 | 0 | 0 | 0 | 8 | $2,796,616 | 61 | -1 |
63 | Justin Allgaier(i) | 0 | 0 | -2419 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | $396,537 | 63 | 0 |
64 | Owen Kelly(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $92,682 | 64 | 0 |
65 | Joe Nemechek(i) | 0 | 0 | -2419 | -1 | 33 | 0 | 0 | 0 | 0 | 15 | $2,791,968 | 65 | 0 |
66 | Cole Whitt(i) | 0 | 0 | -2419 | -1 | 7 | 0 | 0 | 0 | 0 | 2 | $552,233 | 66 | 0 |
67 | Brian Scott(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $92,718 | 67 | 0 |
68 | Tony Raines(i) | 0 | 0 | -2419 | -1 | 11 | 0 | 0 | 0 | 0 | 8 | $738,235 | 68 | 0 |
69 | Ryan Truex(i) | 0 | 0 | -2419 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | $248,905 | 69 | 0 |
70 | Mike Bliss(i) | 0 | 0 | -2419 | -1 | 12 | 0 | 0 | 0 | 0 | 11 | $814,433 | 70 | 0 |
71 | Brendan Gaughan(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $87,985 | 71 | 0 |
72 | Reed Sorenson(i) | 0 | 0 | -2419 | -1 | 6 | 0 | 0 | 0 | 0 | 6 | $382,244 | 72 | 0 |
73 | Sam Hornish Jr.(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $77,725 | 73 | 0 |
74 | Kevin Swindell(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $72,675 | 74 | 0 |
75 | Blake Koch(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $66,550 | 75 | 0 |
76 | Paulie Harraka(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $72,245 | 76 | 0 |
77 | Morgan Shepherd(i) | 0 | 0 | -2419 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $60,675 | 77 | 0 |
78 | Johnny Sauter(i) | 0 | 0 | -2419 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $115,500 | 78 | 0 |
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, | ||||||||||||||
(i) Ineligible for driver points in this series |
| 固定リンク