WEC:Rd.9(最終戦)バーレーン フリー走行結果
FIA WEC 6 Hours of Bahrain Free Practice 1 Classification 28/11/2013 | ||||||||||||
Pos | Nr. | Team | Drivers | Car | Cl | Ty | Time | Lap | Total | Gap | Diff | Kph |
1 | 7 | Toyota Racing | A. WURZ / N. LAPIERRE / K. NAKAJIMA | Toyota TS030 - Hybrid | LMP1 | M | 1:43.192 | 28 | 40 | - | - | 188.8 |
2 | 1 | Audi Sport Team Joest | A. LOTTERER / B. TRELUYER / M. FASSLER | Audi R18 e-tron quattro | LMP1 | M | 1:44.617 | 32 | 33 | 1.425 | 1.425 | 186.2 |
3 | 2 | Audi Sport Team Joest | T. KRISTENSEN / L. DUVAL / A. McNISH | Audi R18 e-tron quattro | LMP1 | M | 1:45.091 | 28 | 42 | 1.899 | 0.474 | 185.4 |
4 | 8 | Toyota Racing | A. DAVIDSON / S. BUEMI / S. SARRAZIN | Toyota TS030 - Hybrid | LMP1 | M | 1:45.151 | 23 | 26 | 1.959 | 0.060 | 185.3 |
5 | 12 | Rebellion Racing | A. BELICCHI / M. BECHE / N. PROST | Lola B12/60 Coupe - Toyota | LMP1 | M | 1:48.741 | 2 | 36 | 5.549 | 3.590 | 179.2 |
6 | 24 | OAK Racing | O. PLA / D. HEINEMEIER HANSS / A. BRUNDLE | Morgan - Nissan | LMP2 | D | 1:52.389 | 4 | 33 | 9.197 | 3.648 | 173.4 |
7 | 26 | G-Drive Racing | R. RUSINOV / J. MARTIN / M. CONWAY | Oreca 03 - Nissan | LMP2 | D | 1:52.887 | 3 | 33 | 9.695 | 0.498 | 172.6 |
8 | 35 | OAK Racing | B. BAGUETTE / R. GONZALEZ / M. PLOWMAN | Morgan - Nissan | LMP2 | D | 1:53.124 | 5 | 35 | 9.932 | 0.237 | 172.2 |
9 | 49 | Pecom Racing | L. PEREZ COMPANC / N. MINASSIAN / P. KAFFER | Oreca 03 - Nissan | LMP2 | M | 1:53.137 | 6 | 34 | 9.945 | 0.013 | 172.2 |
10 | 41 | Greaves Motorsport | B. WIRDHEIM / W. REIP / J. LANCASTER | Zytek Z11SN - Nissan | LMP2 | D | 1:53.175 | 4 | 37 | 9.983 | 0.038 | 172.2 |
11 | 25 | Delta-ADR | F. GIROIX / R. KERR / C. DOLBY | Oreca 03 - Nissan | LMP2 | D | 1:53.446 | 2 | 18 | 10.254 | 0.271 | 171.7 |
12 | 32 | Lotus | T. HOLZER / D. KRAIHAMER / J. CHAROUZ | Lotus T128 | LMP2 | D | 1:54.985 | 8 | 28 | 11.793 | 1.539 | 169.4 |
13 | 45 | OAK Racing | J. NICOLET / K. IHARA / D. CHENG | Morgan - Nissan | LMP2 | D | 1:56.007 | 11 | 41 | 12.815 | 1.022 | 167.9 |
14 | 31 | Lotus | K. WEEDA / V. LIUZZI / L. AUER | Lotus T128 | LMP2 | D | 1:56.162 | 22 | 36 | 12.970 | 0.155 | 167.7 |
15 | 97 | Aston Martin Racing | D. TURNER / S. MUCKE | Aston Martin Vantage V8 | LMGTE Pro | M | 1:59.565 | 29 | 31 | 16.373 | 3.403 | 163.0 |
16 | 51 | AF Corse | G. BRUNI / T. VILANDER | Ferrari F458 Italia | LMGTE Pro | M | 2:00.509 | 18 | 33 | 17.317 | 0.944 | 161.7 |
17 | 92 | Porsche AG Team Manthey | M. LIEB / R. LIETZ | Porsche 911 RSR | LMGTE Pro | M | 2:00.519 | 3 | 17 | 17.327 | 0.010 | 161.7 |
18 | 99 | Aston Martin Racing | P. LAMY / B. SENNA / R. STANAWAY | Aston Martin Vantage V8 | LMGTE Pro | M | 2:00.630 | 3 | 37 | 17.438 | 0.111 | 161.5 |
19 | 91 | Porsche AG Team Manthey | J. BERGMEISTER / P. PILET | Porsche 911 RSR | LMGTE Pro | M | 2:00.714 | 7 | 19 | 17.522 | 0.084 | 161.4 |
20 | 95 | Aston Martin Racing | C. NYGAARD / K. POULSEN / N. THIIM | Aston Martin Vantage V8 | LMGTE Am | M | 2:00.851 | 20 | 31 | 17.659 | 0.137 | 161.2 |
21 | 88 | Proton Competition | C. RIED / G. RODA / P. RUBERTI | Porsche 911 GT3 RSR | LMGTE Am | M | 2:01.287 | 9 | 34 | 18.095 | 0.436 | 160.6 |
22 | 76 | IMSA Performance Matmut | R. NARAC / J. VERNAY / M. PALTTALA | Porsche 911 GT3 RSR | LMGTE Am | M | 2:01.334 | 33 | 36 | 18.142 | 0.047 | 160.6 |
23 | 81 | 8 Star Motorsports | V. POTOLICCHIO / R. AGUAS / D. RIGON | Ferrari F458 Italia | LMGTE Am | M | 2:01.644 | 4 | 33 | 18.452 | 0.310 | 160.2 |
24 | 61 | AF Corse | F. PERRODO / E. COLLARD / M. GRIFFIN | Ferrari F458 Italia | LMGTE Am | M | 2:01.791 | 7 | 34 | 18.599 | 0.147 | 160.0 |
25 | 50 | Larbre Competition | P. BORNHAUSER / J. CANAL / F. REES | Chevrolet Corvette C6-ZR1 | LMGTE Am | M | 2:01.811 | 20 | 28 | 18.619 | 0.020 | 159.9 |
26 | 96 | Aston Martin Racing | S. HALL / R. GOETHE / J. CAMPBELL-WALTER | Aston Martin Vantage V8 | LMGTE Am | M | 2:01.900 | 5 | 34 | 18.708 | 0.089 | 159.8 |
27 | 71 | AF Corse | K. KOBAYASHI / G. FISICHELLA | Ferrari F458 Italia | LMGTE Pro | M | 2:01.924 | 16 | 33 | 18.732 | 0.024 | 159.8 |
28 | 57 | Krohn Racing | T. KROHN / N. JONSSON / M. MEDIANI | Ferrari F458 Italia | LMGTE Am | M | 2:03.503 | 6 | 34 | 20.311 | 1.579 | 157.8 |
Fastest Lap Lap 28 Alexander WURZ 1:43.192 188.8 Kph | ||||||||||||
Track Status: DRY Track Temp: 26 | ||||||||||||
FIA WEC 6 Hours of Bahrain Free Practice 2 Classification 28/11/2013 | ||||||||||||
Pos | Nr. | Team | Drivers | Car | Cl | Ty | Time | Lap | Total | Gap | Diff | Kph |
1 | 8 | Toyota Racing | A. DAVIDSON / S. BUEMI / S. SARRAZIN | Toyota TS030 - Hybrid | LMP1 | M | 1:44.516 | 4 | 40 | - | - | 186.4 |
2 | 1 | Audi Sport Team Joest | A. LOTTERER / B. TRELUYER / M. FASSLER | Audi R18 e-tron quattro | LMP1 | M | 1:44.721 | 4 | 34 | 0.205 | 0.205 | 186.0 |
3 | 7 | Toyota Racing | A. WURZ / N. LAPIERRE / K. NAKAJIMA | Toyota TS030 - Hybrid | LMP1 | M | 1:44.793 | 2 | 39 | 0.277 | 0.072 | 185.9 |
4 | 2 | Audi Sport Team Joest | T. KRISTENSEN / L. DUVAL / A. McNISH | Audi R18 e-tron quattro | LMP1 | M | 1:44.808 | 19 | 40 | 0.292 | 0.015 | 185.9 |
5 | 12 | Rebellion Racing | A. BELICCHI / M. BECHE / N. PROST | Lola B12/60 Coupe - Toyota | LMP1 | M | 1:47.323 | 27 | 28 | 2.807 | 2.515 | 181.5 |
6 | 49 | Pecom Racing | L. PEREZ COMPANC / N. MINASSIAN / P. KAFFER | Oreca 03 - Nissan | LMP2 | M | 1:51.798 | 4 | 31 | 7.282 | 4.475 | 174.3 |
7 | 35 | OAK Racing | B. BAGUETTE / R. GONZALEZ / M. PLOWMAN | Morgan - Nissan | LMP2 | D | 1:51.882 | 2 | 33 | 7.366 | 0.084 | 174.1 |
8 | 26 | G-Drive Racing | R. RUSINOV / J. MARTIN / M. CONWAY | Oreca 03 - Nissan | LMP2 | D | 1:52.081 | 8 | 38 | 7.565 | 0.199 | 173.8 |
9 | 41 | Greaves Motorsport | B. WIRDHEIM / W. REIP / J. LANCASTER | Zytek Z11SN - Nissan | LMP2 | D | 1:52.939 | 3 | 33 | 8.423 | 0.858 | 172.5 |
10 | 24 | OAK Racing | O. PLA / D. HEINEMEIER HANSS / A. BRUNDLE | Morgan - Nissan | LMP2 | D | 1:53.061 | 9 | 35 | 8.545 | 0.122 | 172.3 |
11 | 45 | OAK Racing | J. NICOLET / K. IHARA / D. CHENG | Morgan - Nissan | LMP2 | D | 1:53.558 | 13 | 37 | 9.042 | 0.497 | 171.6 |
12 | 31 | Lotus | K. WEEDA / V. LIUZZI / L. AUER | Lotus T128 | LMP2 | D | 1:54.188 | 10 | 34 | 9.672 | 0.630 | 170.6 |
13 | 32 | Lotus | T. HOLZER / D. KRAIHAMER / J. CHAROUZ | Lotus T128 | LMP2 | D | 1:54.907 | 7 | 24 | 10.391 | 0.719 | 169.6 |
14 | 25 | Delta-ADR | F. GIROIX / R. KERR / C. DOLBY | Oreca 03 - Nissan | LMP2 | D | 1:54.994 | 19 | 30 | 10.478 | 0.087 | 169.4 |
15 | 92 | Porsche AG Team Manthey | M. LIEB / R. LIETZ | Porsche 911 RSR | LMGTE Pro | M | 1:59.730 | 9 | 35 | 15.214 | 4.736 | 162.7 |
16 | 97 | Aston Martin Racing | D. TURNER / S. MUCKE | Aston Martin Vantage V8 | LMGTE Pro | M | 2:00.176 | 5 | 24 | 15.660 | 0.446 | 162.1 |
17 | 91 | Porsche AG Team Manthey | J. BERGMEISTER / P. PILET | Porsche 911 RSR | LMGTE Pro | M | 2:00.329 | 6 | 30 | 15.813 | 0.153 | 161.9 |
18 | 99 | Aston Martin Racing | P. LAMY / B. SENNA / R. STANAWAY | Aston Martin Vantage V8 | LMGTE Pro | M | 2:00.350 | 17 | 32 | 15.834 | 0.021 | 161.9 |
19 | 71 | AF Corse | K. KOBAYASHI / G. FISICHELLA | Ferrari F458 Italia | LMGTE Pro | M | 2:00.625 | 24 | 34 | 16.109 | 0.275 | 161.5 |
20 | 61 | AF Corse | F. PERRODO / E. COLLARD / M. GRIFFIN | Ferrari F458 Italia | LMGTE Am | M | 2:00.631 | 7 | 35 | 16.115 | 0.006 | 161.5 |
21 | 51 | AF Corse | G. BRUNI / T. VILANDER | Ferrari F458 Italia | LMGTE Pro | M | 2:00.886 | 25 | 33 | 16.370 | 0.255 | 161.2 |
22 | 95 | Aston Martin Racing | C. NYGAARD / K. POULSEN / N. THIIM | Aston Martin Vantage V8 | LMGTE Am | M | 2:01.329 | 4 | 37 | 16.813 | 0.443 | 160.6 |
23 | 50 | Larbre Competition | P. BORNHAUSER / J. CANAL / F. REES | Chevrolet Corvette C6-ZR1 | LMGTE Am | M | 2:01.602 | 21 | 34 | 17.086 | 0.273 | 160.2 |
24 | 57 | Krohn Racing | T. KROHN / N. JONSSON / M. MEDIANI | Ferrari F458 Italia | LMGTE Am | M | 2:01.667 | 11 | 32 | 17.151 | 0.065 | 160.1 |
25 | 76 | IMSA Performance Matmut | R. NARAC / J. VERNAY / M. PALTTALA | Porsche 911 GT3 RSR | LMGTE Am | M | 2:01.914 | 14 | 24 | 17.398 | 0.247 | 159.8 |
26 | 96 | Aston Martin Racing | S. HALL / R. GOETHE / J. CAMPBELL-WALTER | Aston Martin Vantage V8 | LMGTE Am | M | 2:01.953 | 30 | 35 | 17.437 | 0.039 | 159.8 |
27 | 81 | 8 Star Motorsports | V. POTOLICCHIO / R. AGUAS / D. RIGON | Ferrari F458 Italia | LMGTE Am | M | 2:02.460 | 29 | 35 | 17.944 | 0.507 | 159.1 |
28 | 88 | Proton Competition | C. RIED / G. RODA / P. RUBERTI | Porsche 911 GT3 RSR | LMGTE Am | M | 2:02.756 | 9 | 29 | 18.240 | 0.296 | 158.7 |
Fastest Lap Lap 4 Sebastien BUEMI 1:44.516 186.4 Kph | ||||||||||||
Track Status: DRY Track Temp: 22 78 oC Air Temp: 21 44 oC |
| 固定リンク