FIAF3:Rd.1シルバーストーン レース結果
Race 1 Results - 18 laps: | |||
Pos | Driver | Team | Time/Gap |
1 | Tom Blomqvist | Carlin Dallara-VW | 36:31.379 |
2 | Esteban Ocon | Prema Dallara-Mercedes | 0.490 |
3 | Jordan King | Carlin Dallara-VW | 1.361 |
4 | Antonio Fuoco | Prema Dallara-Mercedes | 1.661 |
5 | Lucas Auer | Mucke Dallara-Mercedes | 2.849 |
6 | Nicholas Latifi | Prema Dallara-Mercedes | 3.328 |
7 | Felix Serralles | West-Tec Dallara Mercedes | 4.238 |
8 | Ed Jones | Carlin Dallara-VW | 4.347 |
9 | Felix Rosenqvist | Mucke Dallara-Mercedes | 5.214 |
10 | Felipe Guimares | Double R Dallara-Mercedes | 5.490 |
11 | Dennis van de Laar | Prema Dallara-Mercedes | 6.885 |
12 | Antonio Giovinazzi | Carlin Dallara-VW | 6.885 |
13 | Mitch Gilbert | Fortec Dallara-Mercedes | 7.411 |
14 | Spike Goddard | T-Sport Dallara-NBE | 7.726 |
15 | Sean Gelael | Carlin Dallara-VW | 8.235 |
16 | Gustavo Menezes | Van Amersfoot Dallara-VW | 8.381 |
17 | Jake Dennis | Carlin Dallara-VW | 8.753 |
18 | John Bryant-Meisner | Fortec Dallara-Mercedes | 9.229 |
19 | Jules Szymkowiak | Van Amersfoot Dallara-VW | 12.309 |
20 | Roy Nissany | Mucke Dallara-Mercedes | 12.521 |
21 | Riccardo Agostini | EuroInternational Dallara-Mercedes | 1 lap |
22 | Hector Hurst | West-Tec Dallara Mercedes | 1 lap |
23 | Tatiana Calderon | Jo Zeller Dallara-Mercedes | 1 lap |
Retire | |||
Max Verstappen | Van Amersfoot Dallara-VW | 1 lap | |
Alexander Toril | T-Sport Dallara-NBE | 0 lap | |
Michele Beretta | EuroInternational Dallara-Mercedes | 0 lap | |
Race 2 Results - 18 laps: | |||
Pos | Driver | Team | Time/Gap |
1 | Esteban Ocon | Prema Dallara-Mercedes | 33:53.215 |
2 | Nicholas Latifi | Prema Dallara-Mercedes | 3.678 |
3 | Antonio Fuoco | Prema Dallara-Mercedes | 5.148 |
4 | Tom Blomqvist | Carlin Dallara-VW | 9.264 |
5 | Max Verstappen | Van Amersfoot Dallara-VW | 11.237 |
6 | Jordan King | Carlin Dallara-VW | 11.914 |
7 | Ed Jones | Carlin Dallara-VW | 19.293 |
8 | Antonio Giovinazzi | Carlin Dallara-VW | 20.649 |
9 | Dennis van de Laar | Prema Dallara-Mercedes | 21.877 |
10 | John Bryant-Meisner | Fortec Dallara-Mercedes | 23.533 |
11 | Felipe Guimares | Double R Dallara-Mercedes | 24.078 |
12 | Lucas Auer | Mucke Dallara-Mercedes | 24.548 |
13 | Gustavo Menezes | Van Amersfoot Dallara-VW | 30.106 |
14 | Felix Rosenqvist | Mucke Dallara-Mercedes | 31.293 |
15 | Felix Serralles | West-Tec Dallara Mercedes | 32.009 |
16 | Mitch Gilbert | Fortec Dallara-Mercedes | 32.766 |
17 | Jake Dennis | Carlin Dallara-VW | 33.362 |
18 | Alexander Toril | T-Sport Dallara-NBE | 40.060 |
19 | Tatiana Calderon | Jo Zeller Dallara-Mercedes | 46.004 |
20 | Sean Gelael | Carlin Dallara-VW | 48.528 |
21 | Michele Beretta | EuroInternational Dallara-Mercedes | 49.158 |
22 | Roy Nissany | Mucke Dallara-Mercedes | 1:01.985 |
23 | Riccardo Agostini | EuroInternational Dallara-Mercedes | 1:02.208 |
24 | Jules Szymkowiak | Van Amersfoot Dallara-VW | 1:03.172 |
Retire | |||
Hector Hurst | West-Tec Dallara Mercedes | 15 lap | |
Spike Goddard | T-Sport Dallara-NBE | 2 lap | |
Race 3 Results - 18 laps: | |||
Pos | Driver | Team | Time/Gap |
1 | Jose Maria Lopez | Citroen | 30:24.551 |
2 | Yvan Muller | Citroen | 1.886 |
3 | Tiago Monteiro | Honda | 7.994 |
4 | Gabriele Tarquini | Honda | 8.459 |
5 | Mehdi Bennani | Proteam Honda | 17.407 |
6 | Sebastien Loeb | Citroen | 17.924 |
7 | Dusan Borkovic | Campos Chevrolet | 18.592 |
8 | Norbert Michelisz | Zengo Honda | 18.927 |
9 | Gianni Morbidelli | Munnich Chevrolet | 20.531 |
10 | Hugo Valente | Campos Chevrolet | 21.787 |
11 | Rob Huff | Lada | 22.216 |
12 | Rene Munnich | Munnich Chevrolet | 23.391 |
13 | James Thompson | Lada | 25.800 |
14 | Mikhail Kozlovskiy | Lada | 26.475 |
15 | Tom Chilton | ROAL Chevrolet | 41.250 |
16 | Franz Engstler | Engstler BMW | 44.222 |
17 | Pasquale di Sabatino | Engstler BMW | 46.048 |
Retire | |||
John Filippi | Campos SEAT | 9 laps |
| 固定リンク