WEC:Rd.1シルバーストーン レース結果
FIA WEC 6 HOURS OF SILVERSTONE Race Final Classification 20/04/2014 | ||||||||||||||
Pos | No | Driver | Car | Team | Cls | Tyre | Laps | Time | Gap | Diff | Pit | in | Best-T | Kph |
1 | 8 | DAVIDSON / LAPIERRE / BUEMI | Toyota TS 040 - Hybrid | Toyota Racing | LMP1 - H | M | 167 | 5:22'42.296 | 6 | 112 | 1'44.646 | 202.7 | ||
2 | 7 | WURZ / SARRAZIN / NAKAJIMA | Toyota TS 040 - Hybrid | Toyota Racing | LMP1 - H | M | 166 | 5:23'14.056 | 1 Laps | 1 Laps | 6 | 17 | 1'44.326 | 203.3 |
3 | 20 | BERNHARD / WEBBER / HARTLEY | Porsche 919 Hybrid | Porsche Team | LMP1 - H | M | 165 | 5:22'47.120 | 2 Laps | 1 Laps | 6 | 4 | 1'45.245 | 201.5 |
4 | 12 | PROST / HEIDFELD / BECHE | Lola B12/60 - Toyota | Rebellion Racing | LMP1 - L | M | 159 | 5:23'52.071 | 8 Laps | 6 Laps | 6 | 5 | 1'47.195 | 197.8 |
5 | 26 | RUSINOV / PLA / CANAL | Morgan - Nissan | G-Drive Racing | LMP2 | D | 154 | 5:24'15.065 | 13 Laps | 5 Laps | 6 | 3 | 1'51.339 | 190.5 |
6 | 47 | HOWSON / BRADLEY / MATSUDA | Oreca 03 - Nissan | KCMG | LMP2 | D | 152 | 5:22'59.911 | 15 Laps | 2 Laps | 7 | 4 | 1'51.597 | 190.0 |
7 | 92 | HOLZER / MAKOWIECKI / LIETZ | Porsche 911 RSR | Porsche Team Manthey | LMGTE Pro | M | 147 | 5:23'11.855 | 20 Laps | 5 Laps | 6 | 3 | 2'00.963 | 175.3 |
8 | 91 | PILET / BERGMEISTER / TANDY | Porsche 911 RSR | Porsche Team Manthey | LMGTE Pro | M | 147 | 5:23'57.636 | 20 Laps | 45.781 | 8 | 3 | 2'01.075 | 175.2 |
9 | 97 | TURNER / MÜCKE | Aston Martin Vantage V8 | Aston Martin Racing | LMGTE Pro | M | 147 | 5:24'39.700 | 20 Laps | 42.064 | 8 | 3 | 2'02.054 | 173.7 |
10 | 51 | BRUNI / VILANDER | Ferrari F458 Italia | AF Corse | LMGTE Pro | M | 147 | 5:25'11.062 | 20 Laps | 31.362 | 8 | 3 | 2'01.282 | 174.9 |
11 | 71 | RIGON / CALADO | Ferrari F458 Italia | AF Corse | LMGTE Pro | M | 146 | 5:25'06.489 | 21 Laps | 1 Laps | 6 | 3 | 2'01.909 | 174.0 |
12 | 52 | GRIFFIN / PARENTE | Ferrari F458 Italia | RAM Racing | LMGTE Pro | M | 146 | 5:25'09.645 | 21 Laps | 3.156 | 7 | 97 | 2'02.651 | 172.9 |
13 | 27 | ZLOBIN / MINASSIAN / MEDIANI | Oreca 03 - Nissan | SMP Racing | LMP2 | M | 145 | 5:23'53.313 | 22 Laps | 1 Laps | 8 | 4 | 1'52.798 | 188.0 |
14 | 99 | MACDOWALL / O'YOUNG / REES | Aston Martin Vantage V8 | Aston Martin Racing | LMGTE Pro | M | 144 | 5:23'56.399 | 23 Laps | 1 Laps | 5 | 48 | 2'02.549 | 173.0 |
15 | 95 | POULSEN / HEINEMEIR HANSSON / THIIM | Aston Martin Vantage V8 | Aston Martin Racing | LMGTE Am | M | 144 | 5:25'05.013 | 23 Laps | 1'08.614 | 5 | 114 | 2'02.656 | 172.9 |
16 | 98 | DALLA LANA / LAMY / NYGAARD | Aston Martin Vantage V8 | Aston Martin Racing | LMGTE Am | M | 144 | 5:25'12.509 | 23 Laps | 7.496 | 6 | 4 | 2'02.212 | 173.5 |
17 | 81 | WYATT / RUGOLO / BIRD | Ferrari F458 Italia | AF Corse | LMGTE Am | M | 143 | 5:25'12.924 | 24 Laps | 1 Laps | 7 | 3 | 2'02.147 | 173.6 |
18 | 88 | RIED / BACHLER / AL QUBAISI | Porsche 911 RSR | Proton Competition | LMGTE Am | M | 142 | 5:24'35.104 | 25 Laps | 1 Laps | 6 | 3 | 2'02.414 | 173.2 |
19 | 53 | MOWLEM / PATTERSON / COLLINS | Ferrari F458 Italia | RAM Racing | LMGTE Am | M | 141 | 5:24'35.564 | 26 Laps | 1 Laps | 7 | 39 | 2'04.077 | 170.9 |
20 | 61 | PEREZ-COMPANC / CIOCI / VENTURI | Ferrari F458 Italia | AF Corse | LMGTE Am | M | 141 | 5:24'40.020 | 26 Laps | 4.456 | 6 | 3 | 2'02.706 | 172.8 |
Not classified | ||||||||||||||
2 | FÄSSLER / LOTTERER / TRÉLUYER | Audi R18 e-tron quattro | Audi Sport Team Joest | LMP1 - H | M | 94 | 3:03'21.796 | 4 | 17 | 1'44.217 | 203.5 | |||
75 | PERRODO / COLLARD / VAXIVIÈRE | Porsche 911 GT3 RSR | Prospeed Competition | LMGTE Am | M | 83 | 3:07'49.251 | 5 | 72 | 2'04.015 | 171.0 | |||
37 | LADYGIN / SHAITAR / LADYGIN | Oreca 03 - Nissan | SMP Racing | LMP2 | M | 65 | 2:19'23.736 | 2 | 5 | 1'52.734 | 188.1 | |||
14 | DUMAS / JANI / LIEB | Porsche 919 Hybrid | Porsche Team | LMP1 - H | M | 30 | 1:16'04.499 | 3 | 6 | 1'45.452 | 201.1 | |||
13 | KRAIHAMER / BELICCHI / LEIMER | Lola B12/60 - Toyota | Rebellion Racing | LMP1 - L | M | 24 | 47'36.114 | 2 | 5 | 1'47.120 | 198.0 | |||
1 | DI GRASSI / DUVAL / KRISTENSEN | Audi R18 e-tron quattro | Audi Sport Team Joest | LMP1 - H | M | 24 | 54'08.972 | 1 | 17 | 1'44.656 | 202.6 | |||
Retired | ||||||||||||||
90 | POTOLICCHIO / RODA / RUBERTI | Ferrari F458 Italia | 8 Star Motorsports | LMGTE Am | M | 118 | 4:29'24.266 | 7 | 3 | 2'02.878 | 172.6 | |||
CAR No 47 ONE LAP PENALTY DUE TO STEWARDS DECISION |
| 固定リンク