WEC:Rd.1シルバーストーン 予選結果
FIA WEC 6 HOURS OF SILVERSTONE Qualifying Practice Final Classification 19/04/2014 | ||||||||||||
Team | Car Nr. | Team | Drivers | Car | Class | Best | 2nd Best | Best | 2nd Best | Laps | Average | Gap |
1 | 7 | Toyota Racing | A. WURZ / S. SARRAZIN / K. NAKAJIMA | Toyota TS 040 - Hybrid | LMP1 - H | 1:42.811 | 1:42.843 | 1:42.509 | 1:42.933 | 4 | 1'42.774 | |
2 | 1 | Audi Sport Team Joest | L. DI GRASSI / L. DUVAL / T. KRISTENSEN | Audi R18 e-tron quattro | LMP1 - H | 1:42.477 | 1:42.773 | 1:42.847 | 1:43.020 | 4 | 1'42.779 | 0.005 |
3 | 14 | Porsche Team | R. DUMAS / N. JANI / M. LIEB | Porsche 919 Hybrid | LMP1 - H | 1:42.646 | 1:42.813 | 1:43.425 | 1:43.467 | 4 | 1'43.087 | 0.313 |
4 | 2 | Audi Sport Team Joest | M. FÄSSLER / A. LOTTERER / B. TRÉLUYER | Audi R18 e-tron quattro | LMP1 - H | 1:43.283 | 1:43.539 | 1:42.829 | 1:42.897 | 4 | 1'43.137 | 0.363 |
5 | 8 | Toyota Racing | A. DAVIDSON / N. LAPIERRE / S. BUEMI | Toyota TS 040 - Hybrid | LMP1 - H | 1:42.622 | 1:42.912 | 1:43.607 | 1:43.618 | 4 | 1'43.189 | 0.415 |
6 | 20 | Porsche Team | T. BERNHARD / M. WEBBER / B. HARTLEY | Porsche 919 Hybrid | LMP1 - H | 1:42.593 | 1:43.038 | 1:43.556 | 1:43.717 | 4 | 1'43.226 | 0.452 |
7 | 13 | Rebellion Racing | D. KRAIHAMER / A. BELICCHI / F. LEIMER | Lola B12/60 - Toyota | LMP1 - L | 1:43.725 | 1:43.933 | 1:44.739 | 1:44.744 | 4 | 1'44.285 | 1.511 |
8 | 12 | Rebellion Racing | N. PROST / N. HEIDFELD / M. BECHE | Lola B12/60 - Toyota | LMP1 - L | 1:43.788 | 1:43.966 | 1:44.773 | 1:45.042 | 4 | 1'44.392 | 1.618 |
9 | 26 | G-Drive Racing | R. RUSINOV / O. PLA / J. CANAL | Morgan - Nissan | LMP2 | 1:48.916 | 1:49.188 | 1:49.089 | 1:49.432 | 4 | 1'49.156 | 6.382 |
10 | 47 | KCMG | M. HOWSON / R. BRADLEY / T. MATSUDA | Oreca 03 - Nissan | LMP2 | 1:49.104 | 1:49.356 | 1:49.633 | 1:49.666 | 4 | 1'49.439 | 6.665 |
11 | 37 | SMP Racing | K. LADYGIN / V. SHAITAR / A. LADYGIN | Oreca 03 - Nissan | LMP2 | 1:50.456 | 1:50.737 | 1:51.686 | 1:52.067 | 4 | 1'51.236 | 8.462 |
12 | 27 | SMP Racing | S. ZLOBIN / N. MINASSIAN / M. MEDIANI | Oreca 03 - Nissan | LMP2 | 1:50.738 | 1:50.771 | 1:52.238 | 1:52.309 | 4 | 1'51.514 | 8.740 |
13 | 51 | AF Corse | G. BRUNI / T. VILANDER | Ferrari F458 Italia | LMGTE Pro | 1:58.524 | 1:58.929 | 1:59.363 | 1:59.684 | 4 | 1'59.125 | 16.351 |
14 | 91 | Porsche Team Manthey | P. PILET / J. BERGMEISTER / N. TANDY | Porsche 911 RSR | LMGTE Pro | 1:58.401 | 1:59.035 | 1:59.973 | 2:00.113 | 4 | 1'59.380 | 16.606 |
15 | 92 | Porsche Team Manthey | M. HOLZER / F. MAKOWIECKI / R. LIETZ | Porsche 911 RSR | LMGTE Pro | 1:59.170 | 1:59.379 | 1:59.931 | 2:00.390 | 4 | 1'59.717 | 16.943 |
16 | 71 | AF Corse | D. RIGON / J. CALADO | Ferrari F458 Italia | LMGTE Pro | 1:59.158 | 1:59.215 | 2:00.431 | 2:00.563 | 4 | 1'59.841 | 17.067 |
17 | 81 | AF Corse | S. WYATT / M. RUGOLO / S. BIRD | Ferrari F458 Italia | LMGTE Am | 1:59.055 | 1:59.406 | 2:00.369 | 2:00.901 | 4 | 1'59.932 | 17.158 |
18 | 97 | Aston Martin Racing | D. TURNER / S. MÜCKE | Aston Martin Vantage V8 | LMGTE Pro | 1:59.313 | 1:59.965 | 2:00.216 | 2:00.324 | 4 | 1'59.954 | 17.180 |
19 | 52 | RAM Racing | M. GRIFFIN / A. PARENTE | Ferrari F458 Italia | LMGTE Pro | 1:59.485 | 1:59.999 | 2:00.635 | 2:00.745 | 4 | 2'00.216 | 17.442 |
20 | 98 | Aston Martin Racing | P. DALLA LANA / P. LAMY / C. NYGAARD | Aston Martin Vantage V8 | LMGTE Am | 2:00.068 | 2:00.302 | 2:01.536 | 2:01.786 | 4 | 2'00.923 | 18.149 |
21 | 61 | AF Corse | L. PEREZ-COMPANC / M. CIOCI / M. VENTURI | Ferrari F458 Italia | LMGTE Am | 2:00.191 | 2:00.395 | 2:01.567 | 2:01.733 | 4 | 2'00.971 | 18.197 |
22 | 95 | Aston Martin Racing | K. POULSEN / D. HEINEMEIR HANSSON / N. THIIM | Aston Martin Vantage V8 | LMGTE Am | 2:00.602 | 2:01.177 | 2:00.906 | 2:01.244 | 4 | 2'00.982 | 18.208 |
23 | 99 | Aston Martin Racing | A. MACDOWALL / D. O'YOUNG / F. REES | Aston Martin Vantage V8 | LMGTE Pro | 2:00.098 | 2:00.927 | 2:01.479 | 2:01.986 | 4 | 2'01.122 | 18.348 |
24 | 75 | Prospeed Competition | F. PERRODO / E. COLLARD / M. VAXIVIÈRE | Porsche 911 GT3 RSR | LMGTE Am | 2:00.849 | 2:01.413 | 2:02.580 | 2:02.703 | 4 | 2'01.886 | 19.112 |
25 | 88 | Proton Competition | C. RIED / K. BACHLER / K. AL QUBAISI | Porsche 911 RSR | LMGTE Am | 1:59.723 | 2:00.279 | 2:03.734 | 2:03.934 | 4 | 2'01.917 | 19.143 |
26 | 53 | RAM Racing | J. MOWLEM / M. PATTERSON / B. COLLINS | Ferrari F458 Italia | LMGTE Am | 2:01.117 | 2:01.979 | 2:02.335 | 2:02.383 | 4 | 2'01.953 | 19.179 |
27 | 90 | 8 Star Motorsports | V. POTOLICCHIO / G. RODA / P. RUBERTI | Ferrari F458 Italia | LMGTE Am | 2:00.772 | 2:00.815 | 2:03.086 | 2:03.256 | 4 | 2'01.982 | 19.208 |
DRY Track Status: | ||||||||||||
28 oC Track Temp: 11 oC Air Temp: |
| 固定リンク