DTM:Rd.2オッシャースレーベン レース結果
DTM Oschersleben Result race | ||||||||||||
Oschersleben length 3696 m 18.05.2014 | ||||||||||||
Rk | No | ENTRANT | DRIVER | NAT | CAR | LAPS | TIME | GAP | INT | km/h | BEST | IN |
1 | 5 | Original-Teile Mercedes AMG | Christian Vietoris | (DEU) | Original-Teile Mercedes AMG C-Coupé | 44 | 15:28.785 | 129.272 | 1:32.892 | 44 | ||
2 | 1 | Audi Sport Team Phoenix | Mike Rockenfeller | (DEU) | Schaeffler Audi RS 5 DTM | 44 | 15:29.459 | 0.674 | 0.674 | 129.253 | 1:25.615 | 5 |
3 | 15 | Audi Sport Team Abt | Edoardo Mortara | (ITA) | Audi Sport Audi RS 5 DTM | 44 | 15:36.554 | 7.769 | 7.095 | 129.051 | 1:26.521 | 5 |
4 | 6 | Mercedes AMG | Paul di Resta | (GBR) | Mercedes AMG C-Coupé | 44 | 15:37.691 | 8.906 | 1.137 | 129.019 | 1:26.576 | 4 |
5 | 3 | BMW Team RBM | Augusto Farfus | (BRA) | Castrol EDGE BMW M4 DTM | 44 | 15:38.111 | 9.326 | 0.420 | 129.007 | 1:25.870 | 5 |
6 | 8 | Audi Sport Team Abt Sportsline | Miguel Molina | (ESP) | Audi Sport Audi RS 5 DTM | 44 | 15:41.836 | 13.051 | 3.725 | 128.901 | 1:23.597 | 5 |
7 | 2 | Audi Sport Team Phoenix | Timo Scheider | (DEU) | AUTO TEST Audi RS 5 DTM | 44 | 15:49.288 | 20.503 | 7.452 | 128.690 | 1:24.645 | 5 |
8 | 11 | EURONICS Mercedes AMG | Gary Paffett | (GBR) | EURONICS Mercedes AMG C-Coupé | 44 | 15:49.382 | 20.597 | 0.094 | 128.687 | 1:24.438 | 4 |
9 | 10 | BMW Team Schnitzer | Martin Tomczyk | (DEU) | BMW M Performance Zubehör M4 DTM | 44 | 15:51.864 | 23.079 | 2.482 | 128.617 | 1:24.719 | 6 |
10 | 16 | Audi Sport Team Abt | Adrien Tambay | (FRA) | Playboy Audi RS 5 DTM | 44 | 15:53.125 | 24.340 | 1.261 | 128.581 | 1:24.427 | 5 |
11 | 18 | BMW Team MTEK | Antonio Felix da Costa | (PRT) | Red Bull BMW M4 DTM | 44 | 15:53.405 | 24.620 | 0.280 | 128.573 | 1:24.061 | 5 |
12 | 9 | BMW Team Schnitzer | Bruno Spengler | (CAN) | BMW Bank M4 DTM | 44 | 15:55.677 | 26.892 | 2.272 | 128.509 | 1:24.365 | 6 |
13 | 7 | Audi Sport Team Abt Sportsline | Mattias Ekstrom | (SWE) | Red Bull Audi RS 5 DTM | 44 | 15:55.986 | 27.201 | 0.309 | 128.500 | 1:25.719 | 6 |
14 | 24 | BMW Team RMG | Maxime Martin | (BEL) | SAMSUNG BMW M4 DTM | 44 | 15:59.817 | 31.032 | 3.831 | 128.393 | 1:25.524 | 6 |
15 | 4 | BMW Team RBM | Joey Hand | (USA) | Crowne Plaza Hotels BMW M4 DTM | 44 | 16:08.587 | 39.802 | 8.770 | 128.146 | 1:23.976 | 5 |
16 | 22 | Audi Sport Team Rosberg | Nico Muller | (CHE) | Audi Financial Services Audi RS 5 DTM | 44 | 16:13.109 | 44.324 | 4.522 | 128.019 | 1:26.601 | 4 |
17 | 20 | Mercedes AMG | Vitaly Petrov | (RUS) | Mercedes AMG C-Coupé | 44 | 16:24.278 | 55.493 | 11.169 | 127.707 | 1:27.076 | 4 |
18 | 21 | Audi Sport Team Rosberg | Jamie Green | (GBR) | Hoffmann Group Audi RS 5 DTM | 43 | 14:12.445 | 1 Runde | 1 Runde | 128.500 | 1:24.016 | 5 |
19 | 23 | BMW Team RMG | Marco Wittmann | (DEU) | Ice-Watch BMW M4 DTM | 43 | 16:21.356 | 1 Runde | 2:08.911 | 124.885 | 1:23.613 | 6 |
NOT CLASSIFIED | ||||||||||||
25 | gooix Mercedes AMG | Pascal Wehrlein | (DEU) | gooix Mercedes AMG C-Coupé | 26 | 45:39.826 | 18 Runden 126.266 | 1:26.135 | 4 | |||
19 | Petronas Mercedes AMG | Daniel Juncadella | (ESP) | Petronas Mercedes AMG C-Coupé | 22 | 39:50.705 | 22 Runden 122.442 | 1:35.445 | 2 | |||
17 | BMW Team MTEK | Timo Glock | (DEU) | DEUTSCHE POST BMW M4 DTM | 13 | 22:13.421 | 31 Runden 129.721 | 1:25.950 | 4 | |||
12 | FREE MAN'S WORLD Mercedes AMG | Robert Wickens | (CAN) | MAN'S WORLD Mercedes AMG C-Coupé | 9 | 14:07.704 | 35 Runden 141.264 | 1:23.612 | 5 | |||
fastest lap: 8 Molina Miguel 1:23.597 = 159.164 km/h at lap 5 | ||||||||||||
Subject to final scrutineering ! |
| 固定リンク