FIAF3:Rd.2ホッケンハイム レース結果
RESULT 02-04/05 Hockenheim / Race 1 | |||||
Pos. | No | Driver | Laps | Time | Gap |
1 | 3 | Lucas Auer / AUT | 22 | 35:03.745 | |
kfzteile24 Mücke Motorsport | |||||
2 | 6 | Edward Jones / | 22 | 35:10.865 | 7.120 |
Carlin | |||||
3 | 5 | Jordan King / GBR | 22 | 35:15.370 | 11.625 |
Carlin | |||||
4 | 31 | Tom Blomqvist / GBR | 22 | 35:20.918 | 17.173 |
Jagonya Ayam with Carlin | |||||
5 | 27 | Felix Rosenqvist / SWE | 22 | 35:23.738 | 19.993 |
kfzteile24 Mücke Motorsport | |||||
6 | 9 | Mitchell Gilbert / AUS | 22 | 35:24.801 | 21.056 |
Fortec Motorsports | |||||
7 | 28 | Jake Dennis / GBR | 22 | 35:25.887 | 22.142 |
Carlin | |||||
8 | 21 | Félix Serrallés / USA | 22 | 35:27.011 | 23.266 |
Team West-TecF3 | |||||
9 | 2 | Esteban Ocon / FRA | 22 | 35:27.476 | 23.731 |
Prema Powerteam | |||||
10 | 11 | Richard Goddard / GBR | 22 | 35:29.155 | 25.410 |
ThreeBond with T-Sport | |||||
11 | 25 | Antonio Fuoco / ITA | 22 | 35:33.217 | 29.472 |
Prema Powerteam | |||||
12 | 14 | Felipe Guimaraes / BRA | 22 | 35:36.245 | 32.500 |
Double R Racing | |||||
13 | 20 | Sean Gelael / INA | 22 | 35:41.434 | 37.689 |
Jagonya Ayam with Carlin | |||||
14 | 17 | Sandro Zeller / SUI | 22 | 35:54.402 | 50.657 |
Jo Zeller Racing | |||||
15 | 22 | Hector Hurst / GBR | 22 | 35:55.329 | 51.584 |
Team West-TecF3 | |||||
16 | 12 | Alexander Toril / ESP | 22 | 35:59.702 | 55.957 |
ThreeBond with T-Sport | |||||
17 | 8 | Michele Beretta / ITA | 22 | 36:02.208 | 58.463 |
Eurointernational | |||||
18 | 18 | Tatiana Calderón / COL | 22 | 36:03.753 | +1:00.008 |
Jo Zeller Racing | |||||
19 | 26 | Dennis van de Laar / NED | 21 | 34:09.420 | 1L |
Prema Powerteam | |||||
20 | 10 | John Bryant-Meisner / SWE | 21 | 35:34.528 | 1L |
Fortec Motorsports | |||||
NOT CLASSIFIED | |||||
- | 1 | Nicholas Latifi / COD | 18 | 30:09.780 | 4L |
Prema Powerteam | |||||
- | 16 | Gustavo Menezes / USA | 14 | 23:32.763 | 8L |
Van Amersfoort Racing | |||||
- | 30 | Max Verstappen / NED | 6 | 11:09.317 | 16L |
Van Amersfoort Racing | |||||
- | 15 | Jules Szymkowiak / NED | 6 | 11:18.815 | 16L |
Van Amersfoort Racing | |||||
- | 19 | Antonio Giovinazzi / ITA | 0 | 0 | 22L |
Jagonya Ayam with Carlin | |||||
- | 4 | Roy Nissany / ISR | 0 | 0 | 22L |
kfzteile24 Mücke Motorsport | |||||
- | 7 | Riccardo Agostini / ITA | 0 | 0 | 22L |
Eurointernational | |||||
RESULT 02-04/05 Hockenheim / Race 2 | |||||
Pos. | No | Driver | Laps | Time | Gap |
1 | 2 | Esteban Ocon / FRA | 22 | 35:24.768 | |
Prema Powerteam | |||||
2 | 19 | Antonio Giovinazzi / ITA | 22 | 35:25.737 | 0.969 |
Jagonya Ayam with Carlin | |||||
3 | 6 | Edward Jones / | 22 | 35:27.155 | 2.387 |
Carlin | |||||
4 | 3 | Lucas Auer / AUT | 22 | 35:27.604 | 2.836 |
kfzteile24 Mücke Motorsport | |||||
5 | 31 | Tom Blomqvist / GBR | 22 | 35:27.995 | 3.227 |
Jagonya Ayam with Carlin | |||||
6 | 1 | Nicholas Latifi / COD | 22 | 35:29.114 | 4.346 |
Prema Powerteam | |||||
7 | 27 | Felix Rosenqvist / SWE | 22 | 35:29.990 | 5.222 |
kfzteile24 Mücke Motorsport | |||||
8 | 21 | Félix Serrallés / USA | 22 | 35:30.951 | 6.183 |
Team West-TecF3 | |||||
9 | 5 | Jordan King / GBR | 22 | 35:31.730 | 6.962 |
Carlin | |||||
10 | 28 | Jake Dennis / GBR | 22 | 35:33.107 | 8.339 |
Carlin | |||||
11 | 9 | Mitchell Gilbert / AUS | 22 | 35:33.729 | 8.961 |
Fortec Motorsports | |||||
12 | 26 | Dennis van de Laar / NED | 22 | 35:35.077 | 10.309 |
Prema Powerteam | |||||
13 | 10 | John Bryant-Meisner / SWE | 22 | 35:35.880 | 11.112 |
Fortec Motorsports | |||||
14 | 14 | Felipe Guimaraes / BRA | 22 | 35:36.145 | 11.377 |
Double R Racing | |||||
15 | 4 | Roy Nissany / ISR | 22 | 35:36.916 | 12.148 |
kfzteile24 Mücke Motorsport | |||||
16 | 15 | Jules Szymkowiak / NED | 22 | 35:37.034 | 12.266 |
Van Amersfoort Racing | |||||
17 | 17 | Sandro Zeller / SUI | 22 | 35:37.290 | 12.522 |
Jo Zeller Racing | |||||
18 | 7 | Riccardo Agostini / ITA | 22 | 35:37.528 | 12.760 |
Eurointernational | |||||
19 | 12 | Alexander Toril / ESP | 22 | 35:37.741 | 12.973 |
ThreeBond with T-Sport | |||||
20 | 20 | Sean Gelael / INA | 22 | 35:38.364 | 13.596 |
Jagonya Ayam with Carlin | |||||
21 | 16 | Gustavo Menezes / USA | 22 | 35:39.491 | 14.723 |
Van Amersfoort Racing | |||||
22 | 18 | Tatiana Calderón / COL | 22 | 35:39.671 | 14.903 |
Jo Zeller Racing | |||||
23 | 22 | Hector Hurst / GBR | 22 | 35:41.178 | 16.410 |
Team West-TecF3 | |||||
24 | 11 | Richard Goddard / GBR | 22 | 35:58.021 | 33.253 |
ThreeBond with T-Sport | |||||
NOT CLASSIFIED | |||||
- | 8 | Michele Beretta / ITA | 0 | ||
Eurointernational | |||||
- | 25 | Antonio Fuoco / ITA | 0 | ||
Prema Powerteam | |||||
RESULT 02-04/05 Hockenheim / Race 3 | |||||
Pos. | No | Driver | Laps | Time | Gap |
1 | 30 | Max Verstappen / NED | 22 | 35:44.690 | |
Van Amersfoort Racing | |||||
2 | 2 | Esteban Ocon / FRA | 22 | 35:45.550 | 0.860 |
Prema Powerteam | |||||
3 | 25 | Antonio Fuoco / ITA | 22 | 35:46.467 | 1.777 |
Prema Powerteam | |||||
4 | 3 | Lucas Auer / AUT | 22 | 35:50.831 | 6.141 |
kfzteile24 Mücke Motorsport | |||||
5 | 19 | Antonio Giovinazzi / ITA | 22 | 35:51.532 | 6.842 |
Jagonya Ayam with Carlin | |||||
6 | 28 | Jake Dennis / GBR | 22 | 35:52.298 | 7.608 |
Carlin | |||||
7 | 5 | Jordan King / GBR | 22 | 35:56.530 | 11.840 |
Carlin | |||||
8 | 4 | Roy Nissany / ISR | 22 | 36:10.101 | 25.411 |
kfzteile24 Mücke Motorsport | |||||
9 | 16 | Gustavo Menezes / USA | 22 | 36:11.119 | 26.429 |
Van Amersfoort Racing | |||||
10 | 7 | Riccardo Agostini / ITA | 22 | 36:13.804 | 29.114 |
Eurointernational | |||||
11 | 17 | Sandro Zeller / SUI | 22 | 36:16.078 | 31.388 |
Jo Zeller Racing | |||||
12 | 11 | Richard Goddard / GBR | 22 | 36:16.610 | 31.920 |
ThreeBond with T-Sport | |||||
13 | 26 | Dennis van de Laar / NED | 22 | 36:17.758 | 33.068 |
Prema Powerteam | |||||
14 | 9 | Mitchell Gilbert / AUS | 22 | 36:19.461 | 34.771 |
Fortec Motorsports | |||||
15 | 6 | Edward Jones / | 22 | 36:22.107 | 37.417 |
Carlin | |||||
16 | 15 | Jules Szymkowiak / NED | 22 | 36:28.096 | 43.406 |
Van Amersfoort Racing | |||||
17 | 22 | Hector Hurst / GBR | 22 | 36:31.687 | 46.997 |
Team West-TecF3 | |||||
18 | 18 | Tatiana Calderón / COL | 22 | 36:34.054 | 49.364 |
Jo Zeller Racing | |||||
19 | 10 | John Bryant-Meisner / SWE | 22 | 36:34.954 | 50.264 |
Fortec Motorsports | |||||
20 | 12 | Alexander Toril / ESP | 22 | 36:37.020 | 52.330 |
ThreeBond with T-Sport | |||||
21 | 8 | Michele Beretta / ITA | 22 | 36:46.896 | +1:02.206 |
Eurointernational | |||||
22 | 20 | Sean Gelael / INA | 22 | 36:51.283 | +1:06.593 |
Jagonya Ayam with Carlin | |||||
NOT CLASSIFIED | |||||
- | 1 | Nicholas Latifi / COD | 12 | 21:44.368 | 10L |
Prema Powerteam | |||||
- | 27 | Felix Rosenqvist / SWE | 5 | 9:16.258 | 17L |
kfzteile24 Mücke Motorsport | |||||
- | 14 | Felipe Guimaraes / BRA | 5 | 9:22.456 | 17L |
Double R Racing | |||||
- | 31 | Tom Blomqvist / GBR | 1 | 2:00.865 | 21L |
Jagonya Ayam with Carlin | |||||
- | 21 | Félix Serrallés / USA | 1 | 2:10.006 | 21L |
Team West-TecF3 |
| 固定リンク