FIAF3:Rd.2.ホッケンハイム 予選結果
RESULT 02-04/05 Hockenheim / Qualifying race 1 | |||||
Pos. | No | Driver/Team | Laps | Time | Gap |
1 | 3 | Lucas Auer / AUT | 9 | 1:32.387 | |
kfzteile24 Mücke Motorsport | |||||
2 | 19 | Antonio Giovinazzi / ITA | 10 | 1:32.505 | 0.118 |
Jagonya Ayam with Carlin | |||||
3 | 6 | Edward Jones / | 10 | 1:32.547 | 0.160 |
Carlin | |||||
4 | 30 | Max Verstappen / NED | 10 | 1:32.586 | 0.199 |
Van Amersfoort Racing | |||||
5 | 2 | Esteban Ocon / FRA | 10 | 1:32.588 | 0.201 |
Prema Powerteam | |||||
6 | 31 | Tom Blomqvist / GBR | 10 | 1:32.602 | 0.215 |
Jagonya Ayam with Carlin | |||||
7 | 1 | Nicholas Latifi / CAN | 10 | 1:32.634 | 0.247 |
Prema Powerteam | |||||
8 | 27 | Felix Rosenqvist / SWE | 9 | 1:32.688 | 0.301 |
kfzteile24 Mücke Motorsport | |||||
9 | 10 | John Bryant-Meisner / SWE | 10 | 1:32.708 | 0.321 |
Fortec Motorsports | |||||
10 | 5 | Jordan King / GBR | 10 | 1:32.740 | 0.353 |
Carlin | |||||
11 | 28 | Jake Dennis / GBR | 10 | 1:32.786 | 0.399 |
Carlin | |||||
12 | 9 | Mitchell Gilbert / AUS | 11 | 1:32.860 | 0.473 |
Fortec Motorsports | |||||
13 | 21 | Félix Serrallés / USA | 10 | 1:32.990 | 0.603 |
Team West-TecF3 | |||||
14 | 15 | Jules Szymkowiak / NED | 10 | 1:33.041 | 0.654 |
Van Amersfoort Racing | |||||
15 | 26 | Dennis van de Laar / NED | 10 | 1:33.042 | 0.655 |
Prema Powerteam | |||||
16 | 11 | Richard Goddard / GBR | 13 | 1:33.183 | 0.796 |
ThreeBond with T-Sport | |||||
17 | 18 | Tatiana Calderón / COL | 10 | 1:33.183 | 0.796 |
Jo Zeller Racing | |||||
18 | 25 | Antonio Fuoco / ITA | 10 | 1:33.233 | 0.846 |
Prema Powerteam | |||||
19 | 7 | Riccardo Agostini / ITA | 10 | 1:33.236 | 0.849 |
Eurointernational | |||||
20 | 12 | Alexander Toril / ESP | 13 | 1:33.252 | 0.865 |
ThreeBond with T-Sport | |||||
21 | 4 | Roy Nissany / ISR | 7 | 1:33.278 | 0.891 |
kfzteile24 Mücke Motorsport | |||||
22 | 16 | Gustavo Menezes / USA | 10 | 1:33.316 | 0.929 |
Van Amersfoort Racing | |||||
23 | 20 | Sean Gelael / INA | 10 | 1:33.496 | 1.109 |
Jagonya Ayam with Carlin | |||||
24 | 14 | Felipe Guimaraes / BRA | 9 | 1:33.780 | 1.393 |
Double R Racing | |||||
25 | 8 | Michele Beretta / ITA | 12 | 1:33.876 | 1.489 |
Eurointernational | |||||
26 | 22 | Hector Hurst / GBR | 9 | 1:34.022 | 1.635 |
Team West-TecF3 | |||||
27 | 17 | Sandro Zeller / SUI | 11 | 1:34.074 | 1.687 |
Jo Zeller Racing | |||||
RESULT 02-04/05 Hockenheim / Qualifying race 2 | |||||
Pos. | No | Driver/Team | Laps | Time | Gap |
1 | 31 | Tom Blomqvist / GBR | 10 | 1:31.655 | |
Jagonya Ayam with Carlin | |||||
2 | 30 | Max Verstappen / NED | 11 | 1:32.014 | 0.359 |
Van Amersfoort Racing | |||||
3 | 2 | Esteban Ocon / FRA | 11 | 1:32.044 | 0.389 |
Prema Powerteam | |||||
4 | 19 | Antonio Giovinazzi / ITA | 11 | 1:32.105 | 0.450 |
Jagonya Ayam with Carlin | |||||
5 | 6 | Edward Jones / | 10 | 1:32.164 | 0.509 |
Carlin | |||||
6 | 25 | Antonio Fuoco / ITA | 11 | 1:32.208 | 0.553 |
Prema Powerteam | |||||
7 | 27 | Felix Rosenqvist / SWE | 9 | 1:32.228 | 0.573 |
kfzteile24 Mücke Motorsport | |||||
8 | 3 | Lucas Auer / AUT | 10 | 1:32.258 | 0.603 |
kfzteile24 Mücke Motorsport | |||||
9 | 21 | Félix Serrallés / USA | 11 | 1:32.278 | 0.623 |
Team West-TecF3 | |||||
10 | 1 | Nicholas Latifi / COD | 11 | 1:32.314 | 0.659 |
Prema Powerteam | |||||
11 | 28 | Jake Dennis / GBR | 11 | 1:32.327 | 0.672 |
Carlin | |||||
12 | 26 | Dennis van de Laar / NED | 11 | 1:32.344 | 0.689 |
Prema Powerteam | |||||
13 | 9 | Mitchell Gilbert / AUS | 12 | 1:32.445 | 0.790 |
Fortec Motorsports | |||||
14 | 10 | John Bryant-Meisner / SWE | 10 | 1:32.575 | 0.920 |
Fortec Motorsports | |||||
15 | 16 | Gustavo Menezes / USA | 11 | 1:32.688 | 1.033 |
Van Amersfoort Racing | |||||
16 | 15 | Jules Szymkowiak / NED | 11 | 1:32.740 | 1.085 |
Van Amersfoort Racing | |||||
17 | 20 | Sean Gelael / INA | 11 | 1:32.776 | 1.121 |
Jagonya Ayam with Carlin | |||||
18 | 12 | Alexander Toril / ESP | 11 | 1:32.861 | 1.206 |
ThreeBond with T-Sport | |||||
19 | 5 | Jordan King / GBR | 9 | 1:32.871 | 1.216 |
Carlin | |||||
20 | 11 | Richard Goddard / GBR | 13 | 1:32.887 | 1.232 |
ThreeBond with T-Sport | |||||
21 | 14 | Felipe Guimaraes / BRA | 10 | 1:33.011 | 1.356 |
Double R Racing | |||||
22 | 7 | Riccardo Agostini / ITA | 10 | 1:33.208 | 1.553 |
Eurointernational | |||||
23 | 4 | Roy Nissany / ISR | 9 | 1:33.231 | 1.576 |
kfzteile24 Mücke Motorsport | |||||
24 | 18 | Tatiana Calderón / COL | 10 | 1:33.361 | 1.706 |
Jo Zeller Racing | |||||
25 | 17 | Sandro Zeller / SUI | 11 | 1:33.365 | 1.710 |
Jo Zeller Racing | |||||
26 | 8 | Michele Beretta / ITA | 11 | 1:33.377 | 1.722 |
Eurointernational | |||||
27 | 22 | Hector Hurst / GBR | 11 | 1:33.798 | 2.143 |
Team West-TecF3 | |||||
RESULT 02-04/05 Hockenheim / Qualifying race 3 | |||||
Pos. | No | Driver/Team | Laps | Time | Gap |
1 | 31 | Tom Blomqvist / GBR | 10 | 1:31.958 | |
Jagonya Ayam with Carlin | |||||
2 | 30 | Max Verstappen / NED | 11 | 1:32.185 | 0.227 |
Van Amersfoort Racing | |||||
3 | 2 | Esteban Ocon / FRA | 11 | 1:32.242 | 0.284 |
Prema Powerteam | |||||
4 | 19 | Antonio Giovinazzi / ITA | 11 | 1:32.251 | 0.293 |
Jagonya Ayam with Carlin | |||||
5 | 27 | Felix Rosenqvist / SWE | 9 | 1:32.256 | 0.298 |
kfzteile24 Mücke Motorsport | |||||
6 | 25 | Antonio Fuoco / ITA | 11 | 1:32.257 | 0.299 |
Prema Powerteam | |||||
7 | 6 | Edward Jones / | 10 | 1:32.304 | 0.346 |
Carlin | |||||
8 | 3 | Lucas Auer / AUT | 10 | 1:32.382 | 0.424 |
kfzteile24 Mücke Motorsport | |||||
9 | 26 | Dennis van de Laar / NED | 11 | 1:32.501 | 0.543 |
Prema Powerteam | |||||
10 | 28 | Jake Dennis / GBR | 11 | 1:32.512 | 0.554 |
Carlin | |||||
11 | 1 | Nicholas Latifi / COD | 11 | 1:32.591 | 0.633 |
Prema Powerteam | |||||
12 | 10 | John Bryant-Meisner / SWE | 10 | 1:32.626 | 0.668 |
Fortec Motorsports | |||||
13 | 21 | Félix Serrallés / USA | 11 | 1:32.636 | 0.678 |
Team West-TecF3 | |||||
14 | 9 | Mitchell Gilbert / AUS | 12 | 1:32.753 | 0.795 |
Fortec Motorsports | |||||
15 | 20 | Sean Gelael / INA | 11 | 1:32.814 | 0.856 |
Jagonya Ayam with Carlin | |||||
16 | 16 | Gustavo Menezes / USA | 11 | 1:32.829 | 0.871 |
Van Amersfoort Racing | |||||
17 | 15 | Jules Szymkowiak / NED | 11 | 1:32.829 | 0.871 |
Van Amersfoort Racing | |||||
18 | 11 | Richard Goddard / GBR | 13 | 1:32.906 | 0.948 |
ThreeBond with T-Sport | |||||
19 | 5 | Jordan King / GBR | 9 | 1:32.937 | 0.979 |
Carlin | |||||
20 | 12 | Alexander Toril / ESP | 11 | 1:32.940 | 0.982 |
ThreeBond with T-Sport | |||||
21 | 14 | Felipe Guimaraes / BRA | 10 | 1:33.040 | 1.082 |
Double R Racing | |||||
22 | 7 | Riccardo Agostini / ITA | 10 | 1:33.360 | 1.402 |
Eurointernational | |||||
23 | 8 | Michele Beretta / ITA | 11 | 1:33.479 | 1.521 |
Eurointernational | |||||
24 | 4 | Roy Nissany / ISR | 9 | 1:33.483 | 1.525 |
kfzteile24 Mücke Motorsport | |||||
25 | 18 | Tatiana Calderón / COL | 10 | 1:33.483 | 1.525 |
Jo Zeller Racing | |||||
26 | 17 | Sandro Zeller / SUI | 11 | 1:33.601 | 1.643 |
Jo Zeller Racing | |||||
27 | 22 | Hector Hurst / GBR | 11 | 1:33.892 | 1.934 |
Team West-TecF3 |
| 固定リンク