FIAF3:Rd.3ポー レース結果
RESULT 09-11/05 Pau / Race 1 | |||||
Pos. | No | Driver | Laps | Time | Gap |
1 | 2 | Esteban Ocon / FRA | 27 | 35:36.291 | - |
Prema Powerteam | |||||
2 | 3 | Lucas Auer / AUT | 27 | 35:39.213 | 2.922 |
kfzteile24 Mücke Motorsport | |||||
3 | 30 | Max Verstappen / NED | 27 | 35:42.242 | 5.951 |
Van Amersfoort Racing | |||||
4 | 28 | Jake Dennis / GBR | 27 | 35:47.659 | 11.368 |
Carlin | |||||
5 | 5 | Jordan King / GBR | 27 | 35:48.964 | 12.673 |
Carlin | |||||
6 | 21 | Félix Serrallés / USA | 27 | 35:51.001 | 14.710 |
Team West-TecF3 | |||||
7 | 19 | Antonio Giovinazzi / ITA | 27 | 35:52.088 | 15.797 |
Jagonya Ayam with Carlin | |||||
8 | 6 | Edward Jones / UAE | 27 | 35:57.487 | 21.196 |
Carlin | |||||
9 | 11 | Richard Goddard / GBR | 27 | 36:00.313 | 24.022 |
ThreeBond with T-Sport | |||||
10 | 20 | Sean Gelael / INA | 27 | 36:01.155 | 24.864 |
Jagonya Ayam with Carlin | |||||
11 | 31 | Tom Blomqvist / GBR | 27 | 36:02.350 | 26.059 |
Jagonya Ayam with Carlin | |||||
12 | 10 | John Bryant-Meisner / SWE | 27 | 36:02.801 | 26.510 |
Fortec Motorsports | |||||
13 | 26 | Dennis van de Laar / NED | 27 | 36:03.006 | 26.715 |
Prema Powerteam | |||||
14 | 27 | Felix Rosenqvist / SWE | 27 | 36:04.404 | 28.113 |
kfzteile24 Mücke Motorsport | |||||
15 | 16 | Gustavo Menezes / USA | 27 | 36:05.839 | 29.548 |
Van Amersfoort Racing | |||||
16 | 14 | Felipe Guimaraes / BRA | 27 | 36:05.963 | 29.672 |
Double R Racing | |||||
17 | 25 | Antonio Fuoco / ITA | 27 | 36:06.734 | 30.443 |
Prema Powerteam | |||||
18 | 18 | Tatiana Calderón / COL | 27 | 36:11.144 | 34.853 |
Jo Zeller Racing | |||||
19 | 15 | Jules Szymkowiak / NED | 27 | 36:11.816 | 35.525 |
Van Amersfoort Racing | |||||
20 | 4 | Roy Nissany / ISR | 27 | 36:18.501 | 42.210 |
kfzteile24 Mücke Motorsport | |||||
21 | 22 | Hector Hurst / GBR | 27 | 36:21.302 | 45.011 |
Team West-TecF3 | |||||
22 | 7 | Riccardo Agostini / ITA | 26 | 34:54.020 | 1 Lp. |
Eurointernational | |||||
NOT CLASSIFIED | |||||
- | 8 | Michele Beretta / ITA | 12 | 16:39.100 | 15 Lp. |
Eurointernational | |||||
- | 1 | Nicholas Latifi / CAN | 0 | - | - |
Prema Powerteam | |||||
- | 9 | Mitchell Gilbert / AUS | 0 | - | - |
Fortec Motorsports | |||||
- | 12 | Alexander Toril / ESP | 0 | - | - |
ThreeBond with T-Sport | |||||
RESULT 09-11/05 Pau / Race 2 | |||||
Pos. | No | Driver | Laps | Time | Gap |
1 | 31 | Tom Blomqvist / GBR | 22 | 36:11.933 | - |
Jagonya Ayam with Carlin | |||||
2 | 2 | Esteban Ocon / FRA | 22 | 36:16.484 | 4.551 |
Prema Powerteam | |||||
3 | 28 | Jake Dennis / GBR | 22 | 36:16.585 | 4.652 |
Carlin | |||||
4 | 19 | Antonio Giovinazzi / ITA | 22 | 36:16.843 | 4.910 |
Jagonya Ayam with Carlin | |||||
5 | 26 | Dennis van de Laar / NED | 22 | 36:17.352 | 5.419 |
Prema Powerteam | |||||
6 | 9 | Mitchell Gilbert / AUS | 22 | 36:21.267 | 9.334 |
Fortec Motorsports | |||||
7 | 3 | Lucas Auer / AUT | 22 | 36:21.534 | 9.601 |
kfzteile24 Mücke Motorsport | |||||
8 | 21 | Félix Serrallés / USA | 22 | 36:22.022 | 10.089 |
Team West-TecF3 | |||||
9 | 4 | Roy Nissany / ISR | 22 | 36:28.780 | 16.847 |
kfzteile24 Mücke Motorsport | |||||
10 | 22 | Hector Hurst / GBR | 22 | 36:30.510 | 18.577 |
Team West-TecF3 | |||||
11 | 10 | John Bryant-Meisner / SWE | 22 | 36:32.135 | 20.202 |
Fortec Motorsports | |||||
12 | 8 | Michele Beretta / ITA | 22 | 36:42.402 | 30.469 |
Eurointernational | |||||
13 | 16 | Gustavo Menezes / USA | 22 | 36:45.946 | 34.013 |
Van Amersfoort Racing | |||||
14 | 7 | Riccardo Agostini / ITA | 22 | 36:46.570 | 34.637 |
Eurointernational | |||||
15 | 14 | Felipe Guimaraes / BRA | 21 | 36:22.502 | 1 Lp. |
Double R Racing | |||||
16 | 12 | Alexander Toril / ESP | 21 | 36:31.244 | 1 Lp. |
ThreeBond with T-Sport | |||||
17 | 1 | Nicholas Latifi / CAN | 20 | 33:24.943 | 2 Lp. |
Prema Powerteam | |||||
18 | 5 | Jordan King / GBR | 20 | 33:25.490 | 2 Lp. |
Carlin | |||||
19 | 25 | Antonio Fuoco / ITA | 20 | 33:29.268 | 2 Lp. |
Prema Powerteam | |||||
NOT CLASSIFIED | |||||
- | 6 | Edward Jones / UAE | 16 | 26:38.690 | 6 Lp. |
Carlin | |||||
- | 18 | Tatiana Calderón / COL | 15 | 25:13.000 | 7 Lp. |
Jo Zeller Racing | |||||
- | 15 | Jules Szymkowiak / NED | 15 | 25:59.335 | 7 Lp. |
Van Amersfoort Racing | |||||
- | 27 | Felix Rosenqvist / SWE | 13 | 21:38.456 | 9 Lp. |
kfzteile24 Mücke Motorsport | |||||
- | 20 | Sean Gelael / INA | 13 | 22:18.625 | 9 Lp. |
Jagonya Ayam with Carlin | |||||
- | 30 | Max Verstappen / NED | 11 | 18:55.456 | 11 Lp. |
Van Amersfoort Racing | |||||
- | 11 | Richard Goddard / AUS | 7 | 13:42.931 | 15 Lp |
ThreeBond with T-Sport | |||||
RESULT 09-11/05 Pau / Race 3 | |||||
Pos. | No | Driver | Laps | Time | Gap |
1 | 27 | Felix Rosenqvist / SWE | 29 | 36:01.050 | - |
kfzteile24 Mücke Motorsport | |||||
2 | 2 | Esteban Ocon / FRA | 29 | 36:01.879 | 0.829 |
Prema Powerteam | |||||
3 | 31 | Tom Blomqvist / GBR | 29 | 36:04.451 | 3.401 |
Jagonya Ayam with Carlin | |||||
4 | 28 | Jake Dennis / GBR | 29 | 36:06.915 | 5.865 |
Carlin | |||||
5 | 9 | Mitchell Gilbert / AUS | 29 | 36:08.051 | 7.001 |
Fortec Motorsports | |||||
6 | 3 | Lucas Auer / AUT | 29 | 36:08.747 | 7.697 |
kfzteile24 Mücke Motorsport | |||||
7 | 26 | Dennis van de Laar / NED | 29 | 36:09.705 | 8.655 |
Prema Powerteam | |||||
8 | 10 | John Bryant-Meisner / SWE | 29 | 36:10.531 | 9.481 |
Fortec Motorsports | |||||
9 | 5 | Jordan King / GBR | 29 | 36:11.406 | 10.356 |
Carlin | |||||
10 | 19 | Antonio Giovinazzi / ITA | 29 | 36:12.499 | 11.449 |
Jagonya Ayam with Carlin | |||||
11 | 25 | Antonio Fuoco / ITA | 29 | 36:13.366 | 12.316 |
Prema Powerteam | |||||
12 | 14 | Felipe Guimaraes / BRA | 29 | 36:20.207 | 19.157 |
Double R Racing | |||||
13 | 21 | Félix Serrallés / USA | 29 | 36:20.600 | 19.550 |
Team West-TecF3 | |||||
14 | 15 | Jules Szymkowiak / NED | 29 | 36:21.483 | 20.433 |
Van Amersfoort Racing | |||||
15 | 18 | Tatiana Calderón / COL | 29 | 36:22.845 | 21.795 |
Jo Zeller Racing | |||||
16 | 4 | Roy Nissany / ISR | 29 | 36:27.292 | 26.242 |
kfzteile24 Mücke Motorsport | |||||
17 | 6 | Edward Jones / UAE | 29 | 36:45.508 | 44.458 |
Carlin | |||||
18 | 22 | Hector Hurst / GBR | 28 | 36:36.111 | 1 Lp. |
Team West-TecF3 | |||||
NOT CLASSIFIED | |||||
- | 1 | Nicholas Latifi / CAN | 20 | 26:52.504 | 9 Lp. |
Prema Powerteam | |||||
- | 8 | Michele Beretta / ITA | 16 | 20:13.781 | 13 Lp. |
Eurointernational | |||||
- | 7 | Riccardo Agostini / ITA | 14 | 17:16.143 | 15 Lp. |
Eurointernational | |||||
- | 20 | Sean Gelael / INA | 8 | 10:33.856 | 21 Lp. |
Jagonya Ayam with Carlin | |||||
- | 30 | Max Verstappen / NED | 1 | 1:21.814 | 28 Lp. |
Van Amersfoort Racing | |||||
- | 16 | Gustavo Menezes / USA | 1 | 2:06.700 | 28 Lp. |
Van Amersfoort Racing | |||||
- | 12 | Alexander Toril / ESP | 0 | - | - |
ThreeBond with T-Sport | |||||
- | 11 | Richard Goddard / AUS | 0 | - | - |
ThreeBond with T-Sport |
| 固定リンク