NASCAR:Rd.11カンサス 予選結果
Provided by NASCAR Statistics 4th Annual 5-hour ENERGY 400 Benefiting Time Trial Results | ||||||||||
Special Operations Warrior Foundation Kansas Speedway Fri May 09 2014 | ||||||||||
Qualifying Round: 3 | ||||||||||
Driver | Time | Car | Pos | Team | Time | Speed | Lap # | # Laps | Fastest | Next |
1 | 4 | Kevin Harvick | Jimmy John's | Chevrolet | 27.799 | 194.252 | 1 | 1 | 0.000 | 0.000 |
2 | 22 | Joey Logano | AAA Insurance | Ford | 27.848 | 193.910 | 1 | 3 | 0.049 | 0.049 |
3 | 2 | Brad Keselowski | Wurth | Ford | 27.906 | 193.507 | 1 | 1 | 0.107 | 0.058 |
4 | 99 | Carl Edwards | Aflac | Ford | 27.952 | 193.188 | 1 | 1 | 0.153 | 0.046 |
5 | 42 | Kyle Larson # | Target | Chevrolet | 27.972 | 193.050 | 1 | 1 | 0.173 | 0.020 |
6 | 41 | Kurt Busch | Haas Automation | Chevrolet | 27.973 | 193.043 | 1 | 1 | 0.174 | 0.001 |
7 | 31 | Ryan Newman | Kwikset | Chevrolet | 28.006 | 192.816 | 1 | 1 | 0.207 | 0.033 |
8 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Chevrolet | 28.045 | 192.548 | 1 | 1 | 0.246 | 0.039 |
9 | 10 | Danica Patrick | GoDaddy | Chevrolet | 28.059 | 192.452 | 1 | 1 | 0.260 | 0.014 |
10 | 16 | Greg Biffle | 3M Novec | Ford | 28.128 | 191.980 | 1 | 2 | 0.329 | 0.069 |
11 | 1 | Jamie McMurray | McDonald's | Chevrolet | 28.157 | 191.782 | 1 | 1 | 0.358 | 0.029 |
12 | 43 | Aric Almirola | Farmland | Ford | 28.372 | 190.328 | 1 | 1 | 0.573 | 0.215 |
Qualifying Round: 2 | ||||||||||
Driver | Time | Car | Pos | Team | Time | Speed | Lap # | # Laps | Fastest | Next |
1 | 4 | Kevin Harvick | Jimmy John's | Chevrolet | 27.741 | 194.658 | 1 | 1 | 0.000 | 0.000 |
2 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Chevrolet | 27.857 | 193.847 | 1 | 1 | 0.116 | 0.116 |
3 | 22 | Joey Logano | AAA Insurance | Ford | 27.876 | 193.715 | 1 | 1 | 0.135 | 0.019 |
4 | 43 | Aric Almirola | Farmland | Ford | 27.887 | 193.639 | 1 | 1 | 0.146 | 0.011 |
5 | 41 | Kurt Busch | Haas Automation | Chevrolet | 27.895 | 193.583 | 1 | 1 | 0.154 | 0.008 |
6 | 99 | Carl Edwards | Aflac | Ford | 27.897 | 193.569 | 1 | 1 | 0.156 | 0.002 |
7 | 31 | Ryan Newman | Kwikset | Chevrolet | 27.910 | 193.479 | 1 | 1 | 0.169 | 0.013 |
8 | 42 | Kyle Larson # | Target | Chevrolet | 27.921 | 193.403 | 1 | 1 | 0.180 | 0.011 |
9 | 16 | Greg Biffle | 3M Novec | Ford | 27.928 | 193.354 | 1 | 1 | 0.187 | 0.007 |
10 | 2 | Brad Keselowski | Wurth | Ford | 27.929 | 193.347 | 1 | 1 | 0.188 | 0.001 |
11 | 1 | Jamie McMurray | McDonald's | Chevrolet | 27.940 | 193.271 | 1 | 3 | 0.199 | 0.011 |
12 | 10 | Danica Patrick | GoDaddy | Chevrolet | 27.944 | 193.244 | 3 | 3 | 0.203 | 0.004 |
13 | 24 | Jeff Gordon | Axalta Coatings | Chevrolet | 27.950 | 193.202 | 1 | 3 | 0.209 | 0.006 |
14 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 27.973 | 193.043 | 1 | 3 | 0.232 | 0.023 |
15 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota | 27.976 | 193.023 | 1 | 1 | 0.235 | 0.003 |
16 | 27 | Paul Menard | Shrock/Menards | Chevrolet | 27.995 | 192.892 | 1 | 1 | 0.254 | 0.019 |
17 | 5 | Kasey Kahne | Farmers Insurance/Thankamillionteachers.com | 28.005 | 192.823 | 1 | 1 | 0.264 | 0.010 | |
18 | 51 | Justin Allgaier # | Brandt Professional Agriculture | Chevrolet | 28.007 | 192.809 | 3 | 3 | 0.266 | 0.002 |
19 | 3 | Austin Dillon # | Dow | Chevrolet | 28.024 | 192.692 | 1 | 3 | 0.283 | 0.017 |
20 | 17 | Ricky Stenhouse Jr. | Zest | Ford | 28.032 | 192.637 | 1 | 3 | 0.291 | 0.008 |
21 | 12 | Ryan Blaney(i) | SKF | Ford | 28.033 | 192.630 | 1 | 3 | 0.292 | 0.001 |
22 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet | 28.089 | 192.246 | 3 | 3 | 0.348 | 0.056 |
23 | 15 | Clint Bowyer | Cherry 5-hour Energy for Special Ops Warrior | 28.153 | 191.809 | 1 | 1 | 0.412 | 0.064 | |
24 | 18 | Kyle Busch | Snickers | Toyota | 28.463 | 189.720 | 2 | 2 | 0.722 | 0.310 |
Qualifying Round: 1 | ||||||||||
Driver | Time | Car | Pos | Team | Time | Speed | Lap # | # Laps | Fastest | Next |
1 | 41 | Kurt Busch | Haas Automation | Chevrolet | 27.891 | 193.611 | 1 | 1 | 0.000 | 0.000 |
2 | 42 | Kyle Larson # | Target | Chevrolet | 27.947 | 193.223 | 3 | 3 | 0.056 | 0.056 |
3 | 16 | Greg Biffle | 3M Novec | Ford | 27.961 | 193.126 | 3 | 3 | 0.070 | 0.014 |
4 | 99 | Carl Edwards | Aflac | Ford | 27.962 | 193.119 | 1 | 1 | 0.071 | 0.001 |
5 | 5 | Kasey Kahne | Farmers Insurance/Thankamillionteachers.com | 27.971 | 193.057 | 3 | 3 | 0.080 | 0.009 | |
6 | 4 | Kevin Harvick | Jimmy John's | Chevrolet | 27.983 | 192.974 | 1 | 1 | 0.092 | 0.012 |
7 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Chevrolet | 27.984 | 192.967 | 1 | 1 | 0.093 | 0.001 |
8 | 22 | Joey Logano | AAA Insurance | Ford | 27.996 | 192.885 | 1 | 1 | 0.105 | 0.012 |
9 | 12 | Ryan Blaney(i) | SKF | Ford | 28.004 | 192.830 | 3 | 3 | 0.113 | 0.008 |
10 | 17 | Ricky Stenhouse Jr. | Zest | Ford | 28.012 | 192.775 | 3 | 3 | 0.121 | 0.008 |
11 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 28.022 | 192.706 | 3 | 3 | 0.131 | 0.010 |
12 | 1 | Jamie McMurray | McDonald's | Chevrolet | 28.041 | 192.575 | 1 | 1 | 0.150 | 0.019 |
13 | 27 | Paul Menard | Shrock/Menards | Chevrolet | 28.063 | 192.424 | 3 | 3 | 0.172 | 0.022 |
14 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet | 28.066 | 192.404 | 3 | 3 | 0.175 | 0.003 |
15 | 51 | Justin Allgaier # | Brandt Professional Agriculture | Chevrolet | 28.067 | 192.397 | 5 | 5 | 0.176 | 0.001 |
16 | 2 | Brad Keselowski | Wurth | Ford | 28.076 | 192.335 | 3 | 3 | 0.185 | 0.009 |
17 | 3 | Austin Dillon # | Dow | Chevrolet | 28.083 | 192.287 | 3 | 3 | 0.192 | 0.007 |
18 | 10 | Danica Patrick | GoDaddy | Chevrolet | 28.087 | 192.260 | 1 | 1 | 0.196 | 0.004 |
19 | 31 | Ryan Newman | Kwikset | Chevrolet | 28.091 | 192.232 | 1 | 1 | 0.200 | 0.004 |
20 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota | 28.092 | 192.226 | 1 | 1 | 0.201 | 0.001 |
21 | 24 | Jeff Gordon | Axalta Coatings | Chevrolet | 28.095 | 192.205 | 3 | 3 | 0.204 | 0.003 |
22 | 15 | Clint Bowyer | Cherry 5-hour Energy for Special Ops Warrior | 28.101 | 192.164 | 3 | 3 | 0.210 | 0.006 | |
23 | 43 | Aric Almirola | Farmland | Ford | 28.110 | 192.102 | 3 | 3 | 0.219 | 0.009 |
24 | 18 | Kyle Busch | Snickers | Toyota | 28.116 | 192.061 | 3 | 3 | 0.225 | 0.006 |
25 | 9 | Marcos Ambrose | DeWalt | Ford | 28.128 | 191.980 | 1 | 4 | 0.237 | 0.012 |
26 | 78 | Martin Truex Jr | . Furniture Row | Chevrolet | 28.160 | 191.761 | 5 | 5 | 0.269 | 0.032 |
27 | 13 | Casey Mears | GEICO | Chevrolet | 28.172 | 191.680 | 3 | 3 | 0.281 | 0.012 |
28 | 20 | Matt Kenseth | Dollar General | Toyota | 28.197 | 191.510 | 1 | 5 | 0.306 | 0.025 |
29 | 47 | AJ Allmendinger | Kingsford Charcoal | Chevrolet | 28.258 | 191.096 | 3 | 3 | 0.367 | 0.061 |
30 | 11 | Denny Hamlin | FedEx Freight | Toyota | 28.265 | 191.049 | 5 | 5 | 0.374 | 0.007 |
31 | 83 | Ryan Truex # | Burger King | Toyota | 28.322 | 190.665 | 3 | 3 | 0.431 | 0.057 |
32 | 98 | Josh Wise | Phil Parsons Racing | Ford | 28.399 | 190.148 | 1 | 1 | 0.508 | 0.077 |
33 | 23 | Alex Bowman # | Dr.Pepper | Toyota | 28.440 | 189.873 | 3 | 3 | 0.549 | 0.041 |
34 | 7 | Michael Annett # | Accell Construction | Chevrolet | 28.520 | 189.341 | 3 | 3 | 0.629 | 0.080 |
35 | 44 | JJ Yeley (i) | Phoenix Warehouse | Chevrolet | 28.542 | 189.195 | 1 | 3 | 0.651 | 0.022 |
36 | 26 | Cole Whitt # | Iowa Chop House | Toyota | 28.550 | 189.142 | 1 | 3 | 0.659 | 0.008 |
37 | 36 | Reed Sorenson | Chevrolet | 28.567 | 189.029 | 1 | 2 | 0.676 | 0.017 | |
38 | 34 | David Ragan | Taco Bell | Ford | 28.580 | 188.943 | 1 | 3 | 0.689 | 0.013 |
39 | 38 | David Gilliland | Long John Silver's | Ford | 28.649 | 188.488 | 1 | 3 | 0.758 | 0.069 |
40 | 40 | Landon Cassill(i) | Carsforsale.com | Chevrolet | 28.744 | 187.865 | 4 | 4 | 0.853 | 0.095 |
41 | 32 | Travis Kvapil | Mechanical Protection Plan | Ford | 28.784 | 187.604 | 3 | 4 | 0.893 | 0.040 |
42 | 33 | Timmy Hill | Little Joe's Autos | Chevrolet | 28.848 | 187.188 | 3 | 3 | 0.957 | 0.064 |
43 | 66 | Joe Nemechek(i) | Kansas Farm Bureau | Toyota | 28.973 | 186.380 | 4 | 4 | 1.082 | 0.125 |
44 | 77 | Dave Blaney | Ford | 28.656 | 188.442 | 1 | 5 | 0.765 | 0.317 |
| 固定リンク