NASCAR:Rd.13ドーバー 予選結果
Provided by NASCAR Statistics 45th Annual FedEx 400 benefiting Autism Starting Line Up by Row | |||||||
Dover International Speedway Fri May 30 2014 04:41 PM Eastern | |||||||
Pos | Car | Driver | Team | Make | Time | Speed | Row |
1 | 2 | Brad Keselowski | Miller Lite | Ford | 21.892 | 164.444 | Row 1: |
2 | 18 | Kyle Busch | M&M's Peanut Butter | Toyota | 21.980 | 163.785 | |
3 | 22 | Joey Logano | Shell Pennzoil | Ford | 21.993 | 163.688 | Row 2: |
4 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Chevrolet | 22.037 | 163.362 | |
5 | 42 | Kyle Larson # | Cottonelle | Chevrolet | 22.075 | 163.080 | Row 3: |
6 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet | 22.077 | 163.066 | |
7 | 11 | Denny Hamlin | Autism Speaks/FedEx Freight | Toyota | 22.077 | 163.066 | Row 4: |
8 | 4 | Kevin Harvick | Budweiser | Chevrolet | 22.154 | 162.499 | |
9 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota | 22.166 | 162.411 | Row 5: |
10 | 15 | Clint Bowyer | Cherry5-hrEnergySpecialOpsWarriorFnd Tyt | Toyota | 22.189 | 162.243 | |
11 | 47 | AJ Allmendinger | Scott Products | Chevrolet | 22.201 | 162.155 | Row 6: |
12 | 16 | Greg Biffle | 3M | Ford | 22.361 | 160.995 | |
13 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet | 22.095 | 162.933 | Row 7: |
14 | 31 | Ryan Newman | Caterpillar | Chevrolet | 22.099 | 162.903 | |
15 | 27 | Paul Menard | Pittsburgh Paints/Menards | Chevrolet | 22.101 | 162.889 | Row 8: |
16 | 78 | Martin Truex Jr. | .Furniture Row | Chevrolet | 22.107 | 162.844 | |
17 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet | 22.128 | 162.690 | Row 9: |
18 | 66 | Brett Moffitt | Land Castle Title | Toyota | 22.140 | 162.602 | |
19 | 1 | Jamie McMurray | Cessna | Chevrolet | 22.143 | 162.580 | Row 10: |
20 | 14 | Tony Stewart | Code3/Mobil 1 | Chevrolet | 22.147 | 162.550 | |
21 | 20 | Matt Kenseth | Dollar General | Toyota | 22.149 | 162.536 | Row 11: |
22 | 13 | Casey Mears | GEICO | Chevrolet | 22.188 | 162.250 | |
23 | 3 | Austin Dillon # | American Ethanol | Chevrolet | 22.201 | 162.155 | Row 12: |
24 | 41 | Kurt Busch | Haas Automation | Chevrolet | 22.221 | 162.009 | |
25 | 43 | Aric Almirola | Smithfield | Ford | 22.256 | 161.754 | Row 13: |
26 | 17 | Ricky Stenhouse Jr. | Nationwide | Ford | 22.257 | 161.747 | |
27 | 9 | Marcos Ambrose | DeWalt | Ford | 22.260 | 161.725 | Row 14: |
28 | 10 | Danica Patrick | GoDaddy | Chevrolet | 22.274 | 161.623 | |
29 | 99 | Carl Edwards | Subway | Ford | 22.281 | 161.573 | Row 15: |
30 | 51 | Justin Allgaier # | AccuDoc Solutions | Chevrolet | 22.376 | 160.887 | |
31 | 26 | Cole Whitt # | Burger King | Toyota | 22.417 | 160.592 | Row 16: |
32 | 38 | David Gilliland | The Pete Store | Ford | 22.439 | 160.435 | |
33 | 98 | Josh Wise | iRacing.com/Reddit.com | Chevrolet | 22.471 | 160.206 | Row 17: |
34 | 34 | David Ragan | Dockside Logistics | Ford | 22.582 | 159.419 | |
35 | 23 | Alex Bowman # | Dr.Pepper | Toyota | 22.586 | 159.391 | Row 18: |
36 | 40 | Landon Cassill(i) | Newtown Building Supplies | Chevrolet | 22.613 | 159.200 | |
37 | 44 | JJ Yeley(i) | Phoenix Warehouse | Chevrolet | Owner Points | Row 19: | |
38 | 36 | Reed Sorenson | Click It or Ticket | Chevrolet | Owner Points | ||
39 | 7 | Michael Annett # | Pilot Flying J | Chevrolet | Owner Points | Row 20: | |
40 | 33 | David Stremme | Little Joe's Autos | Chevrolet | Owner Points | ||
41 | 83 | Ryan Truex # | Burger King | Toyota | Owner Points | Row 21: | |
42 | 77 | Dave Blaney | Ford | Owner Points | |||
43 | 32 | Blake Koch(i) | supportmilitary.org | Ford | Owner Points | Row 22: | |
Did Not Qualify: None. | |||||||
(i) Ineligible for driver points in this series |
| 固定リンク