WEC:Rd.2スパ・フランコルシャン レース結果
WEC 6 Hours of Spa-Francorchamps Race Result 2014, 3rd May | ||||||||||||
Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
1 | 8 | LMP1 | Anthony DAVIDSON, Nicolas LAPIERRE, Sébastien BUEMI | Toyota TS 040 - Hybrid | M | 171 | 6:01'31.675 | 119 | 2'01.327 | 207.8 | ||
2 | 1 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Tom KRISTENSEN | Audi R18 e-tron quattro | M | 171 | 6:02'45.601 | 1'13.926 | 1'13.926 | 7 | 2'02.600 | 205.7 |
3 | 7 | LMP1 | Alexander WURZ, Stéphane SARRAZIN, Kazuki NAKAJIMA | Toyota TS 040 - Hybrid | M | 171 | 6:02'52.536 | 1'20.861 | 6.935 | 23 | 2'02.089 | 206.5 |
4 | 14 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 170 | 6:02'06.145 | 1 Laps | 1 Laps | 3 | 2'01.898 | 206.8 |
5 | 2 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoit TRÉLUYER | Audi R18 e-tron quattro | M | 170 | 6:02'58.145 | 1 Laps | 52 | 7 | 2'03.018 | 205.0 |
6 | 3 | LMP1 | Filipe ALBUQUERQUE, Marco BONANOMI, | Audi R18 e-tron quattro | M | 169 | 6:01'41.952 | 2 Laps | 1 Laps | 51 | 2'03.383 | 204.4 |
7 | 12 | LMP1 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - Toyota | M | 161 | 6:03'43.512 | 10 Laps | 8 Laps | 62 | 2'08.928 | 195.6 |
8 | 26 | LMP2 | Roman RUSINOV, Olivier PLA, Julien CANAL | Morgan - Nissan | D | 160 | 6:02'16.828 | 11 Laps | 1 Laps | 134 | 2'10.112 | 193.8 |
9 | 38 | LMP2 | Simon DOLAN, Harry TINCKNELL, Marc GENÉ | Zytek Z11SN - Nissan | D | 160 | 6:03'28.024 | 11 Laps | 1'11.196 | 89 | 2'10.657 | 193.0 |
10 | 47 | LMP2 | Matthew HOWSON, Richard BRADLEY, Alexandre IMPERATORI | Oreca 03 - Nissan | D | 159 | 6:03'13.494 | 12 Laps | 1 Laps | 3 | 2'10.625 | 193.0 |
11 | 37 | LMP2 | Kirill LADYGIN, Viktor SHAITAR, Anton LADYGIN | Oreca 03 - Nissan | M | 158 | 6:01'32.946 | 13 Laps | 1 Laps | 127 | 2'11.096 | 192.3 |
12 | 27 | LMP2 | Sergey ZLOBIN, Nicolas MINASSIAN, Maurizio MEDIANI | Oreca 03 - Nissan | M | 158 | 6:02'42.799 | 13 Laps | 1'09.853 | 3 | 2'10.686 | 192.9 |
13 | 51 | LMGTE Pro | Gianmaria BRUNI, Toni VILANDER, | Ferrari F458 Italia | M | 152 | 6:03'44.950 | 19 Laps | 6 Laps | 2 | 2'19.653 | 180.5 |
14 | 91 | LMGTE Pro | Patrick PILET, Jörg BERGMEISTER, | Porsche 911 RSR | M | 151 | 6:01'48.577 | 20 Laps | 1 Laps | 139 | 2'20.000 | 180.1 |
15 | 71 | LMGTE Pro | Davide RIGON, James CALADO, | Ferrari F458 Italia | M | 151 | 6:02'00.192 | 20 Laps | 11.615 | 54 | 2'19.624 | 180.6 |
16 | 97 | LMGTE Pro | Darren TURNER, Stefan MÜCKE, Bruno SENNA | Aston Martin Vantage V8 | M | 151 | 6:02'10.181 | 20 Laps | 9.989 | 2 | 2'20.289 | 179.7 |
17 | 99 | LMGTE Pro | Alex MACDOWALL, Darryl O'YOUNG, Fernando REES | Aston Martin Vantage V8 | M | 150 | 6:02'40.637 | 21 Laps | 1 Laps | 111 | 2'20.217 | 179.8 |
18 | 61 | LMGTE Am | Luis PEREZ-COMPANC, Marco CIOCI, Mirko VENTURI | Ferrari F458 Italia | M | 149 | 6:01'46.306 | 22 Laps | 1 Laps | 80 | 2'20.590 | 179.3 |
19 | 95 | LMGTE Am | Kristian POULSEN, David HEINEMEIR HANSSON, Richie STANAWAY | Aston Martin Vantage V8 | M | 149 | 6:02'18.547 | 22 Laps | 32.241 | 21 | 2'20.748 | 179.1 |
20 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Christoffer NYGAARD | Aston Martin Vantage V8 | M | 149 | 6:02'42.378 | 22 Laps | 23.831 | 125 | 2'20.334 | 179.7 |
21 | 92 | LMGTE Pro | Marco HOLZER, Frédéric MAKOWIECKI, | Porsche 911 RSR | M | 148 | 6:01'43.834 | 23 Laps | 1 Laps | 107 | 2'20.042 | 180.0 |
22 | 88 | LMGTE Am | Christian RIED, Klaus BACHLER, Khaled AL QUBAISI | Porsche 911 RSR | M | 148 | 6:02'41.399 | 23 Laps | 57.565 | 114 | 2'20.506 | 179.5 |
23 | 20 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 148 | 6:02'58.784 | 23 Laps | 17.385 | 4 | 2'02.682 | 205.5 |
24 | 81 | LMGTE Am | Stephen WYATT, Michele RUGOLO, Andrea BERTOLINI | Ferrari F458 Italia | M | 148 | 6:03'08.557 | 23 Laps | 9.773 | 59 | 2'20.367 | 179.6 |
25 | 75 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Matthieu VAXIVIÈRE | Porsche 911 GT3 RSR | M | 146 | 6:03'10.224 | 25 Laps | 2 Laps | 2 | 2'21.617 | 178.0 |
26 | 60 | LMGTE Am | Peter MANN, Raffaele GIAMMARIA, Lorenzo CASÉ | Ferrari F458 Italia | M | 145 | 6:02'03.295 | 26 Laps | 1 Laps | 6 | 2'20.688 | 179.2 |
27 | 90 | LMGTE Am | Vicente POTOLICCHIO, Gianluca RODA, Paolo RUBERTI | Ferrari F458 Italia | M | 142 | 6:03'24.142 | 29 Laps | 3 Laps | 6 | 2'20.020 | 180.1 |
28 | 13 | LMP1 | Dominik KRAIHAMER, Andrea BELICCHI, Fabio LEIMER | Rebellion R-One - Toyota | M | 47 | 4:46'18.036 | 124 Laps | 95 Laps | 14 | 2'13.217 | 189.3 |
| 固定リンク