DTM:Rd.4ノリスリンク レース結果
DTM Norisring Result race AMENDED -Reg.No.: 156/14 | ||||||||||||
29.06.2014 Norisring length 2300 m | ||||||||||||
Rk | No | ENTRANT | DRIVER | CAR | LAPS | TIME | GAP | INT | km/h | BEST | IN | |
1 | 12 | FREE MAN'S WORLD Mercedes AMG | Robert Wickens | (CAN) | 82 | 1:15:21.118 | 150.175 | 48.682 | 79 | FREE MAN'S WORLD Mercedes AMG C-Coupé | ||
2 | 21 | Audi Sport Team Rosberg | Jamie Green | (GBR) | 82 | 1:15:45.024 | 23.906 | 23.906 | 149.385 | 48.914 | 78 | Hoffmann Group Audi RS 5 DTM |
3 | 7 | Audi Sport Team Abt Sportsline | Mattias Ekstrom | (SWE) | 82 | 1:15:47.040 | 25.922 | 2.016 | 149.319 | 48.610 | 79 | Red Bull Audi RS 5 DTM |
4 | 15 | Audi Sport Team Abt | Edoardo Mortara | (ITA) | 82 | 1:15:53.993 | 32.875 | 6.953 | 149.091 | 48.809 | 78 | Audi Sport Audi RS 5 DTM |
5 | 25 | gooix Mercedes AMG | Pascal Wehrlein | (DEU) | 82 | 1:16:05.906 | 44.788 | 11.913 | 148.702 | 49.102 | 79 | gooix Mercedes AMG C-Coupé |
6 | 23 | BMW Team RMG | Marco Wittmann | (DEU) | 82 | 1:16:07.168 | 46.050 | 1.262 | 148.661 | 48.930 | 78 | Ice-Watch BMW M4 DTM |
7 | 4 | BMW Team RBM | Joey Hand | (USA) | 82 | 1:16:09.109 | 47.991 | 1.941 | 148.598 | 49.013 | 80 | Crowne Plaza Hotels BMW M4 DTM |
8 | 1 | Audi Sport Team Phoenix | Mike Rockenfeller | (DEU) | 82 | 1:16:09.921 | 48.803 | 0.812 | 148.571 | 49.076 | 78 | Schaeffler Audi RS 5 DTM |
9 | 16 | Audi Sport Team Abt | Adrien Tambay | (FRA) | 82 | 1:16:35.779 | 1:14.661 | 25.858 | 147.736 | 49.506 | 72 | Playboy Audi RS 5 DTM |
10 | 2 | Audi Sport Team Phoenix | Timo Scheider | (DEU) | 81 | 1:15:22.485 | 1 Runde | 1 Runde | 148.299 | 49.085 | 74 | AUTO TEST Audi RS 5 DTM |
11 | 9 | BMW Team Schnitzer | Bruno Spengler | (CAN) | 81 | 1:15:26.220 | 1 Runde | 3.735 | 148.177 | 49.333 | 77 | BMW Bank M4 DTM |
12 | 11 | EURONICS Mercedes AMG | Gary Paffett | (GBR) | 81 | 1:15:35.248 | 1 Runde | 9.028 | 147.882 | 48.740 | 77 | EURONICS Mercedes AMG C-Coupé |
13 | 19 | Petronas Mercedes AMG | Daniel Juncadella | (ESP) | 81 | 1:15:44.436 | 1 Runde | 9.188 | 147.583 | 49.064 | 80 | Petronas Mercedes AMG C-Coupé |
14 | 3 | BMW Team RBM | Augusto Farfus | (BRA) | 81 | 1:15:46.468 | 1 Runde | 2.032 | 147.517 | 49.039 | 81 | Castrol EDGE BMW M4 DTM |
15 | 6 | Mercedes AMG | Paul di Resta | (GBR) | 81 | 1:15:51.347 | 1 Runde | 4.879 | 147.359 | 48.629 | 78 | Mercedes AMG C-Coupé |
16 | 17 | BMW Team MTEK | Timo Glock | (DEU) | 80 | 1:15:38.427 | 2 Runden | 1 Runde | 145.954 | 48.912 | 78 | DEUTSCHE POST BMW M4 DTM |
17 | 24 | BMW Team RMG | Maxime Martin | (BEL) | 80 | 1:15:50.864 | 2 Runden | 12.437 | 145.555 | 48.708 | 77 | SAMSUNG BMW M4 DTM |
18 | 22 | Audi Sport Team Rosberg | Nico Muller | (CHE) | 80 | 1:15:56.244 | 2 Runden | 5.380 | 145.383 | 48.755 | 76 | Audi Financial Services Audi RS 5 DTM |
19 | 20 | Mercedes AMG | Vitaly Petrov | (RUS) | 80 | 1:16:06.701 | 2 Runden | 10.457 | 145.050 | 48.994 | 76 | Mercedes AMG C-Coupé |
20 | 18 | BMW Team MTEK | Antonio Felix da Costa | (PRT) | 80 | 1:16:20.252 | 2 Runden | 13.551 | 144.621 | 49.020 | 77 | Red Bull BMW M4 DTM |
21 | 5 | Original-Teile Mercedes AMG | Christian Vietoris | (DEU) | 73 | 1:08:19.122 | 9 Runden | 7 Runden | 147.456 | 49.303 | 71 | Original-Teile Mercedes AMG C-Coupé |
22 | 8 | Audi Sport Team Abt Sportsline | Miguel Molina | (ESP) | 71 | 1:08:16.403 | 11 Runden | 2 Runden | 143.511 | 49.374 | 70 | Audi Sport Audi RS 5 DTM |
NOT CLASSIFIED | ||||||||||||
10 | BMW Team Schnitzer | Martin Tomczyk | (DEU) | 58 | 0:57:03.881 | 24 Runden 140.262 | 53.557 | 55 | BMW M Performance Zubehör M4 DTM | |||
fastest lap: 7 Ekstrom Mattias 48.610 = 170.335 km/h at lap 79 | ||||||||||||
CAR # 16 & 18 - 30 SEC. DRIVE THROUGH SUBSTITUTE PENALTY |
| 固定リンク