LM24,WEC:Rd.3ルマン24時間9時間目途中経過
FIA WEC 82º Edition des 24 Heures du Mans Race Classification (Hour 9) | |||||||||||||||||
2014.06.15 Lengh 13.629Km | |||||||||||||||||
POS | NUMBER | TEAM | Drivers | Drivers | Drivers | Drivers | CAR | TYRE | CLASS | STATUS | TOTAL | TIME | GAP | DIFF | IN | BEST-T | KPH |
1 | 7 | Toyota Racing | Alexander WURZ | Stテゥphane SARRAZIN | 中嶋 一貴 | Toyota TS 040 - Hybrid | M | LMP1 - H | Classified | 137 | 9:00'04.770 | 4 | 3'23.112 | 241.6 | |||
2 | 2 | Audi Sport Team Joest | Marcel FテТSLER | Andrテゥ LOTTERER | Benoit TRテ鵜UYER | Audi R18 e-tron quattro | M | LMP1 - H | Classified | 137 | 9:02'34.522 | 2'29.752 | 2'29.752 | 2 | 3'23.524 | 241.1 | |
3 | 1 | Audi Sport Team Joest | Lucas DI GRASSI | Marc GENテ・Tom KRISTENSEN | Loテッc DUVAL | Audi R18 e-tron quattro | M | LMP1 - H | Classified | 137 | 9:03'52.752 | 3'47.982 | 1'18.230 | 3 | 3'24.393 | 240.0 | |
4 | 20 | Porsche Team | Timo BERNHARD | Mark WEBBER | Brendon HARTLEY | Porsche 919 Hybrid | M | LMP1 - H | Classified | 135 | 9:01'01.793 | 2 Laps | 2 Laps | 4 | 3'25.532 | 238.7 | |
5 | 14 | Porsche Team | Romain DUMAS | Neel JANI | Marc LIEB | Porsche 919 Hybrid | M | LMP1 - H | Classified | 132 | 9:03'40.759 | 5 Laps | 3 Laps | 4 | 3'24.899 | 239.5 | |
6 | 12 | Rebellion Racing | Nicolas PROST | Nick HEIDFELD | Mathias BECHE | Rebellion R-One - Toyota | M | LMP1 - L | Classified | 128 | 9:03'08.724 | 9 Laps | 4 Laps | 62 | 3'29.227 | 234.5 | |
7 | 35 | OAK Racing | Alex BRUNDLE | Jann MARDENBOROUGH | Mark SHULZHITSKIY | Ligier - Nissan | D | LMP2 | Classified | 127 | 9:01'42.288 | 10 Laps | 1 Laps | 120 | 3'39.409 | 223.6 | |
8 | 36 | Signatech Alpine | Paul-Loup CHATIN | Nelson PANCIATICI | Oliver WEBB | Alpine A450b - Nissan | D | LMP2 | Classified | 127 | 9:02'13.584 | 10 Laps | 31.296 | 114 | 3'39.663 | 223.4 | |
9 | 34 | Race Performance | Michel FREY | Franck MAILLEUX | Jon LANCASTER | Oreca 03R - Judd | D | LMP2 | Classified | 127 | 9:03'06.844 | 10 Laps | 53.260 | 5 | 3'41.264 | 221.7 | |
10 | 46 | Thiriet By TDS Racing | Pierre THIRIET | Ludovic BADEY | Tristan GOMMENDY | Ligier JS P2 - Nissan | D | LMP2 | Classified | 127 | 9:03'27.494 | 10 Laps | 20.650 | 98 | 3'40.415 | 222.6 | |
11 | 8 | Toyota Racing | Anthony DAVIDSON | Nicolas LAPIERRE | Sテゥbastien BUEMI | Toyota TS 040 - Hybrid | M | LMP1 - H | Classified | 126 | 9:00'46.950 | 11 Laps | 1 Laps | 4 | 3'23.117 | 241.6 | |
12 | 38 | Jota Sport | Simon DOLAN | Harry TINCKNELL | Oliver TURVEY | Marc GENテ・Zytek Z11SN - Nissan | D | LMP2 | Classified | 126 | 9:02'36.645 | 11 Laps | 1'49.695 | 124 | 3'38.706 | 224.3 | |
13 | 43 | Newblood By Morand Racing | Christian KLIEN | Gary HIRSCH | Romain BRANDELA | Morgan - Judd | D | LMP2 | Classified | 125 | 9:03'14.211 | 12 Laps | 1 Laps | 124 | 3'43.082 | 219.9 | |
14 | 24 | Sebastien Loeb Racing | Renテゥ RAST | Jan CHAROUZ | Vincent CAPILLAIRE | Oreca 03R - Nissan | M | LMP2 | Classified | 124 | 9:01'11.664 | 13 Laps | 1 Laps | 5 | 3'41.417 | 221.6 | |
15 | 33 | OAK Racing - Team Asia | David CHENG | Ho-Pin TUNG | Adderly FONG | Ligier JS P2 - HPD | M | LMP2 | Classified | 124 | 9:03'25.668 | 13 Laps | 2'14.004 | 50 | 3'42.319 | 220.7 | |
16 | 97 | Aston Martin Racing | Darren TURNER | Stefan Mテ廚KE | Bruno SENNA | Aston Martin Vantage V8 | M | LMGTE Pro | Classified | 121 | 9:00'57.369 | 16 Laps | 3 Laps | 121 | 3'55.787 | 208.1 | |
17 | 74 | Corvette Racing | Oliver GAVIN | Tommy MILNER | Richard WESTBROOK | Chevrolet Corvette - C7 | M | LMGTE Pro | Classified | 121 | 9:01'11.010 | 16 Laps | 13.641 | 5 | 3'55.584 | 208.3 | |
18 | 51 | AF Corse | Gianmaria BRUNI | Toni VILANDER | Giancarlo FISICHELLA | Ferrari 458 Italia | M | LMGTE Pro | Classified | 121 | 9:02'08.355 | 16 Laps | 57.345 | 6 | 3'55.918 | 208.0 | |
19 | 92 | Porsche Team Manthey | Marco HOLZER | Frテゥdテゥric MAKOWIECKI | Richard LIETZ | Porsche 911 RSR | M | LMGTE Pro | Classified | 121 | 9:02'38.789 | 16 Laps | 30.434 | 108 | 3'55.696 | 208.2 | |
20 | 26 | G-Drive Racing | Roman RUSINOV | Olivier PLA | Julien CANAL | Morgan - Nissan | D | LMP2 | Classified | 120 | 8:37'50.074 | 17 Laps | 1 Laps | 119 | 3'39.196 | 223.8 | |
21 | 98 | Aston Martin Racing | Paul DALLA LANA | Pedro LAMY | Christoffer NYGAARD | Aston Martin Vantage V8 | M | LMGTE Am | Classified | 120 | 9:02'06.034 | 17 Laps | 24'15.960 | 3 | 3'56.224 | 207.7 | |
22 | 95 | Aston Martin Racing | Kristian POULSEN | David HEINEMEIER-HANSSON | Nicki THIIM | Aston Martin Vantage V8 | M | LMGTE Am | Classified | 120 | 9:02'41.023 | 17 Laps | 34.989 | 11 | 3'55.798 | 208.1 | |
23 | 73 | Corvette Racing | Jan MAGNUSSEN | Antonio GARCIA | Jordan TAYLOR | Chevrolet Corvette - C7 | M | LMGTE Pro | Classified | 120 | 9:02'58.973 | 17 Laps | 17.950 | 6 | 3'55.738 | 208.1 | |
24 | 29 | Pegasus Racing | Julien SCHELL | Nicolas LEUTWILER | Lテゥo ROUSSEL | Morgan - Nissan | D | LMP2 | Classified | 120 | 9:03'57.030 | 17 Laps | 58.057 | 120 | 3'43.562 | 219.5 | |
25 | 72 | SMP Racing | Andrea BERTOLINI | Viktor SHAITAR | Aleksey BASOV | Ferrari 458 Italia | M | LMGTE Am | Classified | 119 | 9:01'19.015 | 18 Laps | 1 Laps | 5 | 3'57.467 | 206.6 | |
26 | 42 | Caterham Racing | Thomas KIMBER-SMITH | Matthew McMURRY | Chris DYSON | Zytek Z11SN - Nissan | D | LMP2 | Classified | 119 | 9:03'13.842 | 18 Laps | 1'54.827 | 87 | 3'41.726 | 221.3 | |
27 | 88 | Proton Competition | Christian RIED | Klaus BACHLER | Khaled AL QUBAISI | Porsche 911 RSR | M | LMGTE Am | Classified | 119 | 9:03'43.815 | 18 Laps | 29.973 | 3 | 3'58.112 | 206.1 | |
28 | 77 | Dempsey Racing - Proton | Patrick DEMPSEY | Joe FOSTER | Patrick LONG | Porsche 911 RSR | M | LMGTE Am | Classified | 118 | 9:01'28.476 | 19 Laps | 1 Laps | 2 | 3'58.471 | 205.7 | |
29 | 61 | AF Corse | Luis PEREZ-COMPANC | Marco CIOCI | Mirko VENTURI | Ferrari 458 Italia | M | LMGTE Am | Classified | 118 | 9:01'36.341 | 19 Laps | 7.865 | 3 | 3'57.373 | 206.7 | |
30 | 90 | 8 Star Motorsports | Franck MONTECALVO | Gianluca RODA | Paolo RUBERTI | Ferrari 458 Italia | M | LMGTE Am | Classified | 118 | 9:01'40.765 | 19 Laps | 4.424 | 5 | 3'56.672 | 207.3 | |
31 | 50 | Larbre Competition | Pierre RAGUES | Ricky TAYLOR | 井原 慶子 | Morgan - Judd | M | LMP2 | Classified | 117 | 8:44'31.606 | 20 Laps | 1 Laps | 5 | 3'43.963 | 219.1 | |
32 | 57 | Krohn Racing | Tracy KROHN | Niclas Jテ鋒SSON | Ben COLLINS | Ferrari 458 Italia | M | LMGTE Am | Classified | 117 | 9:00'49.171 | 20 Laps | 16'17.565 | 108 | 4'00.805 | 203.8 | |
33 | 70 | Team Taisan | 中野 信治 | Pierre EHRET | Martin RICH | Ferrari 458 Italia | M | LMGTE Am | Classified | 117 | 9:02'49.731 | 20 Laps | 2'00.560 | 3 | 4'03.044 | 201.9 | |
34 | 75 | Prospeed Competition | Franテァois PERRODO | Emmanuel COLLARD | Markus PALTTALA | Porsche 911 GT3 RSR | M | LMGTE Am | Classified | 116 | 9:01'12.424 | 21 Laps | 1 Laps | 2 | 4'01.139 | 203.5 | |
35 | 58 | Team Sofrev ASP | Fabien BARTHEZ | Anthony PONS | Soheil AYARI | Ferrari 458 Italia | M | LMGTE Am | Classified | 116 | 9:01'44.315 | 21 Laps | 31.891 | 11 | 3'59.739 | 204.7 | |
36 | 67 | IMSA Performance Matmut | Erik MARIS | Jean MERLIN | Eric HELARY | Porsche 911 GT3 RSR | M | LMGTE Am | Classified | 116 | 9:02'05.851 | 21 Laps | 21.536 | 10 | 3'59.710 | 204.7 | |
37 | 27 | SMP Racing | Sergey ZLOBIN | Mika SALO | Anton LADYGIN | Oreca 03R - Nissan | M | LMP2 | Classified | 116 | 9:04'22.425 | 21 Laps | 2'16.574 | 100 | 3'42.073 | 220.9 | |
38 | 91 | Porsche Team Manthey | Patrick PILET | Jテカrg BERGMEISTER | Nick TANDY | Porsche 911 RSR | M | LMGTE Pro | Classified | 115 | 8:39'19.582 | 22 Laps | 1 Laps | 3 | 3'56.619 | 207.4 | |
39 | 60 | AF Corse | Peter MANN | Lorenzo CASテ・ | Raffaele GIAMMARIA | Ferrari 458 Italia | M | LMGTE Am | Classified | 115 | 8:58'40.598 | 22 Laps | 19'21.016 | 81 | 3'57.491 | 206.6 | |
40 | 76 | IMSA Performance Matmut | Raymond NARAC | Nicolas ARMINDO | David HALLYDAY | Porsche 911 GT3 RSR | M | LMGTE Am | Classified | 115 | 9:02'47.368 | 22 Laps | 4'06.770 | 87 | 3'58.823 | 205.4 | |
41 | 66 | JMW Motorsport | Abdulaziz Turki AL FAISAL | Seth NEIMAN | Spencer PUMPELLY | Ferrari 458 Italia | M | LMGTE Am | Classified | 115 | 9:02'50.814 | 22 Laps | 3.446 | 4 | 3'58.547 | 205.7 | |
42 | 79 | Prospeed Competition | Cooper MacNEIL | Bret CURTIS | Jeroen BLEEKEMOLEN | Porsche 911 GT3 RSR | M | LMGTE Pro | Classified | 111 | 9:00'47.924 | 26 Laps | 4 Laps | 2 | 4'01.466 | 203.2 | |
43 | 62 | AF Corse | Yannick MALLEGOL | Jean-Marc BACHELIER | Howard BLANK | Ferrari 458 Italia | M | LMGTE Am | Classified | 106 | 8:44'19.341 | 31 Laps | 5 Laps | 89 | 4'07.725 | 198.1 | |
44 | 53 | RAM Racing | Johnny MOWLEM | Mark PATTERSON | Archie HAMILTON | Ferrari 458 Italia | M | LMGTE Am | Classified | 106 | 9:00'53.884 | 31 Laps | 16'34.543 | 10 | 3'59.495 | 204.9 | |
45 | 52 | RAM Racing | Matt GRIFFIN | Alvaro PARENTE | Federico LEO | Ferrari 458 Italia | M | LMGTE Pro | Classified | 93 | 9:00'44.992 | 44 Laps | 13 Laps | 12 | 3'57.916 | 206.2 | |
46 | 47 | KCMG | Matthew HOWSON | Richard BRADLEY | Alexandre IMPERATORI | Oreca 03R - Nissan | D | LMP2 | Retired | 87 | 6:26'20.155 | 50 Laps | 6 Laps | 2 | 3'40.299 | 222.7 | |
47 | 13 | Rebellion Racing | Dominik KRAIHAMER | Andrea BELICCHI | Fabio LEIMER | Rebellion R-One - Toyota | M | LMP1 - L | Retired | 73 | 5:35'57.725 | 64 Laps | 14 Laps | 5 | 3'31.009 | 232.5 | |
48 | 48 | Murphy Prototypes | Nathanael BERTHON | Rodolfo GONZALEZ | Karun CHANDHOK | Oreca 03R - Nissan | D | LMP2 | Retired | 73 | 7:32'55.339 | 64 Laps | 1:56'57.614 | 40 | 3'39.560 | 223.5 | |
49 | 41 | Greaves Motorsport | Michael MUNEMMAN | Alessandro LATIF | James WINSLOW | Zytek Z11SN - Nissan | D | LMP2 | Retired | 31 | 2:40'28.539 | 106 Laps | 42 Laps | 4 | 3'43.621 | 219.4 | |
50 | 71 | AF Corse | Davide RIGON | Pierre KAFFER | Olivier BERETTA | James CALADO | Ferrari 458 Italia | M | LMGTE Pro | Retired | 28 | 2:19'47.219 | 109 Laps | 3 Laps | 5 | 3'57.521 | 206.6 |
51 | 3 | Audi Sport Team Joest | Filipe ALBUQUERQUE | Marco BONANOMI | Oliver JARVIS | Audi R18 e-tron quattro | M | LMP1 - H | Retired | 25 | 1:29'25.945 | 112 Laps | 3 Laps | 3 | 3'24.274 | 240.2 | |
52 | 81 | AF Corse | Stephen WYATT | Michele RUGOLO | Sam BIRD | Ferrari 458 Italia | M | LMGTE Am | Retired | 22 | 1:29'38.142 | 115 Laps | 3 Laps | 2 | 3'56.241 | 207.7 | |
53 | 37 | SMP Racing | Kirill LADYGIN | Nicolas MINASSIAN | Maurizio MEDIANI | Oreca 03R - Nissan | M | LMP2 | Retired | 9 | 40'48.968 | 128 Laps | 13 Laps | 3 | 3'42.302 | 220.7 | |
54 | 0 | Nissan Motorsports Global | Lucas ORDOテ薦Z | Wolfgang REIP | 本山 哲 | Nissan ZEOD RC | M | CDNT | 5 | 19'33.042 | 132 Laps | 4 Laps | 2 | 3'50.352 | 213.0 |
| 固定リンク