NASCAR:Rd.23ミシガン レース結果
NASCAR Sprint Cup Series Race Number 23 | |||||||||||||
Unofficial Race Results for the 45Th Annual Pure Michigan 400 - Sunday August 17 2014 | |||||||||||||
Michigan International Speedway - Brooklyn MI - 2 Mile Paved | |||||||||||||
Total Race Length - 200 Laps - 400 Miles - Purse: $5,266,586 | |||||||||||||
Fin | Str | Car | Driver | Team | Make | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
1 | 1 | 24 | Jeff Gordon | Axalta Chevrolet | Chevrolet | 200 | 47 | 4 | 139.5 | $213,686 | Running | 5 | 68 |
2 | 6 | 4 | Kevin Harvick | Jimmy John's Chevrolet | Chevrolet | 200 | 42 | 119.6 | $176,343 | Running | |||
3 | 2 | 22 | Joey Logano | Shell Pennzoil Ford | Ford | 200 | 43 | 2 | 135.9 | $164,326 | Running | 5 | 86 |
4 | 7 | 27 | Paul Menard | CertainTeed/Menards Chevrolet | Chevrolet | 200 | 40 | 105.9 | $136,399 | Running | |||
5 | 25 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet | Chevrolet | 200 | 40 | 1 | 106.9 | $109,900 | Running | 1 | 4 |
6 | 19 | 15 | Clint Bowyer | 5-Hour Energy Toyota | Toyota | 200 | 38 | 88.3 | $132,106 | Running | |||
7 | 21 | 11 | Denny Hamlin | FedEx Freight Toyota | Toyota | 200 | 37 | 92.4 | $108,940 | Running | |||
8 | 5 | 2 | Brad Keselowski | Miller Lite Ford | Ford | 200 | 37 | 1 | 108.5 | $135,173 | Running | 1 | 2 |
9 | 30 | 48 | Jimmie Johnson | Lowe's/Jimmie Johnson Foundation Chevrolet | Chevrolet | 200 | 36 | 1 | 93.8 | $142,151 | Running | 2 | 21 |
10 | 11 | 16 | Greg Biffle | Roush Performance Ford | Ford | 200 | 34 | 94.4 | $133,990 | Running | |||
11 | 12 | 31 | Ryan Newman | WIX Filters Chevrolet | Chevrolet | 200 | 34 | 1 | 97.5 | $99,515 | Running | 3 | 14 |
12 | 20 | 9 | Marcos Ambrose | Black & Decker Ford | Ford | 200 | 32 | 79.2 | $117,235 | Running | |||
13 | 22 | 47 | AJ Allmendinger | Kingsford Charcoal Chevrolet | Chevrolet | 200 | 31 | 86.5 | $108,448 | Running | |||
14 | 9 | 1 | Jamie McMurray | McDonald's Chevrolet | Chevrolet | 200 | 30 | 100.6 | $128,279 | Running | |||
15 | 10 | 17 | Ricky Stenhouse Jr. | Zest Ford | Ford | 200 | 29 | 80.7 | $126,840 | Running | |||
16 | 15 | 5 | Kasey Kahne | Great Clips Chevrolet | Chevrolet | 200 | 29 | 1 | 85.6 | $104,140 | Running | 1 | 2 |
17 | 26 | 13 | Casey Mears | Geico Chevrolet | Chevrolet | 200 | 27 | 63.0 | $112,348 | Running | |||
18 | 14 | 10 | Danica Patrick | GoDaddy Chevrolet | Chevrolet | 200 | 26 | 68.6 | $95,765 | Running | |||
19 | 4 | 55 | Brian Vickers | Aaron's Dream Machine Toyota | Toyota | 199 | 25 | 83.5 | $119,565 | Running | |||
20 | 23 | 43 | Aric Almirola | Eckrich Ford | Ford | 199 | 24 | 66.5 | $125,076 | Running | |||
21 | 29 | 38 | David Gilliland | Love's Travel Stops Ford | Ford | 199 | 23 | 61.6 | $108,698 | Running | |||
22 | 8 | 3 | Austin Dillon # | American Ethanol Chevrolet | Chevrolet | 199 | 22 | 72.1 | $133,151 | Running | |||
23 | 3 | 99 | Carl Edwards | Ford EcoBoost Ford | Ford | 198 | 21 | 68.4 | $101,865 | Running | |||
24 | 34 | 34 | David Ragan | CSX - Play it Safe Ford | Ford | 198 | 20 | 56.0 | $105,448 | Running | |||
25 | 36 | 26 | Cole Whitt # | Iowa City Capital Partners Toyota | Toyota | 198 | 19 | 55.9 | $86,015 | Running | |||
26 | 32 | 23 | Alex Bowman # | Dr Pepper Toyota | Toyota | 198 | 18 | 53.2 | $94,562 | Running | |||
27 | 40 | 36 | Reed Sorenson | Chevrolet | Chevrolet | 197 | 17 | 48.2 | $84,690 | Running | |||
28 | 33 | 98 | Josh Wise | Phil Parsons Racing Chevrolet | Chevrolet | 197 | 16 | 46.7 | $84,540 | Running | |||
29 | 43 | 40 | Landon Cassill(i) | carsforsale.com Chevrolet | Chevrolet | 197 | 0 | 44.9 | $83,865 | Running | |||
30 | 31 | 83 | JJ Yeley(i) | Burger King Toyota | Toyota | 197 | 0 | 32.8 | $82,765 | Running | |||
31 | 16 | 41 | Kurt Busch | Haas Automation Chevrolet | Chevrolet | 196 | 14 | 1 | 88.4 | $81,140 | Running | 2 | 3 |
32 | 38 | 32 | Travis Kvapil | Skuttle Tight Ford | Ford | 196 | 12 | 43.5 | $81,040 | Running | |||
33 | 37 | 37 | Dave Blaney | Accell Construction Inc. Chevrolet | Chevrolet | 195 | 11 | 36.5 | $80,965 | Running | |||
34 | 41 | 33 | Alex Kennedy | Little Joe's Auto Chevrolet | Chevrolet | 195 | 10 | 34.4 | $80,865 | Running | |||
35 | 42 | 66 | Joe Nemechek(i) | Land Castle Title Toyota | Toyota | 195 | 0 | 30.4 | $88,715 | Running | |||
36 | 39 | 78 | Martin Truex Jr. | Furniture Row Chevrolet | Chevrolet | 177 | 8 | 37.5 | $108,573 | Accident | |||
37 | 27 | 14 | Jeff Burton | Mobil 1/Bass Pro Shops Chevrolet | Chevrolet | 176 | 7 | 61.5 | $114,750 | Running | |||
38 | 18 | 20 | Matt Kenseth | Dollar General Toyota | Toyota | 170 | 6 | 40.3 | $124,941 | Running | |||
39 | 24 | 18 | Kyle Busch | Interstate Batteries Toyota | Toyota | 159 | 5 | 35.7 | $119,646 | Running | |||
40 | 35 | 7 | Michael Annett # | Allstate Peterbilt/Pilot Chevrolet | Chevrolet | 155 | 4 | 33.1 | $67,805 | Vibration | |||
41 | 28 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | Ford | 153 | 0 | 28.1 | $63,805 | Running | |||
42 | 17 | 51 | Justin Allgaier # | Brandt Professional Agriculture Chevrolet | Chevrolet | 97 | 2 | 39.4 | $67,805 | Accident | |||
43 | 13 | 42 | Kyle Larson # | Target Chevrolet | Chevrolet | 94 | 1 | 53.6 | $82,650 | Accident | |||
Jeff Gordon won the Pure Michigan 400 at Michigan International Speedway, his 91st NASCAR Sprint Cup Series victory. Prior to the start of the race, the following cars dropped to the rear of the field for the reasons listed: No. 83 (backup car and driver change); No. 40 (Engine change); Nos. 78, 21 (driver change). | |||||||||||||
(i) Ineligible for driver points in this series |
| 固定リンク