WEC:Rd.4サーキット・オブ・ジ・アメリカ 予選結果
FIA WEC 6 HOURS OF CIRCUIT OF THE AMERICAS Qualifying Practice Provisional Classification | ||||||||||||
2014.9.19 | ||||||||||||
Pos | Nr. | Team | Drivers | Car | Class | Driver 1 Best | 2nd Best | Driver 2 Best | 2nd Best | Laps | Average | Gap |
1 | 8 | Toyota Racing | A. DAVIDSON / N. LAPIERRE / S. BUEMI | Toyota TS 040 - Hybrid | LMP1 - H | 1:48.993 | 1:49.091 | 1:49.134 | 1:49.156 | 4 | 1:49.093 | |
2 | 14 | Porsche Team | R. DUMAS / N. JANI / M. LIEB | Porsche 919 Hybrid | LMP1 - H | 1:49.567 | 1:49.839 | 1:50.823 | 1:50.905 | 4 | 1:50.283 | 1.190 |
3 | 20 | Porsche Team | T. BERNHARD / M. WEBBER / B. HARTLEY | Porsche 919 Hybrid | LMP1 - H | 1:49.763 | 1:50.329 | 1:50.353 | 1:50.763 | 4 | 1:50.302 | 1.209 |
4 | 2 | Audi Sport Team Joest | M. FÄSSLER / A. LOTTERER / B. TRÉLUYER | Audi R18 e-tron quattro | LMP1 - H | 1:50.296 | 1:50.445 | 1:50.177 | 1:50.443 | 4 | 1:50.340 | 1.247 |
5 | 7 | Toyota Racing | A. WURZ / S. SARRAZIN / M. CONWAY | Toyota TS 040 - Hybrid | LMP1 - H | 1:50.238 | 1:50.297 | 1:50.436 | 1:50.484 | 4 | 1:50.363 | 1.270 |
6 | 1 | Audi Sport Team Joest | L. DI GRASSI / L. DUVAL / T. KRISTENSEN | Audi R18 e-tron quattro | LMP1 - H | 1:51.217 | 1:53.630 | 1:50.097 | 1:50.881 | 4 | 1:51.456 | 2.363 |
7 | 13 | Rebellion Racing | D. KRAIHAMER / A. BELICCHI / F. LEIMER | Rebellion R-One - Toyota | LMP1 - L | 1:54.173 | 1:54.184 | 1:54.225 | 1:56.081 | 4 | 1:54.665 | 5.572 |
8 | 26 | G-Drive Racing | R. RUSINOV / O. PLA / J. CANAL | Ligier JS P2 - Nissan | LMP2 | 1:56.277 | 1:56.780 | 1:55.494 | 1:55.752 | 4 | 1:56.075 | 6.982 |
9 | 47 | KCMG | M. HOWSON / R. BRADLEY / T. MATSUDA | Oreca 03R - Nissan | LMP2 | 1:56.000 | 1:56.426 | 1:56.163 | 1:56.655 | 4 | 1:56.371 | 7.278 |
10 | 30 | Extreme Speed Motorsports | S. SHARP / R. DALZIEL / E. BROWN | HPD ARX 03B - Honda | LMP2 | 1:57.828 | 1:58.238 | 1:56.388 | 1:56.596 | 4 | 1:57.262 | 8.169 |
11 | 27 | SMP Racing | S. ZLOBIN / N. MINASSIAN / M. MEDIANI | Oreca 03R - Nissan | LMP2 | 1:57.581 | 1:57.681 | 1:59.400 | 2:00.502 | 4 | 1:58.791 | 9.698 |
12 | 51 | AF Corse | G. BRUNI / T. VILANDER | Ferrari 458 Italia | LMGTE Pro | 2:05.245 | 2:05.822 | 2:06.611 | 2:08.149 | 4 | 2:06.456 | 17.363 |
13 | 97 | Aston Martin Racing | D. TURNER / S. MÜCKE | Aston Martin Vantage V8 | LMGTE Pro | 2:06.385 | 2:09.295 | 2:05.956 | 2:06.743 | 4 | 2:07.094 | 18.001 |
14 | 92 | Porsche Team Manthey | F. MAKOWIECKI / P. PILET | Porsche 911 RSR | LMGTE Pro | 2:07.104 | 2:08.243 | 2:06.363 | 2:06.689 | 4 | 2:07.099 | 18.006 |
15 | 91 | Porsche Team Manthey | J. BERGMEISTER / N. TANDY | Porsche 911 RSR | LMGTE Pro | 2:08.616 | 2:09.240 | 2:05.516 | 2:05.891 | 4 | 2:07.315 | 18.222 |
16 | 99 | Aston Martin Racing | A. MACDOWALL / D. O'YOUNG / F. REES | Aston Martin Vantage V8 | LMGTE Pro | 2:09.087 | 2:09.155 | 2:05.931 | 2:07.228 | 4 | 2:07.850 | 18.757 |
17 | 71 | AF Corse | D. RIGON / J. CALADO | Ferrari 458 Italia | LMGTE Pro | 2:07.127 | 2:10.348 | 2:06.904 | 2:08.656 | 4 | 2:08.258 | 19.165 |
18 | 75 | Prospeed Competition | F. PERRODO / E. COLLARD / M. VAXIVIÈRE | Porsche 911 GT3 RSR | LMGTE Am | 2:08.189 | 2:09.277 | 2:07.685 | 2:07.934 | 4 | 2:08.271 | 19.178 |
19 | 95 | Aston Martin Racing | K. POULSEN / D. HEINEMEIER-HANSSON / R. STANAWAY | Aston Martin Vantage V8 | LMGTE Am | 2:05.665 | 2:10.153 | 2:08.679 | 2:08.974 | 4 | 2:08.367 | 19.274 |
20 | 65 | Corvette Racing | R. TAYLOR / J. TAYLOR / T. MILNER | Corvette C7.R | LMGTE Pro | 2:09.558 | 2:10.447 | 2:06.878 | 2:07.816 | 4 | 2:08.674 | 19.581 |
21 | 61 | AF Corse | L. PEREZ-COMPANC / M. CIOCI / M. VENTURI | Ferrari 458 Italia | LMGTE Am | 2:09.703 | 2:10.429 | 2:06.961 | 2:07.941 | 4 | 2:08.758 | 19.665 |
22 | 90 | 8 Star Motorsports | G. RODA / P. RUBERTI / J. SEGAL | Ferrari 458 Italia | LMGTE Am | 2:10.088 | 2:12.201 | 2:07.172 | 2:07.330 | 4 | 2:09.197 | 20.104 |
23 | 81 | AF Corse | S. WYATT / M. RUGOLO / A. BERTOLINI | Ferrari 458 Italia | LMGTE Am | 2:11.016 | 2:11.378 | 2:07.386 | 2:08.064 | 4 | 2:09.461 | 20.368 |
24 | 88 | Proton Competition | C. RIED / K. BACHLER / K. AL QUBAISI | Porsche 911 RSR | LMGTE Am | 2:09.747 | 2:11.849 | 2:08.545 | 2:08.678 | 4 | 2:09.704 | 20.611 |
25 | 98 | Aston Martin Racing | P. DALLA LANA / P. LAMY / C. NYGAARD | Aston Martin Vantage V8 | LMGTE Am | 2:15.791 | 2:19.386 | 2:06.256 | 2:07.654 | 4 | 2:12.271 | 23.178 |
26 | 57 | Krohn Racing | T. KROHN / N. JÖNSSON / B. COLLINS | Ferrari 458 Italia | LMGTE Am | 2:11.657 | 2:14.611 | 2:13.310 | 2:13.820 | 4 | 2:13.349 | 24.256 |
27 | 12 | Rebellion Racing | N. PROST / N. HEIDFELD / M. BECHE | Rebellion R-One - Toyota | LMP1 - L | 1:53.269 | 1:53.271 | 1:54.699 | 3 | 1:53.746 | ||
28 | 37 | SMP Racing | K. LADYGIN / V. SHAITAR / A. LADYGIN | Oreca 03R - Nissan | LMP2 | 1:58.125 | 1:59.208 | 2:01.742 | 3 | 1:59.691 | 5.945 | |
Not classified: | ||||||||||||
9 | Lotus | C. BOUCHUT / J. ROSSITER / L. AUER | CLM P1/01 - AER | LMP1 - L | 0 | |||||||
LAPTIME DELETED TO CAR NR. 1 DUE TO EXCEEDING FUEL CONSUMPTION | ||||||||||||
LAPTIME DELETED TO CAR NR.14 DUE TO EXCEEDING ERS LIMIT |
| 固定リンク