FIA-F3:Rd.10 イモラ予選結果
RESULT 10-12/10 2014 Imola / Qualifying race 1 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 2 | Esteban Ocon / FRA | 13 | 1:36.479 | 183.174 | Prema Powerteam |
2 | 19 | Antonio Giovinazzi / ITA | 6 | 1:36.611 | 0.132 | Jagonya Ayam with Carlin |
3 | 5 | Jordan King / GBR | 14 | 1:36.890 | 0.411 | Carlin |
4 | 31 | Tom Blomqvist / GBR | 6 | 1:36.973 | 0.494 | Jagonya Ayam with Carlin |
5 | 30 | Max Verstappen / NED | 7 | 1:37.006 | 0.527 | Van Amersfoort Racing |
6 | 27 | Felix Rosenqvist / SWE | 11 | 1:37.016 | 0.537 | kfzteile24 Mcke Motorsport |
7 | 28 | Jake Dennis / GBR | 7 | 1:37.031 | 0.552 | Carlin |
8 | 25 | Antonio Fuoco / ITA | 6 | 1:37.125 | 0.646 | Prema Powerteam |
9 | 3 | Lucas Auer / AUT | 5 | 1:37.147 | 0.668 | kfzteile24 Mcke Motorsport |
10 | 1 | Nicholas Latifi / CAN | 13 | 1:37.187 | 0.708 | Prema Powerteam |
11 | 20 | Sean Gelael / INA | 7 | 1:37.375 | 0.896 | Jagonya Ayam with Carlin |
12 | 26 | Dennis van de Laar / NED | 6 | 1:37.481 | 1.002 | Prema Powerteam |
13 | 21 | Flix Serralls / USA | 5 | 1:37.491 | 1.012 | Team West-TecF3 |
14 | 16 | Gustavo Menezes / USA | 7 | 1:37.564 | 1.085 | Van Amersfoort Racing |
15 | 18 | Tatiana Caldern / COL | 5 | 1:37.592 | 1.113 | Jo Zeller Racing |
16 | 15 | Jules Szymkowiak / NED | 6 | 1:37.659 | 1.180 | Van Amersfoort Racing |
17 | 23 | William Buller / GBR | 5 | 1:37.679 | 1.200 | Signature |
18 | 6 | Edward Jones / UAE | 5 | 1:37.758 | 1.279 | Carlin |
19 | 32 | Nick Cassidy / NZL | 6 | 1:37.775 | 1.296 | ThreeBond with T-Sport |
20 | 4 | Roy Nissany / ISR | 7 | 1:37.925 | 1.446 | kfzteile24 Mcke Motorsport |
21 | 12 | Alexander Toril / ESP | 5 | 1:37.926 | 1.447 | ThreeBond with T-Sport |
22 | 11 | Richard Goddard / AUS | 7 | 1:38.105 | 1.626 | ThreeBond with T-Sport |
23 | 10 | Santino Ferrucci / USA | 6 | 1:38.363 | 1.884 | Fortec Motorsports |
24 | 9 | Hongwei Cao / CHN | 6 | 1:38.415 | 1.936 | Fortec Motorsports |
25 | 29 | Sergio Sette Camara / BRA | 6 | 1:38.609 | 2.130 | Eurointernational |
26 | 8 | Michele Beretta / ITA | 7 | 1:38.825 | 2.346 | Eurointernational |
27 | 22 | Wing Chung Chang / MAC | 8 | 1:39.292 | 2.813 | Team West-Tec F3 |
RESULT 10-12/10 2014 Imola / Qualifying race 2 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 30 | Max Verstappen / NED | 7 | 1:36.816 | Van Amersfoort Racing | |
2 | 31 | Tom Blomqvist / GBR | 6 | 1:37.125 | 0.309 | Jagonya Ayam with Carlin |
3 | 2 | Esteban Ocon / FRA | 7 | 1:37.155 | 0.339 | Prema Powerteam |
4 | 19 | Antonio Giovinazzi / ITA | 6 | 1:37.196 | 0.380 | Jagonya Ayam with Carlin |
5 | 25 | Antonio Fuoco / ITA | 7 | 1:37.221 | 0.405 | Prema Powerteam |
6 | 23 | William Buller / GBR | 7 | 1:37.312 | 0.496 | Signature |
7 | 1 | Nicholas Latifi / CAN | 7 | 1:37.318 | 0.502 | Prema Powerteam |
8 | 28 | Jake Dennis / GBR | 7 | 1:37.388 | 0.572 | Carlin |
9 | 4 | Roy Nissany / ISR | 7 | 1:37.625 | 0.809 | kfzteile24 Mcke Motorsport |
10 | 3 | Lucas Auer / AUT | 7 | 1:37.666 | 0.850 | kfzteile24 Mcke Motorsport |
11 | 32 | Nick Cassidy / NZL | 6 | 1:37.668 | 0.852 | ThreeBond with T-Sport |
12 | 21 | Flix Serralls / USA | 7 | 1:37.681 | 0.865 | Team West-TecF3 |
13 | 5 | Jordan King / GBR | 7 | 1:37.781 | 0.965 | Carlin |
14 | 6 | Edward Jones / UAE | 7 | 1:37.886 | 1.070 | Carlin |
15 | 20 | Sean Gelael / INA | 7 | 1:37.939 | 1.123 | Jagonya Ayam with Carlin |
16 | 27 | Felix Rosenqvist / SWE | 7 | 1:37.971 | 1.155 | kfzteile24 Mcke Motorsport |
17 | 11 | Richard Goddard / AUS | 6 | 1:38.181 | 1.365 | ThreeBond with T-Sport |
18 | 26 | Dennis van de Laar / NED | 7 | 1:38.188 | 1.372 | Prema Powerteam |
19 | 16 | Gustavo Menezes / USA | 7 | 1:38.235 | 1.419 | Van Amersfoort Racing |
20 | 18 | Tatiana Caldern / COL | 7 | 1:38.293 | 1.477 | Jo Zeller Racing |
21 | 12 | Alexander Toril / ESP | 7 | 1:38.300 | 1.484 | ThreeBond with T-Sport |
22 | 15 | Jules Szymkowiak / NED | 7 | 1:38.327 | 1.511 | Van Amersfoort Racing |
23 | 8 | Michele Beretta / ITA | 7 | 1:38.430 | 1.614 | Eurointernational |
24 | 29 | Sergio Sette Camara / BRA | 6 | 1:38.571 | 1.755 | Eurointernational |
25 | 10 | Santino Ferrucci / USA | 7 | 1:38.819 | 2.003 | Fortec Motorsports |
26 | 9 | Hongwei Cao / CHN | 7 | 1:39.235 | 2.419 | Fortec Motorsports |
27 | 22 | Wing Chung Chang / MAC | 7 | 1:39.493 | 2.677 | Team West-Tec F3 |
RESULT 10-12/10 2014 Imola / Qualifying race 3 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 30 | Max Verstappen / NED | 7 | 1:37.106 | Van Amersfoort Racing | |
2 | 2 | Esteban Ocon / FRA | 7 | 1:37.303 | 0.197 | Prema Powerteam |
3 | 25 | Antonio Fuoco / ITA | 7 | 1:37.326 | 0.220 | Prema Powerteam |
4 | 31 | Tom Blomqvist / GBR | 6 | 1:37.456 | 0.350 | Jagonya Ayam with Carlin |
5 | 23 | William Buller / GBR | 7 | 1:37.497 | 0.391 | Signature |
6 | 1 | Nicholas Latifi / CAN | 7 | 1:37.540 | 0.434 | Prema Powerteam |
7 | 21 | Flix Serralls / USA | 7 | 1:37.710 | 0.604 | Team West-TecF3 |
8 | 28 | Jake Dennis / GBR | 7 | 1:37.745 | 0.639 | Carlin |
9 | 5 | Jordan King / GBR | 7 | 1:37.808 | 0.702 | Carlin |
10 | 19 | Antonio Giovinazzi / ITA | 6 | 1:37.819 | 0.713 | Jagonya Ayam with Carlin |
11 | 6 | Edward Jones / UAE | 7 | 1:37.922 | 0.816 | Carlin |
12 | 3 | Lucas Auer / AUT | 7 | 1:37.933 | 0.827 | kfzteile24 Mcke Motorsport |
13 | 20 | Sean Gelael / INA | 7 | 1:37.952 | 0.846 | Jagonya Ayam with Carlin |
14 | 4 | Roy Nissany / ISR | 7 | 1:38.073 | 0.967 | kfzteile24 Mcke Motorsport |
15 | 32 | Nick Cassidy / NZL | 6 | 1:38.153 | 1.047 | ThreeBond with T-Sport |
16 | 27 | Felix Rosenqvist / SWE | 7 | 1:38.259 | 1.153 | kfzteile24 Mcke Motorsport |
17 | 16 | Gustavo Menezes / USA | 7 | 1:38.288 | 1.182 | Van Amersfoort Racing |
18 | 18 | Tatiana Caldern / COL | 7 | 1:38.450 | 1.344 | Jo Zeller Racing |
19 | 12 | Alexander Toril / ESP | 7 | 1:38.737 | 1.631 | ThreeBond with T-Sport |
20 | 8 | Michele Beretta / ITA | 7 | 1:38.740 | 1.634 | Eurointernational |
21 | 26 | Dennis van de Laar / NED | 7 | 1:38.745 | 1.639 | Prema Powerteam |
22 | 15 | Jules Szymkowiak / NED | 7 | 1:38.752 | 1.646 | Van Amersfoort Racing |
23 | 29 | Sergio Sette Camara / BRA | 6 | 1:38.768 | 1.662 | Eurointernational |
24 | 11 | Richard Goddard / AUS | 6 | 1:38.838 | 1.732 | ThreeBond with T-Sport |
25 | 10 | Santino Ferrucci / USA | 7 | 1:38.996 | 1.890 | Fortec Motorsports |
26 | 22 | Wing Chung Chang / MAC | 7 | 1:39.597 | 2.491 | Team West-Tec F3 |
27 | 9 | Hongwei Cao / CHN | 7 | 1:39.719 | 2.613 | Fortec Motorsports |
| 固定リンク