FIA-F3:Rd.10 イモラ レース結果
RESULT 10-12/10 2014 Imola / Race 1 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 2 | Esteban Ocon / FRA | 20 | 35'57.565 | Prema Powerteam | |
2 | 5 | Jordan King / GBR | 20 | 35'59.074 | 1.509 | Carlin |
3 | 31 | Tom Blomqvist / GBR | 20 | 36'00.546 | 2.981 | Jagonya Ayam with Carlin |
4 | 27 | Felix Rosenqvist / SWE | 20 | 36'03.121 | 5.556 | kfzteile24 M?cke Motorsport |
5 | 19 | Antonio Giovinazzi / ITA | 20 | 36'04.852 | 7.287 | Jagonya Ayam with Carlin |
6 | 3 | Lucas Auer / AUT | 20 | 36'09.723 | 12.158 | kfzteile24 M?cke Motorsport |
7 | 28 | Jake Dennis / GBR | 20 | 36'11.603 | 14.038 | Carlin |
8 | 21 | F?lix Serrall?s / USA | 20 | 36'15.726 | 18.161 | Team West-TecF3 |
9 | 18 | Tatiana Calder?n / COL | 20 | 36'20.311 | 22.746 | Jo Zeller Racing |
10 | 20 | Sean Gelael / INA | 20 | 36'21.331 | 23.766 | Jagonya Ayam with Carlin |
11 | 32 | Nick Cassidy / NZL | 20 | 36'27.589 | 30.024 | ThreeBond with T-Sport |
12 | 26 | Dennis van de Laar / NED | 20 | 36'31.172 | 33.607 | Prema Powerteam |
13 | 6 | Edward Jones / UAE | 20 | 36'34.707 | 37.142 | Carlin |
14 | 29 | Sergio Sette Camara / BRA | 20 | 36'41.932 | 44.367 | Eurointernational |
15 | 11 | Richard Goddard / AUS | 20 | 36'42.411 | 44.846 | ThreeBond with T-Sport |
16 | 25 | Antonio Fuoco / ITA | 20 | 36'49.550 | 51.985 | Prema Powerteam |
17 | 8 | Michele Beretta / ITA | 20 | 36'50.700 | 53.135 | Eurointernational |
18 | 22 | Wing Chung Chang / MAC | 20 | 36'55.636 | 58.071 | Team West-Tec F3 |
NOT CLASSIFIED | ||||||
- | 4 | Roy Nissany / ISR | 17 | 31'29.711 | kfzteile24 M?cke Motorsport | |
- | 30 | Max Verstappen / NED | 17 | 31'30.069 | Van Amersfoort Racing | |
- | 16 | Gustavo Menezes / USA | 16 | 30'00.164 | Van Amersfoort Racing | |
- | 12 | Alexander Toril / ESP | 10 | 20'12.268 | ThreeBond with T-Sport | |
- | 15 | Jules Szymkowiak / NED | 7 | 15'14.892 | Van Amersfoort Racing | |
- | 1 | Nicholas Latifi / CAN | 0 | 0:00.000 | Prema Powerteam | |
- | 9 | Hongwei Cao / CHN | 0 | 0:00.000 | Fortec Motorsports | |
- | 10 | Santino Ferrucci / USA | 0 | 0:00.000 | Fortec Motorsports | |
- | 23 | William Buller / GBR | 0 | 0:00.000 | Signature | |
21 | 8 | Michele Beretta / ITA | 22 | 35:45.916 | 1L | Eurointernational |
22 | 17 | Sandro Zeller / SUI | 22 | 36:55.650 | 1L | Jo Zeller Racing |
- | 28 | Jake Dennis / GBR | 0 | Carlin | ||
- | 18 | Tatiana Calder?n / COL | 0 | Jo Zeller Racing | ||
RESULT 10-12/10 2014 Imola / Race 2 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 31 | Tom Blomqvist / GBR | 20 | 35'13.491 | Jagonya Ayam with Carlin | |
2 | 30 | Max Verstappen / NED | 20 | 35'17.754 | 4.263 | Van Amersfoort Racing |
3 | 19 | Antonio Giovinazzi / ITA | 20 | 35'17.773 | 4.282 | Jagonya Ayam with Carlin |
4 | 2 | Esteban Ocon / FRA | 20 | 35'21.234 | 7.743 | Prema Powerteam |
5 | 3 | Lucas Auer / AUT | 20 | 35'23.520 | 10.029 | kfzteile24 M?cke Motorsport |
6 | 1 | Nicholas Latifi / CAN | 20 | 35'25.988 | 12.497 | Prema Powerteam |
7 | 28 | Jake Dennis / GBR | 20 | 35'27.115 | 13.624 | Carlin |
8 | 21 | F?lix Serrall?s / USA | 20 | 35'30.879 | 17.388 | Team West-TecF3 |
9 | 27 | Felix Rosenqvist / SWE | 20 | 35'32.580 | 19.089 | kfzteile24 M?cke Motorsport |
10 | 16 | Gustavo Menezes / USA | 20 | 35'33.237 | 19.746 | Van Amersfoort Racing |
11 | 26 | Dennis van de Laar / NED | 20 | 35'35.737 | 22.246 | Prema Powerteam |
12 | 32 | Nick Cassidy / NZL | 20 | 35'37.358 | 23.867 | ThreeBond with T-Sport |
13 | 6 | Edward Jones / UAE | 20 | 35'39.741 | 26.250 | Carlin |
14 | 18 | Tatiana Calder?n / COL | 20 | 35'40.470 | 26.979 | Jo Zeller Racing |
15 | 15 | Jules Szymkowiak / NED | 20 | 35'45.774 | 32.283 | Van Amersfoort Racing |
16 | 20 | Sean Gelael / INA | 20 | 35'46.180 | 32.689 | Jagonya Ayam with Carlin |
17 | 8 | Michele Beretta / ITA | 20 | 35'47.587 | 34.096 | Eurointernational |
18 | 11 | Richard Goddard / AUS | 20 | 35'48.875 | 35.384 | ThreeBond with T-Sport |
19 | 5 | Jordan King / GBR | 20 | 35'49.024 | 35.533 | Carlin |
20 | 29 | Sergio Sette Camara / BRA | 20 | 35'51.393 | 37.902 | Eurointernational |
21 | 4 | Roy Nissany / ISR | 20 | 35'51.423 | 37.932 | kfzteile24 M?cke Motorsport |
22 | 22 | Wing Chung Chang / MAC | 20 | 35'51.440 | 37.949 | Team West-Tec F3 |
23 | 17 | Sandro Zeller / SUI | 20 | 35'56.409 | 42.918 | Jo Zeller Racing |
24 | 9 | Hongwei Cao / CHN | 20 | 35'56.597 | 43.106 | Fortec Motorsports |
25 | 25 | Antonio Fuoco / ITA | 19 | 36'02.573 | - | Prema Powerteam |
NOT CLASSIFIED | ||||||
- | 23 | William Buller / GBR | 13 | 24'05.845 | - | Signature |
- | 10 | Santino Ferrucci / USA | 12 | 22'31.009 | - | Fortec Motorsports |
- | 12 | Alexander Toril / ESP | 6 | 10'17.500 | - | ThreeBond with T-Sport |
RESULT 10-12/10 2014 Imola / Race 3 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 30 | Max Verstappen / NED | 17 | 36'15.097 | Van Amersfoort Racing | |
2 | 25 | Antonio Fuoco / ITA | 17 | 36'17.197 | 2.100 | Prema Powerteam |
3 | 2 | Esteban Ocon / FRA | 17 | 36'18.163 | 3.066 | Prema Powerteam |
4 | 1 | Nicholas Latifi / CAN | 17 | 36'18.747 | 3.650 | Prema Powerteam |
5 | 31 | Tom Blomqvist / GBR | 17 | 36'19.127 | 4.030 | Jagonya Ayam with Carlin |
6 | 23 | William Buller / GBR | 17 | 36'21.896 | 6.799 | Signature |
7 | 28 | Jake Dennis / GBR | 17 | 36'22.518 | 7.421 | Carlin |
8 | 3 | Lucas Auer / AUT | 17 | 36'23.057 | 7.960 | kfzteile24 M?cke Motorsport |
9 | 21 | F?lix Serrall?s / USA | 17 | 36'23.388 | 8.291 | Team West-TecF3 |
10 | 16 | Gustavo Menezes / USA | 17 | 36'24.488 | 9.391 | Van Amersfoort Racing |
11 | 5 | Jordan King / GBR | 17 | 36'25.232 | 10.135 | Carlin |
12 | 4 | Roy Nissany / ISR | 17 | 36'26.167 | 11.070 | kfzteile24 M?cke Motorsport |
13 | 26 | Dennis van de Laar / NED | 17 | 36'27.066 | 11.969 | Prema Powerteam |
14 | 15 | Jules Szymkowiak / NED | 17 | 36'27.883 | 12.786 | Van Amersfoort Racing |
15 | 12 | Alexander Toril / ESP | 17 | 36'28.943 | 13.846 | ThreeBond with T-Sport |
16 | 10 | Santino Ferrucci / USA | 17 | 36'31.241 | 16.144 | Fortec Motorsports |
17 | 8 | Michele Beretta / ITA | 17 | 36'32.576 | 17.479 | Eurointernational |
18 | 22 | Wing Chung Chang / MAC | 17 | 36'33.095 | 17.998 | Team West-Tec F3 |
19 | 11 | Richard Goddard / AUS | 17 | 36'33.351 | 18.254 | ThreeBond with T-Sport |
20 | 9 | Hongwei Cao / CHN | 17 | 36'34.186 | 19.089 | Fortec Motorsports |
21 | 29 | Sergio Sette Camara / BRA | 17 | 36'34.492 | 19.395 | Eurointernational |
22 | 32 | Nick Cassidy / NZL | 17 | 36'40.031 | 24.934 | ThreeBond with T-Sport |
NOT CLASSIFIED | ||||||
- | 27 | Felix Rosenqvist / SWE | 10 | 22'32.059 | - | kfzteile24 M?cke Motorsport |
- | 18 | Tatiana Calder?n / COL | 5 | 12'55.335 | - | Jo Zeller Racing |
- | 20 | Sean Gelael / INA | 4 | 9'05.081 | - | Jagonya Ayam with Carlin |
- | 17 | Sandro Zeller / SUI | 3 | 7'26.791 | - | Jo Zeller Racing |
- | 6 | Edward Jones / UAE | 0 | 0:00.000 | - | Carlin |
- | 19 | Antonio Giovinazzi / ITA | 0 | 0:00.000 | - | Jagonya Ayam with Carlin |
FIA Formula 3 European Championship Drivers Standings Imola Race Weekend 11-12/10 2014 | |||||||||||||||||||||||||||||||||||
Pos | Driver | Total | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 |
1 | Ocon | 454 | 18 | 25 | 15 | 2 | 25 | 18 | 25 | 18 | 18 | 18 | 25 | 25 | - | 18 | 18 | 18 | - | 18 | 25 | 25 | 25 | - | - | - | 8 | 15 | - | 25 | 12 | 15 | - | - | - |
2 | Verstappen | 368 | - | 10 | 18 | - | - | 25 | 15 | - | - | - | - | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | - | 18 | 10 | 12 | - | 25 | - | 15 | - | 18 | 25 | - | - | - |
3 | Blomqvist | 365 | 25 | 12 | 8 | 12 | 10 | - | - | 25 | 15 | 25 | 10 | 8 | 12 | 4 | 8 | 1 | - | - | 12 | 15 | 6 | 25 | 18 | 18 | 10 | 18 | 18 | 15 | 25 | 10 | - | - | - |
4 | Auer | 305 | 10 | - | 4 | 25 | 12 | 12 | 18 | 6 | 8 | 12 | 15 | 15 | 18 | - | - | 15 | 15 | 4 | 10 | 12 | - | 1 | 15 | 15 | 6 | 10 | 25 | 8 | 10 | 4 | - | - | - |
5 | Fuoco | 255 | 12 | 15 | 25 | - | - | 15 | - | - | - | - | 18 | 18 | 10 | - | - | - | 6 | 2 | 8 | 18 | 15 | 8 | 25 | - | 18 | 12 | 12 | - | - | 18 | - | - | - |
6 | Giovinazzi | 198 | - | 4 | 10 | - | 18 | 10 | 6 | 12 | 1 | - | 8 | 10 | - | 2 | - | - | 2 | 6 | - | - | 1 | 18 | - | 25 | 15 | 25 | - | 10 | 15 | - | - | - | - |
7 | King | 190 | 15 | 8 | 2 | 15 | 2 | 6 | 10 | - | 2 | 10 | - | - | 1 | 1 | 1 | - | 18 | 15 | 18 | 10 | - | 2 | - | 6 | 12 | 8 | 10 | 18 | - | - | - | - | - |
8 | Dennis | 172 | - | - | - | 6 | 1 | 8 | 12 | 15 | 12 | - | - | 2 | 15 | 8 | 6 | 10 | 12 | - | - | 8 | 12 | 15 | - | 10 | - | - | 2 | 6 | 6 | 6 | - | - | - |
9 | Rosenqvist | 168 | 2 | - | 6 | 10 | 6 | - | - | - | 25 | 15 | 12 | - | 6 | 12 | 2 | 8 | 8 | - | 4 | 6 | 10 | 12 | - | - | 4 | 6 | - | 12 | 2 | - | - | - | - |
10 | Latifi | 128 | 8 | 18 | 12 | - | 8 | - | - | - | - | - | 2 | 1 | - | 6 | 10 | 12 | 4 | - | 6 | 4 | - | - | 4 | 12 | - | 1 | - | - | 8 | 12 | - | - | - |
11 | Menezes | 84 | - | - | - | - | - | 2 | - | - | - | - | 6 | 4 | 8 | 15 | 15 | - | 1 | 10 | 1 | - | - | 6 | 10 | 4 | - | - | - | - | 1 | 1 | - | - | - |
12 | Serralles | 78 | 6 | - | 1 | 4 | 4 | - | 8 | 4 | - | 6 | 4 | 6 | - | - | 12 | 4 | - | - | 2 | 1 | - | - | - | - | - | - | 6 | 4 | 4 | 2 | - | - | - |
13 | Jones | 68 | 4 | 6 | - | 18 | 15 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 1 | 4 | - | - | - | - | - | - | - |
14 | van de Laar | 36 | - | 2 | - | - | - | - | - | 10 | 6 | 4 | - | - | - | - | - | - | - | - | - | 2 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - |
15 | Gilbert | 28 | - | - | - | 8 | - | - | - | 8 | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Calderon | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 1 | - | - | 4 | - | - | 2 | - | 2 | 4 | 2 | - | - | - | - | - |
17 | Ferrucci | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 12 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
18 | Nissany | 20 | - | - | - | - | - | 4 | - | 2 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
19 | Gelael | 20 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 2 | - | 8 | - | - | - | - | 6 | 1 | - | - | - | 1 | - | - | - | - | - |
20 | Szymkowiak | 17 | - | - | - | - | - | - | - | - | - | 8 | - | 2 | - | 4 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
21 | Buller | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
22 | Bryant-Meisner | 6 | - | 1 | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Guimaraes | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Goddard | 3 | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Hurst | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Agostini | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Toril | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 固定リンク