NASCAR:Rd.32タラデガ レース結果
NASCAR Sprint Cup Series Race Number 32 Unofficial Race Results for the 46Th Annual Geico 500 | ||||||||||||
Talladega Superspeedway - Talladega AL - 2.66 Mile Paved Sunday October 19 2014 | ||||||||||||
Total Race Length - 194 Laps - 516.04 Miles - Purse: $5,450,725 | ||||||||||||
Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
1 | 5 | 2 | Brad Keselowski | Redd's Wicked Apple Ale Ford | 194 | 47 | 4 | 118.4 | $288,361 | Running | 5 | 12 |
2 | 13 | 20 | Matt Kenseth | Home Depot Toyota | 194 | 43 | 1 | 71.7 | $228,207 | Running | 1 | 1 |
3 | 33 | 15 | Clint Bowyer | PinkLemonade5HrEnergybenefittingLBBC Toyota | 194 | 41 | 78.0 | $180,329 | Running | |||
4 | 29 | 40 | Landon Cassill(i) | Carsforsale.com Chevrolet | 194 | 0 | 0 | 85.3 | $129,475 | Running | 1 | 1 |
5 | 11 | 31 | Ryan Newman | Caterpillar Chevrolet | 194 | 40 | 1 | 59.8 | $134,521 | Running | 3 | 10 |
6 | 7 | 33 | Travis Kvapil | Little Joe's Autos Chevrolet | 194 | 38 | 76.6 | $122,860 | Running | |||
7 | 18 | 41 | Kurt Busch | Haas Automation Chevrolet | 194 | 37 | 110.6 | $102,115 | Running | |||
8 | 26 | 9 | Marcos Ambrose | Black & Decker Ford | 194 | 36 | 98.8 | $130,125 | Running | |||
9 | 39 | 4 | Kevin Harvick | Budweiser Chevrolet | 194 | 36 | 1 | 94.1 | $134,261 | Running | 1 | 2 |
10 | 19 | 13 | Casey Mears | GEICO Chevrolet | 194 | 34 | 84.3 | $121,919 | Running | |||
11 | 40 | 22 | Joey Logano | Shell Pennzoil Ford | 194 | 33 | 87.1 | $131,544 | Running | |||
12 | 8 | 5 | Kasey Kahne | Farmer's Insurance Chevrolet | 194 | 33 | 1 | 104.4 | $108,086 | Running | 2 | 12 |
13 | 30 | 3 | Austin Dillon # | Dow Chevrolet | 194 | 31 | 67.2 | $142,697 | Running | |||
14 | 36 | 36 | Reed Sorenson | Zing Zang Chevrolet | 194 | 30 | 78.5 | $105,973 | Running | |||
15 | 22 | 26 | Cole Whitt # | Bad Boy Mowers Toyota | 194 | 30 | 1 | 67.5 | $89,940 | Running | 1 | 1 |
16 | 34 | 66 | Michael Waltrip | MyAFibStory.com Toyota | 194 | 28 | 55.7 | $96,686 | Running | |||
17 | 42 | 42 | Kyle Larson # | Energizer Chevrolet | 194 | 27 | 96.4 | $114,681 | Running | |||
18 | 38 | 11 | Denny Hamlin | FedEx One Rate/Deliverminator Toyota | 194 | 27 | 1 | 63.2 | $96,536 | Running | 1 | 1 |
19 | 27 | 10 | Danica Patrick | GoDaddy Breast Cancer Awareness Chevrolet | 194 | 26 | 1 | 79.9 | $95,661 | Running | 1 | 7 |
20 | 1 | 55 | Brian Vickers | Aaron's Dream Machine Toyota | 194 | 24 | 47.1 | $129,594 | Running | |||
21 | 15 | 99 | Carl Edwards | Subway Ford | 194 | 23 | 45.9 | $102,511 | Running | |||
22 | 4 | 12 | Ryan Blaney(i) | SKF Ford | 194 | 0 | 0 | 73.9 | $82,940 | Running | 2 | 15 |
23 | 3 | 47 | AJ Allmendinger | Scott Products Chevrolet | 194 | 21 | 51.3 | $100,273 | Running | |||
24 | 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 194 | 22 | 2 | 118.2 | $142,859 | Running | 9 | 84 |
25 | 24 | 16 | Greg Biffle | 3M Ford | 194 | 20 | 1 | 66.4 | $128,002 | Running | 1 | 1 |
26 | 43 | 24 | Jeff Gordon | Axalta Chevrolet | 194 | 19 | 1 | 50.5 | $129,197 | Running | 2 | 3 |
27 | 12 | 78 | Martin Truex Jr. | Furniture Row Chevrolet | 194 | 18 | 1 | 87.7 | $115,252 | Running | 1 | 1 |
28 | 35 | 98 | Josh Wise | Dogecoin/Reddit.com Ford | 194 | 16 | 49.7 | $84,440 | Running | |||
29 | 21 | 38 | David Gilliland | Long John Silver's Ford | 194 | 16 | 1 | 57.0 | $104,419 | Running | 1 | 2 |
30 | 25 | 34 | David Ragan | Dockside Logistics Ford | 194 | 15 | 1 | 62.9 | $103,633 | Running | 2 | 2 |
31 | 28 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew Chevrolet | 194 | 14 | 1 | 98.5 | $91,931 | Running | 2 | 31 |
32 | 16 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 194 | 0 | 72.7 | $80,640 | Running | |||
33 | 9 | 32 | Terry Labonte | C&J Energy Services Ford | 193 | 11 | 33.3 | $80,490 | Running | |||
34 | 37 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 190 | 11 | 1 | 46.3 | $115,436 | Accident | 1 | 5 |
35 | 31 | 1 | Jamie McMurray | Cessna Chevrolet | 189 | 10 | 1 | 63.6 | $117,900 | Running | 1 | 3 |
36 | 20 | 27 | Paul Menard | Moen/Menards Chevrolet | 188 | 8 | 71.3 | $108,439 | Accident | |||
37 | 10 | 7 | Michael Annett # | Golden Corral Chevrolet | 187 | 7 | 73.9 | $79,821 | Accident | |||
38 | 23 | 49 | Mike Wallace(i) | Royal Teak Collection Toyota | 186 | 0 | 26.6 | $74,805 | Running | |||
39 | 17 | 43 | Aric Almirola | Smithfield Ford | 166 | 5 | 56.3 | $108,312 | Running | |||
40 | 41 | 18 | Kyle Busch | M&M's Halloween Toyota | 145 | 4 | 31.1 | $115,217 | Running | |||
41 | 6 | 95 | Michael McDowell | Jordan Truck Sales Ford | 127 | 3 | 44.4 | $62,805 | Accident | |||
42 | 32 | 83 | JJ Yeley(i) | Burger King/Dr Pepper Toyota | 102 | 0 | 56.3 | $58,805 | Accident | |||
43 | 14 | 23 | Alex Bowman # | Dustless Blasting Toyota | 102 | 1 | 44.0 | $55,305 | Accident | |||
Brad Keselowski won the GEICO 500 at Talladega Superspeedway his 16th NASCAR Sprint Cup Series victory. | ||||||||||||
Prior to the start of the race the following | ||||||||||||
cars dropped to the rear of the field for the reasons indicated: No. 20 (engine change); Nos. 2 32 (unapproved adjustments). | ||||||||||||
(i) Ineligible for driver points in this series |
Chase for the NASCAR Sprint Cup. | |||||||||
POS | TEAM | DRIVER | POINTS | BEHIND | STARTS | WINS | TOP 5? | TOP 10? | + / - |
1 | Team Penske | Joey Logano | 4000 | Leader | 32 | 5 | 15 | 20 | 0 |
2 | Stewart-Haas Racing | Kevin Harvick | 4000 | Leader | 32 | 3 | 11 | 17 | 1 |
3 | Richard Childress Racing | Ryan Newman | 4000 | Leader | 32 | 0 | 3 | 14 | 1 |
4 | Joe Gibbs Racing | Denny Hamlin | 4000 | Leader | 31 | 1 | 6 | 14 | 3 |
5 | Joe Gibbs Racing | Matt Kenseth | 4000 | Leader | 32 | 0 | 12 | 19 | 4 |
6 | Roush Fenway Racing | Carl Edwards | 4000 | Leader | 32 | 2 | 7 | 13 | -1 |
7 | Hendrick Motorsports | Jeff Gordon | 4000 | Leader | 32 | 4 | 12 | 20 | -1 |
8 | Team Penske | Brad Keselowski | 4000 | Leader | 32 | 6 | 14 | 17 | 2 |
9 | Joe Gibbs Racing | Kyle Busch | 2193 | -1807 | 32 | 1 | 8 | 14 | -7 |
10 | JTG Daugherty Racing | AJ Allmendinger | 2163 | -1837 | 32 | 1 | 2 | 4 | 3 |
11 | Hendrick Motorsports | Jimmie Johnson | 2152 | -1848 | 32 | 3 | 10 | 18 | 0 |
12 | Roush Fenway Racing | Greg Biffle | 2147 | -1853 | 32 | 0 | 3 | 10 | 2 |
13 | Stewart-Haas Racing | Kurt Busch | 2146 | -1854 | 32 | 1 | 6 | 9 | 2 |
14 | Hendrick Motorsports | Kasey Kahne | 2136 | -1864 | 32 | 1 | 3 | 11 | -6 |
15 | Hendrick Motorsports | Dale Earnhardt Jr | 2135 | -1865 | 32 | 3 | 11 | 17 | -3 |
16 | Richard Petty Motorsports | Aric Almirola | 2101 | -1899 | 32 | 1 | 2 | 7 | 0 |
17 | Chip Ganassi Racing with Felix Sabates | Kyle Larson | 967 | -3033 | 32 | 0 | 8 | 16 | 0 |
18 | Michael Waltrip Racing | Clint Bowyer | 885 | -3115 | 32 | 0 | 5 | 13 | 2 |
19 | Richard Childress Racing | Austin Dillon | 878 | -3122 | 32 | 0 | 1 | 4 | 0 |
20 | Chip Ganassi Racing with Felix Sabates | Jamie McMurray | 877 | -3123 | 32 | 0 | 5 | 11 | -2 |
21 | Michael Waltrip Racing | Brian Vickers | 830 | -3170 | 32 | 0 | 3 | 9 | 1 |
22 | Richard Childress Racing | Paul Menard | 826 | -3174 | 32 | 0 | 4 | 12 | -1 |
23 | Richard Petty Motorsports | Marcos Ambrose | 781 | -3219 | 32 | 0 | 3 | 6 | 1 |
24 | Furniture Row Racing | Martin Truex Jr | 767 | -3233 | 32 | 0 | 1 | 5 | -1 |
25 | Germain Racing | Casey Mears | 716 | -3284 | 32 | 0 | 1 | 3 | 1 |
26 | Stewart-Haas Racing | Tony Stewart | 700 | -3300 | 29 | 0 | 2 | 6 | -1 |
27 | Stewart-Haas Racing | Danica Patrick | 669 | -3331 | 32 | 0 | 0 | 3 | 1 |
28 | Roush Fenway Racing | Ricky Stenhouse Jr | 658 | -3342 | 31 | 0 | 1 | 5 | -1 |
29 | HScott Motorsports | Justin Allgaier | 548 | -3452 | 31 | 0 | 0 | 0 | 0 |
30 | Front Row Motorsports | David Gilliland | 488 | -3512 | 32 | 0 | 0 | 0 | 0 |
31 | BK Racing | Cole Whitt | 468 | -3532 | 32 | 0 | 0 | 0 | 1 |
32 | Tommy Baldwin Racing | Michael Annett | 461 | -3539 | 32 | 0 | 0 | 0 | -1 |
33 | Tommy Baldwin Racing | Reed Sorenson | 460 | -3540 | 32 | 0 | 0 | 0 | 1 |
34 | Front Row Motorsports | David Ragan | 451 | -3549 | 32 | 0 | 0 | 0 | -1 |
35 | BK Racing | Alex Bowman | 372 | -3628 | 32 | 0 | 0 | 0 | 0 |
36 | Phil Parsons Racing | Josh Wise | 368 | -3632 | 31 | 0 | 0 | 0 | 0 |
37 | Circle Sport | Travis Kvapil | 211 | -3789 | 20 | 0 | 0 | 1 | 2 |
38 | Leavine Family Racing | Michael McDowell | 205 | -3795 | 16 | 0 | 0 | 1 | -1 |
39 | BK Racing | Ryan Truex | 193 | -3807 | 23 | 0 | 0 | 0 | 0 |
40 | Go FAS Racing | Terry Labonte | 88 | -3912 | 4 | 0 | 0 | 0 | 1 |
41 | Stewart-Haas Racing | Jeff Burton | 87 | -3913 | 4 | 0 | 0 | 0 | 0 |
42 | Michael Waltrip Racing | Michael Waltrip | 76 | -3924 | 4 | 0 | 0 | 0 | 4 |
43 | Circle Sport | David Stremme | 75 | -3925 | 10 | 0 | 0 | 0 | 0 |
44 | Tommy Baldwin Racing | Bobby Labonte | 54 | -3946 | 3 | 0 | 0 | 0 | 0 |
45 | Stewart-Haas Racing | Parker Kligerman | 54 | -3946 | 8 | 0 | 0 | 0 | 0 |
46 | Circle Sport | Timmy Hill | 51 | -3949 | 9 | 0 | 0 | 0 | 0 |
47 | Jay Robinson Racing | Brett Moffitt | 48 | -3952 | 5 | 0 | 0 | 0 | 0 |
48 | Team Penske | Juan Pablo Montoya | 47 | -3953 | 2 | 0 | 0 | 0 | 0 |
49 | Circle Sport | Alex Kennedy | 47 | -3953 | 5 | 0 | 0 | 0 | 0 |
50 | Tommy Baldwin Racing | Dave Blaney | 46 | -3954 | 7 | 0 | 0 | 0 | 0 |
51 | Front Row Motorsports | David Reutimann | 37 | -3963 | 3 | 0 | 0 | 0 | 0 |
52 | Fas Lane Racing | Boris Said | 28 | -3972 | 2 | 0 | 0 | 0 | 0 |
53 | Humphrey Racing | Nelson Piquet Jr | 18 | -3982 | 1 | 0 | 0 | 0 | 0 |
54 | Go FAS Racing | Eddie MacDonald | 9 | -3991 | 1 | 0 | 0 | 0 | 0 |
55 | NEMCO Racing | Tomy Drissi | 6 | -3994 | 1 | 0 | 0 | 0 | 0 |
56 | BK Racing | Clay Rogers | 1 | -3999 | 1 | 0 | 0 | 0 | 0 |
57 | Hillman Racing | Landon Cassill | 0 | -4000 | 30 | 0 | 1 | 1 | 0 |
58 | Joe Gibbs Racing | Sam Hornish Jr | 0 | -4000 | 1 | 0 | 0 | 0 | 0 |
59 | Wood Brothers Racing | Trevor Bayne | 0 | -4000 | 10 | 0 | 0 | 0 | 0 |
60 | Team Penske | Ryan Blaney | 0 | -4000 | 2 | 0 | 0 | 0 | 2 |
61 | Circle Sport | Brian Scott | 0 | -4000 | 5 | 0 | 0 | 0 | 0 |
62 | Richard Childress Racing | Ty Dillon | 0 | -4000 | 1 | 0 | 0 | 0 | 0 |
63 | BK Racing | J.J. Yeley | 0 | -4000 | 14 | 0 | 0 | 0 | 0 |
64 | RAB Motorsports | Joe Nemechek | 0 | -4000 | 15 | 0 | 0 | 0 | 0 |
65 | FAS Lane Racing | Blake Koch | 0 | -4000 | 4 | 0 | 0 | 0 | 0 |
66 | Jay Robinson Racing | Mike Wallace | 0 | -4000 | 4 | 0 | 0 | 0 | 0 |
67 | Tommy Baldwin Racing | Mike Bliss | 0 | -4000 | 7 | 0 | 0 | 0 | 0 |
68 | Randy Humphrey Racing | Corey Lajoie | 0 | -4000 | 2 | 0 | 0 | 0 | 0 |
69 | Go FAS Racing | Joey Gase | 0 | -4000 | 2 | 0 | 0 | 0 | 0 |
70 | Stewart-Haas Racing | Regan Smith | 0 | -4000 | 1 | 0 | 0 | 0 | 0 |
71 | Circle Sport | Morgan Shepherd | 0 | -4000 | 2 | 0 | 0 | 0 | 0 |
72 | BK Racing | Johnny Sauter | 0 | -4000 | 1 | 0 | 0 | 0 | 0 |
73 | Front Row Motorsports | Eric McClure | 0 | -4000 | 0 | 0 | 0 | 0 | 0 |
74 | Furniture Row Racing | Matt Crafton | 0 | -4000 | 0 | 0 | 0 | 0 | 0 |
| 固定リンク