F3:マカオGP 予選レース結果
Formula 3 Macau Grand Prix Qualification Race | |||||||||
Circuito Da Guia, Macau 2014.11.15 Start Time: 14:24:12 (GMT +8) Session Length: 10 Laps | |||||||||
Pos | No | Name | Nat | Car | Laps | Diff | Best Lap | Diff | Best Lap |
1 | 20 | Felix ROSENQVIST | SWE | Kashbet.com by Mucke Motorsport | Dallara/Mercedes | 10 | 2:12.944 | ||
2 | 19 | Lucas AUER | AUT | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 10 | 0.935 | 0.935 | 2:13.017 |
3 | 14 | Tom BLOMQVIST | GBR | Jagonya Ayam with Carlin | Dallara/Volkswagen | 10 | 2.494 | 1.559 | 2:13.382 |
4 | 1 | Esteban OCON | FRA | SJM Theodore Racing by Prema | Dallara/Mercedes | 10 | 3.657 | 1.163 | 2:14.080 |
5 | 27 | Nick CASSIDY | NZL | ThreeBond with T-Sport | Dallara/NBE | 10 | 4.544 | 0.887 | 2:14.326 |
6 | 28 | Roberto MERHI | ESP | W66.com Double R Racing | Dallara/Mercedes | 10 | 6.650 | 2.106 | 2:13.897 |
7 | 3 | Nicholas LATIFI | CAN | SJM Theodore Racing by Prema | Dallara/Mercedes | 10 | 7.429 | 0.779 | 2:14.185 |
8 | 17 | Jordan KING | GBR | GR Asia with Carlin | Dallara/Volkswagen | 10 | 7.857 | 0.428 | 2:13.961 |
9 | 23 | Felix SERRALLES | PRI | Team West-Tec F3 | Dallara/Mercedes | 10 | 8.419 | 0.562 | 2:14.067 |
10 | 29 | Stefano COLETTI | MCO | EuroInternational | Dallara/Mercedes | 10 | 9.391 | 0.972 | 2:14.540 |
11 | 2 | Antonio FUOCO | ITA | SJM Theodore Racing by Prema | Dallara/Mercedes | 10 | 10.706 | 1.315 | 2:15.150 |
12 | 10 | Santino FERRUCCI | USA | Fortec Motorsports | Dallara/Mercedes | 10 | 11.730 | 1.024 | 2:14.816 |
13 | 18 | 金丸 悠 | JPN | Carlin | Dallara/Volkswagen | 10 | 12.437 | 0.707 | 2:15.031 |
14 | 7 | 山下 健太 | JPN | TOM'S | Dallara/Toyota | 10 | 14.010 | 1.573 | 2:15.630 |
15 | 6 | Gustavo MENEZES | USA | Van Amersfoort Racing | Dallara/Volkswagen | 10 | 15.027 | 1.017 | 2:14.931 |
16 | 21 | Tatiana CALDERON | COL | JZR/ Mucke Motorsport | Dallara/Mercedes | 10 | 16.114 | 1.087 | 2:15.572 |
17 | 9 | Martin CAO | CHN | Fortec Motorsports | Dallara/Mercedes | 10 | 17.198 | 1.084 | 2:14.694 |
18 | 26 | Richard GODDARD | AUS | ThreeBond with T-Sport | Dallara/NBE | 10 | 18.721 | 1.523 | 2:15.857 |
19 | 22 | Markus POMMER | DEU | Motopark | Dallara/Volkswagen | 10 | 19.683 | 0.962 | 2:14.661 |
20 | 12 | 高星 明誠 | JPN | B-MAX Racing Team | Dallara/Toyota | 10 | 21.925 | 2.242 | 2:16.853 |
21 | 25 | CHANG Wing Chung | MAC | Team West-Tec F3 | Dallara/Mercedes | 10 | 25.016 | 3.091 | 2:18.138 |
22 | 30 | Dan WELLS | GBR | Toda Racing | Dallara/Toda | 10 | 25.267 | 0.251 | 2:15.976 |
23 | 31 | Will BULLER | GBR | Signature | Dallara/Volkswagen | 8 | 2 Laps | 0.683 | 2:18.157 |
24 | 5 | Max VERSTAPPEN | NLD | Van Amersfoort Racing | Dallara/Volkswagen | 4 | 6 Laps | 2:13.728 | |
25 | 16 | Sean GELAEL | IDN | Jagonya Ayam with Carlin | Dallara/Volkswagen | 4 | 6 Laps | 9:38.551 | 5:15.517 |
26 | 8 | Sam MACLEOD | GBR | TOM'S | Dallara/Toyota | 3 | 7 Laps | 2:16.735 | |
27 | 15 | Antonio GIOVINAZZI | ITA | Jagonya Ayam with Carlin | Dallara/Volkswagen | 0 | 10 Laps | 2:39.456 | |
28 | 11 | Alex PALOU | ESP | Fortec Motorsports | Dallara/Mercedes | 0 | 10 Laps | 0.000 | |
Weather: Sun Track: Dry |
| 固定リンク