NASCAR:Rd.36(最終戦)ホームステッドマイアミ 予選結果
Provided by NASCAR Statistics 16th Annual Ford EcoBoost 400 Starting Line Up by Row | ||||||
Homestead-Miami Speedway Fri November 14 2014 | ||||||
POS | CAR | DRIVER | SPONSOR | BEST SPEED | BEST TIME | BEHIND |
1 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 29.876 | 180.747 | |
2 | 41 | Kurt Busch | Haas Automation Chevrolet | 29.895 | 180.632 | 0.019 |
3 | 20 | Matt Kenseth | Dollar General Toyota | 29.951 | 180.294 | 0.075 |
4 | 2 | Brad Keselowski | Miller Lite Ford | 30.001 | 179.994 | 0.125 |
5 | 4 | Kevin Harvick | Budweiser Chevrolet | 30.009 | 179.946 | 0.133 |
6 | 15 | Clint Bowyer | 5-hour Energy Toyota | 30.068 | 179.593 | 0.192 |
7 | 18 | Kyle Busch | M&M's Toyota | 30.087 | 179.480 | 0.211 |
8 | 11 | Denny Hamlin | FedEx Express Toyota | 30.109 | 179.348 | 0.233 |
9 | 22 | Joey Logano | Shell Pennzoil Ford | 30.124 | 179.259 | 0.248 |
10 | 78 | Martin Truex Jr. | Furniture Row Chevrolet | 30.156 | 179.069 | 0.280 |
11 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet | 30.280 | 178.336 | 0.404 |
12 | 48 | Jimmie Johnson | Lowe's Chevrolet | 30.563 | 176.684 | 0.687 |
13 | 55 | Brian Vickers | Aaron's Dream Machine Toyota | 30.167 | 179.004 | 0.291 |
14 | 51 | Justin Allgaier # | BRANDT Chevrolet | 30.178 | 178.938 | 0.302 |
15 | 99 | Carl Edwards | Fastenal Ford | 30.201 | 178.802 | 0.325 |
16 | 27 | Paul Menard | Richmond/Menards Chevrolet | 30.202 | 178.796 | 0.326 |
17 | 9 | Marcos Ambrose | Stanley Ford | 30.205 | 178.778 | 0.329 |
18 | 43 | Aric Almirola | Smithfield Foods Ford | 30.235 | 178.601 | 0.359 |
19 | 1 | Jamie McMurray | Cessna Chevrolet | 30.235 | 178.601 | 0.359 |
20 | 16 | Greg Biffle | 3M Ford | 30.256 | 178.477 | 0.380 |
21 | 31 | Ryan Newman | Caterpillar Chevrolet | 30.296 | 178.241 | 0.420 |
22 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 30.344 | 177.959 | 0.468 |
23 | 5 | Kasey Kahne | Great Clips Chevrolet | 30.375 | 177.778 | 0.499 |
24 | 3 | Austin Dillon # | Dow Chevrolet | 30.392 | 177.678 | 0.516 |
25 | 47 | AJ Allmendinger | Hungry Jack Chevrolet | 30.298 | 178.230 | 0.422 |
26 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 30.314 | 178.136 | 0.438 |
27 | 42 | Kyle Larson # | Target Chevrolet | 30.315 | 178.130 | 0.439 |
28 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 30.333 | 178.024 | 0.457 |
29 | 13 | Casey Mears | GEICO Chevrolet | 30.390 | 177.690 | 0.514 |
30 | 33 | Brian Scott(i) | Shore Lodge Chevrolet | 30.476 | 177.189 | 0.600 |
31 | 34 | David Ragan | The Pete Store Ford | 30.489 | 177.113 | 0.613 |
32 | 10 | Danica Patrick | Florida Lottery/GoDaddy Chevrolet | 30.496 | 177.072 | 0.620 |
33 | 40 | Landon Cassill(i) | Harvey Gulf Chevrolet | 30.622 | 176.344 | 0.746 |
34 | 83 | JJ Yeley(i) | Dip Your Car Toyota | 30.629 | 176.304 | 0.753 |
35 | 38 | David Gilliland | MDS Transport Ford | 30.672 | 176.056 | 0.796 |
36 | 36 | Reed Sorenson | Feed The Children/Dei Fratelli Chevrolet | 30.745 | 175.638 | 0.869 |
37 | 98 | Josh Wise | PPR98.com Chevrolet | Owner Points | ||
38 | 95 | Michael McDowell | KLOVE Radio/Thrivent Financial Ford | Owner Points | ||
39 | 7 | Michael Annett # | Pilot/Flying J Chevrolet | Owner Points | ||
40 | 32 | Blake Koch(i) | LeafFilter.com Ford | Owner Points | ||
41 | 23 | Alex Bowman # | Dip Your Car Toyota | Owner Points | ||
42 | 26 | Cole Whitt # | Speed Stick Gear Toyota | Owner Points | ||
43 | 66 | Brett Moffitt | X8 Energy Gum Toyota | Owner Points | ||
(i) Ineligible for driver points in this series |
| 固定リンク