F3:マカオGP 予選1回目結果
Suncity Group Formula 3 Macau Grand Prix QUALIFYING 1 - PROVISIONAL CLASSIFICATION | ||||||||
Printed : 16:11 Thursday 13 November 2014 | ||||||||
POS | NO | DRIVER | NAT | TEAM | TIME | LAPS | GAP | KPH |
1 | 14 | Tom BLOMQVIST | GBR | Jagonya Ayam with Carlin | 2:11.922 | 15 | 167.00 | |
2 | 15 | Antonio GIOVINAZZI | ITA | Jagonya Ayam with Carlin | 2:12.037 | 17 | 0.115 | 166.86 |
3 | 27 | Nick CASSIDY | NZL | Three Bond with T-Sport | 2:12.546 | 16 | 0.624 | 166.22 |
4 | 19 | Lucas AUER | AUT | Kfzteile24 Mucke Motorsport | 2:12.621 | 14 | 0.699 | 166.12 |
5 | 17 | Jordan KING | GBR | GR Asia with Carlin | 2:12.742 | 19 | 0.820 | 165.97 |
6 | 5 | Max VERSTAPPEN | NLD | Van Amersfoort Racing | 2:12.811 | 16 | 0.889 | 165.89 |
7 | 3 | Nicholas LATIFI | CAN | SJM Theodore Racing by Prema | 2:12.839 | 17 | 0.917 | 165.85 |
8 | 31 | Will BULLER | GBR | Signature | 2:12.871 | 15 | 0.949 | 165.81 |
9 | 20 | Felix ROSENQVIST | SWE | Kashbet.com by Mucke M.sport | 2:12.931 | 13 | 1.009 | 165.74 |
10 | 1 | Esteban OCON | FRA | SJM Theodore Racing by Prema | 2:13.028 | 19 | 1.106 | 165.61 |
11 | 29 | Stefano COLETTI | MCO | EuroInternational | 2:13.066 | 11 | 1.144 | 165.57 |
12 | 16 | Sean GELAEL | IDN | Jagonya Ayam with Carlin | 2:13.173 | 19 | 1.251 | 165.43 |
13 | 2 | Antonio FUOCO | ITA | SJM Theodore Racing by Prema | 2:13.867 | 17 | 1.945 | 164.58 |
14 | 10 | Santino FERRUCCI | USA | Fortec Motorsports | 2:13.944 | 17 | 2.022 | 164.48 |
15 | 23 | Felix SERRALLES | PRI | Team West-Tec F3 | 2:14.000 | 17 | 2.078 | 164.41 |
16 | 22 | Markus POMMER | DEU | Motopark | 2:14.018 | 15 | 2.096 | 164.39 |
17 | 11 | Alex PALOU | ESP | Fortec Motorsports | 2:14.411 | 18 | 2.489 | 163.91 |
18 | 18 | 金丸 悠 | JPN | Carlin | 2:14.468 | 17 | 2.546 | 163.84 |
19 | 28 | Roberto MERHI | ESP | W66.com Double R Racing | 2:14.615 | 13 | 2.693 | 163.66 |
20 | 6 | Gustavo MENEZES | USA | Van Amersfoort Racing | 2:14.801 | 18 | 2.879 | 163.44 |
21 | 7 | 山下 健太 | JPN | Tom's | 2:15.144 | 19 | 3.222 | 163.02 |
22 | 26 | Richard GODDARD | AUS | Three Bond with T-Sport | 2:15.672 | 16 | 3.750 | 162.39 |
23 | 30 | Dan WELLS | GBR | Toda Racing | 2:16.569 | 16 | 4.647 | 161.32 |
24 | 9 | Martin CAO | CHN | Fortec Motorsports | 2:16.919 | 3 | 4.997 | 160.91 |
25 | 21 | Tatiana CALDERON | COL | JZR/ Mucke Motorsport | 2:16.975 | 7 | 5.053 | 160.84 |
26 | 8 | Sam MACLEOD | GBR | Tom's | 2:17.516 | 12 | 5.594 | 160.21 |
27 | 25 | CHANG Wing Chung | MAC | Team West-Tec F3 | 2:17.597 | 13 | 5.675 | 160.12 |
28 | 12 | 高星 明誠 | JPN | B-Max Racing Team | 2:19.157 | 8 | 7.235 | 158.32 |
Qualification Maxima 2:25.114 | ||||||||
Weather/Track: Cloud 21C/Dry 24C |
| 固定リンク