WEC:Rd.6上海 フリー走行3回目結果
FIA WEC 6 HOURS OF SHANGHAI Free Practice 3 Classification | ||||||||||||
1/11/2014 | ||||||||||||
Pos | No | Team | Drivers | Car | Cls | Tyre | Time | Lap | in | Gap | Diff | kph |
1 | 20 | Porsche Team | T. BERNHARD / M. WEBBER / B. HARTLEY | Porsche 919 Hybrid | LMP1 - H | M | 1:48.173 | 15 | 20 | - | - | 181.4 |
2 | 8 | Toyota Racing | A. DAVIDSON / S. BUEMI | Toyota TS 040 - Hybrid | LMP1 - H | M | 1:48.417 | 16 | 23 | 0.244 | 0.244 | 181.0 |
3 | 7 | Toyota Racing | A. WURZ / S. SARRAZIN / K. NAKAJIMA | Toyota TS 040 - Hybrid | LMP1 - H | M | 1:48.859 | 14 | 24 | 0.686 | 0.442 | 180.3 |
4 | 1 | Audi Sport Team Joest | L. DI GRASSI / L. DUVAL / T. KRISTENSEN | Audi R18 e-tron quattro | LMP1 - H | M | 1:49.369 | 20 | 25 | 1.196 | 0.510 | 179.4 |
5 | 14 | Porsche Team | R. DUMAS / N. JANI / M. LIEB | Porsche 919 Hybrid | LMP1 - H | M | 1:49.751 | 26 | 26 | 1.578 | 0.382 | 178.8 |
6 | 2 | Audi Sport Team Joest | M. FASSLER / A. LOTTERER / B. TRELUYER | Audi R18 e-tron quattro | LMP1 - H | M | 1:50.147 | 9 | 23 | 1.974 | 0.396 | 178.2 |
7 | 12 | Rebellion Racing | N. PROST / N. HEIDFELD / M. BECHE | Rebellion R-One - Toyota | LMP1 - L | M | 1:51.942 | 17 | 17 | 3.769 | 1.795 | 175.3 |
8 | 13 | Rebellion Racing | D. KRAIHAMER / A. BELICCHI / F. LEIMER | Rebellion R-One - Toyota | LMP1 - L | M | 1:52.926 | 14 | 19 | 4.753 | 0.984 | 173.8 |
9 | 26 | G-Drive Racing | R. RUSINOV / O. PLA / J. CANAL | Ligier JS P2 - Nissan | LMP2 | D | 1:55.050 | 16 | 21 | 6.877 | 2.124 | 170.6 |
10 | 37 | SMP Racing | K. LADYGIN / V. SHAITAR / A. LADYGIN | Oreca 03R - Nissan | LMP2 | M | 1:56.321 | 18 | 22 | 8.148 | 1.271 | 168.7 |
11 | 47 | KCMG | M. HOWSON / R. BRADLEY / A. IMPERATORI | Oreca 03R - Nissan | LMP2 | D | 1:56.562 | 10 | 19 | 8.389 | 0.241 | 168.4 |
12 | 27 | SMP Racing | S. ZLOBIN / N. MINASSIAN / M. MEDIANI | Oreca 03R - Nissan | LMP2 | M | 1:56.603 | 7 | 23 | 8.430 | 0.041 | 168.3 |
13 | 30 | Extreme Speed Motorsports | S. SHARP / R. DALZIEL / R. GONZALEZ | HPD ARX 03B - Honda | LMP2 | D | 1:56.873 | 13 | 16 | 8.700 | 0.270 | 167.9 |
14 | 35 | OAK Racing | D. CHENG / H. TUNG / M. PATTERSON | Morgan - Judd | LMP2 | D | 1:58.256 | 18 | 22 | 10.083 | 1.383 | 165.9 |
15 | 31 | Extreme Speed Motorsports | E. BROWN / J. VAN OVERBEEK / D. BRABHAM | HPD ARX 03B - Honda | LMP2 | D | 1:58.667 | 3 | 18 | 10.494 | 0.411 | 165.4 |
16 | 9 | Lotus | P. KAFFER / L. AUER | CLM P1/01 - AER | LMP1 - L | M | 1:59.024 | 20 | 20 | 10.851 | 0.357 | 164.9 |
17 | 95 | Aston Martin Racing | K. POULSEN / D. HEINEMEIER-HANSS / R. STANAWAY | Aston Martin Vantage V8 | LMGTE Am | M | 2:03.984 | 7 | 24 | 15.811 | 4.960 | 158.3 |
18 | 97 | Aston Martin Racing | D. TURNER / S. MUCKE | Aston Martin Vantage V8 | LMGTE Pro | M | 2:04.331 | 15 | 21 | 16.158 | 0.347 | 157.8 |
19 | 92 | Porsche Team Manthey | F. MAKOWIECKI / P. PILET | Porsche 911 RSR | LMGTE Pro | M | 2:04.474 | 2 | 23 | 16.301 | 0.143 | 157.7 |
20 | 98 | Aston Martin Racing | P. DALLA LANA / P. LAMY / C. NYGAARD | Aston Martin Vantage V8 | LMGTE Am | M | 2:04.697 | 8 | 20 | 16.524 | 0.223 | 157.4 |
21 | 71 | AF Corse | D. RIGON / J. CALADO | Ferrari F458 Italia | LMGTE Pro | M | 2:04.767 | 5 | 24 | 16.594 | 0.070 | 157.3 |
22 | 51 | AF Corse | G. BRUNI / T. VILANDER | Ferrari F458 Italia | LMGTE Pro | M | 2:04.846 | 2 | 24 | 16.673 | 0.079 | 157.2 |
23 | 91 | Porsche Team Manthey | J. BERGMEISTER / R. LIETZ | Porsche 911 RSR | LMGTE Pro | M | 2:04.997 | 20 | 24 | 16.824 | 0.151 | 157.0 |
24 | 99 | Aston Martin Racing | A. MACDOWALL / D. O'YOUNG / F. REES | Aston Martin Vantage V8 | LMGTE Pro | M | 2:05.222 | 10 | 23 | 17.049 | 0.225 | 156.7 |
25 | 90 | 8 Star Motorsports | G. RODA / P. RUBERTI / M. CRESSONI | Ferrari F458 Italia | LMGTE Am | M | 2:05.317 | 16 | 21 | 17.144 | 0.095 | 156.6 |
26 | 88 | Proton Competition | C. RIED / W. HENZLER / K. AL QUBAISI | Porsche 911 RSR | LMGTE Am | M | 2:05.759 | 6 | 22 | 17.586 | 0.442 | 156.0 |
27 | 75 | Prospeed Competition | F. PERRODO / E. COLLARD / M. VAXIVIERE | Porsche 911 RSR | LMGTE Am | M | 2:06.593 | 13 | 21 | 18.420 | 0.834 | 155.0 |
Fastest Lap: 1:48.173 Lap 15 181.4 Kph Mark WEBBER | ||||||||||||
Track Status: WET 18,78 ºC 19,44 ºC Air Temp: Track Temp: |
| 固定リンク