WEC:Rd.6上海 予選結果
FIA WEC 6 HOURS OF SHANGHAI Qualifying Practice Provisional Classification | ||||||||||||
1/11/2014 | ||||||||||||
Pos | Nr. | Team | Drivers | Car | Cls | Driver 1 Best | 2nd Best | Driver 2 Best | 2nd Best | Laps | Average | Gap |
1 | 14 | Porsche Team | R. DUMAS / N. JANI / M. LIEB | Porsche 919 Hybrid | LMP1 - H | 1:47.036 | 1:47.606 | 1:49.115 | 1:49.443 | 4 | 1:48.300 | |
2 | 8 | Toyota Racing | A. DAVIDSON / S. BUEMI | Toyota TS 040 - Hybrid | LMP1 - H | 1:47.847 | 1:48.087 | 1:48.632 | 1:48.637 | 4 | 1:48.300 | 0.000 |
3 | 20 | Porsche Team | T. BERNHARD / M. WEBBER / B. HARTLEY | Porsche 919 Hybrid | LMP1 - H | 1:47.137 | 1:48.354 | 1:48.560 | 1:49.245 | 4 | 1:48.324 | 0.024 |
4 | 7 | Toyota Racing | A. WURZ / S. SARRAZIN / K. NAKAJIMA | Toyota TS 040 - Hybrid | LMP1 - H | 1:47.926 | 1:48.490 | 1:48.726 | 1:48.996 | 4 | 1:48.534 | 0.234 |
5 | 1 | Audi Sport Team Joest | L. DI GRASSI / L. DUVAL / T. KRISTENSEN | Audi R18 e-tron quattro | LMP1 - H | 1:48.620 | 1:48.848 | 1:49.796 | 1:50.555 | 4 | 1:49.454 | 1.154 |
6 | 2 | Audi Sport Team Joest | M. FÄSSLER / A. LOTTERER / B. TRÉLUYER | Audi R18 e-tron quattro | LMP1 - H | 1:48.801 | 1:49.482 | 1:50.085 | 1:51.922 | 4 | 1:50.072 | 1.772 |
7 | 12 | Rebellion Racing | N. PROST / N. HEIDFELD / M. BECHE | Rebellion R-One - Toyota | LMP1 - L | 1:50.797 | 1:52.088 | 1:53.022 | 1:53.818 | 4 | 1:52.431 | 4.131 |
8 | 13 | Rebellion Racing | D. KRAIHAMER / A. BELICCHI / F. LEIMER | Rebellion R-One - Toyota | LMP1 - L | 1:51.865 | 1:52.086 | 1:54.576 | 1:54.732 | 4 | 1:53.314 | 5.014 |
9 | 26 | G-Drive Racing | R. RUSINOV / O. PLA / J. CANAL | Ligier JS P2 - Nissan | LMP2 | 1:54.433 | 1:54.767 | 1:53.914 | 1:54.196 | 4 | 1:54.327 | 6.027 |
10 | 47 | KCMG | M. HOWSON / R. BRADLEY / A. IMPERATORI | Oreca 03R - Nissan | LMP2 | 1:54.471 | 1:54.965 | 1:55.836 | 1:55.933 | 4 | 1:55.301 | 7.001 |
11 | 37 | SMP Racing | K. LADYGIN / V. SHAITAR / A. LADYGIN | Oreca 03R - Nissan | LMP2 | 1:55.929 | 1:56.031 | 1:56.763 | 1:57.025 | 4 | 1:56.437 | 8.137 |
12 | 27 | SMP Racing | S. ZLOBIN / N. MINASSIAN / M. MEDIANI | Oreca 03R - Nissan | LMP2 | 1:56.318 | 1:56.434 | 1:56.589 | 1:56.818 | 4 | 1:56.539 | 8.239 |
13 | 9 | Lotus | P. KAFFER / L. AUER | CLM P1/01 - AER | LMP1 - L | 1:56.079 | 1:56.468 | 1:57.194 | 1:57.340 | 4 | 1:56.770 | 8.470 |
14 | 31 | Extreme Speed Motorsports | E. BROWN / J. VAN OVERBEEK / D. BRABHAM | HPD ARX 03B - Honda | LMP2 | 1:56.587 | 1:56.621 | 1:57.114 | 1:57.284 | 4 | 1:56.901 | 8.601 |
15 | 30 | Extreme Speed Motorsports | S. SHARP / R. DALZIEL / R. GONZALEZ | HPD ARX 03B - Honda | LMP2 | 1:55.189 | 1:55.623 | 1:58.559 | 1:58.579 | 4 | 1:56.987 | 8.687 |
16 | 35 | OAK Racing | D. CHENG / H. TUNG / M. PATTERSON | Morgan - Judd | LMP2 | 1:58.582 | 1:58.895 | 1:55.827 | 1:56.159 | 4 | 1:57.365 | 9.065 |
17 | 97 | Aston Martin Racing | D. TURNER / S. MÜCKE | Aston Martin Vantage V8 | LMGTE Pro | 2:03.784 | 2:04.120 | 2:04.723 | 2:04.744 | 4 | 2:04.342 | 16.042 |
18 | 92 | Porsche Team Manthey | F. MAKOWIECKI / P. PILET | Porsche 911 RSR | LMGTE Pro | 2:03.790 | 2:03.904 | 2:04.940 | 2:05.142 | 4 | 2:04.444 | 16.144 |
19 | 91 | Porsche Team Manthey | J. BERGMEISTER / R. LIETZ | Porsche 911 RSR | LMGTE Pro | 2:04.124 | 2:04.165 | 2:04.969 | 2:05.140 | 4 | 2:04.599 | 16.299 |
20 | 51 | AF Corse | G. BRUNI / T. VILANDER | Ferrari F458 Italia | LMGTE Pro | 2:03.700 | 2:04.085 | 2:05.515 | 2:05.820 | 4 | 2:04.780 | 16.480 |
21 | 71 | AF Corse | D. RIGON / J. CALADO | Ferrari F458 Italia | LMGTE Pro | 2:04.226 | 2:04.313 | 2:05.288 | 2:05.464 | 4 | 2:04.822 | 16.522 |
22 | 99 | Aston Martin Racing | A. MACDOWALL / D. O'YOUNG / F. REES | Aston Martin Vantage V8 | LMGTE Pro | 2:04.104 | 2:04.120 | 2:05.445 | 2:05.722 | 4 | 2:04.847 | 16.547 |
23 | 98 | Aston Martin Racing | P. DALLA LANA / P. LAMY / C. NYGAARD | Aston Martin Vantage V8 | LMGTE Am | 2:03.899 | 2:04.384 | 2:05.747 | 2:06.259 | 4 | 2:05.072 | 16.772 |
24 | 75 | Prospeed Competition | F. PERRODO / E. COLLARD / M. VAXIVIÈRE | Porsche 911 RSR | LMGTE Am | 2:05.235 | 2:05.459 | 2:04.904 | 2:05.002 | 4 | 2:05.150 | 16.850 |
25 | 95 | Aston Martin Racing | K. POULSEN / D. HEINEMEIER-HANSSON / R. STANAWAY | Aston Martin Vantage V8 | LMGTE Am | 2:03.649 | 2:03.827 | 2:06.389 | 2:06.949 | 4 | 2:05.203 | 16.903 |
26 | 90 | 8 Star Motorsports | G. RODA / P. RUBERTI / M. CRESSONI | Ferrari F458 Italia | LMGTE Am | 2:04.827 | 2:05.269 | 2:05.928 | 2:06.042 | 4 | 2:05.516 | 17.216 |
27 | 88 | Proton Competition | C. RIED / W. HENZLER / K. AL QUBAISI | Porsche 911 RSR | LMGTE Am | 2:04.729 | 2:04.778 | 2:07.547 | 2:07.698 | 4 | 2:06.188 | 17.888 |
WET Track Status:19,72 ºC Track Temp: 20,00 ºC Air Temp: |
| 固定リンク