USC:Rd.1デイトナ24時間 プラクティス3&4回目結果
TUDOR United SportsCar Championship Rolex 24 At Daytona Practice 3 | ||||||||||
Daytona International Speedway / 3.56 miles January 22 2015 / Daytona Beach Florida | ||||||||||
Pos | Class Pos | Car | Class | Drivers | Best Time | Speed | In Lap | Diff | Lap | Make |
1 | 1 | 60 | P | Pew/Negri Jr./Allmendinger/McMurry | 1:39.783 | 128.439 | 17 | 32 | Honda HPD Ligier JS P2 | |
2 | 2 | 5 | P | Barbosa/Fittipaldi/Bourdais | 1:40.570 | 127.434 | 10 | 0.787 | 34 | Corvette DP |
3 | 3 | 10 | P | J.Taylor/R.Taylor/Angelelli | 1:40.792 | 127.153 | 17 | 1.009 | 19 | Corvette DP |
4 | 4 | 7 | P | Hartley/Barrichello/Hunter-Reay/Grave | 1:41.178 | 126.668 | 8 | 1.395 | 39 | BWM Power Riley DP |
5 | 5 | 57 | P | T.Krohn/Pla/Jonsson/Brundle | 1:41.334 | 126.473 | 32 | 1.551 | 43 | Ligier JS P2 Judd |
6 | 6 | 31 | P | Curran/Cameron/Papis/P.Keen | 1:41.779 | 125.920 | 27 | 1.996 | 32 | Corvette DP |
7 | 7 | 90 | P | Westbrook/Valiante/Rockenfeller | 1:42.225 | 125.371 | 9 | 2.442 | 25 | Corvette DP |
8 | 8 | 0 | P | Rojas/Legge/Chaves/Meyrick | 1:42.278 | 125.306 | 3 | 2.495 | 9 | DeltaWing DWC13 |
9 | 9 | 2 | P | Brown/van Overbeek/Fogarty | 1:42.744 | 124.737 | 8 | 2.961 | 33 | Honda HPD ARX |
10 | 1 | 11 | PC | Cumming/Junqueira/Hawksworth/Men | 1:44.107 | 123.104 | 36 | 4.324 | 39 | ORECA FLM09 |
11 | 2 | 8 | PC | Schultis/van der Zande/Popow/Hedlun | 1:44.227 | 122.962 | 41 | 4.444 | 41 | ORECA FLM09 |
12 | 3 | 52 | PC | Guasch/Novich/Palmer/Kimber-Smith | 1:44.352 | 122.815 | 17 | 4.569 | 31 | ORECA FLM09 |
13 | 4 | 54 | PC | Bennett/Braun/Wilkins/Gue | 1:44.425 | 122.729 | 38 | 4.642 | 41 | ORECA FLM09 |
14 | 10 | 66 | P | Gewirtz/S.Lewis/Kvamme/D.Cheng | 1:44.530 | 122.606 | 33 | 4.747 | 35 | BMW Power Riley DP |
15 | 5 | 85 | PC | Goikhberg/C.Miller/Simpson/Mitchell/V | 1:44.542 | 122.592 | 5 | 4.759 | 40 | ORECA FLM09 |
16 | 1 | 51 | GTLM | Perrodo/Collard/Bruni/Vilander | 1:44.614 | 122.508 | 36 | 4.831 | 41 | Ferrari 458 Italia |
17 | 2 | 98 | GTLM | Lamy/Dalla Lana/Turner/Mucke/Lauda | 1:44.675 | 122.436 | 25 | 4.892 | 31 | Aston Martin Vantage V8 |
18 | 3 | 62 | GTLM | Kaffer/Rigon/Fisichella/O.Beretta | 1:44.739 | 122.361 | 30 | 4.956 | 43 | Ferrari F458 Italia |
19 | 4 | 25 | GTLM | Auberlen/Werner/Farfus/Spengler | 1:44.809 | 122.280 | 12 | 5.026 | 43 | BMW Z4 GTE |
20 | 5 | 4 | GTLM | Gavin/Milner/Pagenaud | 1:44.908 | 122.164 | 11 | 5.125 | 41 | Chevrolet Corvette C7.R |
21 | 6 | 3 | GTLM | Magnussen/Garcia/Briscoe | 1:45.015 | 122.040 | 19 | 5.232 | 35 | Chevrolet Corvette C7.R |
22 | 7 | 912 | GTLM | Bergmeister/Bamber/Makowiecki/Chris | 1:45.210 | 121.814 | 15 | 5.427 | 24 | Porsche 911 RSR |
23 | 11 | 50 | P | Pace/DeFoor/Hinton/Schroeder/Smith | 1:45.261 | 121.754 | 18 | 5.478 | 26 | BMW Power Riley DP |
24 | 8 | 24 | GTLM | J.Edwards/Luhr/Klingmann/Rahal | 1:45.365 | 121.634 | 32 | 5.582 | 42 | BMW Z4 GTE |
25 | 6 | 38 | PC | French/Mee/Vance/Johnston | 1:45.448 | 121.539 | 20 | 5.665 | 35 | ORECA FLM09 |
26 | 9 | 17 | GTLM | Henzler/Sellers/P.Long | 1:45.483 | 121.498 | 11 | 5.700 | 41 | Porsche 991 RSR |
27 | 10 | 911 | GTLM | Tandy/Pilet/Lieb/Christensen | 1:45.693 | 121.257 | 34 | 5.910 | 34 | Porsche 911 RSR |
28 | 7 | 61 | PC | Plowman/Drumwright/Breukers/Blackst | 1:47.041 | 119.730 | 10 | 7.258 | 16 | ORECA FLM09 |
29 | 8 | 16 | PC | Mowlem/Papadopoulos/Drissi/Alder/Pl | 1:47.260 | 119.485 | 25 | 7.477 | 29 | ORECA FLM09 |
30 | 1 | 73 | GTD | Lindsey/Pumpelly/Norman/Canache Jr | 1:47.792 | 118.896 | 3 | 8.009 | 32 | Porsche 911 GT America |
31 | 2 | 58 | GTD | Ma.Snow/Heylen/Dempsey/Eng | 1:47.928 | 118.746 | 8 | 8.145 | 31 | Porsche 911 GT America |
32 | 3 | 93 | GTD | Keating/D.Farnbacher/Carter/Wittmer/ | 1:47.950 | 118.722 | 19 | 8.167 | 28 | Dodge Viper SRT |
33 | 4 | 44 | GTD | Potter/Lally/Seefried/Ragginger | 1:48.229 | 118.416 | 29 | 8.446 | 40 | Porsche 911 GT America |
34 | 5 | 48 | GTD | Haase/B.Miller/von Moltke/Rast | 1:48.516 | 118.102 | 9 | 8.733 | 42 | Audi R8 LMS |
35 | 6 | 63 | GTD | Sweedler/To.Bell/Lazzaro/Segal | 1:48.535 | 118.082 | 29 | 8.752 | 34 | Ferrari 458 Italia |
36 | 7 | 22 | GTD | MacNeil/L.Keen/A.Davis/van Gisberge | 1:48.619 | 117.990 | 31 | 8.836 | 31 | Porsche 911 GT America |
37 | 8 | 49 | GTD | Lathouras/Rugolo/Aguas/Griffin | 1:48.690 | 117.913 | 7 | 8.907 | 42 | Ferrari 458 Italia |
38 | 9 | 33 | GTD | Keating/J.Bleekemolen/Carter/Goosse | 1:48.815 | 117.778 | 4 | 9.032 | 13 | Dodge Viper SRT |
39 | 10 | 64 | GTD | Longo/Serra/Gomes/Bertolini | 1:49.028 | 117.548 | 30 | 9.245 | 33 | Ferrari 458 Italia |
40 | 11 | 45 | GTD | Winkelhock/Thorne/Hoshino/Fujii | 1:49.044 | 117.531 | 4 | 9.261 | 30 | Audi R8 LMS |
41 | 12 | 81 | GTD | Faulkner/Giermaziak/Skeen/Butcher/A | 1:49.101 | 117.469 | 8 | 9.318 | 34 | Porsche 911 GT America |
42 | 13 | 28 | GTD | Bachler/Zoechling/Engelhart/Willsey/In | 1:49.518 | 117.022 | 4 | 9.735 | 37 | Porsche 911 GT America |
43 | 14 | 97 | GTD | Marsal/Palttala/Priaulx/Said | 1:49.788 | 116.734 | 13 | 10.005 | 37 | BMW Z4 |
44 | 15 | 7 | GTD | Nielsen/J.Davison/Nygaard/B.Davis | 1:50.101 | 116.402 | 13 | 10.318 | 38 | Aston Martin V12 Vantage |
45 | 16 | 18 | GTD | Basseng/M.Beretta/O'Young/De Phillip | 1:50.112 | 116.391 | 29 | 10.329 | 35 | Porsche 911 GT America |
46 | 17 | 9 | GTD | DeBoer/Riddle/Salazar/K.Wilson | 1:51.396 | 115.049 | 15 | 11.613 | 25 | Aston Martin V12 Vantage |
47 | 18 | 23 | GTD | James/M.Farnbacher/Riberas | 1:51.600 | 114.839 | 11 | 11.817 | 14 | Porsche 911 GT America |
48 | 19 | 19 | GTD | J.Michaelian/Lira/Flores/De Phillippi/M | 1:53.802 | 112.617 | 23 | 14.019 | 32 | Porsche 911 GT America |
49 | 12 | 70 | P | Bomarito/Nunez/Hinchcliffe/Tremblay | -.--- | --- | 0 | 5 | Mazda Prototype | |
50 | 13 | 1 | P | Sharp/Dalziel/Heinemeier Hansson | -.--- | --- | 0 | 0 | Honda HPD ARX | |
51 | 14 | 1 | P | Pruett/Hand/Kimball/Karam | -.--- | --- | 0 | 0 | Ford EcoBoost DP | |
52 | 15 | 2 | P | Dixon/Kanaan/Larson/McMurray | -.--- | --- | 0 | 0 | Ford EcoBoost DP | |
53 | 16 | 7 | P | Joel.Miller/T.Long/Devlin/Tremblay | -.--- | --- | 0 | 0 | Mazda Prototype | |
Fastest Drivers: | ||||||||||
P AJ Allmendinger | ||||||||||
GTLM Toni Vilander | ||||||||||
PC Jack Hawksworth | ||||||||||
GTD Kevin Estre | ||||||||||
TUDOR United SportsCar Championship Rolex 24 At Daytona Practice 4 | ||||||||||
Daytona International Speedway / 3.56 miles January 23 2015 / Daytona Beach Florida | ||||||||||
Pos | Class Pos | Car | Class | Drivers | Best Time | Speed | In Lap | Diff | Lap | Make |
1 | 1 | 60 | P | Pew/Negri Jr./Allmendinger/McMurry | 1:40.877 | 127.046 | 13 | 16 | Honda HPD Ligier JS P2 | |
2 | 2 | 2 | P | Dixon/Kanaan/Larson/McMurray | 1:41.204 | 126.635 | 16 | 0.327 | 16 | Ford EcoBoost DP |
3 | 3 | 5 | P | Barbosa/Fittipaldi/Bourdais | 1:41.355 | 126.447 | 15 | 0.478 | 16 | Corvette DP |
4 | 4 | 7 | P | Hartley/Barrichello/Hunter-Reay/Grave | 1:41.401 | 126.389 | 10 | 0.524 | 23 | BWM Power Riley DP |
5 | 5 | 1 | P | Pruett/Hand/Kimball/Karam | 1:41.567 | 126.183 | 17 | 0.690 | 20 | Ford EcoBoost DP |
6 | 6 | 57 | P | T.Krohn/Pla/Jonsson/Brundle | 1:41.799 | 125.895 | 13 | 0.922 | 21 | Ligier JS P2 Judd |
7 | 7 | 1 | P | Sharp/Dalziel/Heinemeier Hansson | 1:41.901 | 125.769 | 19 | 1.024 | 19 | Honda HPD ARX |
8 | 8 | 90 | P | Westbrook/Valiante/Rockenfeller | 1:41.934 | 125.728 | 3 | 1.057 | 6 | Corvette DP |
9 | 9 | 2 | P | Brown/van Overbeek/Fogarty | 1:42.374 | 125.188 | 11 | 1.497 | 23 | Honda HPD ARX |
10 | 10 | 50 | P | Pace/DeFoor/Hinton/Schroeder/Smith | 1:43.025 | 124.397 | 4 | 2.148 | 23 | BMW Power Riley DP |
11 | 1 | 11 | PC | Cumming/Junqueira/Hawksworth/Men | 1:44.359 | 122.807 | 26 | 3.482 | 26 | ORECA FLM09 |
12 | 11 | 66 | P | Gewirtz/S.Lewis/Kvamme/D.Cheng | 1:44.509 | 122.631 | 5 | 3.632 | 7 | BMW Power Riley DP |
13 | 1 | 62 | GTLM | Kaffer/Rigon/Fisichella/O.Beretta | 1:44.572 | 122.557 | 10 | 3.695 | 10 | Ferrari F458 Italia |
14 | 2 | 3 | GTLM | Magnussen/Garcia/Briscoe | 1:44.682 | 122.428 | 15 | 3.805 | 26 | Chevrolet Corvette C7.R |
15 | 3 | 912 | GTLM | Bergmeister/Bamber/Makowiecki/Chris | 1:44.708 | 122.398 | 19 | 3.831 | 24 | Porsche 911 RSR |
16 | 12 | 10 | P | J.Taylor/R.Taylor/Angelelli | 1:44.749 | 122.350 | 4 | 3.872 | 4 | Corvette DP |
17 | 2 | 38 | PC | French/Mee/Vance/Johnston | 1:44.789 | 122.303 | 26 | 3.912 | 27 | ORECA FLM09 |
18 | 4 | 4 | GTLM | Gavin/Milner/Pagenaud | 1:44.911 | 122.161 | 23 | 4.034 | 25 | Chevrolet Corvette C7.R |
19 | 5 | 911 | GTLM | Tandy/Pilet/Lieb/Christensen | 1:44.919 | 122.151 | 17 | 4.042 | 23 | Porsche 911 RSR |
20 | 6 | 17 | GTLM | Henzler/Sellers/P.Long | 1:44.979 | 122.082 | 24 | 4.102 | 27 | Porsche 991 RSR |
21 | 13 | 7 | P | Joel.Miller/T.Long/Devlin/Tremblay | 1:44.999 | 122.058 | 2 | 4.122 | 7 | Mazda Prototype |
22 | 3 | 52 | PC | Guasch/Novich/Palmer/Kimber-Smith | 1:45.159 | 121.873 | 10 | 4.282 | 10 | ORECA FLM09 |
23 | 4 | 8 | PC | Schultis/van der Zande/Popow/Hedlun | 1:45.169 | 121.861 | 7 | 4.292 | 25 | ORECA FLM09 |
24 | 7 | 51 | GTLM | Perrodo/Collard/Bruni/Vilander | 1:45.217 | 121.805 | 24 | 4.340 | 27 | Ferrari 458 Italia |
25 | 8 | 24 | GTLM | J.Edwards/Luhr/Klingmann/Rahal | 1:45.466 | 121.518 | 8 | 4.589 | 22 | BMW Z4 GTE |
26 | 9 | 25 | GTLM | Auberlen/Werner/Farfus/Spengler | 1:45.527 | 121.448 | 25 | 4.650 | 25 | BMW Z4 GTE |
27 | 5 | 61 | PC | Plowman/Drumwright/Breukers/Blackst | 1:45.564 | 121.405 | 5 | 4.687 | 26 | ORECA FLM09 |
28 | 10 | 98 | GTLM | Lamy/Dalla Lana/Turner/Mucke/Lauda | 1:45.576 | 121.391 | 22 | 4.699 | 23 | Aston Martin Vantage V8 |
29 | 6 | 85 | PC | Goikhberg/C.Miller/Simpson/Mitchell/V | 1:45.608 | 121.354 | 12 | 4.731 | 26 | ORECA FLM09 |
30 | 7 | 54 | PC | Bennett/Braun/Wilkins/Gue | 1:45.783 | 121.154 | 19 | 4.906 | 20 | ORECA FLM09 |
31 | 8 | 16 | PC | Mowlem/Papadopoulos/Drissi/Alder/Pl | 1:45.818 | 121.114 | 27 | 4.941 | 30 | ORECA FLM09 |
32 | 1 | 81 | GTD | Faulkner/Giermaziak/Skeen/Butcher/A | 1:47.970 | 118.700 | 6 | 7.093 | 24 | Porsche 911 GT America |
33 | 2 | 93 | GTD | Keating/D.Farnbacher/Carter/Wittmer/ | 1:48.193 | 118.455 | 12 | 7.316 | 14 | Dodge Viper SRT |
34 | 3 | 63 | GTD | Sweedler/To.Bell/Lazzaro/Segal/Westp | 1:48.254 | 118.388 | 10 | 7.377 | 23 | Ferrari 458 Italia |
35 | 4 | 73 | GTD | Lindsey/Pumpelly/Norman/Canache Jr | 1:48.255 | 118.387 | 3 | 7.378 | 28 | Porsche 911 GT America |
36 | 5 | 58 | GTD | Ma.Snow/Heylen/Dempsey/Eng | 1:48.383 | 118.247 | 13 | 7.506 | 20 | Porsche 911 GT America |
37 | 6 | 64 | GTD | Longo/Serra/Gomes/Bertolini | 1:48.631 | 117.977 | 10 | 7.754 | 16 | Ferrari 458 Italia |
38 | 7 | 33 | GTD | Keating/J.Bleekemolen/Carter/Goosse | 1:48.856 | 117.734 | 8 | 7.979 | 9 | Dodge Viper SRT |
39 | 8 | 49 | GTD | Lathouras/Rugolo/Aguas/Griffin | 1:48.893 | 117.694 | 14 | 8.016 | 26 | Ferrari 458 Italia |
40 | 9 | 22 | GTD | MacNeil/L.Keen/A.Davis/van Gisberge | 1:49.033 | 117.542 | 13 | 8.156 | 26 | Porsche 911 GT America |
41 | 10 | 23 | GTD | James/M.Farnbacher/Riberas | 1:49.079 | 117.493 | 23 | 8.202 | 23 | Porsche 911 GT America |
42 | 11 | 28 | GTD | Bachler/Zoechling/Engelhart/Willsey/In | 1:49.409 | 117.138 | 13 | 8.532 | 17 | Porsche 911 GT America |
43 | 12 | 7 | GTD | Nielsen/J.Davison/Nygaard/B.Davis | 1:49.411 | 117.136 | 3 | 8.534 | 19 | Aston Martin V12 Vantage |
44 | 13 | 44 | GTD | Potter/Lally/Seefried/Ragginger | 1:49.452 | 117.092 | 5 | 8.575 | 7 | Porsche 911 GT America |
45 | 14 | 18 | GTD | Basseng/M.Beretta/O'Young/De Phillip | 1:49.693 | 116.835 | 9 | 8.816 | 25 | Porsche 911 GT America |
46 | 15 | 9 | GTD | DeBoer/Riddle/Salazar/K.Wilson/B.Da | 1:50.898 | 115.566 | 17 | 10.021 | 29 | Aston Martin V12 Vantage |
47 | 16 | 97 | GTD | Marsal/Palttala/Priaulx/Said | 1:50.905 | 115.558 | 10 | 10.028 | 22 | BMW Z4 |
48 | 17 | 48 | GTD | Haase/B.Miller/von Moltke/Rast | -.--- | -.--- | 0 | 13 | Audi R8 LMS | |
49 | 19 | 45 | GTD | Winkelhock/Thorne/Hoshino/Fujii | -.--- | -.--- | 0 | 0 | Audi R8 LMS | |
50 | 14 | 0 | P | Rojas/Legge/Chaves/Meyrick | -.--- | -.--- | 0 | 0 | DeltaWing DWC13 | |
51 | 18 | 19 | GTD | J.Michaelian/Lira/Flores/De Phillippi/M | -.--- | -.--- | 0 | 0 | Porsche 911 GT America | |
52 | 15 | 31 | P | Curran/Cameron/Papis/P.Keen | -.--- | -.--- | 0 | 0 | Corvette DP | |
53 | 16 | 70 | P | Bomarito/Nunez/Hinchcliffe/Tremblay | -.--- | -.--- | 0 | 0 | Mazda Prototype | |
Fastest Drivers: | ||||||||||
P AJ Allmendinger | ||||||||||
GTLM Giancarlo Fisichella | ||||||||||
PC Jack Hawksworth | ||||||||||
GTD Kuba Giermaziak |
| 固定リンク