USC:Rd.1デイトナ24時間 レース結果
2015USCC Rd.1 Daytona 24h Race Result DAYTONA INTERNATIONAL SPEEDWAY | ||||||||||||||
COP | CCP | CLASS | CAR | CURRENT DRIVER | CAR TYPE | TIRE | LAPS COMP | BEHIND LEADER | BEHIND NEXT POS | LAST LAP | BEST LAP | BL # | PIT STOPS | FASTEST DRIVER |
1 | 1 | P | 2 | SCOTT DIXON | FORD ECOBOOST DP | C | 740 | --.--- | --.--- | 1:41.491 | 1:39.736 | 358 | 10 | |
2 | 2 | P | 5 | SEBASTIEN BOURDAIS | CORVETTE DP | C | 740 | 1.333 | 1.333 | 1:40.557 | 1:39.986 | 482 | 8 | |
3 | 3 | P | 10 | RICKY TAYLOR | CORVETTE DP | C | 740 | 1:07.074 | 1:05.741 | 1:44.082 | 1:39.684 | 374 | 10 | |
4 | 4 | P | 90 | RICHARD WESTBROOK | CORVETTE DP | C | 734 | 6 LAPS | 6 LAPS | 1:43.678 | 1:40.280 | 495 | 12 | |
5 | 1 | GTLM | 3 | ANTONIO GARCIA | CHEVROLET CORVETTE C7.R | M | 725 | 15 LAPS | 9 LAPS | 1:44.906 | 1:43.942 | 52 | 8 | |
6 | 2 | GTLM | 25 | DIRK WERNER | BMW Z4 GTE | M | 725 | 15 LAPS | 0.478 | 1:44.562 | 1:44.334 | 231 | 10 | |
7 | 5 | P | 31 | PHIL KEEN | CORVETTE DP | C | 721 | 19 LAPS | 4 LAPS | 1:40.980 | 1:39.879 | 342 | 8 | |
8 | 3 | GTLM | 4 | OLIVER GAVIN | CHEVROLET CORVETTE C7.R | M | 718 | 22 LAPS | 3 LAPS | 1:46.444 | 1:44.284 | 184 | 9 | |
9 | 1 | PC | 52 | TOM KIMBER SMITH | ORECA FLM09 | C | 714 | 26 LAPS | 4 LAPS | 1:49.902 | 1:44.202 | 286 | 9 | |
10 | 2 | PC | 16 | JOHNNY MOWLEM | ORECA FLM09 | C | 713 | 27 LAPS | 1 LAP | 1:45.680 | 1:43.478 | 384 | 8 | |
11 | 6 | P | 60 | MATT MCMURRY | HONDA HPD LIGIER JS P2 | C | 705 | 35 LAPS | 8 LAPS | 1:45.128 | 1:39.576 | 598 | 12 | AJ ALLMENDINGER |
12 | 3 | PC | 54 | COLIN BRAUN | ORECA FLM09 | C | 704 | 36 LAPS | 1 LAP | 1:47.868 | 1:43.518 | 287 | 10 | |
13 | 1 | GTD | 93 | DOMINIK FARNBACHER | DODGE VIPER SRT | C | 704 | 36 LAPS | 0.017 | 1:49.295 | 1:47.018 | 500 | 8 | DOMINIK FARNBACHER |
14 | 2 | GTD | 22 | SHANE VAN GISBERGEN | PORSCHE 911 GT AMERICA | C | 704 | 36 LAPS | 7.588 | 1:50.254 | 1:48.049 | 278 | 10 | |
15 | 3 | GTD | 58 | PHILIPP ENG | PORSCHE 911 GT AMERICA | C | 702 | 38 LAPS | 2 LAPS | 1:51.211 | 1:47.691 | 405 | 12 | |
16 | 4 | GTLM | 24 | LUCAS LUHR | BMW Z4 GTE | M | 701 | 39 LAPS | 1 LAP | 1:45.837 | 1:44.559 | 104 | 9 | |
17 | 4 | PC | 85 | RUSTY MITCHELL | ORECA FLM09 | C | 701 | 39 LAPS | 22.243 | 1:49.184 | 1:43.900 | 353 | 6 | |
18 | 4 | GTD | 49 | MICHELE RUGOLO | FERRARI 458 ITALIA | C | 701 | 39 LAPS | 38.608 | 1:49.333 | 1:46.994 | 399 | 7 | |
19 | 5 | GTD | 48 | CHRISTOPHER HAASE | AUDI R8 LMS | C | 695 | 45 LAPS | 6 LAPS | 1:52.183 | 1:47.508 | 375 | 11 | |
20 | 6 | GTD | 63 | TOWNSEND BELL | FERRARI 458 ITALIA | C | 691 | 49 LAPS | 4 LAPS | 2:36.878 | 1:47.464 | 186 | 8 | |
21 | 7 | GTD | 81 | MICHAEL AVENATTI | PORSCHE 911 GT AMERICA | C | 687 | 53 LAPS | 4 LAPS | 1:56.672 | 1:47.938 | 314 | 8 | |
22 | 8 | GTD | 9 | ELISEO SALAZAR | ASTON MARTIN V12 VANTAGE | C | 678 | 62 LAPS | 9 LAPS | 1:54.865 | 1:49.885 | 597 | 8 | MAX RIDDLE |
23 | 9 | GTD | 33 | MARC GOOSSENS | DODGE VIPER SRT | C | 674 | 66 LAPS | 4 LAPS | 1:55.163 | 1:47.216 | 542 | 10 | MARC GOOSSENS |
24 | 10 | GTD | 45 | ROBERT THORNE | AUDI R8 LMS | C | 670 | 70 LAPS | 4 LAPS | 1:52.436 | 1:48.024 | 344 | 6 | |
25 | 7 | P | 1 | JOEY HAND | FORD ECOBOOST DP | C | 669 | 71 LAPS | 1 LAP | 29:12.284 | 1:40.064 | 406 | 10 | |
26 | 8 | P | 66 | ROBERT GEWIRTZ | BMW POWER RILEY DP | C | 644 | 96 LAPS | 25 LAPS | 1:49.038 | 1:43.402 | 159 | 11 | |
27 | 5 | GTLM | 911 | PATRICK PILET | PORSCHE 911 RSR | M | 640 | 100 LAPS | 4 LAPS | 1:48.819 | 1:44.366 | 93 | 10 | |
28 | 6 | GTLM | 98 | PAUL DALLA LANA | ASTON MARTIN VANTAGE V8 | M | 632 | 108 LAPS | 8 LAPS | 1:46.121 | 1:44.620 | 484 | 9 | DARREN TURNER |
29 | 11 | GTD | 44 | JOHN POTTER | PORSCHE 911 GT AMERICA | C | 616 | 124 LAPS | 16 LAPS | 1:51.715 | 1:47.891 | 344 | 6 | |
30 | 12 | GTD | 97 | BORIS SAID | BMW Z4 | C | 604 | 136 LAPS | 12 LAPS | 1:51.615 | 1:48.945 | 369 | 10 | |
31 | 13 | GTD | 7 | CHRISTINA NIELSEN | ASTON MARTIN V12 VANTAGE | C | 593 | 147 LAPS | 11 LAPS | 1:55.932 | 1:48.482 | 478 | 5 | CHRISTOFFER NYGAARD |
32 | 9 | P | 50 | JIM PACE | BMW POWER RILEY DP | C | 590 | 150 LAPS | 3 LAPS | 2:03.048 | 1:43.796 | 341 | 9 | |
33 | 7 | GTLM | 912 | JORG BERGMEISTER | PORSCHE 911 RSR | M | 581 | 159 LAPS | 9 LAPS | 1:46.651 | 1:44.416 | 228 | 5 | |
34 | 14 | GTD | 64 | FRANCISCO LONGO | FERRARI 458 ITALIA | C | 545 | 195 LAPS | 36 LAPS | 1:54.361 | 1:47.371 | 384 | 3 | |
35 | 15 | GTD | 18 | MATTEO BERETTA | PORSCHE 911 GT AMERICA | C | 539 | 201 LAPS | 6 LAPS | 1:55.442 | 1:49.700 | 307 | 8 | |
36 | 5 | PC | 11 | JACK HAWKSWORTH | ORECA FLM09 | C | 535 | 205 LAPS | 4 LAPS | 1:44.802 | 1:43.248 | 339 | 5 | |
37 | 16 | GTD | 73 | JIM NORMAN | PORSCHE 911 GT AMERICA | C | 532 | 208 LAPS | 3 LAPS | 2:09.703 | 1:47.903 | 180 | 4 | |
38 | 8 | GTLM | 17 | PATRICK LONG | PORSCHE 911 RSR | F | 530 | 210 LAPS | 2 LAPS | 3:42.240 | 1:44.599 | 289 | 3 | |
39 | 10 | P | 7 | BRENDON HARTLEY | BMW POWER RILEY DP | C | 426 | 314 LAPS | 104 LAPS | --.--- | 1:41.141 | 361 | 0 | |
40 | 17 | GTD | 19 | JIM MICHAELIAN | PORSCHE 911 GT AMERICA | C | 414 | 326 LAPS | 12 LAPS | 2:07.333 | 1:50.013 | 55 | 7 | |
41 | 11 | P | 1 | RYAN DALZIEL | HONDA HPD ARX | C | 389 | 351 LAPS | 25 LAPS | --.--- | 1:41.003 | 50 | 0 | |
42 | 6 | PC | 61 | IVO BREUKERS | ORECA FLM09 | C | 361 | 379 LAPS | 28 LAPS | --.--- | 1:44.304 | 52 | 0 | |
43 | 12 | P | 7 | BEN DEVLIN | MAZDA PROTOTYPE | C | 348 | 392 LAPS | 13 LAPS | --.--- | 1:43.647 | 295 | 0 | |
44 | 9 | GTLM | 62 | GIANCARLO FISICHELLA | FERRARI F458 ITALIA | M | 310 | 430 LAPS | 38 LAPS | --.--- | 1:44.211 | 287 | 0 | |
45 | 7 | PC | 8 | MIRCO SCHULTIS | ORECA FLM09 | C | 299 | 441 LAPS | 11 LAPS | --.--- | 1:44.333 | 140 | 0 | |
46 | 8 | PC | 38 | JAMES FRENCH | ORECA FLM09 | C | 238 | 502 LAPS | 61 LAPS | --.--- | 1:44.674 | 89 | 0 | |
47 | 18 | GTD | 23 | ALEX RIBERAS | PORSCHE 911 GT AMERICA | C | 233 | 507 LAPS | 5 LAPS | --.--- | 1:48.373 | 203 | 0 | |
48 | 10 | GTLM | 51 | FRANCOIS PERRODO | FERRARI 458 ITALIA | M | 211 | 529 LAPS | 22 LAPS | --.--- | 1:44.270 | 146 | 0 | |
49 | 13 | P | 70 | JAMES HINCHCLIFFE | MAZDA PROTOTYPE | C | 198 | 542 LAPS | 13 LAPS | --.--- | 1:44.562 | 158 | 0 | |
50 | 19 | GTD | 28 | CHRISTIAN ENGELHART | PORSCHE 911 GT AMERICA | C | 176 | 564 LAPS | 22 LAPS | --.--- | 1:48.950 | 51 | 0 | |
51 | 14 | P | 57 | ALEX BRUNDLE | LIGIER JS P2 JUDD | C | 172 | 568 LAPS | 4 LAPS | --.--- | 1:40.530 | 158 | 0 | |
52 | 15 | P | 2 | JOHANNES VAN OVERBEEK | HONDA HPD ARX | C | 49 | 691 LAPS | 123 LAPS | --.--- | 1:42.422 | 22 | 0 | |
53 | 16 | P | 0 | ANDY MEYRICK | DELTAWING DWC13 | C | 42 | 698 LAPS | 7 LAPS | --.--- | 1:41.021 | 22 | 0 |
| 固定リンク