Special:バサースト12時間レース結果
2015 BATHURST 12 HOUR RESULTS | ||||||||||
Final results of the 2015 Liqui-Moly Bathurst 12 Hour, held at Bathurst on 6-8 February 2015. | ||||||||||
Pos | Car | Competitor/Team | Drivers | Vehicle | Cap | CL | Laps | Race Time | Fastest Lap Time | On Lap |
1 | 35 | NISMO Athlete Global Team | F.Strauss/千代 勝正/W.Reip | Nissan GT-R NISMO GT | 6459 | AA | 269 | 12:00:11.028 | 2:03.977 | 14 |
2 | 15 | Phoenix Racing | M.Mapelli/L.Vanthoor/M.Winkelhock | Audi R8-LMS Ultra 20 | 5200 | AP | 269 | 12:00:13.481 | 2:03.3091R | 29 |
3 | 97 | Craft Bamboo Racing | D.O'Young/A.MacDowall/S.Mucke | Aston Martin Vantage | 5955 | AP | 269 | 12:00:13.830 | 2:04.451 | 94 |
4 | 10 | Bentley Team M-Sport | G.Smith/S.Kane/M.Bell | Bentley Continental | 3994 | AP | 269 | 12:00:14.810 | 2:05.181 | 15 |
5 | 36 | Erebus Motorsport | J.LeBrocq/R.Muscat/D.Canto | Mercedes SLS AMG GT3 | 6200 | AP | 269 | 12:00:14.971 | 2:04.561 | 93 |
6 | 49 | Vicious Rumour Racing | B.Simonsen/A.Montermini/R.Loberto | Ferrari F458 Italia | 4500 | AA | 268 | 12:00:14.739 | 2:05.560 | 251 |
7 | 32 | JBS Australia | R.Lago/D.Russell/S.Owen | Lamborghini Gallardo | 5200 | AP | 268 | 12:00:15.888 | 2:04.810 | 15 |
8 | 33 | Clearwater Racing | W S Mok/T.Vilander/M.Griffin | Ferrari F458 Italia | 4500 | AP | 268 | 12:00:18.000 | 2:04.871 | 248 |
9 | 16 | Phoenix Racing | F.Baumgartner/C.Haase/S.Ortelli | Audi R8-LMS Ultra 20 | 5200 | AP | 268 | 12:00:22.764 | 2:05.016 | 84 |
10 | 9 | Hallmarc / Network Clothing | M.Cini/M.Eddy/C.Mies | Audi R8-LMS Ultra 20 | 5200 | AA | 267 | 12:00:20.615 | 2:05.095 | 15 |
11 | 12 | ICE Break | D.Calvert-Jones/P.Long/C.Pither | Porsche 911 GT3 R 20 | 3996 | AP | 267 | 12:00:22.243 | 2:06.293 | 15 |
12 | 75 | Jamec Pem | S.McLaughlin/J.Winslow/D.Koutsoumidis | Audi R8-LMS Ultra 20 | 5200 | AA | 265 | 12:00:17.100 | 2:06.391 | 15 |
13 | 74 | Jamec Pem | A.Latif/W.Luff/G.Crick | Audi R8-LMS Ultra 20 | 5200 | AA | 265 | 12:00:23.382 | 2:06.126 | 15 |
14 | 2 | Fitzgerald Racing / Evolve Tec | P.Fitzgerald/M.Almond/M.Halliday | Audi R8-LMS Ultra 20 | 5204 | AA | 264 | 12:00:48.610 | 2:05.694 | 14 |
15 | 93 | MARC Cars Australia | G.Jacobson/B.Gersekowski/A.Gowans | MARC Focus V8 | 5048 | I | 262 | 12:00:47.471 | 2:12.857 | 90 |
16 | 47 | Supabarn Supermarkets | J.Koundouris/T.Koundouris/M.Marshall/S.Power | Porsche 911 GT3 Cup | 3800 | B | 261 | 12:01:14.983 | 2:09.296 | 67 |
17 | 4 | Grove Group | S.Grove/B.Barker/L.Youlden | Porsche 911 GT3 Cup | 3800 | B | 261 | 12:01:14.983 | 2:09.296 | 67 |
18 | 64 | Motorsport Services | T.Macrow/P.Rullo/D.Modell | Porsche 997 GT3 Cup | 3800 | B | 257 | 12:00:55.288 | 2:14.774 | 28 |
19 | 21 | Motorsport Services / Team Fre | S.Fillmore/D.Stutterd/R.Lilley | Porsche 997 GT3 Cup | 3800 | B | 256 | 12:00:43.601 | 2:15.489 | 88 |
20 | 68 | Motorsport Services | A.Chapel/M.Whyman/X.West | Porsche 997 GT3 Cup | 3800 | B | 252 | 12:01:17.713 | 2:17.396 | 23 |
21 | 63 | Erebus Motorsport | N.Morcom/A.Cindric/S.Hodge | Mercedes SLS AMG GT3 | 6200 | AA | 251 | 12:00:21.764 | 2:04.912 | 92 |
22 | 50 | Team LHI | N.Cresswell/T.Knight/J.Goodacre/J.Bobik | Porsche 997 GT3 Cup | 3600 | B | 251 | 12:00:54.005 | 2:17.463 | 16 |
23 | 52 | compareinsurance.com.au | P.Storey/B.Gower/G.Shedden | Aston Martin Vantage | 6000 | AA | 250 | 12:00:23.934 | 2:07.939 | 188 |
24 | 54 | Donut King | T.Alford/M.O'Connor/P.Leemhuis | Lotus Exige Cup R | 3500 | C | 249 | 12:01:15.624 | 2:19.688 | 103 |
25 | 99 | Craft Bamboo Racing | F.Yu/J.Venter/J.Merlin | Aston Martin Vantage | 5955 | AA | 248 | 12:01:14.297 | 2:05.233 | 129 |
26 | 76 | Aston Martin Saint Gallen | A.Baenziger/F.Kamelger/C.Porritt | Aston Martin Vantage | 4700 | C | 245 | 12:01:11.824 | 2:19.218 | 54 |
27 | 23 | Bruce Lynton BMW | B.Lynton/J.Modystach/R.Thomson | BMW M Coupe (1 Serie | 2979 | D | 242 | 12:01:03.669 | 2:25.523 | 125 |
28 | 28 | GWS Personnel | R.Shaw/J.Williams/M.Chahda/S.Devjak | BMW 335i E90 | 5064 | D | 239 | 12:01:19.884 | 2:26.217 | 81 |
29 | 43 | Stawell CARTage | M.Robinson/P.Crompton/S.Woodman/S.Bradford | Mazda RX8 GT | 3434 | I | 234 | 12:01:16.641 | 2:18.817 | 53 |
30 | 6 | SAFE-T-STOP | R.Gartner/M.Hector/G.Duffy/A.Zerefos | Porsche 997 GT3 Cup | 3600 | B | 206 | 12:00:47.444 | 2:15.418 | 58 |
31 | 18 | Sherrin Rentals | M.Sherrin/G.Sherrin/I.Sherrin | BMW 135i E82 | 2995 | D | 203 | 12:02:03.766 | 2:28.978 | 98 |
32 | 66 | GT3 Endurance / Mobil 1 | C.van der Drift/F.Lyons/M.Lyons | Porsche 997 GT3 Cup | 3800 | B | 192 | 12:00:34.665 | 2:10.974 | 16 |
33 | 65 | Daytona Sports Cars | J.Augustine/B.Schoots/R.Hislop | Daytona Sportscar Co | 6996 | D | 173 | 12:00:57.371 | 2:14.735 | 102 |
34 | 41 | Stawell CARTage | B.Henley/M.King/J.Walsh/I.Cowley | Mazda RX8 GT | 3434 | I | 149 | 12:01:16.866 | 2:18.307 | 61 |
DNF | 8 | Flying B Motorsport | P.Edwards/J.Bowe/D.Brabham | Bentley Continental | 3994 | AA | 254 | 11:21:23.589 | 2:05.296 | 93 |
DNF | 11 | Bentley Team M-Sport | A.Soucek/M.Buhk/H.Primat | Bentley Continental | 3994 | AP | 245 | 11:05:57.191 | 2:05.175 | 14 |
DNF | 27 | T F M - Ferrari Motorsport NZ | J.Lester/J.McIntyre/G.Smyth | Ferrari F458 Italia | 4500 | AA | 221 | 10:40:04.225 | 2:04.641 | 15 |
DNF | 91 | MARC Cars Australia | K.Kassulke/J.Camilleri/I.Breukers | MARC Mazda 3 V8 | 5048 | I | 203 | 9:27:53.240 | 2:13.452 | 31 |
DNF | 7 | VodkaO | D.Grant/A.Samadi/M.Twigg | Mercedes SLS AMG GT3 | 6200 | AA | 171 | 7:57:38.184 | 2:10.386 | 128 |
DNF | 77 | AF Corse SRL | S.Wyatt/M.Rugolo/D.Rigon | Ferrari F458 Italia | 4500 | AA | 163 | 7:53:13.760 | 2:03.3813r | 72 |
DNF | 48 | Interlloy / M Motorsport | S.Richards/C.Baird/J.McMillan | Lamborghini Gallardo | 5224 | AP | 129 | 5:45:08.780 | 2:06.894 | 127 |
DNF | 29 | PIRELLI | J.Manolios/R.Miller/I.Capelli | Ferrari F458 GT3 201 | 4500 | AA | 114 | 5:19:03.565 | 2:07.461 | 99 |
DNF | 73 | Triffid Bar.Venue | T.Martin/M.Hovey/G.Bromley/R.Hackwood | Ginetta G50 GT4 2012 | 3700 | C | 112 | 8:27:02.254 | 2:27.214 | 54 |
DNF | 92 | MARC Cars Australia | M.Benton/H.Morrall/T.Miles | MARC Focus V8 | 5048 | I | 106 | 5:00:18.013 | 2:16.759 | 24 |
DNF | 5 | Skwirk | R.Salmon/N.Antunes/O.Gavin | Audi R8-LMS Ultra 20 | 5200 | AA | 103 | 4:29:55.000 | 2:04.922 | 15 |
DNF | 55 | Kintyre Racing | G.Crimp/S.Kostera/M.Cherry | Audi TT RS 2.5 Turbo | 2500 | D | 85 | 5:19:04.914 | 2:23.070 | 12 |
DNF | 59 | VIP Petfoods | T.Quinn/K.Quinn/K.Estre | McLaren MP4-12C 2012 | 3800 | AA | 80 | 3:47:14.567 | 2:04.235 | 45 |
DNF | 51 | IMAK - KWIKMIT | A.Macpherson/M.Campbell | Porsche 911 GT3 R 20 | 4000 | AA | 41 | 1:48:46.183 | 2:06.249 | 15 |
DNF | 14 | Peter Conroy Motorsport | P.Conroy/T.Bates/G.Denyer | Porsche 997 GT3 Cup | 3800 | B | 36 | 1:34:34.311 | 2:16.675 | 23 |
DNF | 42 | Hallmark Homes | A.Gilbertson/J.Clements/K.Begg | BMW E46 GTR | 5000 | D | 5 | 0:16:55.561 | 2:18.414 | 5 |
| 固定リンク