FIA-F3:バレンシアテストタイム (3月17日)
RESULT 17/03 2015 – Valencia (Test) / Combined | ||||||
Pos. | No | Driver | Laps | Time | Gap | |
1 | 3 | Antonio Giovinazzi / ITA | 90 | 1:24.755 | Jagonya Ayam with Carlin | |
2 | 10 | George Russell / GBR | 94 | 1:25.005 | 0.250 | Carlin |
3 | 7 | Charles Leclerc / MON | 104 | 1:25.141 | 0.386 | Van Amersfoort Racing |
4 | 28 | Maximilian G?nther / GER | 93 | 1:25.236 | 0.481 | kfzteile24 M?cke Motorsport |
5 | 21 | Alexander Albon / THA | 93 | 1:25.245 | 0.490 | Signature |
6 | 1 | Felix Rosenqvist / SWE | 93 | 1:25.267 | 0.512 | Prema Powerteam |
7 | 30 | Callum Ilott / GBR | 84 | 1:25.295 | 0.540 | Carlin |
8 | 29 | Arjun Maini / IND | 101 | 1:25.296 | 0.541 | Van Amersfoort Racing |
9 | 27 | Mikkel Jensen / DEN | 83 | 1:25.301 | 0.546 | kfzteile24 M?cke Motorsport |
10 | 23 | Sergio Sette Camara / BRA | 82 | 1:25.474 | 0.719 | Motopark |
11 | 4 | Gustavo Menezes / USA | 84 | 1:25.480 | 0.725 | Jagonya Ayam with Carlin |
12 | 26 | Ryan Tveter / USA | 101 | 1:25.485 | 0.730 | Jagonya Ayam with Carlin |
13 | 20 | Dorian Boccolacci / FRA | 96 | 1:25.490 | 0.735 | Signature |
14 | 2 | Jake Dennis / GBR | 90 | 1:25.522 | 0.767 | Prema Powerteam |
15 | 24 | Brandon Maisano / FRA | 94 | 1:25.540 | 0.785 | Prema Powerteam |
16 | 5 | Santino Ferrucci / USA | 87 | 1:25.617 | 0.862 | kfzteile24 M?cke Motorsport |
17 | 6 | Michele Beretta / ITA | 86 | 1:25.628 | 0.873 | kfzteile24 M?cke Motorsport |
18 | 12 | Pietro Fittipaldi / BRA | 38 | 1:25.674 | 0.919 | Fortec Motorsports |
19 | 8 | Alessio Lorandi / ITA | 52 | 1:25.709 | 0.954 | Van Amersfoort Racing |
20 | 9 | Tatiana Calder?n / COL | 77 | 1:25.729 | 0.974 | Carlin |
21 | 25 | Lance Stroll / CAN | 90 | 1:25.844 | 1.089 | Prema Powerteam |
22 | 34 | Markus Pommer / GER | 71 | 1:25.857 | 1.102 | Motopark |
23 | 35 | Kang Ling / CHN | 78 | 1:26.013 | 1.258 | kfzteile24 M?cke Motorsport |
24 | 37 | Sean Gelael / INA | 97 | 1:26.048 | 1.293 | Jagonya Ayam with Carlin |
25 | 17 | Julio Moreno / ECU | 97 | 1:26.071 | 1.316 | ThreeBond with T-Sport |
26 | 15 | Nicolas Beer / DEN | 102 | 1:26.159 | 1.404 | Eurointernational |
27 | 18 | Nicolas Pohler / GER | 82 | 1:26.230 | 1.475 | Double R Racing |
28 | 14 | Matthew Rao / GBR | 82 | 1:26.273 | 1.518 | Fortec Motorsports |
29 | 22 | Nabil Jeffri / MYS | 76 | 1:26.366 | 1.611 | Motopark |
30 | 11 | Fabian Schiller / GER | 84 | 1:26.533 | 1.778 | Team West-TecF3 |
31 | 31 | Hongwei Cao / CHN | 78 | 1:26.546 | 1.791 | Fortec Motorsports |
32 | 19 | Matt Solomon / HKG | 101 | 1:26.560 | 1.805 | Double R Racing |
33 | 33 | Mahaveer Raghunathan / IND | 83 | 1:26.843 | 2.088 | Motopark |
34 | 36 | Sam Macleod / GBR | 4 | 1:31.894 | 7.139 | Motopark |
| 固定リンク