NASCAR:Rd.6マーチンズビル 予選結果
Provided by NASCAR Statistics 66th Annual STP 500 Time Trial Results | |||||||||||
Martinsville Speedway Fri March 27 2015 | |||||||||||
Qualifying Round: 3 | |||||||||||
Pos | Car | Driver | Team | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next | |
1 | 22 | Joey Logano | Shell Pennzoil | Ford | 19.232 | 98.461 | 4 | 6 | 0.000 | 0.000 | |
2 | 31 | Ryan Newman | Quicken Loans | Chevrolet | 19.258 | 98.328 | 4 | 5 | 0.026 | 0.026 | |
3 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision | Chevrolet | 19.313 | 98.048 | 4 | 4 | 0.081 | 0.055 | |
4 | 24 | Jeff Gordon | Axalta | Chevrolet | 19.399 | 97.613 | 3 | 3 | 0.167 | 0.086 | |
5 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 19.405 | 97.583 | 3 | 5 | 0.173 | 0.006 | |
6 | 14 | Tony Stewart | Code 3 Associates/Mobil 1 | Chevrolet | 19.428 | 97.468 | 4 | 6 | 0.196 | 0.023 | |
7 | 42 | Kyle Larson | Target | Chevrolet | 19.429 | 97.463 | 3 | 4 | 0.197 | 0.001 | |
8 | 20 | Matt Kenseth | Dollar General | Toyota | 19.443 | 97.392 | 4 | 5 | 0.211 | 0.014 | |
9 | 5 | Kasey Kahne | Farmer's Insurance | Chevrolet | 19.465 | 97.282 | 2 | 4 | 0.233 | 0.022 | |
10 | 47 | AJ Allmendinger | Bush's Beans | Chevrolet | 19.469 | 97.262 | 3 | 4 | 0.237 | 0.004 | |
11 | 19 | Carl Edwards | ARRIS | Toyota | 19.486 | 97.177 | 3 | 4 | 0.254 | 0.017 | |
12 | 2 | Brad Keselowski | Miller Lite | Ford | 19.514 | 97.038 | 2 | 4 | 0.282 | 0.028 | |
Qualifying Round: 2 | |||||||||||
Pos | Car | Driver | Team | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next | |
1 | 31 | Ryan Newman | Quicken Loans | Chevrolet | 19.337 | 97.926 | 3 | 4 | 0.000 | 0.000 | |
2 | 14 | Tony Stewart | Code 3 Associates/Mobil 1 | Chevrolet | 19.362 | 97.800 | 6 | 7 | 0.025 | 0.025 | |
3 | 24 | Jeff Gordon | Axalta | Chevrolet | 19.369 | 97.764 | 2 | 3 | 0.032 | 0.007 | |
4 | 47 | AJ Allmendinger | Bush's Beans | Chevrolet | 19.381 | 97.704 | 7 | 7 | 0.044 | 0.012 | |
5 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 19.384 | 97.689 | 4 | 5 | 0.047 | 0.003 | |
6 | 42 | Kyle Larson | Target | Chevrolet | 19.389 | 97.664 | 3 | 3 | 0.052 | 0.005 | |
7 | 2 | Brad Keselowski | Miller Lite | Ford | 19.394 | 97.638 | 5 | 5 | 0.057 | 0.005 | |
8 | 22 | Joey Logano | Shell Pennzoil | Ford | 19.395 | 97.633 | 2 | 2 | 0.058 | 0.001 | |
9 | 5 | Kasey Kahne | Farmer's Insurance | Chevrolet | 19.418 | 97.518 | 2 | 3 | 0.081 | 0.023 | |
10 | 20 | Matt Kenseth | Dollar General | Toyota | 19.419 | 97.513 | 3 | 4 | 0.082 | 0.001 | |
11 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision | Chevrolet | 19.426 | 97.478 | 3 | 3 | 0.089 | 0.007 | |
12 | 19 | Carl Edwards | ARRIS | Toyota | 19.428 | 97.468 | 2 | 6 | 0.091 | 0.002 | |
13 | 27 | Paul Menard | Pittsburgh Paints/Menards | Chevrolet | 19.444 | 97.387 | 4 | 7 | 0.107 | 0.016 | |
14 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew | Chevrolet | 19.461 | 97.302 | 2 | 7 | 0.124 | 0.017 | |
15 | 11 | Denny Hamlin | FedEx Express | Toyota | 19.468 | 97.267 | 2 | 7 | 0.131 | 0.007 | |
16 | 10 | Danica Patrick | TaxAct | Chevrolet | 19.468 | 97.267 | 3 | 6 | 0.131 | 0.000 | |
17 | 4 | Kevin Harvick | Budweiser/Jimmy John's | Chevrolet | 19.470 | 97.257 | 2 | 7 | 0.133 | 0.002 | |
18 | 43 | Aric Almirola | STP | Ford | 19.474 | 97.237 | 3 | 3 | 0.137 | 0.004 | |
19 | 1 | Jamie McMurray | Cessna | Chevrolet | 19.477 | 97.222 | 2 | 4 | 0.140 | 0.003 | |
20 | 18 | David Ragan | M&M's Crispy | Toyota | 19.562 | 96.800 | 3 | 9 | 0.225 | 0.085 | |
21 | 51 | Justin Allgaier | Fraternal Order of Eagles/Switch Hitch | Chevrolet | 19.564 | 96.790 | 2 | 2 | 0.227 | 0.002 | |
22 | 3 | Austin Dillon | Cheerios | Chevrolet | 19.570 | 96.760 | 2 | 5 | 0.233 | 0.006 | |
23 | 17 | Ricky Stenhouse Jr. | Fastenal | Ford | 19.611 | 96.558 | 3 | 6 | 0.274 | 0.041 | |
24 | 13 | Casey Mears | GEICO | Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- ----- | ||
Qualifying Round: 1 | |||||||||||
Pos | Car | Driver | Team | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next | |
1 | 20 | Matt Kenseth | Dollar General | Toyota | 19.332 | 97.952 | 5 | 5 | 0.000 | 0.000 | |
2 | 22 | Joey Logano | Shell Pennzoil | Ford | 19.345 | 97.886 | 3 | 3 | 0.013 | 0.013 | |
3 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 19.377 | 97.724 | 4 | 4 | 0.045 | 0.032 | |
4 | 31 | Ryan Newman | Quicken Loans | Chevrolet | 19.395 | 97.633 | 4 | 5 | 0.063 | 0.018 | |
5 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision | Chevrolet | 19.408 | 97.568 | 4 | 4 | 0.076 | 0.013 | |
6 | 5 | Kasey Kahne | Farmer's Insurance | Chevrolet | 19.411 | 97.553 | 5 | 5 | 0.079 | 0.003 | |
7 | 47 | AJ Allmendinger | Bush's Beans | Chevrolet | 19.424 | 97.488 | 6 | 6 | 0.092 | 0.013 | |
8 | 17 | Ricky Stenhouse Jr. | Fastenal | Ford | 19.436 | 97.427 | 5 | 5 | 0.104 | 0.012 | |
9 | 11 | Denny Hamlin | FedEx Express | Toyota | 19.443 | 97.392 | 6 | 6 | 0.111 | 0.007 | |
10 | 19 | Carl Edwards | ARRIS | Toyota | 19.444 | 97.387 | 9 | 9 | 0.112 | 0.001 | |
11 | 42 | Kyle Larson | Target | Chevrolet | 19.446 | 97.377 | 5 | 5 | 0.114 | 0.002 | |
12 | 2 | Brad Keselowski | Miller Lite | Ford | 19.447 | 97.372 | 9 | 9 | 0.115 | 0.001 | |
13 | 24 | Jeff Gordon | Axalta | Chevrolet | 19.453 | 97.342 | 3 | 3 | 0.121 | 0.006 | |
14 | 10 | Danica Patrick | TaxAct | Chevrolet | 19.454 | 97.337 | 4 | 6 | 0.122 | 0.001 | |
15 | 27 | Paul Menard | Pittsburgh Paints/Menards | Chevrolet | 19.458 | 97.317 | 5 | 6 | 0.126 | 0.004 | |
16 | 13 | Casey Mears | GEICO | Chevrolet | 19.459 | 97.312 | 5 | 6 | 0.127 | 0.001 | |
17 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew | Chevrolet | 19.464 | 97.287 | 5 | 6 | 0.132 | 0.005 | |
18 | 51 | Justin Allgaier | Fraternal Order of Eagles/Switch Hitch | Chevrolet | 19.473 | 97.242 | 6 | 6 | 0.141 | 0.009 | |
19 | 43 | Aric Almirola | STP | Ford | 19.476 | 97.227 | 9 | 9 | 0.144 | 0.003 | |
20 | 1 | Jamie McMurray | Cessna | Chevrolet | 19.480 | 97.207 | 7 | 7 | 0.148 | 0.004 | |
21 | 18 | David Ragan | M&M's Crispy | Toyota | 19.484 | 97.187 | 5 | 7 | 0.152 | 0.004 | |
22 | 14 | Tony Stewart | Code 3 Associates/Mobil 1 | Chevrolet | 19.484 | 97.187 | 4 | 4 | 0.152 | 0.000 | |
23 | 4 | Kevin Harvick | Budweiser/Jimmy John's | Chevrolet | 19.487 | 97.172 | 3 | 4 | 0.155 | 0.003 | |
24 | 3 | Austin Dillon | Cheerios | Chevrolet | 19.515 | 97.033 | 5 | 8 | 0.183 | 0.028 | |
25 | 16 | Greg Biffle | Ortho | Ford | 19.525 | 96.983 | 5 | 9 | 0.193 | 0.010 | |
26 | 41 | Kurt Busch | Haas Automation | Chevrolet | 19.533 | 96.944 | 9 | 12 | 0.201 | 0.008 | |
27 | 25 | Chase Elliott(i) | NAPA Auto Parts | Chevrolet | 19.538 | 96.919 | 7 | 9 | 0.206 | 0.005 | |
28 | 46 | Michael Annett | Pilot/Flying J | Chevrolet | 19.542 | 96.899 | 5 | 11 | 0.210 | 0.004 | |
29 | 38 | David Gilliland | Love's Travel Stops | Ford | 19.589 | 96.666 | 9 | 10 | 0.257 | 0.047 | |
30 | 15 | Clint Bowyer | 5-Hour Energy | Toyota | 19.599 | 96.617 | 4 | 8 | 0.267 | 0.010 | |
31 | 98 | Josh Wise | Phil Parsons Racing | Ford | 19.601 | 96.607 | 4 | 8 | 0.269 | 0.002 | |
32 | 26 | Jeb Burton | # Maxim.com | Toyota | 19.624 | 96.494 | 5 | 10 | 0.292 | 0.023 | |
33 | 55 | Brett Moffitt | # Aaron's Dream Machine | Toyota | 19.652 | 96.357 | 5 | 6 | 0.320 | 0.028 | |
34 | 40 | Landon Cassill (i) | Newtown Building Supplies | Chevrolet | 19.664 | 96.298 | 3 | 9 | 0.332 | 0.012 | |
35 | 34 | Chris Buescher(i) | A&W All American Food | Ford | 19.672 | 96.259 | 9 | 11 | 0.340 | 0.008 | |
36 | 6 | Trevor Bayne | AdvoCare | Ford | 19.673 | 96.254 | 6 | 13 | 0.341 | 0.001 | |
37 | 35 | Cole Whitt | Ford | 19.713 | 96.058 | 8 | 9 | 0.381 | 0.040 | OP | |
38 | 9 | Sam Hornish Jr. | Medallion Bank/Mercury Marine | Ford | 19.720 | 96.024 | 6 | 12 | 0.388 | 0.007 | OP |
39 | 7 | Alex Bowman | Nikko RC/Toy State Car | Chevrolet | 19.744 | 95.908 | 6 | 11 | 0.412 | 0.024 | OP |
40 | 32 | Mike Bliss(i) | CorvetteParts.net | Ford | 19.788 | 95.694 | 10 | 11 | 0.456 | 0.044 | OP |
41 | 33 | Alex Kennedy # | Dream Factory | Chevrolet | 19.871 | 95.295 | 4 | 11 | 0.539 | 0.083 | OP |
42 | 23 | JJ Yeley(i) | American Cancer Society | Toyota | 19.890 | 95.204 | 8 | 12 | 0.558 | 0.019 | OP |
43 | 83 | Matt DiBenedetto | Dr. Pepper | Toyota | 20.025 | 94.562 | 5 | 6 | 0.693 | 0.135 | OP |
44 | 62 | Brendan Gaughan(i) | Diathrive | Chevrolet | 19.801 | 95.632 | 4 | 12 | 0.469 | -0.224 | |
45 | 30 | Ron Hornaday Jr. | Curtis Key Plumbing | Chevrolet | 19.850 | 95.395 | 11 | 14 | 0.518 | 0.049 |
| 固定リンク