NASCAR:Rd.8ブリストル 予選結果
Provided by NASCAR Statistics 55th Annual Food City 500 in Support of Starting Line Up by Row | |||||||
Bristol Motor Speedway Fri April 17 2015 | |||||||
Pos | Car | Driver | Team | Make | Time | Speed | Row |
1 | 20 | Matt Kenseth | Dollar General | Toyota | 14.917 | 128.632 | Row 1: |
2 | 2 | Brad Keselowski | Miller Lite | Ford | 14.939 | 128.442 | |
3 | 19 | Carl Edwards | Comcast Business | Toyota | 14.953 | 128.322 | Row 2: |
4 | 4 | Kevin Harvick | Jimmy John's/Budweiser | Chevrolet | 14.966 | 128.211 | |
5 | 11 | Denny Hamlin | FedEx Freight | Toyota | 15.059 | 127.419 | Row 3: |
6 | 22 | Joey Logano | Autotrader | Ford | 15.071 | 127.317 | |
7 | 41 | Kurt Busch | Haas Automation | Chevrolet | 15.124 | 126.871 | Row 4: |
8 | 5 | Kasey Kahne | Great Clips | Chevrolet | 15.129 | 126.829 | |
9 | 27 | Paul Menard | Sylvania/Menards | Chevrolet | 15.129 | 126.829 | Row 5: |
10 | 1 | Jamie McMurray | McDonald's | Chevrolet | 15.155 | 126.612 | |
11 | 18 | David Ragan | Snickers Xtreme | Toyota | 15.176 | 126.436 | Row 6: |
12 | 3 | Austin Dillon | DOW | Chevrolet | 15.197 | 126.262 | |
13 | 88 | Dale Earnhardt Jr. | Mountain Dew Dewshine | Chevrolet | 15.099 | 127.081 | Row 7: |
14 | 42 | Kyle Larson | Target | Chevrolet | 15.100 | 127.073 | |
15 | 51 | Justin Allgaier | Auto-Owners Insurance | Chevrolet | 15.161 | 126.562 | Row 8: |
16 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision | Chevrolet | 15.168 | 126.503 | |
17 | 40 | Landon Cassill (i) | Chevrolet | 15.177 | 126.428 | Row 9: | |
18 | 31 | Ryan Newman | WIX | Chevrolet | 15.218 | 126.088 | |
19 | 95 | Michael McDowell | Thrivent Financial | Ford | 15.235 | 125.947 | Row 10: |
20 | 47 | AJ Allmendinger | Bush's Beans | Chevrolet | 15.236 | 125.939 | |
21 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Chevrolet | 15.249 | 125.831 | Row 11: |
22 | 83 | Matt DiBenedetto | Dustless Blasting | Toyota | 15.253 | 125.798 | |
23 | 24 | Jeff Gordon | 3M | Chevrolet | 15.276 | 125.609 | Row 12: |
24 | 55 | Brett Moffitt | # Aaron's Dream Machine | Toyota | 15.326 | 125.199 | |
25 | 17 | Ricky Stenhouse Jr. | Zest | Ford | 15.183 | 126.378 | Row 13: |
26 | 10 | Danica Patrick | GoDaddy | Chevrolet | 15.189 | 126.328 | |
27 | 13 | Casey Mears | GEICO | Chevrolet | 15.192 | 126.303 | Row 14: |
28 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 15.211 | 126.146 | |
29 | 23 | JJ Yeley(i) | Dr Pepper I'm a Pepper | Toyota | 15.223 | 126.046 | Row 15: |
30 | 43 | Aric Almirola | Smithfield | Ford | 15.250 | 125.823 | |
31 | 6 | Trevor Bayne | AdvoCare | Ford | 15.253 | 125.798 | Row 16: |
32 | 38 | David Gilliland | MDS Transport | Ford | 15.274 | 125.625 | |
33 | 16 | Greg Biffle | Ortho | Ford | 15.283 | 125.551 | Row 17: |
34 | 26 | Jeb Burton | # MaximFantasySports.com | Toyota | 15.288 | 125.510 | |
35 | 98 | Josh Wise | Phil Parsons Racing | Ford | 15.295 | 125.453 | Row 18: |
36 | 46 | Michael Annett | Pilot/Flying J | Chevrolet | 15.331 | 125.158 | |
37 | 15 | Clint Bowyer | 5-hour Energy | Toyota | Owner Points | Row 19: | |
38 | 34 | Chris Buescher(i) | CSX/Play It Safe | Ford | Owner Points | ||
39 | 9 | Sam Hornish Jr. | Nature Blast | Ford | Owner Points | Row 20: | |
40 | 7 | Alex Bowman | Chevrolet | Owner Points | |||
41 | 32 | Mike Bliss(i) | Keen Parts/Visone RV | Ford | Owner Points | Row 21: | |
42 | 35 | Cole Whitt | Tweaker Energy Shots | Ford | Owner Points | ||
43 | 33 | Alex Kennedy # | Media Cast | Chevrolet | Owner Points | Row 22: | |
Did Not Qualify: # 62 Brendan Gaughan(i); # 30 Ron Hornaday Jr. . | |||||||
(i) Ineligible for driver points in this series |
| 固定リンク