FIA-F3:Rd.6ノリスリンク 予選結果
RESULT 26-28/06 2015 Norisring / Qualifying R1 (Gr. A) | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 7 | Charles Leclerc / MON | 20 | 48.240 | Van Amersfoort Racing | |
2 | 21 | Alexander Albon / THA | 20 | 48.249 | 0.009 | Signature |
3 | 1 | Felix Rosenqvist / SWE | 21 | 48.335 | 0.095 | Prema Powerteam |
4 | 3 | Antonio Giovinazzi / ITA | 21 | 48.439 | 0.199 | Jagonya Ayam with Carlin |
5 | 27 | Mikkel Jensen / DEN | 21 | 48.443 | 0.203 | kfzteile24 M?cke Motorsport |
6 | 25 | Lance Stroll / CAN | 21 | 48.491 | 0.251 | Prema Powerteam |
7 | 29 | Arjun Maini / IND | 20 | 48.563 | 0.323 | Van Amersfoort Racing |
8 | 5 | Santino Ferrucci / USA | 23 | 48.600 | 0.360 | kfzteile24 M?cke Motorsport |
9 | 11 | Fabian Schiller / GER | 21 | 48.683 | 0.443 | Team West-Tec F3 |
10 | 23 | Sergio Sette Camara / BRA | 22 | 48.719 | 0.479 | Motopark |
11 | 9 | Tatiana Calder?n / COL | 21 | 48.746 | 0.506 | Carlin |
12 | 17 | Julio Moreno / ECU | 24 | 48.759 | 0.519 | ThreeBond with T-Sport |
13 | 19 | Matt Solomon / HKG | 21 | 48.763 | 0.523 | Double R Racing |
14 | 35 | Kang Ling / CHN | 22 | 48.870 | 0.630 | kfzteile24 M?cke Motorsport |
15 | 14 | Matthew Rao / GBR | 23 | 49.071 | 0.831 | Fortec Motorsports |
16 | 33 | Mahaveer Raghunathan / IND | 21 | 49.289 | 1.049 | Motopark |
RESULT 26-28/06 2015 Norisring / Qualifying R1 (Gr. B) | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 28 | Maximilian G?nther / GER | 21 | 48.533 | kfzteile24 M?cke Motorsport | |
2 | 34 | Markus Pommer / GER | 24 | 48.543 | 0.010 | Motopark |
3 | 20 | Dorian Boccolacci / FRA | 24 | 48.603 | 0.070 | Signature |
4 | 8 | Alessio Lorandi / ITA | 20 | 48.637 | 0.104 | Van Amersfoort Racing |
5 | 2 | Jake Dennis / GBR | 20 | 48.658 | 0.125 | Prema Powerteam |
6 | 4 | Gustavo Menezes / USA | 19 | 48.684 | 0.151 | Jagonya Ayam with Carlin |
7 | 10 | George Russell / GBR | 21 | 48.690 | 0.157 | Carlin |
8 | 30 | Callum Ilott / GBR | 22 | 48.750 | 0.217 | Carlin |
9 | 6 | Michele Beretta / ITA | 23 | 48.812 | 0.279 | kfzteile24 M?cke Motorsport |
10 | 26 | Ryan Tveter / USA | 20 | 48.846 | 0.313 | Jagonya Ayam with Carlin |
11 | 36 | Sam Macleod / GBR | 23 | 48.952 | 0.419 | Motopark |
12 | 22 | Nabil Jeffri / MYS | 23 | 48.955 | 0.422 | Motopark |
13 | 24 | Brandon Maisano / FRA | 20 | 49.103 | 0.570 | Prema Powerteam |
14 | 38 | Raoul Hyman / | 22 | 49.105 | 0.572 | Team West-Tec F3 |
15 | 12 | Pietro Fittipaldi / BRA | 15 | 49.242 | 0.709 | Fortec Motorsports |
16 | 18 | Nicolas Pohler / GER | 23 | 49.349 | 0.816 | Double R Racing |
RESULT 26-28/06 2015 Norisring / Qualifying R2 (Gr. A) | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 21 | Alexander Albon / THA | 19 | 48.099 | Signature | |
2 | 7 | Charles Leclerc / MON | 21 | 48.295 | 0.196 | Van Amersfoort Racing |
3 | 3 | Antonio Giovinazzi / ITA | 20 | 48.302 | 0.203 | Jagonya Ayam with Carlin |
4 | 5 | Santino Ferrucci / USA | 20 | 48.353 | 0.254 | kfzteile24 M?cke Motorsport |
5 | 27 | Mikkel Jensen / DEN | 19 | 48.412 | 0.313 | kfzteile24 M?cke Motorsport |
6 | 1 | Felix Rosenqvist / SWE | 19 | 48.424 | 0.325 | Prema Powerteam |
7 | 23 | Sergio Sette Camara / BRA | 22 | 48.482 | 0.383 | Motopark |
8 | 25 | Lance Stroll / CAN | 19 | 48.540 | 0.441 | Prema Powerteam |
9 | 29 | Arjun Maini / IND | 21 | 48.547 | 0.448 | Van Amersfoort Racing |
10 | 9 | Tatiana Calder?n / COL | 20 | 48.645 | 0.546 | Carlin |
11 | 11 | Fabian Schiller / GER | 19 | 48.786 | 0.687 | Team West-Tec F3 |
12 | 19 | Matt Solomon / HKG | 21 | 48.791 | 0.692 | Double R Racing |
13 | 35 | Kang Ling / CHN | 20 | 48.807 | 0.708 | kfzteile24 M?cke Motorsport |
14 | 14 | Matthew Rao / GBR | 23 | 49.114 | 1.015 | Fortec Motorsports |
15 | 17 | Julio Moreno / ECU | 22 | 49.148 | 1.049 | ThreeBond with T-Sport |
16 | 33 | Mahaveer Raghunathan / IND | 21 | 49.474 | 1.375 | Motopark |
RESULT 26-28/06 2015 Norisring / Qualifying R2 (Gr. B) | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 10 | George Russell / GBR | 24 | 48.353 | 48.35 | Carlin |
2 | 2 | Jake Dennis / GBR | 19 | 48.372 | 48.37 | Prema Powerteam |
3 | 20 | Dorian Boccolacci / FRA | 19 | 48.384 | 48.38 | Signature |
4 | 4 | Gustavo Menezes / USA | 21 | 48.491 | 48.49 | Jagonya Ayam with Carlin |
5 | 24 | Brandon Maisano / FRA | 21 | 48.515 | 48.52 | Prema Powerteam |
6 | 28 | Maximilian G?nther / GER | 21 | 48.518 | 48.52 | kfzteile24 M?cke Motorsport |
7 | 8 | Alessio Lorandi / ITA | 21 | 48.556 | 48.56 | Van Amersfoort Racing |
8 | 30 | Callum Ilott / GBR | 21 | 48.559 | 48.56 | Carlin |
9 | 34 | Markus Pommer / GER | 20 | 48.581 | 48.58 | Motopark |
10 | 38 | Raoul Hyman / | 22 | 48.671 | 48.67 | Team West-Tec F3 |
11 | 26 | Ryan Tveter / USA | 20 | 48.681 | 48.68 | Jagonya Ayam with Carlin |
12 | 22 | Nabil Jeffri / MYS | 22 | 48.782 | 48.78 | Motopark |
13 | 6 | Michele Beretta / ITA | 21 | 48.909 | 48.91 | kfzteile24 M?cke Motorsport |
14 | 36 | Sam Macleod / GBR | 21 | 48.919 | 48.92 | Motopark |
15 | 12 | Pietro Fittipaldi / BRA | 21 | 48.940 | 48.94 | Fortec Motorsports |
16 | 18 | Nicolas Pohler / GER | 22 | 49.352 | 49.35 | Double R Racing |
RESULT 26-28/06 2015 Norisring / Qualifying R3 (Gr. A) | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 21 | Alexander Albon / THA | 19 | 48.227 | 48.23 | Signature |
2 | 3 | Antonio Giovinazzi / ITA | 20 | 48.305 | 48.31 | Jagonya Ayam with Carlin |
3 | 7 | Charles Leclerc / MON | 21 | 48.336 | 48.34 | Van Amersfoort Racing |
4 | 5 | Santino Ferrucci / USA | 20 | 48.368 | 48.37 | kfzteile24 M?cke Motorsport |
5 | 1 | Felix Rosenqvist / SWE | 19 | 48.478 | 48.48 | Prema Powerteam |
6 | 27 | Mikkel Jensen / DEN | 19 | 48.494 | 48.49 | kfzteile24 M?cke Motorsport |
7 | 23 | Sergio Sette Camara / BRA | 22 | 48.499 | 48.5 | Motopark |
8 | 29 | Arjun Maini / IND | 21 | 48.630 | 48.63 | Van Amersfoort Racing |
9 | 25 | Lance Stroll / CAN | 19 | 48.636 | 48.64 | Prema Powerteam |
10 | 9 | Tatiana Calder?n / COL | 20 | 48.683 | 48.68 | Carlin |
11 | 11 | Fabian Schiller / GER | 19 | 48.834 | 48.83 | Team West-Tec F3 |
12 | 19 | Matt Solomon / HKG | 21 | 48.927 | 48.93 | Double R Racing |
13 | 35 | Kang Ling / CHN | 20 | 48.972 | 48.97 | kfzteile24 M?cke Motorsport |
14 | 14 | Matthew Rao / GBR | 23 | 49.118 | 49.12 | Fortec Motorsports |
15 | 17 | Julio Moreno / ECU | 22 | 49.184 | 49.18 | ThreeBond with T-Sport |
16 | 33 | Mahaveer Raghunathan / IND | 21 | 49.651 | 49.65 | Motopark |
RESULT 26-28/06 2015 Norisring / Qualifying R3 (Gr. B) | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 10 | George Russell / GBR | 24 | 48.408 | 48.41 | Carlin |
2 | 2 | Jake Dennis / GBR | 19 | 48.493 | 48.49 | Prema Powerteam |
3 | 20 | Dorian Boccolacci / FRA | 19 | 48.521 | 48.52 | Signature |
4 | 24 | Brandon Maisano / FRA | 21 | 48.536 | 48.54 | Prema Powerteam |
5 | 28 | Maximilian G?nther / GER | 21 | 48.543 | 48.54 | kfzteile24 M?cke Motorsport |
6 | 4 | Gustavo Menezes / USA | 21 | 48.550 | 48.55 | Jagonya Ayam with Carlin |
7 | 34 | Markus Pommer / GER | 20 | 48.592 | 48.59 | Motopark |
8 | 30 | Callum Ilott / GBR | 21 | 48.623 | 48.62 | Carlin |
9 | 8 | Alessio Lorandi / ITA | 21 | 48.649 | 48.65 | Van Amersfoort Racing |
10 | 26 | Ryan Tveter / USA | 20 | 48.788 | 48.79 | Jagonya Ayam with Carlin |
11 | 38 | Raoul Hyman / | 22 | 48.828 | 48.83 | Team West-Tec F3 |
12 | 22 | Nabil Jeffri / MYS | 22 | 48.875 | 48.88 | Motopark |
13 | 36 | Sam Macleod / GBR | 21 | 48.946 | 48.95 | Motopark |
14 | 12 | Pietro Fittipaldi / BRA | 21 | 48.994 | 48.99 | Fortec Motorsports |
15 | 6 | Michele Beretta / ITA | 21 | 49.043 | 49.04 | kfzteile24 M?cke Motorsport |
16 | 18 | Nicolas Pohler / GER | 22 | 49.447 | 49.45 | Double R Racing |
| 固定リンク