FIA-F3:Rd.6ノリスリンク レース結果
RESULT 26-28/06 2015 Norisring / Race 1 | ||||||
Pos. | No | Driver | Laps | Time | Gap | |
1 | 7 | Charles Leclerc / MON | 30 | 35:41.741 | - | Van Amersfoort Racing |
2 | 3 | Antonio Giovinazzi / ITA | 30 | 35:42.510 | 0.769 | Jagonya Ayam with Carlin |
3 | 1 | Felix Rosenqvist / SWE | 30 | 35:47.444 | 5.703 | Prema Powerteam |
4 | 28 | Maximilian G?nther / GER | 30 | 35:48.151 | 6.410 | kfzteile24 M?cke Motorsport |
5 | 21 | Alexander Albon / THA | 30 | 35:49.267 | 7.526 | Signature |
6 | 20 | Dorian Boccolacci / FRA | 30 | 35:49.739 | 7.998 | Signature |
7 | 4 | Gustavo Menezes / USA | 30 | 35:51.110 | 9.369 | Jagonya Ayam with Carlin |
8 | 25 | Lance Stroll / CAN | 30 | 35:51.605 | 9.864 | Prema Powerteam |
9 | 34 | Markus Pommer / GER | 30 | 35:52.937 | 11.196 | Motopark |
10 | 10 | George Russell / GBR | 30 | 35:54.475 | 12.734 | Carlin |
11 | 30 | Callum Ilott / GBR | 30 | 35:54.940 | 13.199 | Carlin |
12 | 27 | Mikkel Jensen / DEN | 30 | 35:56.234 | 14.493 | kfzteile24 M?cke Motorsport |
13 | 26 | Ryan Tveter / USA | 30 | 35:57.091 | 15.350 | Jagonya Ayam with Carlin |
14 | 9 | Tatiana Calder?n / COL | 30 | 35:58.344 | 16.603 | Carlin |
15 | 23 | Sergio Sette Camara / BRA | 30 | 35:58.696 | 16.955 | Motopark |
16 | 36 | Sam Macleod / GBR | 30 | 35:59.154 | 17.413 | Motopark |
17 | 8 | Alessio Lorandi / ITA | 30 | 35:59.287 | 17.546 | Van Amersfoort Racing |
18 | 17 | Julio Moreno / ECU | 30 | 36:01.891 | 20.150 | ThreeBond with T-Sport |
19 | 12 | Pietro Fittipaldi / BRA | 30 | 36:02.052 | 20.311 | Fortec Motorsports |
20 | 24 | Brandon Maisano / FRA | 29 | 35:43.589 | 1L | Prema Powerteam |
21 | 35 | Kang Ling / CHN | 29 | 35:44.702 | 1L | kfzteile24 M?cke Motorsport |
22 | 18 | Nicolas Pohler / GER | 29 | 35:49.536 | 1L | Double R Racing |
23 | 14 | Matthew Rao / GBR | 29 | 35:59.459 | 1L | Fortec Motorsports |
24 | 22 | Nabil Jeffri / MYS | 29 | 36:04.801 | 1L | Motopark |
25 | 33 | Mahaveer Raghunathan / IND | 28 | 36:01.184 | 2L | Motopark |
26 | 11 | Fabian Schiller / GER | 28 | 36:03.768 | 2L | Team West-Tec F3 |
NOT CLASSIFIED | ||||||
- | 2 | Jake Dennis / GBR | 17 | 18:23.844 | 13L | Prema Powerteam |
- | 5 | Santino Ferrucci / USA | 17 | 18:32.989 | 13L | kfzteile24 M?cke Motorsport |
- | 19 | Matt Solomon / HKG | 16 | 18:31.593 | 14L | Double R Racing |
- | 38 | Raoul Hyman / | 13 | 15:37.071 | 17L | Team West-Tec F3 |
- | 29 | Arjun Maini / IND | 12 | 18:22.485 | 18L | Van Amersfoort Racing |
- | 6 | Michele Beretta / ITA | 10 | 12:03.780 | 20L | kfzteile24 M?cke Motorsport |
RESULT 26-28/06 2015 Norisring / Race 2 | ||||||
Pos. | No | Driver | Laps | Time | Gap | |
1 | 28 | Maximilian G?nther / GER | 36 | 35:29.238 | kfzteile24 M?cke Motorsport | |
2 | 21 | Alexander Albon / THA | 36 | 35:29.733 | 0.495 | Signature |
3 | 7 | Charles Leclerc / MON | 36 | 35:30.272 | 1.034 | Van Amersfoort Racing |
4 | 25 | Lance Stroll / CAN | 36 | 35:31.144 | 1.906 | Prema Powerteam |
5 | 10 | George Russell / GBR | 36 | 35:31.489 | 2.251 | Carlin |
6 | 27 | Mikkel Jensen / DEN | 36 | 35:32.353 | 3.115 | kfzteile24 M?cke Motorsport |
7 | 4 | Gustavo Menezes / USA | 36 | 35:32.993 | 3.755 | Jagonya Ayam with Carlin |
8 | 20 | Dorian Boccolacci / FRA | 36 | 35:34.419 | 5.181 | Signature |
9 | 8 | Alessio Lorandi / ITA | 36 | 35:34.793 | 5.555 | Van Amersfoort Racing |
10 | 24 | Brandon Maisano / FRA | 36 | 35:35.239 | 6.001 | Prema Powerteam |
11 | 34 | Markus Pommer / GER | 36 | 35:35.461 | 6.223 | Motopark |
12 | 9 | Tatiana Calder?n / COL | 36 | 35:36.222 | 6.984 | Carlin |
13 | 36 | Sam Macleod / GBR | 36 | 35:37.744 | 8.506 | Motopark |
14 | 29 | Arjun Maini / IND | 36 | 35:37.759 | 8.521 | Van Amersfoort Racing |
15 | 11 | Fabian Schiller / GER | 36 | 35:39.332 | 10.094 | Team West-Tec F3 |
16 | 30 | Callum Ilott / GBR | 36 | 35:40.152 | 10.914 | Carlin |
17 | 1 | Felix Rosenqvist / SWE | 36 | 35:41.006 | 11.768 | Prema Powerteam |
18 | 38 | Raoul Hyman / | 36 | 35:42.076 | 12.838 | Team West-Tec F3 |
19 | 17 | Julio Moreno / ECU | 36 | 35:42.959 | 13.721 | ThreeBond with T-Sport |
20 | 33 | Mahaveer Raghunathan / IND | 36 | 35:46.778 | 17.540 | Motopark |
21 | 14 | Matthew Rao / GBR | 36 | 35:59.397 | 30.159 | Fortec Motorsports |
22 | 3 | Antonio Giovinazzi / ITA | 36 | 36:04.473 | 35.235 | Jagonya Ayam with Carlin |
23 | 23 | Sergio Sette Camara / BRA | 36 | 36:07.587 | 38.349 | Motopark |
24 | 22 | Nabil Jeffri / MYS | 35 | 35:39.846 | 1L | Motopark |
25 | 19 | Matt Solomon / HKG | 35 | 35:41.134 | 1L | Double R Racing |
NOT CLASSIFIED | ||||||
- | 12 | Pietro Fittipaldi / BRA | 27 | 26:56.305 | 9L | Fortec Motorsports |
- | 35 | Kang Ling / CHN | 27 | 26:57.144 | 9L | kfzteile24 M?cke Motorsport |
- | 2 | Jake Dennis / GBR | 21 | 20:31.181 | 15L | Prema Powerteam |
- | 5 | Santino Ferrucci / USA | 21 | 20:32.129 | 15L | kfzteile24 M?cke Motorsport |
- | 6 | Michele Beretta / ITA | 14 | 13:26.432 | 22L | kfzteile24 M?cke Motorsport |
- | 18 | Nicolas Pohler / GER | 3 | 03:19.747 | 33L | Double R Racing |
- | 26 | Ryan Tveter / USA | 2 | 01:57.619 | 34L | Jagonya Ayam with Carlin |
RESULT 26-28/06 2015 Norisring / Race 3 | ||||||
Pos. | No | Driver | Laps | Time | Gap | |
1 | 3 | Antonio Giovinazzi / ITA | 38 | 35:31.646 | Jagonya Ayam with Carlin | |
2 | 10 | George Russell / GBR | 38 | 35:32.986 | 1.340 | Carlin |
3 | 21 | Alexander Albon / THA | 38 | 35:33.238 | 1.592 | Signature |
4 | 7 | Charles Leclerc / MON | 38 | 35:33.558 | 1.912 | Van Amersfoort Racing |
5 | 27 | Mikkel Jensen / DEN | 38 | 35:37.476 | 5.830 | kfzteile24 M?cke Motorsport |
6 | 5 | Santino Ferrucci / USA | 38 | 35:40.069 | 8.423 | kfzteile24 M?cke Motorsport |
7 | 30 | Callum Ilott / GBR | 38 | 35:40.548 | 8.902 | Carlin |
8 | 20 | Dorian Boccolacci / FRA | 38 | 35:41.347 | 9.701 | Signature |
9 | 8 | Alessio Lorandi / ITA | 38 | 35:41.561 | 9.915 | Van Amersfoort Racing |
10 | 24 | Brandon Maisano / FRA | 38 | 35:42.869 | 11.223 | Prema Powerteam |
11 | 2 | Jake Dennis / GBR | 38 | 35:43.062 | 11.416 | Prema Powerteam |
12 | 34 | Markus Pommer / GER | 38 | 35:43.395 | 11.749 | Motopark |
13 | 1 | Felix Rosenqvist / SWE | 38 | 35:43.817 | 12.171 | Prema Powerteam |
14 | 9 | Tatiana Calder?n / COL | 38 | 35:44.429 | 12.783 | Carlin |
15 | 11 | Fabian Schiller / GER | 38 | 35:46.346 | 14.700 | Team West-Tec F3 |
16 | 12 | Pietro Fittipaldi / BRA | 38 | 35:47.484 | 15.838 | Fortec Motorsports |
17 | 29 | Arjun Maini / IND | 38 | 35:47.799 | 16.153 | Van Amersfoort Racing |
18 | 38 | Raoul Hyman / | 38 | 35:50.073 | 18.427 | Team West-Tec F3 |
19 | 23 | Sergio Sette Camara / BRA | 38 | 35:51.145 | 19.499 | Motopark |
20 | 6 | Michele Beretta / ITA | 38 | 35:51.312 | 19.666 | kfzteile24 M?cke Motorsport |
21 | 26 | Ryan Tveter / USA | 38 | 35:51.542 | 19.896 | Jagonya Ayam with Carlin |
22 | 35 | Kang Ling / CHN | 38 | 35:51.792 | 20.146 | kfzteile24 M?cke Motorsport |
23 | 17 | Julio Moreno / ECU | 38 | 35:53.096 | 21.450 | ThreeBond with T-Sport |
24 | 18 | Nicolas Pohler / GER | 38 | 35:57.045 | 25.399 | Double R Racing |
25 | 33 | Mahaveer Raghunathan / IND | 38 | 35:57.611 | 25.965 | Motopark |
26 | 25 | Lance Stroll / CAN | 34 | 32:51.108 | 4L | Prema Powerteam |
NOT CLASSIFIED | ||||||
- | 14 | Matthew Rao / GBR | 23 | 22:19.872 | 15L | Fortec Motorsports |
- | 22 | Nabil Jeffri / MYS | 23 | 22:20.880 | 15L | Motopark |
- | 28 | Maximilian G?nther / GER | 5 | 05:37.146 | 33L | kfzteile24 M?cke Motorsport |
- | 4 | Gustavo Menezes / USA | 5 | 05:37.795 | 33L | Jagonya Ayam with Carlin |
- | 19 | Matt Solomon / HKG | 0 | Double R Racing | ||
- | 36 | Sam Macleod / GBR | 0 | Motopark |
| 固定リンク