NASCAR:Rd.16ソノマ レース結果
Provided by NASCAR Statistics 27th Annual Toyota/Save Mart 350 UNOFFICIAL Race Results | ||||||||||
Sonoma Raceway Sunday, 6/28/2015 @ 6:37 PM Eastern | ||||||||||
Fin | Str | Car | Driver | Team | Laps | Pts | Bpts | Status | TLd | LLd |
1 | 11 | 18 | Kyle Busch | M&M's Crispy Toyota | 110 | 47 | 4 | Running | 2 | 17 |
2 | 2 | 41 | Kurt Busch | Haas Automation Chevrolet | 110 | 43 | 1 | Running | 3 | 43 |
3 | 6 | 15 | Clint Bowyer | 5-Hour Energy Toyota | 110 | 42 | 1 | Running | 1 | 4 |
4 | 17 | 4 | Kevin Harvick | FoldsofHonor/OutbackStkhse/Budweiser Chev | 110 | 40 | Running | |||
5 | 19 | 22 | Joey Logano | Shell Pennzoil Ford | 110 | 39 | Running | |||
6 | 13 | 48 | Jimmie Johnson | Lowe's Pro Services Chevrolet | 110 | 40 | 2 | Running | 2 | 45 |
7 | 20 | 88 | Dale Earnhardt Jr. | Microsoft Chevrolet | 110 | 37 | Running | |||
8 | 26 | 5 | Kasey Kahne | Great Clips Chevrolet | 110 | 36 | Running | |||
9 | 16 | 31 | Ryan Newman | WIX Filters Chevrolet | 110 | 35 | Running | |||
10 | 24 | 9 | Sam Hornish Jr. | Jacob Companies Ford | 110 | 34 | Running | |||
11 | 18 | 1 | Jamie McMurray | Cessna Chevrolet | 110 | 33 | Running | |||
12 | 7 | 14 | Tony Stewart | Mobil 1/Bass Pro Shops Chevrolet | 110 | 32 | Running | |||
13 | 32 | 27 | Paul Menard | Richmond/Menards Chevrolet | 110 | 31 | Running | |||
14 | 25 | 43 | Aric Almirola | Nathan's Famous Ford | 110 | 30 | Running | |||
15 | 4 | 42 | Kyle Larson | Viva Vantage Chevrolet | 110 | 29 | Running | |||
16 | 5 | 24 | Jeff Gordon | AARP Member Advantages Chevrolet | 110 | 28 | Running | |||
17 | 37 | 3 | Austin Dillon | Dow Chevrolet | 110 | 27 | Running | |||
18 | 15 | 11 | Denny Hamlin | FedEx Freight Toyota | 110 | 26 | Running | |||
19 | 10 | 2 | Brad Keselowski | Alliance Truck Parts Ford | 110 | 25 | Running | |||
20 | 40 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 110 | 24 | Running | |||
21 | 3 | 20 | Matt Kenseth | Dollar General Toyota | 110 | 23 | Running | |||
22 | 29 | 35 | Cole Whitt | Uponor Ford | 110 | 22 | Running | |||
23 | 31 | 6 | Trevor Bayne | AdvoCare Ford | 110 | 21 | Running | |||
24 | 21 | 10 | Danica Patrick | GoDaddy Chevrolet | 110 | 20 | Running | |||
25 | 36 | 33 | Alex Kennedy # | MediaCast Chevrolet | 110 | 19 | Running | |||
26 | 33 | 32 | Boris Said(i) | Loss Prevention Group Ford | 110 | 0 | Running | |||
27 | 22 | 16 | Greg Biffle | Ortho Ford | 110 | 17 | Running | |||
28 | 38 | 98 | Josh Wise | Dogecoin Chevrolet | 109 | 16 | Running | |||
29 | 30 | 83 | Matt DiBenedetto # | Burger King Toyota | 109 | 15 | Running | |||
30 | 35 | 34 | Justin Marks(i) | Dockside Logistics Ford | 109 | 0 | Running | |||
31 | 41 | 7 | Alex Bowman | Golden Corral Chevrolet | 109 | 13 | Running | |||
32 | 43 | 26 | Jeb Burton # | Maxim Fantasy Sports Toyota | 109 | 12 | Running | |||
33 | 42 | 46 | Michael Annett | Bene-fit Chevrolet | 109 | 11 | Running | |||
34 | 23 | 95 | Michael McDowell | KLOVE Radio Ford | 109 | 10 | Running | |||
35 | 27 | 51 | Justin Allgaier | Brandt Chevrolet | 107 | 9 | Running | |||
36 | 39 | 40 | Landon Cassill(i) | Chevrolet | 99 | 0 | Running | |||
37 | 1 | 47 | AJ Allmendinger | Kingsford Charcoal Chevrolet | 98 | 8 | 1 | Running | 1 | 1 |
38 | 8 | 13 | Casey Mears | GEICO Chevrolet | 97 | 6 | Rear Axle | |||
39 | 9 | 55 | David Ragan | Aaron's Dream Machine Toyota | 78 | 5 | Accident | |||
40 | 14 | 19 | Carl Edwards | Stanley Toyota | 78 | 4 | Accident | |||
41 | 34 | 23 | JJ Yeley(i) | Dr Pepper Toyota | 71 | 0 | Accident | |||
42 | 12 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 31 | 2 | Accident | |||
43 | 28 | 38 | David Gilliland | Love's Travel Stops Ford | 20 | 1 | Accident |
| 固定リンク