FIA-F3:Rd.7ザンドフールト レース結果
RESULT 10-12/07 2015 Zandvoort / Race 1 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 3 | Antonio Giovinazzi / ITA | 23 | 35:28.958 | Jagonya Ayam with Carlin | |
2 | 1 | Felix Rosenqvist / SWE | 23 | 35:30.085 | 1.127 | Prema Powerteam |
3 | 34 | Markus Pommer / GER | 23 | 35:37.442 | 8.484 | Motopark |
4 | 25 | Lance Stroll / CAN | 23 | 35:40.023 | 11.065 | Prema Powerteam |
5 | 7 | Charles Leclerc / MON | 23 | 35:41.114 | 12.156 | Van Amersfoort Racing |
6 | 10 | George Russell / GBR | 23 | 35:42.549 | 13.591 | Carlin |
7 | 21 | Alexander Albon / THA | 23 | 35:43.017 | 14.059 | Signature |
8 | 27 | Mikkel Jensen / DEN | 23 | 35:49.184 | 20.226 | kfzteile24 M?cke Motorsport |
9 | 22 | Nabil Jeffri / MYS | 23 | 35:50.010 | 21.052 | Motopark |
10 | 24 | Brandon Maisano / FRA | 23 | 35:51.116 | 22.158 | Prema Powerteam |
11 | 30 | Callum Ilott / GBR | 23 | 35:57.552 | 28.594 | Carlin |
12 | 36 | Sam Macleod / GBR | 23 | 35:59.725 | 30.767 | Motopark |
13 | 29 | Arjun Maini / IND | 23 | 36:00.531 | 31.573 | Van Amersfoort Racing |
14 | 38 | Raoul Hyman / ZAF | 23 | 36:01.001 | 32.043 | Team West-Tec F3 |
15 | 20 | Dorian Boccolacci / FRA | 23 | 36:05.480 | 36.522 | Signature |
16 | 4 | Gustavo Menezes / USA | 23 | 36:06.808 | 37.850 | Jagonya Ayam with Carlin |
17 | 12 | Pietro Fittipaldi / BRA | 23 | 36:08.536 | 39.578 | Fortec Motorsports |
18 | 6 | Michele Beretta / ITA | 23 | 36:13.587 | 44.629 | kfzteile24 M?cke Motorsport |
19 | 9 | Tatiana Calder?n / COL | 23 | 36:14.309 | 45.351 | Carlin |
20 | 31 | Wing Chung Chang / CHN | 23 | 36:18.084 | 49.126 | Fortec Motorsports |
21 | 19 | Matt Solomon / HKG | 23 | 36:22.482 | 53.524 | Double R Racing |
22 | 14 | Matthew Rao / GBR | 23 | 36:24.956 | 55.998 | Fortec Motorsports |
23 | 35 | Kang Ling / CHN | 23 | 36:26.751 | 57.793 | kfzteile24 M?cke Motorsport |
24 | 18 | Nicolas Pohler / GER | 23 | 36:32.299 | +1:03.341 | Double R Racing |
25 | 11 | Fabian Schiller / GER | 23 | 36:33.792 | +1:04.834 | Team West-Tec F3 |
26 | 32 | Zhi Cong Li / CHN | 23 | 36:39.546 | +1:10.588 | Fortec Motorsports |
27 | 33 | Mahaveer Raghunathan / IND | 23 | 36:41.117 | +1:12.159 | Motopark |
28 | 5 | Santino Ferrucci / USA | 23 | 36:51.473 | +1:22.515 | kfzteile24 M?cke Motorsport |
29 | 28 | Maximilian G?nther / GER | 23 | 37:02.949 | +1:33.991 | kfzteile24 M?cke Motorsport |
30 | 8 | Alessio Lorandi / ITA | 22 | 36:41.477 | 1L | Van Amersfoort Racing |
31 | 17 | Julio Moreno / ECU | 22 | 36:45.815 | 1L | ThreeBond with T-Sport |
NOT CLASSIFIED | ||||||
- | 26 | Ryan Tveter / USA | 18 | 28:37.510 | 5L | Jagonya Ayam with Carlin |
- | 2 | Jake Dennis / GBR | 15 | 24:35.580 | 8L | Prema Powerteam |
- | 23 | Sergio Sette Camara / BRA | 5 | 08:23.542 | 18L | Motopark |
RESULT 10-12/07 2015 Zandvoort / Race 2 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 1 | Felix Rosenqvist / SWE | 20 | 35:13.587 | Prema Powerteam | |
2 | 3 | Antonio Giovinazzi / ITA | 20 | 35:16.782 | 3.195 | Jagonya Ayam with Carlin |
3 | 2 | Jake Dennis / GBR | 20 | 35:20.607 | 7.020 | Prema Powerteam |
4 | 34 | Markus Pommer / GER | 20 | 35:23.261 | 9.674 | Motopark |
5 | 21 | Alexander Albon / THA | 20 | 35:24.937 | 11.350 | Signature |
6 | 10 | George Russell / GBR | 20 | 35:26.721 | 13.134 | Carlin |
7 | 23 | Sergio Sette Camara / BRA | 20 | 35:29.320 | 15.733 | Motopark |
8 | 28 | Maximilian G?nther / GER | 20 | 35:30.784 | 17.197 | kfzteile24 M?cke Motorsport |
9 | 5 | Santino Ferrucci / USA | 20 | 35:32.494 | 18.907 | kfzteile24 M?cke Motorsport |
10 | 26 | Ryan Tveter / USA | 20 | 35:33.193 | 19.606 | Jagonya Ayam with Carlin |
11 | 4 | Gustavo Menezes / USA | 20 | 35:33.938 | 20.351 | Jagonya Ayam with Carlin |
12 | 9 | Tatiana Calder?n / COL | 20 | 35:34.458 | 20.871 | Carlin |
13 | 30 | Callum Ilott / GBR | 20 | 35:35.112 | 21.525 | Carlin |
14 | 24 | Brandon Maisano / FRA | 20 | 35:36.198 | 22.611 | Prema Powerteam |
15 | 38 | Raoul Hyman / ZAF | 20 | 35:37.868 | 24.281 | Team West-Tec F3 |
16 | 29 | Arjun Maini / IND | 20 | 35:38.650 | 25.063 | Van Amersfoort Racing |
17 | 6 | Michele Beretta / ITA | 20 | 35:39.224 | 25.637 | kfzteile24 M?cke Motorsport |
18 | 19 | Matt Solomon / HKG | 20 | 35:40.313 | 26.726 | Double R Racing |
19 | 27 | Mikkel Jensen / DEN | 20 | 35:40.722 | 27.135 | kfzteile24 M?cke Motorsport |
20 | 36 | Sam Macleod / GBR | 20 | 35:40.779 | 27.192 | Motopark |
21 | 12 | Pietro Fittipaldi / BRA | 20 | 35:43.033 | 29.446 | Fortec Motorsports |
22 | 22 | Nabil Jeffri / MYS | 20 | 35:44.055 | 30.468 | Motopark |
23 | 14 | Matthew Rao / GBR | 20 | 35:47.122 | 33.535 | Fortec Motorsports |
24 | 35 | Kang Ling / CHN | 20 | 35:47.713 | 34.126 | kfzteile24 M?cke Motorsport |
25 | 11 | Fabian Schiller / GER | 20 | 35:48.138 | 34.551 | Team West-Tec F3 |
26 | 31 | Wing Chung Chang / CHN | 20 | 35:49.566 | 35.979 | Fortec Motorsports |
27 | 17 | Julio Moreno / ECU | 20 | 35:49.879 | 36.292 | ThreeBond with T-Sport |
28 | 8 | Alessio Lorandi / ITA | 20 | 35:50.706 | 37.119 | Van Amersfoort Racing |
29 | 18 | Nicolas Pohler / GER | 20 | 35:52.500 | 38.913 | Double R Racing |
30 | 33 | Mahaveer Raghunathan / IND | 20 | 35:58.745 | 45.158 | Motopark |
31 | 32 | Zhi Cong Li / CHN | 20 | 35:59.593 | 46.006 | Fortec Motorsports |
NOT CLASSIFIED | ||||||
- | 20 | Dorian Boccolacci / FRA | 11 | 21:58.719 | 9L | Signature |
- | 7 | Charles Leclerc / MON | 5 | 09:38.970 | 15L | Van Amersfoort Racing |
- | 25 | Lance Stroll / CAN | 0 | Prema Powerteam | ||
RESULT 10-12/07 2015 Zandvoort / Race 3 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 34 | Markus Pommer / GER | 19 | 36:04.922 | Motopark | |
2 | 3 | Antonio Giovinazzi / ITA | 19 | 36:05.466 | 0.544 | Jagonya Ayam with Carlin |
3 | 1 | Felix Rosenqvist / SWE | 19 | 36:06.135 | 1.213 | Prema Powerteam |
4 | 2 | Jake Dennis / GBR | 19 | 36:06.808 | 1.886 | Prema Powerteam |
5 | 25 | Lance Stroll / CAN | 19 | 36:08.787 | 3.865 | Prema Powerteam |
6 | 10 | George Russell / GBR | 19 | 36:09.580 | 4.658 | Carlin |
7 | 23 | Sergio Sette Camara / BRA | 19 | 36:10.009 | 5.087 | Motopark |
8 | 21 | Alexander Albon / THA | 19 | 36:10.527 | 5.605 | Signature |
9 | 5 | Santino Ferrucci / USA | 19 | 36:11.484 | 6.562 | kfzteile24 M?cke Motorsport |
10 | 7 | Charles Leclerc / MON | 19 | 36:12.618 | 7.696 | Van Amersfoort Racing |
11 | 38 | Raoul Hyman / ZAF | 19 | 36:13.098 | 8.176 | Team West-Tec F3 |
12 | 28 | Maximilian G?nther / GER | 19 | 36:14.233 | 9.311 | kfzteile24 M?cke Motorsport |
13 | 11 | Fabian Schiller / GER | 19 | 36:15.992 | 11.070 | Team West-Tec F3 |
14 | 9 | Tatiana Calder?n / COL | 19 | 36:16.608 | 11.686 | Carlin |
15 | 6 | Michele Beretta / ITA | 19 | 36:17.843 | 12.921 | kfzteile24 M?cke Motorsport |
16 | 36 | Sam Macleod / GBR | 19 | 36:17.985 | 13.063 | Motopark |
17 | 29 | Arjun Maini / IND | 19 | 36:18.920 | 13.998 | Van Amersfoort Racing |
18 | 22 | Nabil Jeffri / MYS | 19 | 36:19.612 | 14.690 | Motopark |
19 | 8 | Alessio Lorandi / ITA | 19 | 36:21.166 | 16.244 | Van Amersfoort Racing |
20 | 12 | Pietro Fittipaldi / BRA | 19 | 36:21.845 | 16.923 | Fortec Motorsports |
21 | 31 | Wing Chung Chang / CHN | 19 | 36:23.116 | 18.194 | Fortec Motorsports |
22 | 30 | Callum Ilott / GBR | 19 | 36:23.637 | 18.715 | Carlin |
23 | 35 | Kang Ling / CHN | 19 | 36:24.820 | 19.898 | kfzteile24 M?cke Motorsport |
24 | 17 | Julio Moreno / ECU | 19 | 36:25.134 | 20.212 | ThreeBond with T-Sport |
25 | 20 | Dorian Boccolacci / FRA | 19 | 36:25.452 | 20.530 | Signature |
26 | 32 | Zhi Cong Li / CHN | 19 | 36:26.199 | 21.277 | Fortec Motorsports |
27 | 14 | Matthew Rao / GBR | 19 | 36:26.616 | 21.694 | Fortec Motorsports |
28 | 33 | Mahaveer Raghunathan / IND | 19 | 36:27.569 | 22.647 | Motopark |
29 | 24 | Brandon Maisano / FRA | 19 | 36:28.546 | 23.624 | Prema Powerteam |
30 | 26 | Ryan Tveter / USA | 17 | 33:46.938 | 2L | Jagonya Ayam with Carlin |
NOT CLASSIFIED | ||||||
- | 18 | Nicolas Pohler / GER | 10 | 19:19.146 | 9L | Double R Racing |
- | 4 | Gustavo Menezes / USA | 10 | 19:19.379 | 9L | Jagonya Ayam with Carlin |
- | 27 | Mikkel Jensen / DEN | 6 | 11:02.428 | 13L | kfzteile24 M?cke Motorsport |
- | 19 | Matt Solomon / HKG | 2 | 03:23.183 | 17L | Double R Racing |
| 固定リンク