FIA-F3:Rd.10ニュルブルクリンク 予選結果
RESULT 25-27/09 2015 Nrburgring / Qualifying race 1 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 1 | Felix Rosenqvist / SWE | 10 | 1:21.126 | Prema Powerteam | |
2 | 10 | George Russell / GBR | 12 | 1:21.278 | 0.152 | Carlin |
3 | 24 | Nick Cassidy / NZL | 11 | 1:21.379 | 0.253 | Prema Powerteam |
4 | 30 | Callum Ilott / GBR | 12 | 1:21.440 | 0.314 | Carlin |
5 | 2 | Jake Dennis / GBR | 11 | 1:21.483 | 0.357 | Prema Powerteam |
6 | 7 | Charles Leclerc / MON | 13 | 1:21.532 | 0.406 | Van Amersfoort Racing |
7 | 3 | Antonio Giovinazzi / ITA | 12 | 1:21.653 | 0.527 | Jagonya Ayam with Carlin |
8 | 27 | Mikkel Jensen / DEN | 12 | 1:21.656 | 0.530 | kfzteile24 Mcke Motorsport |
9 | 34 | Markus Pommer / GER | 11 | 1:21.745 | 0.619 | Motopark |
10 | 23 | Sergio Sette Camara / BRA | 10 | 1:21.749 | 0.623 | Motopark |
11 | 29 | Arjun Maini / IND | 11 | 1:21.749 | 0.623 | Van Amersfoort Racing |
12 | 25 | Lance Stroll / CAN | 11 | 1:21.821 | 0.695 | Prema Powerteam |
13 | 5 | Santino Ferrucci / USA | 13 | 1:21.936 | 0.810 | kfzteile24 Mcke Motorsport |
14 | 21 | Alexander Albon / THA | 10 | 1:21.970 | 0.844 | Signature |
15 | 22 | Nabil Jeffri / MYS | 11 | 1:21.993 | 0.867 | Motopark |
16 | 38 | Raoul Hyman / ZAF | 13 | 1:21.995 | 0.869 | Team West-Tec F3 |
17 | 8 | Alessio Lorandi / ITA | 13 | 1:22.016 | 0.890 | Van Amersfoort Racing |
18 | 12 | Pietro Fittipaldi / BRA | 11 | 1:22.087 | 0.961 | Fortec Motorsports |
19 | 4 | Gustavo Menezes / USA | 12 | 1:22.178 | 1.052 | Jagonya Ayam with Carlin |
20 | 20 | Dorian Boccolacci / FRA | 11 | 1:22.179 | 1.053 | Signature |
21 | 26 | Ryan Tveter / USA | 13 | 1:22.251 | 1.125 | Jagonya Ayam with Carlin |
22 | 6 | Michele Beretta / ITA | 13 | 1:22.259 | 1.133 | kfzteile24 Mcke Motorsport |
23 | 36 | Sam Macleod / GBR | 11 | 1:22.300 | 1.174 | Motopark |
24 | 35 | Flix Serralls / PRI | 13 | 1:22.408 | 1.282 | kfzteile24 Mcke Motorsport |
25 | 9 | Tatiana Caldern / COL | 12 | 1:22.470 | 1.344 | Carlin |
26 | 19 | Matt Solomon / HKG | 12 | 1:22.520 | 1.394 | Double R Racing |
27 | 32 | Zhi Cong Li / CHN | 14 | 1:22.588 | 1.462 | Fortec Motorsports |
28 | 31 | Wing Chung Chang / MAR | 14 | 1:22.667 | 1.541 | Fortec Motorsports |
29 | 14 | Matthew Rao / GBR | 12 | 1:22.716 | 1.590 | Fortec Motorsports |
30 | 17 | Julio Moreno / ECU | 15 | 1:22.833 | 1.707 | ThreeBond with T-Sport |
31 | 18 | Nicolas Pohler / GER | 13 | 1:23.180 | 2.054 | Double R Racing |
32 | 33 | Mahaveer Raghunathan / IND | 13 | 1:23.678 | 2.552 | Motopark |
33 | 40 | Harald Schlegelmilch / LTV | 9 | 1:25.887 | 4.761 | ArtLine Engineering |
RESULT 25-27/09 2015 Nrburgring / Qualifying race 2 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 1 | Felix Rosenqvist / SWE | 9 | 1:21.186 | Prema Powerteam | |
2 | 10 | George Russell / GBR | 12 | 1:21.406 | 0.220 | Carlin |
3 | 25 | Lance Stroll / CAN | 11 | 1:21.486 | 0.300 | Prema Powerteam |
4 | 2 | Jake Dennis / GBR | 11 | 1:21.596 | 0.410 | Prema Powerteam |
5 | 3 | Antonio Giovinazzi / ITA | 12 | 1:21.663 | 0.477 | Jagonya Ayam with Carlin |
6 | 27 | Mikkel Jensen / DEN | 11 | 1:21.707 | 0.521 | kfzteile24 Mcke Motorsport |
7 | 7 | Charles Leclerc / MON | 12 | 1:21.804 | 0.618 | Van Amersfoort Racing |
8 | 24 | Nick Cassidy / NZL | 10 | 1:21.824 | 0.638 | Prema Powerteam |
9 | 5 | Santino Ferrucci / USA | 12 | 1:21.876 | 0.690 | kfzteile24 Mcke Motorsport |
10 | 8 | Alessio Lorandi / ITA | 12 | 1:21.890 | 0.704 | Van Amersfoort Racing |
11 | 30 | Callum Ilott / GBR | 12 | 1:21.895 | 0.709 | Carlin |
12 | 34 | Markus Pommer / GER | 10 | 1:21.950 | 0.764 | Motopark |
13 | 29 | Arjun Maini / IND | 12 | 1:21.966 | 0.780 | Van Amersfoort Racing |
14 | 22 | Nabil Jeffri / MYS | 14 | 1:21.985 | 0.799 | Motopark |
15 | 23 | Sergio Sette Camara / BRA | 11 | 1:22.069 | 0.883 | Motopark |
16 | 26 | Ryan Tveter / USA | 13 | 1:22.090 | 0.904 | Jagonya Ayam with Carlin |
17 | 38 | Raoul Hyman / ZAF | 12 | 1:22.122 | 0.936 | Team West-Tec F3 |
18 | 4 | Gustavo Menezes / USA | 12 | 1:22.170 | 0.984 | Jagonya Ayam with Carlin |
19 | 12 | Pietro Fittipaldi / BRA | 14 | 1:22.279 | 1.093 | Fortec Motorsports |
20 | 35 | Flix Serralls / PRI | 13 | 1:22.318 | 1.132 | kfzteile24 Mcke Motorsport |
21 | 9 | Tatiana Caldern / COL | 12 | 1:22.352 | 1.166 | Carlin |
22 | 36 | Sam Macleod / GBR | 14 | 1:22.395 | 1.209 | Motopark |
23 | 20 | Dorian Boccolacci / FRA | 13 | 1:22.493 | 1.307 | Signature |
24 | 6 | Michele Beretta / ITA | 13 | 1:22.501 | 1.315 | kfzteile24 Mcke Motorsport |
25 | 21 | Alexander Albon / THA | 12 | 1:22.559 | 1.373 | Signature |
26 | 31 | Wing Chung Chang / MAR | 11 | 1:22.608 | 1.422 | Fortec Motorsports |
27 | 17 | Julio Moreno / ECU | 13 | 1:22.675 | 1.489 | ThreeBond with T-Sport |
28 | 32 | Zhi Cong Li / CHN | 15 | 1:22.836 | 1.650 | Fortec Motorsports |
29 | 14 | Matthew Rao / GBR | 13 | 1:22.878 | 1.692 | Fortec Motorsports |
30 | 19 | Matt Solomon / HKG | 13 | 1:23.123 | 1.937 | Double R Racing |
31 | 33 | Mahaveer Raghunathan / IND | 13 | 1:23.469 | 2.283 | Motopark |
32 | 18 | Nicolas Pohler / GER | 15 | 1:23.650 | 2.464 | Double R Racing |
33 | 40 | Harald Schlegelmilch / LTV | 15 | 1:24.253 | 3.067 | ArtLine Engineering |
RESULT 25-27/09 2015 Nrburgring / Qualifying race 3 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Team |
1 | 1 | Felix Rosenqvist / SWE | 9 | 1:21.563 | Prema Powerteam | |
2 | 25 | Lance Stroll / CAN | 11 | 1:21.675 | 0.047 | Prema Powerteam |
3 | 10 | George Russell / GBR | 12 | 1:21.722 | 0.071 | Carlin |
4 | 3 | Antonio Giovinazzi / ITA | 12 | 1:21.746 | 0.119 | Jagonya Ayam with Carlin |
5 | 2 | Jake Dennis / GBR | 11 | 1:21.794 | 0.141 | Prema Powerteam |
6 | 27 | Mikkel Jensen / DEN | 11 | 1:21.816 | 0.207 | kfzteile24 Mcke Motorsport |
7 | 7 | Charles Leclerc / MON | 12 | 1:21.882 | 0.232 | Van Amersfoort Racing |
8 | 24 | Nick Cassidy / NZL | 10 | 1:21.907 | 0.301 | Prema Powerteam |
9 | 34 | Markus Pommer / GER | 10 | 1:21.976 | 0.367 | Motopark |
10 | 30 | Callum Ilott / GBR | 12 | 1:22.042 | 0.413 | Carlin |
11 | 23 | Sergio Sette Camara / BRA | 11 | 1:22.088 | 0.448 | Motopark |
12 | 22 | Nabil Jeffri / MYS | 14 | 1:22.123 | 0.453 | Motopark |
13 | 5 | Santino Ferrucci / USA | 12 | 1:22.128 | 0.464 | kfzteile24 Mcke Motorsport |
14 | 26 | Ryan Tveter / USA | 13 | 1:22.139 | 0.466 | Jagonya Ayam with Carlin |
15 | 38 | Raoul Hyman / ZAF | 12 | 1:22.141 | 0.494 | Team West-Tec F3 |
16 | 29 | Arjun Maini / IND | 12 | 1:22.169 | 0.525 | Van Amersfoort Racing |
17 | 4 | Gustavo Menezes / USA | 12 | 1:22.200 | 0.600 | Jagonya Ayam with Carlin |
18 | 8 | Alessio Lorandi / ITA | 12 | 1:22.275 | 0.631 | Van Amersfoort Racing |
19 | 12 | Pietro Fittipaldi / BRA | 14 | 1:22.306 | 0.685 | Fortec Motorsports |
20 | 9 | Tatiana Caldern / COL | 12 | 1:22.360 | 0.686 | Carlin |
21 | 35 | Flix Serralls / PRI | 13 | 1:22.361 | 0.992 | kfzteile24 Mucke Motorsport |
22 | 36 | Sam Macleod / GBR | 14 | 1:22.667 | 0.998 | Motopark |
23 | 6 | Michele Beretta / ITA | 13 | 1:22.673 | 1.025 | kfzteile24 Mcke Motorsport |
24 | 21 | Alexander Albon / THA | 12 | 1:22.700 | 1.173 | Signature |
25 | 20 | Dorian Boccolacci / FRA | 13 | 1:22.848 | 1.300 | Signature |
26 | 31 | Wing Chung Chang / MAR | 11 | 1:22.975 | 1.375 | Fortec Motorsports |
27 | 14 | Matthew Rao / GBR | 13 | 1:23.050 | 1.409 | Fortec Motorsports |
28 | 32 | Zhi Cong Li / CHN | 15 | 1:23.084 | 1.634 | Fortec Motorsports |
29 | 17 | Julio Moreno / ECU | 13 | 1:23.309 | 1.824 | ThreeBond with T-Sport |
30 | 33 | Mahaveer Raghunathan / IND | 13 | 1:23.499 | 2.019 | Motopark |
31 | 19 | Matt Solomon / HKG | 14 | 1:23.694 | 2.068 | Double R Racing |
32 | 18 | Nicolas Pohler / GER | 15 | 1:23.743 | 2.657 | Double R Racing |
33 | 40 | Harald Schlegelmilch / LTV | 15 | 1:24.332 | 3.066 | ArtLine Engineering |
| 固定リンク