FIA-F3:Rd.11ホッケンハイム 予選結果
RESULT 16-18/10 2015 Hockenheim / Qualifying race 1 | ||||||
Pos. | No | Driver | Laps | Time | Gap | |
1 | 1 | Felix Rosenqvist / SWE | 12 | 1:31.771 | Prema Powerteam | |
2 | 24 | Maximilian G?nther / GER | 12 | 1:32.119 | 0.348 | Prema Powerteam |
3 | 25 | Lance Stroll / CAN | 12 | 1:32.125 | 0.354 | Prema Powerteam |
4 | 2 | Jake Dennis / GBR | 12 | 1:32.158 | 0.387 | Prema Powerteam |
5 | 39 | Alexander Sims / GBR | 11 | 1:32.172 | 0.401 | HitechGP |
6 | 27 | Mikkel Jensen / DEN | 11 | 1:32.325 | 0.554 | kfzteile24 M?cke Motorsport |
7 | 7 | Charles Leclerc / MON | 12 | 1:32.330 | 0.559 | Van Amersfoort Racing |
8 | 34 | Markus Pommer / GER | 11 | 1:32.417 | 0.646 | Motopark |
9 | 3 | Antonio Giovinazzi / ITA | 11 | 1:32.489 | 0.718 | Jagonya Ayam with Carlin |
10 | 21 | Alexander Albon / THA | 11 | 1:32.560 | 0.789 | Signature |
11 | 10 | George Russell / GBR | 13 | 1:32.585 | 0.814 | Carlin |
12 | 23 | Sergio Sette Camara / BRA | 10 | 1:32.691 | 0.920 | Motopark |
13 | 29 | Arjun Maini / IND | 12 | 1:32.720 | 0.949 | Van Amersfoort Racing |
14 | 38 | Raoul Hyman / ZAF | 13 | 1:32.721 | 0.950 | Team West-Tec F3 |
15 | 4 | Gustavo Menezes / USA | 12 | 1:32.803 | 1.032 | Jagonya Ayam with Carlin |
16 | 8 | Alessio Lorandi / ITA | 12 | 1:32.825 | 1.054 | Van Amersfoort Racing |
17 | 20 | Dorian Boccolacci / FRA | 12 | 1:32.957 | 1.186 | Signature |
18 | 22 | Nabil Jeffri / MYS | 11 | 1:33.015 | 1.244 | Motopark |
19 | 12 | Pietro Fittipaldi / BRA | 12 | 1:33.143 | 1.372 | Fortec Motorsports |
20 | 6 | Michele Beretta / ITA | 11 | 1:33.156 | 1.385 | kfzteile24 M?cke Motorsport |
21 | 5 | Santino Ferrucci / USA | 12 | 1:33.173 | 1.402 | kfzteile24 M?cke Motorsport |
22 | 26 | Ryan Tveter / USA | 12 | 1:33.204 | 1.433 | Jagonya Ayam with Carlin |
23 | 9 | Tatiana Calder?n / COL | 13 | 1:33.246 | 1.475 | Carlin |
24 | 17 | Julio Moreno / ECU | 12 | 1:33.318 | 1.547 | ThreeBond with T-Sport |
25 | 14 | Matthew Rao / GBR | 12 | 1:33.551 | 1.780 | Fortec Motorsports |
26 | 32 | Zhi Cong Li / CHN | 12 | 1:33.581 | 1.810 | Fortec Motorsports |
27 | 19 | Matt Solomon / HKG | 12 | 1:33.684 | 1.913 | Double R Racing |
28 | 31 | Wing Chung Chang / MAR | 12 | 1:34.002 | 2.231 | Fortec Motorsports |
29 | 33 | Tanart Sathienthirakul / THA | 10 | 1:34.044 | 2.273 | Motopark |
30 | 18 | Nicolas Pohler / GER | 12 | 1:34.201 | 2.430 | Double R Racing |
31 | 40 | Harald Schlegelmilch / LTV | 11 | 1:34.478 | 2.707 | ArtLine Engineering |
32 | 41 | Marvin Dienst / GER | 12 | 1:34.513 | 2.742 | ArtLine Engineering |
33 | 30 | Callum Ilott / GBR | 5 | 1:37.911 | 6.140 | Carlin |
RESULT 16-18/10 2015 Hockenheim / Qualifying race 2 | ||||||
Pos. | No | Driver | Laps | Time | Gap | |
1 | 3 | Antonio Giovinazzi / ITA | 12 | 1:32.089 | Jagonya Ayam with Carlin | |
2 | 2 | Jake Dennis / GBR | 12 | 1:32.091 | 0.002 | Prema Powerteam |
3 | 1 | Felix Rosenqvist / SWE | 12 | 1:32.139 | 0.050 | Prema Powerteam |
4 | 39 | Alexander Sims / GBR | 10 | 1:32.161 | 0.072 | HitechGP |
5 | 24 | Maximilian G?nther / GER | 12 | 1:32.168 | 0.079 | Prema Powerteam |
6 | 21 | Alexander Albon / THA | 11 | 1:32.246 | 0.157 | Signature |
7 | 27 | Mikkel Jensen / DEN | 11 | 1:32.296 | 0.207 | kfzteile24 M?cke Motorsport |
8 | 25 | Lance Stroll / CAN | 12 | 1:32.394 | 0.305 | Prema Powerteam |
9 | 34 | Markus Pommer / GER | 11 | 1:32.427 | 0.338 | Motopark |
10 | 10 | George Russell / GBR | 12 | 1:32.429 | 0.340 | Carlin |
11 | 23 | Sergio Sette Camara / BRA | 11 | 1:32.479 | 0.390 | Motopark |
12 | 7 | Charles Leclerc / MON | 12 | 1:32.530 | 0.441 | Van Amersfoort Racing |
13 | 29 | Arjun Maini / IND | 12 | 1:32.577 | 0.488 | Van Amersfoort Racing |
14 | 30 | Callum Ilott / GBR | 12 | 1:32.583 | 0.494 | Carlin |
15 | 8 | Alessio Lorandi / ITA | 12 | 1:32.589 | 0.500 | Van Amersfoort Racing |
16 | 5 | Santino Ferrucci / USA | 13 | 1:32.670 | 0.581 | kfzteile24 M?cke Motorsport |
17 | 20 | Dorian Boccolacci / FRA | 12 | 1:32.826 | 0.737 | Signature |
18 | 38 | Raoul Hyman / ZAF | 13 | 1:32.828 | 0.739 | Team West-Tec F3 |
19 | 4 | Gustavo Menezes / USA | 12 | 1:32.855 | 0.766 | Jagonya Ayam with Carlin |
20 | 26 | Ryan Tveter / USA | 12 | 1:32.861 | 0.772 | Jagonya Ayam with Carlin |
21 | 12 | Pietro Fittipaldi / BRA | 12 | 1:32.924 | 0.835 | Fortec Motorsports |
22 | 9 | Tatiana Calder?n / COL | 12 | 1:32.970 | 0.881 | Carlin |
23 | 6 | Michele Beretta / ITA | 12 | 1:33.202 | 1.113 | kfzteile24 M?cke Motorsport |
24 | 22 | Nabil Jeffri / MYS | 11 | 1:33.432 | 1.343 | Motopark |
25 | 14 | Matthew Rao / GBR | 13 | 1:33.459 | 1.370 | Fortec Motorsports |
26 | 31 | Wing Chung Chang / MAR | 12 | 1:33.473 | 1.384 | Fortec Motorsports |
27 | 17 | Julio Moreno / ECU | 12 | 1:33.561 | 1.472 | ThreeBond with T-Sport |
28 | 32 | Zhi Cong Li / CHN | 12 | 1:33.619 | 1.530 | Fortec Motorsports |
29 | 19 | Matt Solomon / HKG | 11 | 1:33.639 | 1.550 | Double R Racing |
30 | 33 | Tanart Sathienthirakul / THA | 12 | 1:33.658 | 1.569 | Motopark |
31 | 18 | Nicolas Pohler / GER | 12 | 1:33.878 | 1.789 | Double R Racing |
32 | 40 | Harald Schlegelmilch / LTV | 12 | 1:34.623 | 2.534 | ArtLine Engineering |
33 | 41 | Marvin Dienst / GER | 6 | 1:34.983 | 2.894 | ArtLine Engineering |
RESULT 16-18/10 2015 Hockenheim / Qualifying race 3 | ||||||
Pos. | No | Driver | Laps | Time | Gap | |
1 | 2 | Jake Dennis / GBR | 12 | 1:32.169 | Prema Powerteam | |
2 | 3 | Antonio Giovinazzi / ITA | 12 | 1:32.225 | 0.056 | Jagonya Ayam with Carlin |
3 | 1 | Felix Rosenqvist / SWE | 12 | 1:32.307 | 0.138 | Prema Powerteam |
4 | 24 | Maximilian G?nther / GER | 12 | 1:32.361 | 0.192 | Prema Powerteam |
5 | 21 | Alexander Albon / THA | 11 | 1:32.362 | 0.193 | Signature |
6 | 10 | George Russell / GBR | 12 | 1:32.501 | 0.332 | Carlin |
7 | 27 | Mikkel Jensen / DEN | 11 | 1:32.531 | 0.362 | kfzteile24 M?cke Motorsport |
8 | 34 | Markus Pommer / GER | 11 | 1:32.551 | 0.382 | Motopark |
9 | 39 | Alexander Sims / GBR | 10 | 1:32.556 | 0.387 | HitechGP |
10 | 25 | Lance Stroll / CAN | 12 | 1:32.564 | 0.395 | Prema Powerteam |
11 | 23 | Sergio Sette Camara / BRA | 11 | 1:32.636 | 0.467 | Motopark |
12 | 30 | Callum Ilott / GBR | 12 | 1:32.671 | 0.502 | Carlin |
13 | 8 | Alessio Lorandi / ITA | 12 | 1:32.697 | 0.528 | Van Amersfoort Racing |
14 | 29 | Arjun Maini / IND | 12 | 1:32.705 | 0.536 | Van Amersfoort Racing |
15 | 5 | Santino Ferrucci / USA | 13 | 1:32.710 | 0.541 | kfzteile24 M?cke Motorsport |
16 | 7 | Charles Leclerc / MON | 12 | 1:32.752 | 0.583 | Van Amersfoort Racing |
17 | 12 | Pietro Fittipaldi / BRA | 12 | 1:32.948 | 0.779 | Fortec Motorsports |
18 | 4 | Gustavo Menezes / USA | 12 | 1:32.987 | 0.818 | Jagonya Ayam with Carlin |
19 | 20 | Dorian Boccolacci / FRA | 12 | 1:33.024 | 0.855 | Signature |
20 | 38 | Raoul Hyman / ZAF | 13 | 1:33.147 | 0.978 | Team West-Tec F3 |
21 | 9 | Tatiana Calder?n / COL | 12 | 1:33.258 | 1.089 | Carlin |
22 | 26 | Ryan Tveter / USA | 12 | 1:33.416 | 1.247 | Jagonya Ayam with Carlin |
23 | 22 | Nabil Jeffri / MYS | 11 | 1:33.447 | 1.278 | Motopark |
24 | 6 | Michele Beretta / ITA | 12 | 1:33.452 | 1.283 | kfzteile24 M?cke Motorsport |
25 | 14 | Matthew Rao / GBR | 13 | 1:33.531 | 1.362 | Fortec Motorsports |
26 | 17 | Julio Moreno / ECU | 12 | 1:33.593 | 1.424 | ThreeBond with T-Sport |
27 | 31 | Wing Chung Chang / MAR | 12 | 1:33.597 | 1.428 | Fortec Motorsports |
28 | 19 | Matt Solomon / HKG | 11 | 1:33.642 | 1.473 | Double R Racing |
29 | 32 | Zhi Cong Li / CHN | 12 | 1:33.700 | 1.531 | Fortec Motorsports |
30 | 33 | Tanart Sathienthirakul / THA | 12 | 1:33.754 | 1.585 | Motopark |
31 | 18 | Nicolas Pohler / GER | 12 | 1:34.160 | 1.991 | Double R Racing |
32 | 40 | Harald Schlegelmilch / LTV | 12 | 1:34.632 | 2.463 | ArtLine Engineering |
33 | 41 | Marvin Dienst / GER | 6 | 1:35.695 | 3.526 | ArtLine Engineering |
| 固定リンク