USC:Rd.1デイトナ24時間レース 予選結果
IMSA WeatherTech SportsCar Championship Rolex 24 at Daytona Qualifying | ||||||||||
Daytona International Speedway / 3.56 miles January 27 - 31 2016 / Daytona Beach Florida | ||||||||||
Pos | Cls.Pos | No | Class | Drivers | Time | Speed | In Lap | Diff | Laps | Make |
1 | 1 | 911 | GTLM | Pilet/Tandy/Estre | 2:01.408 | 105.561 | 4 | 4 | Porsche 911 RSR | |
2 | 2 | 912 | GTLM | Bamber/Makowiecki/Christensen | 2:02.364 | 104.737 | 5 | 0.956 | 5 | Porsche 911 RSR |
3 | 3 | 100 | GTLM | Luhr/J.Edwards/Wittmer/Rahal | 2:02.497 | 104.623 | 3 | 1.089 | 3 | BMW M6 GTLM |
4 | 4 | 68 | GTLM | Pier Guidi/Premat/Serra/Rojas | 2:03.309 | 103.934 | 4 | 1.901 | 5 | Ferrari 488 GTE |
5 | 5 | 62 | GTLM | Fisichella/Vilander/Rigon/O.Beretta | 2:03.386 | 103.869 | 3 | 1.978 | 4 | Ferrari 488 GTE |
6 | 6 | 4 | GTLM | Gavin/Milner/Fassler | 2:03.974 | 103.377 | 6 | 2.566 | 6 | Chevrolet Corvette C7.R |
7 | 7 | 25 | GTLM | Auberlen/Werner/Farfus/Spengler | 2:03.974 | 103.377 | 6 | 2.566 | 6 | BMW M6 GTLM |
8 | 1 | 20 | PC | Drissi/Drumwright/Mowlem/Vera/Gaugh | 2:05.708 | 101.951 | 5 | 4.300 | 7 | ORECA FLM09 |
9 | 1 | 37 | P | Mediani/Minassian/Aleshin/Ladygin | 2:05.793 | 101.882 | 5 | 4.385 | 6 | Nissan BR01 |
10 | 1 | 73 | GTD | Lindsey/M.McMurry/Bergmeister/Siedle | 2:05.798 | 101.878 | 5 | 4.390 | 7 | Porsche 911 GT3 R |
11 | 8 | 3 | GTLM | Garcia/Magnussen/Rockenfeller | 2:05.979 | 101.731 | 2 | 4.571 | 5 | Chevrolet Corvette C7.R |
12 | 2 | 2 | P | Sharp/Brown/van Overbeek/Derani | 2:06.304 | 101.469 | 4 | 4.896 | 7 | Honda HPD Ligier JS P2 |
13 | 2 | 28 | GTD | Ineichen/Willsey/Konrad/Babini/Bassen | 2:06.357 | 101.427 | 6 | 4.949 | 7 | Lamborghini Hurac?n GT3 |
14 | 3 | 22 | GTD | MacNeil/MacNeil/L.Keen/van Gisberge | 2:06.556 | 101.267 | 6 | 5.148 | 7 | Porsche 911 GT3 R |
15 | 9 | 66 | GTLM | Hand/D.M?ller/Bourdais | 2:06.758 | 101.106 | 3 | 5.350 | 3 | Ford GT |
16 | 4 | 93 | GTD | Keating/G.Robinson/J.Mosing/Foss/Fa | 2:07.392 | 100.603 | 6 | 5.984 | 7 | Dodge Viper GT3-R |
17 | 2 | 85 | PC | C.Miller/Goikhberg/Simpson/Koch | 2:07.413 | 100.586 | 6 | 6.005 | 6 | ORECA FLM09 |
18 | 3 | 60 | P | Pew/Negri Jr./Allmendinger/Pla | 2:07.432 | 100.571 | 4 | 6.024 | 6 | Honda HPD Ligier JS P2 |
19 | 3 | 26 | PC | Merzon/Eversley/Yount/R.Lewis/Falb | 2:07.485 | 100.529 | 3 | 6.077 | 7 | ORECA FLM09 |
20 | 5 | 30 | GTD | Abbelen/Huisman/Stippler/Schmitz/S.M | 2:07.751 | 100.320 | 4 | 6.343 | 7 | Porsche 911 GT3 R |
21 | 6 | 33 | GTD | Keating/J.Bleekemolen/D.Farnbacher/ | 2:07.759 | 100.314 | 6 | 6.351 | 7 | Dodge Viper GT3-R |
22 | 4 | 10 | P | R.Taylor/J.Taylor/Angelelli/Barrichello | 2:07.966 | 100.152 | 4 | 6.558 | 4 | Chevrolet Corvette DP |
23 | 7 | 98 | GTD | Dalla Lana/Lamy/Lauda/Stanaway | 2:07.982 | 100.139 | 5 | 6.574 | 6 | Aston Martin Vantage GT3 |
24 | 8 | 23 | GTD | I.James/M.Farnbacher/Riberas/Henzler | 2:07.985 | 100.137 | 5 | 6.577 | 7 | Porsche 911 GT3 R |
25 | 10 | 67 | GTLM | Briscoe/Westbrook/M?cke | 2:08.440 | 99.782 | 3 | 7.032 | 3 | Ford GT |
26 | 5 | 1 | P | Stroll/Wurz/Hartley/Priaulx | 2:08.639 | 99.628 | 4 | 7.231 | 5 | Ford EcoBoost Riley DP |
27 | 9 | 11 | GTD | To.Bell/Sweedler/Piscopo/Antinucci | 2:08.906 | 99.421 | 4 | 7.498 | 6 | Lamborghini Hurac?n GT3 |
28 | 10 | 44 | GTD | Potter/Lally/Seefried/Rast | 2:09.117 | 99.259 | 6 | 7.709 | 7 | Audi R8 LMS GT3 |
29 | 11 | 63 | GTD | Nielsen/Balzan/Segal/Renauer | 2:09.398 | 99.043 | 5 | 7.990 | 7 | Ferrari 458 GT3 |
30 | 12 | 7 | GTD | Creel/A.P?rez/R.P?rez de Lara/Viljoen/ | 2:09.466 | 98.991 | 5 | 8.058 | 7 | Aston Martin Vantage GT3 |
31 | 6 | 31 | P | Cameron/Curran/Pagenaud/Adam | 2:10.016 | 98.572 | 3 | 8.608 | 4 | Chevrolet Corvette DP |
32 | 7 | 2 | P | Dixon/Kanaan/McMurray/Larson | 2:10.094 | 98.513 | 5 | 8.686 | 6 | Ford EcoBoost Riley DP |
33 | 13 | 97 | GTD | Marsal/Palttala/M.Martin/J.Krohn | 2:10.307 | 98.352 | 3 | 8.899 | 5 | BMW M6 GT3 |
34 | 8 | 90 | P | Dalziel/Goossens/Hunter-Reay | 2:10.610 | 98.124 | 5 | 9.202 | 5 | Chevrolet Corvette DP |
35 | 4 | 38 | PC | French/Ji.Norman/Jo.Norman/Gdovic/M | 2:11.110 | 97.750 | 7 | 9.702 | 7 | ORECA FLM09 |
36 | 14 | 51 | GTD | Mann/Giammaria/Cressoni/Cioci | 2:11.298 | 97.610 | 5 | 9.890 | 6 | Ferrari 458 |
37 | 15 | 6 | GTD | Liddell/A.Davis/Aschenbach/M.Bell | 2:11.445 | 97.501 | 6 | 10.037 | 7 | Audi R8 LMS GT3 |
38 | 9 | 50 | P | DeFoor/Schroeder/Hinton/Gruber/Pace | 2:13.116 | 96.277 | 4 | 11.708 | 5 | BMW Power Riley DP |
39 | 16 | 96 | GTD | Curtis/Klingmann/Freiberg/Wittman | 2:13.123 | 96.272 | 1 | 11.715 | 2 | BMW M6 GT3 |
40 | 10 | 70 | P | Joel.Miller/P.Long/Devlin | 2:13.380 | 96.086 | 4 | 11.972 | 5 | Mazda Prototype |
41 | 17 | 48 | GTD | Bortolotti/B.Miller/Sellers/Ma.Snow | 2:13.398 | 96.073 | 7 | 11.990 | 8 | Lamborghini Hurac?n GT3 |
42 | 11 | 5 | P | Fittipaldi/Barbosa/Albuquerque/Pruett | 2:15.707 | 94.439 | 2 | 14.299 | 5 | Chevrolet Corvette DP |
43 | 18 | 45 | GTD | Jonsson/Kaffer/Haase/T.Krohn | 2:16.384 | 93.970 | 5 | 14.976 | 6 | Audi R8 |
44 | 12 | 55 | P | Bomarito/Nunez/Pigot | 2:16.429 | 93.939 | 3 | 15.021 | 5 | Mazda Prototype |
45 | 19 | 21 | GTD | Busnelli/J.Michaelian/Toussaint | 2:18.716 | 92.390 | 5 | 17.308 | 6 | Lamborghini Hurac?n GT3 |
46 | 5 | 8 | PC | Popow/van der Zande/Cumming/Hawks | 2:19.760 | 91.700 | 2 | 18.352 | 3 | ORECA FLM09 |
47 | 20 | 540 | GTD | Pappas/Catsburg/P.Long/Pilgrim | 2:20.513 | 91.209 | 4 | 19.105 | 5 | Porsche 911 GT3 R |
48 | 6 | 88 | PC | Kvamme/Johnston/Engel/Rosenqvist | 2:28.250 | 86.449 | 3 | 26.842 | 4 | ORECA FLM09 |
49 | 22 | 9 | GTD | Habul/Said/von Moltke/Vautier | -.--- | --- | 0 | 0.000 | Audi R8 LMS GT3 | |
50 | 13 | 0 | P | Legge/Meyrick/Rayhall/Wirth | -.--- | --- | 0 | 0.000 | DeltaWing DWC13 | |
51 | 21 | 16 | GTD | Pumpelly/C.Lewis/Marks/Grala | -.--- | --- | 0 | 0.000 | Lamborghini Hurac?n GT3 | |
52 | 7 | 52 | PC | Alon/Kimber-Smith/J.Gutierrez/Boulle | -.--- | --- | 0 | 0.000 | ORECA FLM09 | |
53 | 8 | 54 | PC | Bennett/Braun/Wilkins/Plowman | -.--- | --- | 0 | 0.000 | ORECA FLM09 | |
54 | 11 | 72 | GTLM | Shaytar/Bertolini/Bruni/Calado | -.--- | --- | 0 | 0.000 | Ferrari 488 GTE | |
**Car 72 penalized loss of fastest time per Article 40.2.1 (causing a red flag) | ||||||||||
Fastest Drivers: | ||||||||||
P Mikhail Aleshin | ||||||||||
GTLM Nick Tandy | ||||||||||
PC Johnny Mowlem | ||||||||||
GTD Norbert Siedler |
| 固定リンク