FIA-F3:Rd.1ポールリカール 予選結果
01-03/04 Paul Ricard / Qualifying 1 | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | Team |
1 | 1 | Lance Stroll / CAN | 11 | 1:24.218 | - | - | Prema Powerteam |
2 | 2 | Nick Cassidy / NZL | 8 | 1:24.299 | 0.081 | 0.081 | Prema Powerteam |
3 | 10 | Niko Kari / FIN | 9 | 1:24.466 | 0.248 | 0.167 | Motopark |
4 | 12 | George Russell / GBR | 10 | 1:24.489 | 0.271 | 0.023 | HitechGP |
5 | 24 | Ben Barnicoat / | 10 | 1:24.545 | 0.327 | 0.056 | HitechGP |
6 | 7 | Mikkel Jensen / DEN | 10 | 1:24.574 | 0.356 | 0.029 | kfzteile24 M?cke Motorsport |
7 | 9 | Sergio Sette Camara / BRA | 9 | 1:24.593 | 0.375 | 0.019 | Motopark |
8 | 17 | Maximilian G?nther / GER | 10 | 1:24.629 | 0.411 | 0.036 | Prema Powerteam |
9 | 22 | Joel Eriksson / SWE | 9 | 1:24.681 | 0.463 | 0.052 | Motopark |
10 | 4 | Alessio Lorandi / ITA | 9 | 1:24.884 | 0.666 | 0.203 | Carlin |
11 | 16 | Ralf Aron / EST | 10 | 1:24.938 | 0.720 | 0.054 | Prema Powerteam |
12 | 20 | Harrison Newey / GBR | 12 | 1:25.026 | 0.808 | 0.088 | Van Amersfoort Racing |
13 | 21 | Anthoine Hubert / FRA | 10 | 1:25.067 | 0.849 | 0.041 | Van Amersfoort Racing |
14 | 19 | Raoul Hyman / ZAF | 11 | 1:25.113 | 0.895 | 0.046 | Carlin |
15 | 5 | Pedro Piquet / BRA | 10 | 1:25.119 | 0.901 | 0.006 | Van Amersfoort Racing |
16 | 23 | Guanyu Zhou / CHN | 9 | 1:25.148 | 0.930 | 0.029 | Motopark |
17 | 3 | Ryan Tveter / USA | 9 | 1:25.198 | 0.980 | 0.050 | Carlin |
18 | 6 | Callum Ilott / GBR | 7 | 1:25.394 | 1.176 | 0.196 | Van Amersfoort Racing |
19 | 11 | Nikita Mazepin / RUS | 10 | 1:25.737 | 1.519 | 0.343 | HitechGP |
20 | 15 | Arjun Maini / IND | 11 | 1:25.950 | 1.732 | 0.213 | ThreeBond with T-Sport |
21 | 18 | Zhi Cong Li / CHN | 9 | 1:28.098 | 3.880 | 2.148 | Carlin |
01-03/04 Paul Ricard / Qualifying 2 | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | Team |
1 | 17 | Maximilian G?nther / GER | 10 | 1:20.881 | - | - | Prema Powerteam |
2 | 2 | Nick Cassidy / NZL | 11 | 1:20.983 | 0.102 | 0.102 | Prema Powerteam |
3 | 7 | Mikkel Jensen / DEN | 9 | 1:21.035 | 0.154 | 0.052 | kfzteile24 M?cke Motorsport |
4 | 16 | Ralf Aron / EST | 10 | 1:21.164 | 0.283 | 0.129 | Prema Powerteam |
5 | 22 | Joel Eriksson / SWE | 12 | 1:21.167 | 0.286 | 0.003 | Motopark |
6 | 6 | Callum Ilott / GBR | 12 | 1:21.177 | 0.296 | 0.010 | Van Amersfoort Racing |
7 | 24 | Ben Barnicoat / | 11 | 1:21.207 | 0.326 | 0.030 | HitechGP |
8 | 1 | Lance Stroll / CAN | 11 | 1:21.251 | 0.370 | 0.044 | Prema Powerteam |
9 | 21 | Anthoine Hubert / FRA | 12 | 1:21.436 | 0.555 | 0.185 | Van Amersfoort Racing |
10 | 20 | Harrison Newey / GBR | 14 | 1:21.603 | 0.722 | 0.167 | Van Amersfoort Racing |
11 | 9 | Sergio Sette Camara / BRA | 12 | 1:21.623 | 0.742 | 0.020 | Motopark |
12 | 11 | Nikita Mazepin / RUS | 11 | 1:21.623 | 0.742 | 0.000 | HitechGP |
13 | 23 | Guanyu Zhou / CHN | 12 | 1:21.816 | 0.935 | 0.193 | Motopark |
14 | 4 | Alessio Lorandi / ITA | 11 | 1:21.843 | 0.962 | 0.027 | Carlin |
15 | 10 | Niko Kari / FIN | 12 | 1:21.876 | 0.995 | 0.033 | Motopark |
16 | 19 | Raoul Hyman / ZAF | 14 | 1:21.915 | 1.034 | 0.039 | Carlin |
17 | 3 | Ryan Tveter / USA | 12 | 1:22.204 | 1.323 | 0.289 | Carlin |
18 | 15 | Arjun Maini / IND | 13 | 1:22.453 | 1.572 | 0.249 | ThreeBond with T-Sport |
19 | 5 | Pedro Piquet / BRA | 13 | 1:22.643 | 1.762 | 0.190 | Van Amersfoort Racing |
20 | 18 | Zhi Cong Li / CHN | 12 | 1:23.037 | 2.156 | 0.394 | Carlin |
EXCLUDED | |||||||
12 | George Russell / GBR | 12 | 1:20.898 | - | - | HitechGP | |
01-03/04 Paul Ricard / Qualifying 3 | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | Team |
1 | 17 | Maximilian G?nther / GER | 0 | 1:20.895 | - | - | Prema Powerteam |
2 | 2 | Nick Cassidy / NZL | 0 | 1:21.104 | 0.209 | 0.209 | Prema Powerteam |
3 | 6 | Callum Ilott / GBR | 0 | 1:21.193 | ^ | 0.089 | Van Amersfoort Racing |
4 | 7 | Mikkel Jensen / DEN | 0 | 1:21.236 | 0.341 | 0.043 | kfzteile24 M?cke Motorsport |
5 | 16 | Ralf Aron / EST | 0 | 1:21.293 | 0.398 | 0.057 | Prema Powerteam |
6 | 24 | Ben Barnicoat / | 0 | 1:21.304 | 0.409 | 0.011 | HitechGP |
7 | 1 | Lance Stroll / CAN | 0 | 1:21.400 | 0.505 | 0.096 | Prema Powerteam |
8 | 22 | Joel Eriksson / SWE | 0 | 1:21.436 | 0.541 | 0.036 | Motopark |
9 | 21 | Anthoine Hubert / FRA | 0 | 1:21.662 | 0.767 | 0.226 | Van Amersfoort Racing |
10 | 20 | Harrison Newey / GBR | 0 | 1:21.710 | 0.815 | 0.048 | Van Amersfoort Racing |
11 | 9 | Sergio Sette Camara / BRA | 0 | 1:21.729 | 0.834 | 0.019 | Motopark |
12 | 11 | Nikita Mazepin / RUS | 0 | 1:21.742 | 0.847 | 0.013 | HitechGP |
13 | 23 | Guanyu Zhou / CHN | 0 | 1:21.879 | 0.984 | 0.137 | Motopark |
14 | 4 | Alessio Lorandi / ITA | 0 | 1:21.894 | 0.999 | 0.015 | Carlin |
15 | 19 | Raoul Hyman / ZAF | 0 | 1:21.957 | 1.062 | 0.063 | Carlin |
16 | 10 | Niko Kari / FIN | 0 | 1:22.046 | 1.151 | 0.089 | Motopark |
17 | 3 | Ryan Tveter / USA | 0 | 1:22.218 | 1.323 | 0.172 | Carlin |
18 | 15 | Arjun Maini / IND | 0 | 1:22.637 | 1.742 | 0.419 | ThreeBond with T-Sport |
19 | 5 | Pedro Piquet / BRA | 0 | 1:22.709 | 1.814 | 0.072 | Van Amersfoort Racing |
20 | 18 | Zhi Cong Li / CHN | 0 | 1:23.191 | 2.296 | 0.482 | Carlin |
EXCLUDED | |||||||
12 | George Russell / GBR | 0 | 1:21.004 | 0.109 | - | HitechGP |
| 固定リンク