FIA-F3:Rd.5ノリスリング 予選結果
Race 1 Qualiyfing Result | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | Team |
1 | 1 | Lance Stroll / CAN | 15 | 48.148 | Prema Powerteam | ||
2 | 6 | Callum Ilott / GBR | 21 | 48.340 | 0.192 | 0.192 | Van Amersfoort Racing |
3 | 22 | Joel Eriksson / SWE | 19 | 48.361 | 0.213 | 0.021 | Motopark |
4 | 23 | Guanyu Zhou / CHN | 20 | 48.368 | 0.220 | 0.007 | Motopark |
5 | 2 | Nick Cassidy / NZL | 15 | 48.375 | 0.227 | 0.007 | Prema Powerteam |
6 | 12 | George Russell / GBR | 21 | 48.380 | 0.232 | 0.005 | HitechGP |
7 | 10 | Niko Kari / FIN | 20 | 48.383 | 0.235 | 0.003 | Motopark |
8 | 9 | Sergio Sette Camara / BRA | 20 | 48.453 | 0.305 | 0.070 | Motopark |
9 | 17 | Maximilian G?nther / GER | 16 | 48.476 | 0.328 | 0.023 | Prema Powerteam |
10 | 8 | David Beckmann / GER | 21 | 48.512 | 0.364 | 0.036 | kfzteile24 M?cke Motorsport |
11 | 18 | William Buller / GBR | 18 | 48.568 | 0.420 | 0.056 | Carlin |
12 | 7 | Mikkel Jensen / DEN | 17 | 48.571 | 0.423 | 0.003 | kfzteile24 M?cke Motorsport |
13 | 21 | Anthoine Hubert / FRA | 22 | 48.642 | 0.494 | 0.071 | Van Amersfoort Racing |
14 | 3 | Ryan Tveter / USA | 21 | 48.661 | 0.513 | 0.019 | Carlin |
15 | 16 | Ralf Aron / EST | 17 | 48.724 | 0.576 | 0.063 | Prema Powerteam |
16 | 24 | Ben Barnicoat / GBR | 21 | 48.756 | 0.608 | 0.032 | HitechGP |
17 | 5 | Pedro Piquet / BRA | 21 | 48.790 | 0.642 | 0.034 | Van Amersfoort Racing |
18 | 20 | Harrison Newey / GBR | 22 | 48.802 | 0.654 | 0.012 | Van Amersfoort Racing |
19 | 4 | Alessio Lorandi / ITA | 19 | 48.894 | 0.746 | 0.092 | Carlin |
20 | 11 | Nikita Mazepin / RUS | 20 | 48.921 | 0.773 | 0.027 | HitechGP |
Race 2 Qualiyfing Result | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | Team |
1 | 6 | Callum Ilott / GBR | 21 | 48.076 | Van Amersfoort Racing | ||
2 | 21 | Anthoine Hubert / FRA | 21 | 48.163 | 0.087 | 0.087 | Van Amersfoort Racing |
3 | 1 | Lance Stroll / CAN | 22 | 48.163 | 0.087 | 0.000 | Prema Powerteam |
4 | 9 | Sergio Sette Camara / BRA | 19 | 48.177 | 0.101 | 0.014 | Motopark |
5 | 17 | Maximilian G?nther / GER | 21 | 48.177 | 0.101 | 0.000 | Prema Powerteam |
6 | 7 | Mikkel Jensen / DEN | 22 | 48.192 | 0.116 | 0.015 | kfzteile24 M?cke Motorsport |
7 | 23 | Guanyu Zhou / CHN | 21 | 48.198 | 0.122 | 0.006 | Motopark |
8 | 22 | Joel Eriksson / SWE | 20 | 48.261 | 0.185 | 0.063 | Motopark |
9 | 12 | George Russell / GBR | 20 | 48.265 | 0.189 | 0.004 | HitechGP |
10 | 8 | David Beckmann / GER | 20 | 48.290 | 0.214 | 0.025 | kfzteile24 M?cke Motorsport |
11 | 10 | Niko Kari / FIN | 19 | 48.312 | 0.236 | 0.022 | Motopark |
12 | 3 | Ryan Tveter / USA | 16 | 48.359 | 0.283 | 0.047 | Carlin |
13 | 24 | Ben Barnicoat / GBR | 19 | 48.387 | 0.311 | 0.028 | HitechGP |
14 | 20 | Harrison Newey / GBR | 20 | 48.404 | 0.328 | 0.017 | Van Amersfoort Racing |
15 | 16 | Ralf Aron / EST | 22 | 48.408 | 0.332 | 0.004 | Prema Powerteam |
16 | 11 | Nikita Mazepin / RUS | 20 | 48.465 | 0.389 | 0.057 | HitechGP |
17 | 4 | Alessio Lorandi / ITA | 22 | 48.535 | 0.459 | 0.070 | Carlin |
18 | 18 | William Buller / GBR | 21 | 48.567 | 0.491 | 0.032 | Carlin |
19 | 2 | Nick Cassidy / NZL | 15 | 48.733 | 0.657 | 0.166 | Prema Powerteam |
20 | 5 | Pedro Piquet / BRA | 14 | 48.927 | 0.851 | 0.194 | Van Amersfoort Racing |
Race 3 Qualiyfing Result | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | Team |
1 | 6 | Callum Ilott / GBR | 21 | 48.092 | Van Amersfoort Racing | ||
2 | 1 | Lance Stroll / CAN | 22 | 48.180 | 0.088 | 0.088 | Prema Powerteam |
3 | 21 | Anthoine Hubert / FRA | 21 | 48.200 | 0.020 | 0.108 | Van Amersfoort Racing |
4 | 23 | Guanyu Zhou / CHN | 21 | 48.212 | 0.012 | 0.120 | Motopark |
5 | 17 | Maximilian G?nther / GER | 21 | 48.264 | 0.052 | 0.172 | Prema Powerteam |
6 | 9 | Sergio Sette Camara / BRA | 19 | 48.267 | 0.003 | 0.175 | Motopark |
7 | 7 | Mikkel Jensen / DEN | 22 | 48.272 | 0.005 | 0.180 | kfzteile24 M?cke Motorsport |
8 | 8 | David Beckmann / GER | 20 | 48.290 | 0.018 | 0.198 | kfzteile24 M?cke Motorsport |
9 | 12 | George Russell / GBR | 20 | 48.355 | 0.065 | 0.263 | HitechGP |
10 | 10 | Niko Kari / FIN | 19 | 48.363 | 0.008 | 0.271 | Motopark |
11 | 22 | Joel Eriksson / SWE | 20 | 48.383 | 0.020 | 0.291 | Motopark |
12 | 24 | Ben Barnicoat / GBR | 19 | 48.482 | 0.099 | 0.390 | HitechGP |
13 | 11 | Nikita Mazepin / RUS | 20 | 48.495 | 0.013 | 0.403 | HitechGP |
14 | 16 | Ralf Aron / EST | 22 | 48.506 | 0.011 | 0.414 | Prema Powerteam |
15 | 3 | Ryan Tveter / USA | 16 | 48.511 | 0.005 | 0.419 | Carlin |
16 | 20 | Harrison Newey / GBR | 20 | 48.527 | 0.016 | 0.435 | Van Amersfoort Racing |
17 | 4 | Alessio Lorandi / ITA | 22 | 48.550 | 0.023 | 0.458 | Carlin |
18 | 18 | William Buller / GBR | 21 | 48.681 | 0.131 | 0.589 | Carlin |
19 | 2 | Nick Cassidy / NZL | 15 | 48.776 | 0.095 | 0.684 | Prema Powerteam |
20 | 5 | Pedro Piquet / BRA | 14 | 48.961 | 0.185 | 0.869 | Van Amersfoort Racing |
| 固定リンク