WEC,LM24:Rd.3ルマン24時間 19時間途中経過
84º Edition des 24 Heures du Mans FIA WEC Race Classification (Hour 19) | ||||||||||||||
Pos | Nr. | Team | Driver | Csr | Cls | Tyre | Lap | Time | Gap | Diff | Pit | Lap | Best -T | Kph |
1 | 5 | Toyota Gazoo Racing | DAVIDSON / BUEMI / 中嶋 一貴 | Toyota TS050 - Hybrid | LMP1 H | M | 301 | 19:02:27.434 | 22 | 275 | 3:22.495 | 242.3 | ||
2 | 6 | Toyota Gazoo Racing | SARRAZIN / CONWAY / 小林 可夢偉 | Toyota TS050 - Hybrid | LMP1 H | M | 301 | 19:02:52.929 | 25.495 | 25.495 | 21 | 81 | 3:21.445 | 243.6 |
3 | 2 | Porsche Team | DUMAS / JANI / LIEB | Porsche 919 Hybrid | LMP1 H | M | 301 | 19:02:53.935 | 26.501 | 1.006 | 23 | 92 | 3:21.756 | 243.2 |
4 | 8 | Audi Sport Team Joest | DI GRASSI / DUVAL / JARVIS | Audi R18 | LMP1 H | M | 300 | 19:04:38.755 | 1 Laps | 1 Laps | 23 | 276 | 3:22.949 | 241.8 |
5 | 7 | Audi Sport Team Joest | FASSLER / LOTTERER / TRELUYER | Audi R18 | LMP1 H | M | 288 | 19:04:55.399 | 13 Laps | 12 Laps | 24 | 211 | 3:23.043 | 241.6 |
6 | 36 | Signatech Alpine | MENEZES / LAPIERRE / RICHELMI | Alpine A460 - Nissan | LMP2 | D | 280 | 19:04:03.290 | 21 Laps | 8 Laps | 26 | 117 | 3:37.195 | 225.9 |
7 | 26 | G-Drive Racing | RUSINOV / STEVENS / RAST | Oreca 05 - Nissan | LMP2 | D | 279 | 19:02:26.435 | 22 Laps | 1 Laps | 27 | 257 | 3:36.563 | 226.6 |
8 | 42 | Strakka Racing | LEVENTIS / WATTS / KANE | Gibson 015S - Nissan | LMP2 | D | 277 | 19:05:45.438 | 24 Laps | 2 Laps | 26 | 265 | 3:38.795 | 224.2 |
9 | 37 | SMP Racing | PETROV / SHAITAR / LADYGIN | BR01 - Nissan | LMP2 | D | 276 | 19:02:24.397 | 25 Laps | 1 Laps | 24 | 188 | 3:41.268 | 221.7 |
10 | 33 | Eurasia Motorsport | PU / GOMMENDY / DE BRUIJN | Oreca 05 - Nissan | LMP2 | D | 273 | 19:04:23.461 | 28 Laps | 3 Laps | 27 | 251 | 3:38.605 | 224.4 |
11 | 41 | Greaves Motorsport | ROJAS / CANAL / BERTHON | Ligier JS P2 - Nissan | LMP2 | D | 272 | 19:03:37.053 | 29 Laps | 1 Laps | 26 | 198 | 3:41.806 | 221.2 |
12 | 31 | Extreme Speed Motorsports | DALZIEL / DERANI / CUMMING | Ligier JS P2 - Nissan | LMP2 | D | 272 | 19:05:36.365 | 29 Laps | 0.001 | 25 | 205 | 3:39.156 | 223.9 |
13 | 27 | SMP Racing | MINASSIAN / MEDIANI / ALESHIN | BR01 - Nissan | LMP2 | D | 271 | 19:03:27.252 | 30 Laps | 1 Laps | 28 | 207 | 3:39.694 | 223.3 |
14 | 23 | Panis Barthez Competition | BARTHEZ / CHATIN / BURET | Ligier JS P2 - Nissan | LMP2 | M | 271 | 19:05:16.470 | 30 Laps | 0.001 | 27 | 238 | 3:39.629 | 223.4 |
15 | 49 | Michael Shank Racing | PEW / NEGRI JR / VANTHOOR | Ligier JS P2 - Honda | LMP2 | D | 269 | 19:04:36.203 | 32 Laps | 2 Laps | 25 | 175 | 3:38.345 | 224.7 |
16 | 43 | RGR Sport by Morand | GONZALEZ / SENNA / ALBUQUERQUE | Ligier JS P2 - Nissan | LMP2 | D | 267 | 19:03:08.057 | 34 Laps | 2 Laps | 25 | 239 | 3:38.734 | 224.3 |
17 | 30 | Extreme Speed Motorsports | SHARP / BROWN / VAN OVERBEEK | Ligier JS P2 - Nissan | LMP2 | D | 267 | 19:03:27.928 | 34 Laps | 19.871 | 23 | 100 | 3:42.551 | 220.5 |
18 | 82 | Risi Competizione | FISICHELLA / VILANDER / MALUCELLI | Ferrari 488 GTE | LMGTE Pro | M | 267 | 19:05:18.299 | 34 Laps | 0.001 | 19 | 194 | 3:52.269 | 211.2 |
19 | 68 | Ford Chip Ganassi Team USA | HAND / MULLER / BOURDAIS | Ford GT | LMGTE Pro | M | 267 | 19:05:25.073 | 34 Laps | 6.774 | 21 | 151 | 3:51.971 | 211.5 |
20 | 25 | Algarve Pro Racing | MUNEMANN / HOY / PIZZITOLA | Ligier JS P2 - Nissan | LMP2 | D | 266 | 19:01:07.641 | 35 Laps | 1 Laps | 27 | 244 | 3:40.450 | 222.6 |
21 | 69 | Ford Chip Ganassi Team USA | BRISCOE / WESTBROOK / DIXON | Ford GT | LMGTE Pro | M | 266 | 19:02:49.629 | 35 Laps | 0.001 | 19 | 219 | 3:52.637 | 210.9 |
22 | 95 | Aston Martin Racing | THIIM / SORENSEN / TURNER | Aston Martin Vantage | LMGTE Pro | D | 265 | 19:01:11.134 | 36 Laps | 1 Laps | 19 | 219 | 3:53.293 | 210.3 |
23 | 66 | Ford Chip Ganassi Team UK | PLA / MUCKE / JOHNSON | Ford GT | LMGTE Pro | M | 265 | 19:04:04.746 | 36 Laps | 0.002 | 20 | 251 | 3:52.250 | 211.3 |
24 | 48 | Murphy Prototypes | KEATING / BLEEKEMOLEN / GOOSSENS | Oreca 03R - Nissan | LMP2 | D | 265 | 19:05:12.952 | 36 Laps | 0.001 | 25 | 246 | 3:42.539 | 220.5 |
25 | 97 | Aston Martin Racing | STANAWAY / REES / ADAM | Aston Martin Vantage | LMGTE Pro | D | 264 | 19:03:12.482 | 37 Laps | 1 Laps | 19 | 263 | 3:53.858 | 209.8 |
26 | 40 | Krohn Racing | KROHN / JONSSON / BARBOSA | Ligier JS P2 - Nissan | LMP2 | M | 263 | 18:49:26.708 | 38 Laps | 1 Laps | 26 | 250 | 3:41.216 | 221.8 |
27 | 63 | Corvette Racing - GM | MAGNUSSEN / GARCIA / TAYLOR | Chevrolet Corvette C7.R | LMGTE Pro | M | 263 | 19:04:13.972 | 38 Laps | 0.010 | 19 | 263 | 3:54.036 | 209.6 |
28 | 1 | Porsche Team | BERNHARD / WEBBER / HARTLEY | Porsche 919 Hybrid | LMP1 H | M | 263 | 19:04:23.241 | 38 Laps | 27:21.600 | 22 | 74 | 3:21.816 | 243.1 |
29 | 44 | Manor | GRAVES / RAO / MERHI | Oreca 05 - Nissan | LMP2 | D | 263 | 19:04:24.067 | 38 Laps | 0.826 | 25 | 257 | 3:36.259 | 226.9 |
30 | 62 | Scuderia Corsa | SWEEDLER / BELL / SEGAL | Ferrari 458 Italia | LMGTE Am | M | 260 | 19:05:18.060 | 41 Laps | 3 Laps | 20 | 80 | 3:56.671 | 207.3 |
31 | 88 | Abu Dhabi-Proton Racing | AL QUBAISI / HEINEMEIER HANSSON / LONG | Porsche 911 RSR | LMGTE Am | M | 259 | 19:04:53.587 | 42 Laps | 1 Laps | 18 | 242 | 3:58.855 | 205.4 |
32 | 83 | AF Corse | PERRODO / COLLARD / AGUAS | Ferrari F458 Italia | LMGTE Am | M | 259 | 19:05:31.870 | 42 Laps | 38.283 | 19 | 74 | 3:57.782 | 206.3 |
33 | 61 | Clearwater Racing | MOK / SAWA / BELL | Ferrari 458 Italia | LMGTE Am | M | 258 | 19:04:10.442 | 43 Laps | 1 Laps | 19 | 232 | 3:57.339 | 206.7 |
34 | 86 | Gulf Racing | WAINWRIGHT / CARROLL / BARKER | Porsche 911 RSR | LMGTE Am | M | 257 | 19:04:55.163 | 44 Laps | 1 Laps | 19 | 138 | 3:58.004 | 206.1 |
35 | 22 | SO24 ! By Lombard Racing | CAPILLAIRE / MARIS / COLEMAN | Ligier JS P2 - Judd | LMP2 | D | 256 | 19:00:54.634 | 45 Laps | 1 Laps | 25 | 197 | 3:44.252 | 218.8 |
36 | 77 | Dempsey - Proton Racing | LIETZ / CHRISTENSEN / ENG | Porsche 911 RSR (2016) | LMGTE Pro | M | 256 | 19:01:37.258 | 45 Laps | 42.624 | 20 | 91 | 3:54.377 | 209.3 |
37 | 98 | Aston Martin Racing | DALLA LANA / LAMY / LAUDA | Aston Martin V8 Vantage | LMGTE Am | D | 255 | 19:03:40.494 | 46 Laps | 1 Laps | 23 | 84 | 3:57.718 | 206.4 |
38 | 12 | Rebellion Racing | PROST / HEIDFELD / PIQUET JR | Rebellion R-One - AER | LMP1 | D | 255 | 19:04:57.335 | 46 Laps | 0.001 | 27 | 89 | 3:26.838 | 237.2 |
39 | 60 | Formula Racing | LAURSEN / MAC / NIELSEN | Ferrari 458 Italia | LMGTE Am | M | 255 | 19:05:39.093 | 46 Laps | 41.758 | 20 | 109 | 3:57.218 | 206.8 |
40 | 55 | AF Corse | CAMERON / GRIFFIN / SCOTT | Ferrari 458 Italia | LMGTE Am | M | 252 | 18:52:12.043 | 49 Laps | 3 Laps | 23 | 206 | 3:56.634 | 207.3 |
41 | 99 | Aston Martin Racing | HOWARD / GRIFFIN / HIRSCH | Aston Martin V8 Vantage | LMGTE Am | D | 249 | 19:05:05.147 | 52 Laps | 3 Laps | 19 | 227 | 3:59.370 | 205.0 |
42 | 50 | Larbre Competition | YAMAGISHI / RAGUES / BELLOC | Chevrolet Corvette C7-Z06 | LMGTE Am | M | 248 | 18:35:08.772 | 53 Laps | 1 Laps | 22 | 212 | 3:57.739 | 206.4 |
43 | 84 | SRT41 By OAK Racing | SAUSSET / TINSEAU / BOUVET | Morgan LMP2 - Nissan | CDNT | M | 244 | 19:05:32.621 | 57 Laps | 4 Laps | 23 | 199 | 3:46.131 | 217.0 |
44 | 28 | Pegasus Racing | TAITTINGER / STRIEBIG / ROUSSEL | Morgan - Nissan | LMP2 | M | 242 | 19:03:43.668 | 59 Laps | 2 Laps | 27 | 186 | 3:41.670 | 221.3 |
45 | 67 | Ford Chip Ganassi Team UK | FRANCHITTI / PRIAULX / TINCKNELL | Ford GT | LMGTE Pro | M | 239 | 19:02:26.294 | 62 Laps | 3 Laps | 20 | 216 | 3:52.453 | 211.1 |
46 | 57 | Team AAI | O'CONNEL / BRYANT / PATTERSON | Chevrolet Corvette C7-Z06 | LMGTE Am | M | 239 | 19:04:43.453 | 62 Laps | 0.002 | 19 | 193 | 3:57.939 | 206.2 |
47 | 78 | KCMG | RIED / HENZLER / CAMATHIAS | Porsche 911 RSR | LMGTE Am | M | 230 | 19:05:24.030 | 71 Laps | 9 Laps | 18 | 206 | 3:58.417 | 205.8 |
48 | 34 | Race Performance | LEUTWILER / NAKANO / WINSLOW | Oreca 03R - Judd | LMP2 | D | 224 | 19:04:06.808 | 77 Laps | 6 Laps | 26 | 198 | 3:43.647 | 219.4 |
49 | 38 | G-Drive Racing | DOLAN / DENNIS / VAN DER GARDE | Gibson 015S - Nissan | LMP2 | D | 222 | 15:19:54.766 | 79 Laps | 2 Laps | 21 | 150 | 3:40.274 | 222.7 |
50 | 13 | Rebellion Racing | TUSCHER / IMPERATORI / KRAIHAMER | Rebellion R-One - AER | LMP1 | D | 200 | 13:26:30.853 | 101 Laps | 22 Laps | 20 | 66 | 3:26.957 | 237.1 |
46 | Thiriet By Tds Racing | THIRIET / BECHE / HIRAKAWA | Oreca 05 - Nissan | LMP2 | D | 241 | 16:32:51.162 | 23 | 104 | 3:37.957 | 225.1 | |||
35 | Baxi DC Racing Alpine | CHENG / TUNG / PANCIATICI | Alpine A460 - Nissan | LMP2 | D | 234 | 16:04:45.068 | 22 | 216 | 3:37.444 | 225.6 | |||
64 | Corvette Racing - GM | GAVIN / MILNER / TAYLOR | Chevrolet Corvette C7.R | LMGTE Pro | M | 219 | 15:46:31.096 | 16 | 198 | 3:54.359 | 209.4 | |||
4 | Bykolles Racing Team | TRUMMER / WEBB / KAFFER | CLM P1/01 - AER | LMP1 | D | 206 | 16:11:39.684 | 24 | 61 | 3:36.288 | 226.8 | |||
51 | AF Corse | BRUNI / CALADO / PIER GUIDI | Ferrari 488 GTE | LMGTE Pro | M | 179 | 13:45:16.177 | 15 | 67 | 3:52.541 | 211.0 | |||
71 | AF Corse | RIGON / BIRD / BERTOLINI | Ferrari 488 GTE | LMGTE Pro | M | 143 | 10:35:29.729 | 10 | 98 | 3:53.434 | 210.2 | |||
92 | Porsche Motorsport | MAKOWIECKI / BAMBER / BERGMEISTER | Porsche 911 RSR (2016) | LMGTE Pro | M | 140 | 11:32:34.506 | 12 | 107 | 3:53.500 | 210.1 | |||
91 | Porsche Motorsport | PILET / ESTRE / TANDY | Porsche 911 RSR (2016) | LMGTE Pro | M | 135 | 9:52:00.744 | 10 | 63 | 3:53.754 | 209.9 | |||
47 | KCMG | MATSUDA / HOWSON / BRADLEY | Oreca 05 - Nissan | LMP2 | D | 116 | 9:27:09.828 | 11 | 37 | 3:39.650 | 223.4 | |||
89 | Proton Competition | MACNEIL / KEEN / MILLER | Porsche 911 RSR | LMGTE Am | M | 50 | 3:53:49.528 | 4 | 33 | 4:01.419 | 203.2 | |||
16,06 ºC Track Temp: 17,78 ºC Air Temp: |
| 固定リンク