WEC,LM24:Rd.3ルマン24時間 レース結果
84º Edition des 24 Heures du Mans FIA WEC Race Classification (Hour 24) | ||||||||||||||
Pos | Nr. | Team | Driver | Csr | Cls | Tyre | Lap | Time | Gap | Diff | Pit | Lap | Best -T | Kph |
1 | 2 | Porsche Team | DUMAS / JANI / LIEB | Porsche 919 Hybrid | LMP1 H | M | 384 | 24:00:38.449 | 30 | 92 | 3:21.756 | 243.2 | ||
2 | 6 | Toyota Gazoo Racing | SARRAZIN / CONWAY / 小林 可夢偉 | Toyota TS050 - Hybrid | LMP1 H | M | 381 | 24:03:32.958 | 3 Laps | 3 Laps | 28 | 81 | 3:21.445 | 243.6 |
3 | 8 | Audi Sport Team Joest | DI GRASSI / DUVAL / JARVIS | Audi R18 | LMP1 H | M | 372 | 24:03:30.210 | 12 Laps | 9 Laps | 29 | 358 | 3:22.206 | 242.6 |
4 | 7 | Audi Sport Team Joest | FASSLER / LOTTERER / TRELUYER | Audi R18 | LMP1 H | M | 367 | 24:02:28.842 | 17 Laps | 5 Laps | 31 | 211 | 3:23.043 | 241.6 |
5 | 36 | Signatech Alpine | MENEZES / LAPIERRE / RICHELMI | Alpine A460 - Nissan | LMP2 | D | 357 | 24:00:39.911 | 27 Laps | 10 Laps | 33 | 117 | 3:37.195 | 225.9 |
6 | 26 | G-Drive Racing | RUSINOV / STEVENS / RAST | Oreca 05 - Nissan | LMP2 | D | 357 | 24:03:20.551 | 27 Laps | 0.002 | 35 | 345 | 3:36.558 | 226.6 |
7 | 37 | SMP Racing | PETROV / SHAITAR / LADYGIN | BR01 - Nissan | LMP2 | D | 353 | 24:03:16.118 | 31 Laps | 4 Laps | 32 | 297 | 3:40.065 | 223.0 |
8 | 42 | Strakka Racing | LEVENTIS / WATTS / KANE | Gibson 015S - Nissan | LMP2 | D | 351 | 24:01:54.016 | 33 Laps | 2 Laps | 33 | 265 | 3:38.795 | 224.2 |
9 | 33 | Eurasia Motorsport | PU / GOMMENDY / DE BRUIJN | Oreca 05 - Nissan | LMP2 | D | 348 | 24:03:02.532 | 36 Laps | 3 Laps | 33 | 251 | 3:38.605 | 224.4 |
10 | 41 | Greaves Motorsport | ROJAS / CANAL / BERTHON | Ligier JS P2 - Nissan | LMP2 | D | 348 | 24:03:55.150 | 36 Laps | 52.618 | 33 | 198 | 3:41.806 | 221.2 |
11 | 27 | SMP Racing | MINASSIAN / MEDIANI / ALESHIN | BR01 - Nissan | LMP2 | D | 347 | 24:01:29.276 | 37 Laps | 1 Laps | 36 | 315 | 3:39.445 | 223.6 |
12 | 23 | Panis Barthez Competition | BARTHEZ / CHATIN / BURET | Ligier JS P2 - Nissan | LMP2 | M | 347 | 24:03:19.601 | 37 Laps | 1:50.325 | 33 | 238 | 3:39.629 | 223.4 |
13 | 1 | Porsche Team | BERNHARD / WEBBER / HARTLEY | Porsche 919 Hybrid | LMP1 H | M | 346 | 24:01:42.207 | 38 Laps | 1 Laps | 28 | 74 | 3:21.816 | 243.1 |
14 | 49 | Michael Shank Racing | PEW / NEGRI JR / VANTHOOR | Ligier JS P2 - Honda | LMP2 | D | 345 | 24:01:00.289 | 39 Laps | 1 Laps | 32 | 276 | 3:37.339 | 225.8 |
15 | 43 | RGR Sport by Morand | GONZALEZ / SENNA / ALBUQUERQUE | Ligier JS P2 - Nissan | LMP2 | D | 344 | 24:03:05.467 | 40 Laps | 1 Laps | 32 | 239 | 3:38.734 | 224.3 |
16 | 30 | Extreme Speed Motorsports | SHARP / BROWN / VAN OVERBEEK | Ligier JS P2 - Nissan | LMP2 | D | 341 | 24:02:25.019 | 43 Laps | 3 Laps | 30 | 284 | 3:42.146 | 220.9 |
17 | 25 | Algarve Pro Racing | MUNEMANN / HOY / PIZZITOLA | Ligier JS P2 - Nissan | LMP2 | D | 341 | 24:02:34.836 | 43 Laps | 9.817 | 34 | 244 | 3:40.450 | 222.6 |
18 | 68 | Ford Chip Ganassi Team USA | HAND / MULLER / BOURDAIS | Ford GT | LMGTE Pro | M | 340 | 24:01:51.591 | 44 Laps | 1 Laps | 26 | 311 | 3:51.840 | 211.6 |
19 | 82 | Risi Competizione | FISICHELLA / VILANDER / MALUCELLI | Ferrari 488 GTE | LMGTE Pro | M | 340 | 24:02:01.791 | 44 Laps | 10.200 | 24 | 194 | 3:52.269 | 211.2 |
20 | 69 | Ford Chip Ganassi Team USA | BRISCOE / WESTBROOK / DIXON | Ford GT | LMGTE Pro | M | 340 | 24:02:06.385 | 44 Laps | 4.594 | 24 | 329 | 3:51.514 | 211.9 |
21 | 66 | Ford Chip Ganassi Team UK | PLA / MUCKE / JOHNSON | Ford GT | LMGTE Pro | M | 339 | 24:03:54.438 | 45 Laps | 1 Laps | 25 | 282 | 3:51.582 | 211.9 |
22 | 40 | Krohn Racing | KROHN / JONSSON / BARBOSA | Ligier JS P2 - Nissan | LMP2 | M | 338 | 24:01:46.760 | 46 Laps | 1 Laps | 32 | 326 | 3:39.988 | 223.0 |
23 | 95 | Aston Martin Racing | THIIM / SORENSEN / TURNER | Aston Martin Vantage | LMGTE Pro | D | 338 | 24:03:29.867 | 46 Laps | 1:43.107 | 24 | 219 | 3:53.293 | 210.3 |
24 | 97 | Aston Martin Racing | STANAWAY / REES / ADAM | Aston Martin Vantage | LMGTE Pro | D | 337 | 24:03:04.755 | 47 Laps | 1 Laps | 25 | 291 | 3:53.809 | 209.8 |
25 | 63 | Corvette Racing - GM | MAGNUSSEN / GARCIA / TAYLOR | Chevrolet Corvette C7.R | LMGTE Pro | M | 336 | 24:03:42.578 | 48 Laps | 1 Laps | 24 | 271 | 3:53.398 | 210.2 |
26 | 62 | Scuderia Corsa | SWEEDLER / BELL / SEGAL | Ferrari 458 Italia | LMGTE Am | M | 331 | 24:01:02.654 | 53 Laps | 5 Laps | 25 | 80 | 3:56.671 | 207.3 |
27 | 83 | AF Corse | PERRODO / COLLARD / AGUAS | Ferrari F458 Italia | LMGTE Am | M | 331 | 24:03:57.551 | 53 Laps | 2:54.897 | 24 | 270 | 3:56.639 | 207.3 |
28 | 88 | Abu Dhabi-Proton Racing | AL QUBAISI / HEINEMEIER HANSSON / LONG | Porsche 911 RSR | LMGTE Am | M | 330 | 24:01:51.085 | 54 Laps | 1 Laps | 23 | 278 | 3:57.989 | 206.2 |
29 | 12 | Rebellion Racing | PROST / HEIDFELD / PIQUET JR | Rebellion R-One - AER | LMP1 | D | 330 | 24:02:18.466 | 54 Laps | 27.381 | 35 | 89 | 3:26.838 | 237.2 |
30 | 61 | Clearwater Racing | MOK / SAWA / BELL | Ferrari 458 Italia | LMGTE Am | M | 329 | 24:03:10.252 | 55 Laps | 1 Laps | 24 | 232 | 3:57.339 | 206.7 |
31 | 77 | Dempsey - Proton Racing | LIETZ / CHRISTENSEN / ENG | Porsche 911 RSR (2016) | LMGTE Pro | M | 329 | 24:04:12.246 | 55 Laps | 1:01.994 | 25 | 91 | 3:54.377 | 209.3 |
32 | 22 | SO24 ! By Lombard Racing | CAPILLAIRE / MARIS / COLEMAN | Ligier JS P2 - Judd | LMP2 | D | 328 | 24:01:21.362 | 56 Laps | 1 Laps | 32 | 276 | 3:43.769 | 219.3 |
33 | 86 | Gulf Racing | WAINWRIGHT / CARROLL / BARKER | Porsche 911 RSR | LMGTE Am | M | 328 | 24:03:27.834 | 56 Laps | 2:06.472 | 25 | 138 | 3:58.004 | 206.1 |
34 | 48 | Murphy Prototypes | KEATING / BLEEKEMOLEN / GOOSSENS | Oreca 03R - Nissan | LMP2 | D | 323 | 24:00:48.536 | 61 Laps | 5 Laps | 32 | 280 | 3:41.582 | 221.4 |
35 | 60 | Formula Racing | LAURSEN / MAC / NIELSEN | Ferrari 458 Italia | LMGTE Am | M | 319 | 24:03:00.107 | 65 Laps | 4 Laps | 27 | 109 | 3:57.218 | 206.8 |
36 | 99 | Aston Martin Racing | HOWARD / GRIFFIN / HIRSCH | Aston Martin V8 Vantage | LMGTE Am | D | 318 | 24:04:40.265 | 66 Laps | 1 Laps | 24 | 288 | 3:58.503 | 205.7 |
37 | 50 | Larbre Competition | YAMAGISHI / RAGUES / BELLOC | Chevrolet Corvette C7-Z06 | LMGTE Am | M | 316 | 24:02:55.234 | 68 Laps | 2 Laps | 28 | 212 | 3:57.739 | 206.4 |
38 | 84 | SRT41 By OAK Racing | SAUSSET / TINSEAU / BOUVET | Morgan LMP2 - Nissan | CDNT | M | 315 | 24:04:21.786 | 69 Laps | 1 Laps | 30 | 199 | 3:46.131 | 217.0 |
39 | 57 | Team AAI | O'CONNEL / BRYANT / PATTERSON | Chevrolet Corvette C7-Z06 | LMGTE Am | M | 306 | 24:01:05.718 | 78 Laps | 9 Laps | 23 | 193 | 3:57.939 | 206.2 |
40 | 67 | Ford Chip Ganassi Team UK | FRANCHITTI / PRIAULX / TINCKNELL | Ford GT | LMGTE Pro | M | 306 | 24:03:54.471 | 78 Laps | 2:48.753 | 26 | 216 | 3:52.453 | 211.1 |
41 | 78 | KCMG | RIED / HENZLER / CAMATHIAS | Porsche 911 RSR | LMGTE Am | M | 300 | 24:02:46.481 | 84 Laps | 6 Laps | 23 | 206 | 3:58.417 | 205.8 |
42 | 31 | Extreme Speed Motorsports | DALZIEL / DERANI / CUMMING | Ligier JS P2 - Nissan | LMP2 | D | 297 | 24:02:25.007 | 87 Laps | 3 Laps | 31 | 205 | 3:39.156 | 223.9 |
43 | 55 | AF Corse | CAMERON / GRIFFIN / SCOTT | Ferrari 458 Italia | LMGTE Am | M | 289 | 24:02:13.322 | 95 Laps | 8 Laps | 27 | 206 | 3:56.634 | 207.3 |
44 | 34 | Race Performance | LEUTWILER / NAKANO / WINSLOW | Oreca 03R - Judd | LMP2 | D | 289 | 24:04:39.781 | 95 Laps | 2:26.459 | 33 | 198 | 3:43.647 | 219.4 |
Retired | ||||||||||||||
5 | Toyota Gazoo Racing | DAVIDSON / BUEMI / 中嶋 一貴 | Toyota TS050 - Hybrid | LMP1 H | M | 384 | 24:08:26.824 | 28 | 275 | 3:22.495 | 242.3 | |||
28 | Pegasus Racing | TAITTINGER / STRIEBIG / ROUSSEL | Morgan - Nissan | LMP2 | M | 292 | 22:31:32.877 | 33 | 186 | 3:41.670 | 221.3 | |||
98 | Aston Martin Racing | DALLA LANA / LAMY / LAUDA | Aston Martin V8 Vantage | LMGTE Am | D | 281 | 20:59:19.527 | 26 | 84 | 3:57.718 | 206.4 | |||
38 | G-Drive Racing | DOLAN / DENNIS / VAN DER GARDE | Gibson 015S - Nissan | LMP2 | D | 222 | 15:19:54.766 | 21 | 150 | 3:40.274 | 222.7 | |||
13 | Rebellion Racing | TUSCHER / IMPERATORI / KRAIHAMER | Rebellion R-One - AER | LMP1 | D | 200 | 13:26:30.853 | 20 | 66 | 3:26.957 | 237.1 | |||
44 | Retired | GRAVES / RAO / MERHI | Oreca 05 - Nissan | LMP2 | D | 283 | 20:21:43.277 | 27 | 257 | 3:36.259 | 226.9 | |||
46 | Manor | THIRIET / BECHE / HIRAKAWA | Oreca 05 - Nissan | LMP2 | D | 241 | 16:32:51.162 | 23 | 104 | 3:37.957 | 225.1 | |||
35 | Thiriet By Tds Racing | CHENG / TUNG / PANCIATICI | Alpine A460 - Nissan | LMP2 | D | 234 | 16:04:45.068 | 22 | 216 | 3:37.444 | 225.6 | |||
64 | Baxi DC Racing Alpine | GAVIN / MILNER / TAYLOR | Chevrolet Corvette C7.R | LMGTE Pro | M | 219 | 15:46:31.096 | 16 | 198 | 3:54.359 | 209.4 | |||
4 | Corvette Racing - GM | TRUMMER / WEBB / KAFFER | CLM P1/01 - AER | LMP1 | D | 206 | 16:11:39.684 | 24 | 61 | 3:36.288 | 226.8 | |||
51 | Bykolles Racing Team | BRUNI / CALADO / PIER GUIDI | Ferrari 488 GTE | LMGTE Pro | M | 179 | 13:45:16.177 | 15 | 67 | 3:52.541 | 211.0 | |||
71 | AF Corse | RIGON / BIRD / BERTOLINI | Ferrari 488 GTE | LMGTE Pro | M | 143 | 10:35:29.729 | 10 | 98 | 3:53.434 | 210.2 | |||
92 | AF Corse | MAKOWIECKI / BAMBER / BERGMEISTER | Porsche 911 RSR (2016) | LMGTE Pro | M | 140 | 11:32:34.506 | 12 | 107 | 3:53.500 | 210.1 | |||
91 | Porsche Motorsport | PILET / ESTRE / TANDY | Porsche 911 RSR (2016) | LMGTE Pro | M | 135 | 9:52:00.744 | 10 | 63 | 3:53.754 | 209.9 | |||
47 | Porsche Motorsport | MATSUDA / HOWSON / BRADLEY | Oreca 05 - Nissan | LMP2 | D | 116 | 9:27:09.828 | 11 | 37 | 3:39.650 | 223.4 | |||
KCMG | MACNEIL / KEEN / MILLER | Porsche 911 RSR | LMGTE Am | M | 50 | 3:53:49.528 | 4 | 33 | 4:01.419 | 203.2 | ||||
19,78 ºC Track Temp: 25,00 ºC Air Temp: | ||||||||||||||
CAR Nº 5 NOT CLASSIFIED DUE TO ART. 10.15 CAR Nº 34 8 LAPS AND 2 MIN. PENALTY DUE TO STEWARDS DECISION Nº 57 CAR 68 1'10" PENALTY DUE TO STEWARDS DECISIONS 58 AND 60 - CAR 82 20" PENALTY DUE TO STEWARDS DECISION 59 RESULTS PENDING TECHNICAL CHECKS |
| 固定リンク